Boys 55 Meter Dash
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 6.37 | Sharkieth Beverly | Edna Karr | 2014 | 02/01/2014 | McNeese State University High School Indoor II |
2. | 6.57 | Robinson Najee | Edna Karr | 2014 | 02/01/2014 | McNeese State University High School Indoor II |
3. | 6.59 | Brandon Lewis | Higgins | -- | 02/01/2014 | McNeese State University High School Indoor II |
4. | 6.60p | Tyler Smith | North DeSoto | 2014 | 02/01/2014 | McNeese State University High School Indoor II |
5. | 6.61p | Edward Davis | Edna Karr | 2015 | 02/01/2014 | McNeese State University High School Indoor II |
6. | 6.61p | Terrance Alexander | John Curtis | 2014 | 02/01/2014 | McNeese State University High School Indoor II |
7. | 6.68 | Kentrell Fisher | Zachary | 2014 | 02/01/2014 | McNeese State University High School Indoor II |
8. | 6.69p | Trey Quinn | Barbe | -- | 02/01/2014 | McNeese State University High School Indoor II |
9. | 6.70 | Desmond Holmes | Edna Karr | 2014 | 02/01/2014 | McNeese State University High School Indoor II |
10. | 6.71 | Kendall Bussey | Newman | 2015 | 01/18/2014 | McNeese State University High School Indoor I |
Boys 400 Meter Dash
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 49.39p | D'eante Early | Woodlawn BR | -- | 01/18/2014 | Carl Lewis Invitational |
2. | 50.84 | Craig Rock | St. Thomas Aquinas | 2014 | 02/01/2014 | McNeese State University High School Indoor II |
3. | 52.32 | Darius Birden | Higgins | 2015 | 02/01/2014 | McNeese State University High School Indoor II |
4. | 52.36 | Edward Davis | Edna Karr | 2015 | 02/01/2014 | McNeese State University High School Indoor II |
5. | 53.54 | Kaylon Beverly | Edna Karr | 2015 | 01/20/2014 | Martin Luther King Indoor Track Classic |
6. | 54.12 | Tierique Fisher | Ehret, John | -- | 02/01/2014 | McNeese State University High School Indoor II |
7. | 54.34 | Desmond Holmes | Edna Karr | 2014 | 02/01/2014 | McNeese State University High School Indoor II |
8. | 54.49 | Henry Smith | John Curtis | 2014 | 02/01/2014 | McNeese State University High School Indoor II |
9. | 54.69 | Jaylen Goodly | Barbe | 2014 | 02/01/2014 | McNeese State University High School Indoor II |
10. | 54.98 | Kerry Buckley | John Curtis | -- | 02/01/2014 | McNeese State University High School Indoor II |
Boys 800 Meter Run
Boys 1600 Meter Run
Boys 3200 Meter Run
Boys 55 Meter Hurdles
Boys High Jump
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 6-4 | Darryl Anderson | Zachary | -- | 02/01/2014 | McNeese State University High School Indoor II |
2. | 6-4 | Brennen Robinson | Franklin Sr. High | -- | 02/01/2014 | McNeese State University High School Indoor II |
3. | 5-10 | Jerome Wynn | Fair Park | -- | 01/18/2014 | McNeese State University High School Indoor I |
4. | 5-10 | Bret Phillips | Anacoco | -- | 01/18/2014 | McNeese State University High School Indoor I |
5. | 5-10 | Steven Jones | Barbe | -- | 02/01/2014 | McNeese State University High School Indoor II |
6. | 5-10 | Damon Guidry | Crowley High School | -- | 02/01/2014 | McNeese State University High School Indoor II |
7. | 5-10 | Christian Miller | Northside | 2016 | 02/01/2014 | McNeese State University High School Indoor II |
8. | 5-10 | Coty Wiltz | Northside | -- | 02/01/2014 | McNeese State University High School Indoor II |
9. | 5-10 | Chase Walker | North DeSoto | 2017 | 02/01/2014 | McNeese State University High School Indoor II |
10. | 5-8 | Dalton Mcrae | Anacoco | -- | 01/18/2014 | McNeese State University High School Indoor I |
Boys Long Jump
Boys Triple Jump
Boys Pole Vault
Rank | Mark | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 17-0 | Devin King | Sumner | 2014 | 01/17/2014 | Reno Pole Vault Summit |
2. | 16-8 | Gavin Gautreaux | Catholic High NI | 2014 | 01/17/2014 | Reno Pole Vault Summit |
3. | 15-4 | Chadd Burns | Catholic High | -- | 01/17/2014 | Reno Pole Vault Summit |
4. | 14-6 | Brandon Hollier | Beau Chene | -- | 01/17/2014 | Reno Pole Vault Summit |
5. | 14-6 | Kyle Baudoin | Walker | -- | 02/01/2014 | McNeese State University High School Indoor II |
6. | 14-0 | Landon Dore | St. Louis High | 2015 | 02/01/2014 | McNeese State University High School Indoor II |
7. | 14-0 | Kody Breaux | Delcambre | -- | 02/01/2014 | McNeese State University High School Indoor II |
8. | 12-6 | Tate Terrebonne | Erath | -- | 01/18/2014 | McNeese State University High School Indoor I |
9. | 12-6 | Cade Bailey | Thibodaux | 2014 | 02/01/2014 | McNeese State University High School Indoor II |
10. | 12-6 | Aaron Lemaire | Lafayette High | -- | 02/01/2014 | McNeese State University High School Indoor II |
Boys Shot Put
Boys 4x200 Meter Relay
Rank | Time | Team | Date | Meet |
---|---|---|---|---|
1. | 1:29.61 | Edna Karr | 01/20/2014 | Martin Luther King Indoor Track Classic |
2. | 1:34.79 | Northside | 02/01/2014 | McNeese State University High School Indoor II |
3. | 1:36.75 | John Curtis | 02/01/2014 | McNeese State University High School Indoor II |
4. | 1:37.37 | H. L. Bourgeois Braves | 02/01/2014 | McNeese State University High School Indoor II |
5. | 1:37.42 | North DeSoto | 02/01/2014 | McNeese State University High School Indoor II |
6. | 1:37.46 | Crowley High School | 02/01/2014 | McNeese State University High School Indoor II |
7. | 1:37.58 | franklin high school | 02/01/2014 | McNeese State University High School Indoor II |
8. | 1:37.58 | Higgins | 02/01/2014 | McNeese State University High School Indoor II |
9. | 1:37.78 | Central High School | 01/18/2014 | McNeese State University High School Indoor I |
10. | 1:38.33 | Baton Rouge High | 02/01/2014 | McNeese State University High School Indoor II |
Boys 4x400 Meter Relay
Rank | Time | Team | Date | Meet |
---|---|---|---|---|
1. | 3:36.24 | Edna Karr | 02/01/2014 | McNeese State University High School Indoor II |
2. | 3:41.74 | John Curtis | 01/18/2014 | McNeese State University High School Indoor I |
3. | 3:44.78 | Ehret, John | 02/01/2014 | McNeese State University High School Indoor II |
4. | 3:44.83 | Pineville | 02/01/2014 | McNeese State University High School Indoor II |
5. | 3:45.52 | Natchitoches Central | 02/01/2014 | McNeese State University High School Indoor II |
6. | 3:46.12 | Captain Shreve | 01/18/2014 | McNeese State University High School Indoor I |
7. | 3:46.57 | North DeSoto | 02/01/2014 | McNeese State University High School Indoor II |
8. | 3:47.33 | Carver, G.W. | 02/01/2014 | McNeese State University High School Indoor II |
9. | 3:47.99 | Crowley High School | 02/01/2014 | McNeese State University High School Indoor II |
10. | 3:48.15 | St. Thomas Aquinas | 02/01/2014 | McNeese State University High School Indoor II |
Boys 4x800 Meter Relay
Rank | Time | Team | Date | Meet |
---|---|---|---|---|
1. | 8:34.45 | Baton Rouge High | 02/01/2014 | McNeese State University High School Indoor II |
2. | 8:39.86 | St. Thomas Aquinas | 01/18/2014 | McNeese State University High School Indoor I |
3. | 8:39.88 | Comeaux | 02/01/2014 | McNeese State University High School Indoor II |
4. | 8:48.19 | Ruston | 02/01/2014 | McNeese State University High School Indoor II |
5. | 8:48.28 | Captain Shreve | 02/01/2014 | McNeese State University High School Indoor II |
6. | 8:48.34 | Lafayette High | 02/01/2014 | McNeese State University High School Indoor II |
7. | 8:51.98 | Pineville | 02/01/2014 | McNeese State University High School Indoor II |
8. | 8:57.40 | Benton | 02/01/2014 | McNeese State University High School Indoor II |
9. | 9:12.71 | John Curtis | 01/18/2014 | McNeese State University High School Indoor I |
10. | 9:18.87 | Newman | 01/18/2014 | McNeese State University High School Indoor I |