100 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Fredrion Evans | 10 | NEW LIVING WORD | 11.33 | 10 |
2 | Justin Onwuzulike | 10 | NEW LIVING WORD | 11.74 | 8 |
3 | Ke'andre Carter | 9 | Jehova-Jireh | 11.89 | 6 |
4 | Accord Green | 9 | Holy Rosary | 11.94 | 5 |
5 | Chris Mcghee | 11 | Pleasant Hill | 12.41 | 4 |
6 | Shaun-Isaac Layne‑Chee | 9 | Holy Rosary | 12.66 | 3 |
7 | Hunter Trahan | 11 | Johnson Bayou | 12.69 | 2 |
8 | Alon Overstreet | 9 | Ebarb | 13.34 | 1 |
200 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Fredrion Evans | 10 | NEW LIVING WORD | 22.24 | 10 |
2 | Justin Onwuzulike | 10 | NEW LIVING WORD | 23.26 | 8 |
3 | Accord Green | 9 | Holy Rosary | 24.48 | 6 |
4 | Eric Brown | 10 | Jehova-Jireh | 25.25 | 5 |
5 | Shaun-Isaac Layne‑Chee | 9 | Holy Rosary | 26.19 | 4 |
6 | Jonathan Pruitt | 10 | Holy Rosary | 27.82 | 3 |
7 | Alon Overstreet | 9 | Ebarb | 28.08 | 2 |
8 | Shaun Sepulvado | 10 | Ebarb | 28.92 | 1 |
400 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Rontravion Bryant | 11 | NEW LIVING WORD | 51.46 | 10 |
2 | Jr Randy Carter | 10 | Jehova-Jireh | 52.68 | 8 |
3 | Alex Lewis | 10 | Holy Rosary | 54.33 | 6 |
4 | Charles Conic | 10 | Jehova-Jireh | 54.58 | 5 |
5 | Daralon Smith | 11 | Gibsland-Coleman | 57.71 | 4 |
6 | Rashaan Proctor | 11 | NEW LIVING WORD | 57.93 | 3 |
7 | Garen Romero | 11 | Johnson Bayou | 58.00 | 2 |
8 | Samuel Moore | 8 | Jehova-Jireh | 58.52 | 1 |
800 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jr Randy Carter | 10 | Jehova-Jireh | 2:02.45 | 10 |
2 | Charles Conic | 10 | Jehova-Jireh | 2:10.82 | 8 |
3 | Skylar Clark | 11 | Starks | 2:13.75 | 6 |
4 | Alex Lewis | 10 | Holy Rosary | 2:13.93 | 5 |
5 | Blake Hebert | 11 | Johnson Bayou | 2:14.06 | 4 |
6 | Jason Boley | 11 | NEW LIVING WORD | 2:17.43 | 3 |
7 | Latario Davis | 9 | NEW LIVING WORD | 2:18.78 | 2 |
8 | Dwayne Ryder | 9 | Gibsland-Coleman | 2:25.20 | 1 |
1,600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Alex Lewis | 10 | Holy Rosary | 4:33.41 | 10 |
2 | Jr Randy Carter | 10 | Jehova-Jireh | 4:36.80 | 8 |
3 | Blake Hebert | 11 | Johnson Bayou | 5:04.20 | 6 |
4 | Blaze Cauthron | 10 | Reeves | 5:12.50 | 5 |
5 | Drew Kyle | 10 | Hackberry | 5:18.79 | 4 |
6 | Thomas Crowley | 10 | Holy Rosary | 5:19.34 | 3 |
7 | Keaton Jinks | 9 | Hackberry | 5:22.09 | 2 |
8 | Wesley Simon | 10 | Holy Rosary | 5:23.70 | 1 |
3,200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Alex Lewis | 10 | Holy Rosary | 10:08.94 | 10 |
2 | Jr Randy Carter | 10 | Jehova-Jireh | 10:19.55 | 8 |
3 | Blaze Cauthron | 10 | Reeves | 11:25.43 | 6 |
4 | Drew Kyle | 10 | Hackberry | 11:37.44 | 5 |
5 | Wesley Simon | 10 | Holy Rosary | 11:42.33 | 4 |
6 | Keaton Jinks | 9 | Hackberry | 11:44.60 | 3 |
7 | Thomas Crowley | 10 | Holy Rosary | 11:50.20 | 2 |
8 | Rodney Carter | 8 | Jehova-Jireh | 12:52.00 | 1 |
110 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jeremy Patton | 9 | NEW LIVING WORD | 19.03 | 10 |
2 | Trevon Lewis | 9 | Holy Rosary | 20.81 | 8 |
3 | Jonathan Pruitt | 10 | Holy Rosary | 23.47 | 6 |
4 | Accord Green | 9 | Holy Rosary | 24.08 | 5 |
300 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jaylon Pearson | 10 | Gibsland-Coleman | 44.58 | 10 |
2 | Jeremy Patton | 9 | NEW LIVING WORD | 47.16 | 8 |
3 | Zach Smith | 10 | Starks | 49.63 | 6 |
4 | Latario Davis | 9 | NEW LIVING WORD | 50.23 | 5 |
5 | Trevon Lewis | 9 | Holy Rosary | 52.40 | 4 |
6 | Skylar Clark | 11 | Starks | 53.38 | 3 |
7 | Jonathan Pruitt | 10 | Holy Rosary | 54.43 | 2 |
8 | Malik Traylor | 7 | NEW LIVING WORD | 1:00.18 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Quinten Wesley | 11 | First Baptist Christian | 45-8 | 10 |
2 | Accord Green | 9 | Holy Rosary | 43-0 | 8 |
3 | Quardarryl Shine | 11 | Gibsland-Coleman | 38-4.5 | 6 |
4 | Blaine Little | 10 | Hackberry | 35-5.75 | 5 |
5 | Gabriel Hebert | 10 | Johnson Bayou | 35-0.25 | 4 |
6 | Renaldo King | 11 | Holy Rosary | 33-9 | 3 |
7 | Kenneth Price | 11 | NEW LIVING WORD | 33-7 | 2 |
8 | Bryce Welch | 9 | Hackberry | 33-3 | 1 |
Discus
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Hare Camren | 10 | Johnson Bayou | 125-7 | 10 |
2 | Quinten Wesley | 11 | First Baptist Christian | 117-9 | 8 |
3 | Bryce Welch | 9 | Hackberry | 115-9 | 6 |
4 | Gabriel Hebert | 10 | Johnson Bayou | 115-8.5 | 5 |
5 | Noah Dunnehoo | 11 | Reeves | 74-7.5 | 4 |
6 | Jarret Constance | 9 | Johnson Bayou | 72-4.5 | 3 |
7 | Kenneth Price | 11 | NEW LIVING WORD | 69-0 | 2 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Fredrion Evans | 10 | NEW LIVING WORD | 20-6.5 | 10 |
2 | Jeremy Patton | 9 | NEW LIVING WORD | 18-10 | 8 |
3 | Zach Smith | 10 | Starks | 18-7.5 | 6 |
4 | Keaton Jinks | 9 | Hackberry | 18-1 | 5 |
5 | Bryce Welch | 9 | Hackberry | 17-2 | 4 |
6 | Hunter Trahan | 11 | Johnson Bayou | 16-4 | 3 |
7 | Alon Overstreet | 9 | Ebarb | 15-0.75 | 2 |
8 | Zach Frost | 10 | First Baptist Christian | 15-0 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Rashaan Proctor | 11 | NEW LIVING WORD | 44-1.75 | 10 |
2 | Hare Camren | 10 | Johnson Bayou | 40-11 | 8 |
3 | Latario Davis | 9 | NEW LIVING WORD | 37-1 | 6 |
4 | Austin Bethea | 10 | Starks | 36-8 | 5 |
5 | Thomas Crowley | 10 | Holy Rosary | 22-10.5 | 4 |
Javelin
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Mitchel Ducote | 10 | Hackberry | 129-10 | 10 |
2 | Gabriel Hebert | 10 | Johnson Bayou | 120-10 | 8 |
3 | Kamron Guidry | 11 | Starks | 119-11 | 6 |
4 | Kenneth Price | 11 | NEW LIVING WORD | 101-1 | 5 |
5 | Hunter Trahan | 11 | Johnson Bayou | 99-1.5 | 4 |
6 | Shaun-Isaac Layne‑Chee | 9 | Holy Rosary | 91-3 | 3 |
7 | Jason Boley | 11 | NEW LIVING WORD | 85-7 | 2 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Hare Camren | 10 | Johnson Bayou | 6-2 | 10 |
2 | Rashaan Proctor | 11 | NEW LIVING WORD | 6-0 | 8 |
3 | Jaylon Pearson | 10 | Gibsland-Coleman | 6-0 | 6 |
4 | Rontravion Bryant | 11 | NEW LIVING WORD | 5-10 | 5 |
5 | Zach Smith | 10 | Starks | 5-8 | 4 |
6 | Justin Onwuzulike | 10 | NEW LIVING WORD | 5-8 | 3 |
7 | Trevon Lewis | 9 | Holy Rosary | 5-4 | 2 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Joe Storm | 7 | Johnson Bayou | 6-0 | 10 |
Team Scores
Boys - Team Rankings - 15 Events Scored
===============================================================================
1) NEW LIVING WORD 139 2) Holy Rosary 107
3) Johnson Bayou 79 4) Jehova-Jireh 60
5) Hackberry 45 6) Starks 36
7) Gibsland-Coleman 27 8) First Baptist Christian 19
9) Reeves 15 10) Ebarb 6
11) Pleasant Hill 4