Louisiana High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 10.52 | 2026 |
|
|
| 200m | 21.64 | 2024 |
|
|
| 400m | 47.19 | 2024 |
|
|
| 800m | 1:55.97 | 2024 |
|
|
| 1600m | 4:14.76 | 2027 |
|
|
| 3200m | 9:37.07 | 2027 |
LA 2 mile Festival
4th F
|
|
| 110mH | 13.95 1.6 | 2024 |
|
|
| 300mH | 36.76 | 2024 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x400m | 3:18.70 |
|
||
| 4x800m | 8:02.19 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 6-8 | 2026 |
|
|
| Long Jump | 24-4.75 | 2024 |
LHSAA 4A - District 1
1st F
|
|
| Triple Jump | 46-7.5 1.2 | 2024 |
|
|
| Pole Vault | 14-11.5 | 2025 |
|
|
| Discus | 176-4 | 2025 |
|
|
| Javelin | 206-3 | 2024 |
|
|
| Shot Put | 53-8.75 | 2025 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 300m | 48.66 | 2026 |
|
|
| 1 Mile | 4:24.17 | 2024 |
Music City Track Carnival
16th F
|
|
| 400mH | 54.66 | 2024 |
USATF U20 Championships
15th P
|
|
| DMR | 11:24.66 |
|