Athlete Entries
Boys 100 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Wright, Phillip | 10.57 | Destrehan |
Cargo, Armani | 10.65 | John Ehret |
Carter, Dylan | 10.70 | Liberty Magnet High School |
Harvey, Lekedrin | 10.72 | Dutchtown |
Brown, Josh | 10.73 | Holy Cross |
Langley, Kyree | 10.75 | Scotlandville |
Dupas, Omari | 10.97 | Acadiana |
Anding, Aidan | 10.98 | Ruston |
Johnson, Jordan | 11.11 | Alexandria |
Back to Top |
Boys 110 Meter Hurdles 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Davis, Broderick | 14.29 | Scotlandville |
Boudreaux, Jeremiah | 14.35 | Airline |
Matthews, Vederek | 14.45 | Zachary |
Archer, James | 14.65 | Catholic High |
Burks, Ja'ir | 15.16 | Jesuit |
Powell, David | 15.18 | Hahnville |
Smith, Zion | 15.23 | Airline |
Curry, Caleb | 15.25 | Archbishop Rummel |
Allen, Lemarionze | 15.36 | New Iberia Senior High |
Back to Top |
Boys 1600 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Vocke, Michael | 4:26.83 | Jesuit |
Maynard, Matthew | 4:27.29 | Catholic High |
Williams, Alex | 4:28.47 | Terrebonne |
Collins, Jack | 4:28.66 | Brother Martin |
Lemann, David | 4:29.02 | Catholic High |
Lewis, Benjamin | 4:29.20 | Fontainebleau |
Rogers, Thomas | 4:32.04 | Ruston |
Robin, Brennan | 4:33.09 | Parkway High School |
Byrd, Landon | 4:35.22 | Ruston |
Back to Top |
Boys 200 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Wright, Phillip | 21.41 | Destrehan |
Davis, Broderick | 21.62 | Scotlandville |
Achee , Will | 21.64 | Parkway High School |
Carter, Dylan | 21.68 | Liberty Magnet High School |
Brown, Josh | 21.75 | Holy Cross |
Williams, Lance | 21.82 | Edna Karr |
Harvey, Lekedrin | 21.83 | Dutchtown |
Anding, Aidan | 22.20 | Ruston |
III, Gregory Brooks | 22.37 | New Iberia Senior High |
Back to Top |
Boys 300 Meter Hurdles 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Boudreaux, Jeremiah | 37.16 | Airline |
Curry, Caleb | 38.36 | Archbishop Rummel |
Matthews, Vederek | 38.48 | Zachary |
Evans, Dylan | 38.99 | Scotlandville |
Archer, James | 39.29 | Catholic High |
Smith, Zion | 39.79 | Airline |
Hunter, Jayden | 40.17 | Edna Karr |
Hamilton, Allen | 40.54 | New Iberia Senior High |
Brown, Braylon | 40.61 | Terrebonne |
Back to Top |
Boys 3200 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Mullen, Brady | 9:14.46 | Jesuit |
Calico, Eyan | 9:20.91 | Brother Martin |
Monahan, Brady | 9:21.03 | Jesuit |
Rogers, Thomas | 9:37.67 | Ruston |
Jacketti, Max | 9:43.98 | Mandeville |
Thompson, Jonathan | 9:46.29 | Catholic High |
Spears, Landon | 9:46.85 | West Monroe |
Hudson, Daniel | 9:54.02 | Catholic High |
Ruliffson, Ben | 9:54.97 | Parkway High School |
Back to Top |
Boys 400 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Taylor, King | 47.56 | John Curtis |
Washington, Darryl | 47.74 | Barbe |
Brazell, Cameron | 47.80 | Catholic High |
Achee , Will | 48.03 | Parkway High School |
Hardy, Camren | 48.21 | Edna Karr |
Campbell, Tourean | 48.99 | Acadiana |
Ullrich, Hunter | 49.10 | Catholic High |
LaCour, Connor | 49.59 | Jesuit |
SHEPARD, FERZELL | 50.02 | Scotlandville |
Back to Top |
Boys 4x100 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 41.38 | Scotlandville |
Relay Team A | 41.40 | Edna Karr |
Relay Team A | 41.61 | Acadiana |
Relay Team A | 41.88 | Alexandria |
Relay Team A | 41.89 | Destrehan |
Relay Team A | 41.90 | John Ehret |
Relay Team A | 42.03 | Ruston |
Relay Team A | 42.07 | Dutchtown |
Relay Team A | 42.61 | Woodlawn BR |
Back to Top |
Boys 4x200 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:26.52 | Scotlandville |
Relay Team A | 1:26.77 | Alexandria |
Relay Team A | 1:27.02 | Catholic High |
Relay Team A | 1:27.02 | Edna Karr |
Relay Team A | 1:27.20 | Acadiana |
Relay Team A | 1:27.70 | John Ehret |
Relay Team A | 1:28.53 | John Curtis |
Relay Team A | 1:29.16 | Walker |
Relay Team A | 1:29.76 | Captain Shreve |
Back to Top |
Boys 4x400 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 3:17.48 | Catholic High |
Relay Team A | 3:20.43 | John Curtis |
Relay Team A | 3:20.47 | Parkway High School |
Relay Team A | 3:20.75 | Scotlandville |
Relay Team A | 3:21.01 | Alexandria |
Relay Team A | 3:21.45 | Woodlawn BR |
Relay Team A | 3:21.49 | Jesuit |
Relay Team A | 3:22.45 | Airline |
Relay Team A | 3:23.15 | Central Lafourche |
Back to Top |
Boys 4x800 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 8:04.34 | Alexandria |
Relay Team A | 8:05.34 | Zachary |
Relay Team A | 8:06.18 | Parkway High School |
Relay Team A | 8:08.40 | Dutchtown |
Relay Team A | 8:08.85 | Ruston |
Relay Team A | 8:09.95 | Catholic High |
Relay Team A | 8:10.24 | Jesuit |
Relay Team A | 8:10.48 | Brother Martin |
Relay Team A | 8:11.58 | Central Lafourche |
Back to Top |
Boys 800 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Dunbar, Kyzer | 1:52.95 | St. Augustine |
Blanchard, Brandt | 1:53.72 | Jesuit |
Hodson, Samuel | 1:54.10 | Central Lafourche |
Descant, Justin | 1:56.70 | Pineville |
Maynard, Matthew | 1:56.92 | Catholic High |
Falting, Gabriel | 1:56.94 | Parkway High School |
Walker, Corinthian | 1:57.66 | Scotlandville |
Decuir, William | 1:58.95 | Catholic High |
Johnson, Tytan | 1:59.15 | West Monroe |
Back to Top |
Boys Discus 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Oliver, Devon | 176-04.0 | Parkway High School |
Rivet, Douglas Hunter | 170-08.0 | Alexandria |
Word, Malik | 164-03.0 | Airline |
Gipson, Khamory | 158-09.0 | Woodlawn BR |
Torrance, Jack | 143-09.0 | Catholic High |
Guidry, Luke | 143-04.0 | Thibodaux |
Butler, Troy-Kee | 139-01.0 | Ponchatoula |
VAUGHN JR., Robert | 130-09.0 | Archbishop Rummel |
Back to Top |
Boys High Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Sumler, Kyron | 7-00.00 | John Curtis |
Wiltz, Gionni | 6-10.00 | Slidell |
Nelson, Austen | 6-07.00 | Dutchtown |
Lewis, Damon | 6-06.00 | Acadiana |
Boudreaux, Jeremiah | 6-06.00 | Airline |
Calloura, Chris | 6-06.00 | Sam Houston |
O'Quinn, Darnell | 6-06.00 | John Ehret |
Dupree, Alden | 6-05.00 | Scotlandville |
Johnson, Ean | 6-04.00 | John Ehret |
Back to Top |
Boys Javelin 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Catalanatto, Paul | 205-07.0 | Catholic High |
Drake, Zach | 198-00.0 | John Curtis |
Talley, Jaxon | 196-07.0 | West Monroe |
Howard, William | 184-07.0 | Catholic High |
Stout, Gavin | 183-09.5 | Sam Houston |
King, Jeffery | 183-03.2 | Benton |
Reine, Maddox | 182-09.0 | Walker |
Craig, Landon | 168-00.0 | Brother Martin |
Taylor, Michael | 158-00.0 | Holy Cross |
Back to Top |
Boys Long Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Davis, Broderick | 23-00.50 | Scotlandville |
Anding, Aidan | 23-00.25 | Ruston |
Huffine, Alex | 23-00.00 | Catholic High |
Williams, Robert | 22-08.00 | St. Amant |
II Richard, Damien | 22-01.00 | Destrehan |
Terrell, Tai | 21-10.00 | Destrehan |
Daniels, Jorri | 21-09.00 | New Iberia Senior High |
Celestin, Alvin | 21-08.25 | Terrebonne |
Butler, Marquis | 21-08.00 | Alexandria |
Back to Top |
Boys Para Discus 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Jones, Caleb | Catholic High | |
Back to Top |
Boys Para Shout Put 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Jones, Caleb | Catholic High | |
Back to Top |
Boys Pole Vault 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Malley, Miller | 13-06.00 | Benton |
Sanford, Slade | 13-06.00 | West Ouachita |
Prevost, Reese | 13-06.00 | Thibodaux |
Price, Will | 13-06.00 | Live Oak |
Brumfield, Aiden | 13-06.00 | Walker |
Hooks, Carter | 13-00.00 | Barbe |
Speziale, Vincent | 13-00.00 | Brother Martin |
Klester, Ryan | 13-00.00 | Catholic High |
Abadie, Ryan | 12-6 | Hahnville |
Back to Top |
Boys Shot Put 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Adams, Kaden | 57-00.50 | Central Lafourche |
Oliver, Devon | 53-08.75 | Parkway High School |
Fulton, Michael | 52-09.50 | Barbe |
Cormier, Triston | 51-07.00 | Lafayette High |
Knighten, Tyler | 51-06.00 | Scotlandville |
Stewart, JahKeem | 50-06.00 | St. Augustine |
Bailey, Keidrick | 49-03.00 | Zachary |
Butler, Troy-Kee | 48-11.00 | Ponchatoula |
Waguespack, Spencer | 47-08.00 | Jesuit |
Back to Top |
Boys Triple Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Hill, Kane | 48-09.25 | Mandeville |
SHEPARD, FERZELL | 47-08.50 | Scotlandville |
Butler, Marquis | 47-07.00 | Alexandria |
Martin, Joni | 45-04.00 | Carencro |
Perry, Mark | 45-02.50 | Benton |
Wiltz, Gionni | 45-00.00 | Slidell |
Shorts, Ke'ain | 44-04.00 | John Ehret |
II Richard, Damien | 43-05.00 | Destrehan |
Terrell, Tai | 43-02.50 | Destrehan |
Back to Top |
Girls 100 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Gray, Sade | 11.68 | Scotlandville |
Johnson, Reese | 11.77 | Mandeville |
Landry, Dillon | 11.98 | St. Joseph's, Baton Rouge |
Edwards, Jakyra | 12.19 | Alexandria |
Cargo, Ah'niya | 12.20 | John Ehret |
Williams, Khia | 12.20 | Lafayette High |
Thomas, A'Miah | 12.37 | H. L. Bourgeois Braves |
Sykes, Kezyriah | 12.37 | Airline |
Paul, Briyah | 12.50 | East St. John High |
Back to Top |
Girls 100 Meter Hurdles 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Harris, Makeriah | 14.33 | Scotlandville |
Williams, Laila | 15.51 | Pineville |
Truett, Katie | 15.67 | East Ascension |
Crusta, Olivia | 16.00 | Fontainebleau |
Bryant, Leah | 16.10 | Captain Shreve |
Perkins, Jaimie | 16.19 | Hahnville |
Coler, Ala'sha | 16.30 | Thibodaux |
Taylor, Tia | 16.36 | Captain Shreve |
Dufrene, Addilyn | 16.37 | John Curtis |
Back to Top |
Girls 1600 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Thomas, Lucy | 5:08.92 | Baton Rouge High |
Venkataraman, Natalie | 5:09.61 | Baton Rouge High |
Monroe, Raegan | 5:11.28 | Alexandria |
Bolden, Sya | 5:13.66 | Comeaux |
Frierson, Anna Spencer | 5:14.28 | C.E. Byrd |
Vaughan, Hannah | 5:20.35 | St. Joseph's, Baton Rouge |
Junius, Stella | 5:28.21 | Mt. Carmel |
Quintana, Lucy | 5:30.30 | Mt. Carmel |
Theriot, Payton | 5:36.03 | H. L. Bourgeois Braves |
Back to Top |
Girls 200 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Gray, Sade | 23.65 | Scotlandville |
Johnson, Reese | 24.51 | Mandeville |
Richard, Marley | 24.66 | Destrehan |
Williams, Khia | 24.89 | Lafayette High |
Landry, Dillon | 25.19 | St. Joseph's, Baton Rouge |
Cargo, Ah'niya | 25.29 | John Ehret |
Wallace, Jaycie | 25.64 | Airline |
Clark, T'Avion | 25.80 | Ruston |
Johnson, Laila | 26.41 | Edna Karr |
Back to Top |
Girls 300 Meter Hurdles 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Harris, Makeriah | 43.42 | Scotlandville |
Atkins, Sanyla | 44.47 | Alexandria |
Hattaway, Macy | 44.81 | West Ouachita |
Johnson, Laila | 45.38 | Edna Karr |
Smith, Courtney | 45.81 | Denham Springs High |
Jack, Layden | 45.95 | Scotlandville |
Laban, Amaiah | 46.48 | East Jefferson |
Perkins, Jaimie | 46.83 | Hahnville |
Bryant, Leah | 47.49 | Captain Shreve |
Back to Top |
Girls 3200 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Thomas, Lucy | 10:57.25 | Baton Rouge High |
Key, Jenna | 11:29.32 | C.E. Byrd |
Daigle, Michelle | 11:33.10 | St. Joseph's, Baton Rouge |
Rennhoff, Grace | 11:36.32 | St. Joseph's, Baton Rouge |
Junius, Stella | 11:40.11 | Mt. Carmel |
Quintana, Lucy | 11:43.72 | Mt. Carmel |
Nations, Parker | 11:44.17 | Ruston |
Frierson, Anna Spencer | 11:46.60 | C.E. Byrd |
Schneider, Grace | 11:59.78 | Dominican |
Back to Top |
Girls 400 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Burks, Kennedi | 54.19 | Barbe |
Bailey, Madison | 55.53 | Hahnville |
Hulett, Addyson | 56.63 | Benton |
Davison, Karlise | 57.36 | Scotlandville |
Clark, T'Avion | 57.96 | Ruston |
Stewart, Alexandria | 58.05 | St. Joseph's, Baton Rouge |
Green, Mackenzie | 58.06 | Northshore |
Mashia, Ivie | 58.26 | Destrehan |
Bordes, Olivia | 58.31 | Dominican |
Back to Top |
Girls 4x100 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 46.88 | Alexandria |
Relay Team A | 47.49 | Scotlandville |
Relay Team A | 47.87 | Airline |
Relay Team A | 48.10 | Lafayette High |
Relay Team A | 48.29 | Zachary |
Relay Team A | 48.55 | Mandeville |
Relay Team A | 49.59 | East St. John High |
Relay Team A | 49.67 | H. L. Bourgeois Braves |
Relay Team A | 50.05 | John Ehret |
Back to Top |
Girls 4x200 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:40.04 | Barbe |
Relay Team A | 1:40.85 | Lafayette High |
Relay Team A | 1:41.27 | Scotlandville |
Relay Team A | 1:41.47 | Alexandria |
Relay Team A | 1:42.40 | Northshore |
Relay Team A | 1:42.68 | St. Joseph's, Baton Rouge |
Relay Team A | 1:43.97 | East St. John High |
Relay Team A | 1:45.10 | Edna Karr |
Relay Team A | 1:45.25 | East Jefferson |
Back to Top |
Girls 4x400 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 3:53.10 | Barbe |
Relay Team A | 3:55.11 | Lafayette High |
Relay Team A | 3:57.04 | Scotlandville |
Relay Team A | 3:58.64 | Alexandria |
Relay Team A | 4:01.25 | Dutchtown |
Relay Team A | 4:01.28 | St. Joseph's, Baton Rouge |
Relay Team A | 4:02.54 | Hahnville |
Relay Team A | 4:07.47 | Mt. Carmel |
Relay Team A | 4:11.18 | East St. John High |
Back to Top |
Girls 4x800 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 10:06.98 | Parkway High School |
Relay Team A | 10:10.97 | Dominican |
Relay Team A | 10:17.39 | Central Lafourche |
Relay Team A | 10:19.71 | Hahnville |
Relay Team A | 9:40.65 | St. Joseph's, Baton Rouge |
Relay Team A | 9:42.23 | Dutchtown |
Relay Team A | 9:46.74 | Scotlandville |
Relay Team A | 9:52.92 | Ruston |
Relay Team A | 9:59.09 | Alexandria |
Back to Top |
Girls 800 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Daigle, Michelle | 2:15.83 | St. Joseph's, Baton Rouge |
Venkataraman, Natalie | 2:15.95 | Baton Rouge High |
Melan, Keira | 2:18.59 | Dutchtown |
Dorsey, Keelei | 2:20.06 | Lafayette High |
Parker, London | 2:20.20 | John Curtis |
Burgin, Shelby | 2:20.55 | Lafayette High |
Bolden, Sya | 2:22.29 | Comeaux |
Hodson, Alicia | 2:28.47 | Central Lafourche |
Wismar, Kaitlyn | 2:29.06 | Dominican |
Back to Top |
Girls Discus 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Mcgirt, Kiristen | 140-03.0 | East Ascension |
Jones, Jolie | 138-09.0 | Barbe |
Guy, Leah | 125-11.0 | Liberty Magnet High School |
Bailey, Brea | 121-09.0 | Lafayette High |
Hill, Aniya | 121-07.0 | Haughton |
Jones, Kiyia | 120-04.0 | Destrehan |
Dublin, Kaylee | 120-02.0 | Archbishop Chapelle |
Payne, Emily | 118-10.0 | Dutchtown |
Theriot, Emma | 115-09.0 | Central Lafourche |
Back to Top |
Girls High Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Papillion, Kennedy | 5-06.00 | St. Joseph's, Baton Rouge |
Thomas, Trinity | 5-06.00 | Walker |
Lavan, Aniyah | 5-04.00 | Barbe |
Dufrene, Addilyn | 5-04.00 | John Curtis |
Jenkins, Julia | 5-04.00 | Covington |
Ladet, Shelby | 5-02.00 | Airline |
Landry, Tenosh | 5-02.00 | John Ehret |
Whitaker, Mallory | 5-02.00 | Hahnville |
Lee, Danielle | 5-2 | Ouachita Parish High School |
Back to Top |
Girls Javelin 9 entries |
||
---|---|---|
Athlete | Seed | Team |
TEXADA, BRIELLE | 135-00.0 | Alexandria |
Hamby, Sadie | 129-04.7 | Benton |
Chapman, Taylor | 126-00.0 | Covington |
Larry, Chloe | 123-07.0 | Parkway High School |
Junius, Sophie | 120-00.0 | Mt. Carmel |
Harris, Makinley | 119-01.0 | Denham Springs High |
Johnson, Jakharia | 115-09.0 | H. L. Bourgeois Braves |
Leroux, Olivia | 110-10.0 | Ponchatoula |
Creecy, Aja | 103-00.0 | East St. John High |
Back to Top |
Girls Long Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Richard, Marley | 17-11.50 | Destrehan |
Jones, Jaelyn | 17-11.50 | St. Joseph's, Baton Rouge |
Lavan, Aniyah | 17-11.00 | Barbe |
Jenkins, Julia | 17-03.50 | Covington |
Wilson, Sincere | 17-2 | Scotlandville |
Hooper, Destiny | 17-01.75 | Lafayette High |
Switzer, Charlotte | 16-08.75 | West Monroe |
Jackson, Bryonna | 16-06.50 | Destrehan |
Francios, Zhanell | 15-08.00 | East St. John High |
Back to Top |
Girls Pole Vault 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Whitaker, Mallory | 11-09.00 | Hahnville |
Reidenauer, Dillon | 11-06.00 | Fontainebleau |
Morgan, Caitlynn | 11-06.00 | Walker |
Petticrew, Scarlett | 11-00.00 | Lafayette High |
Wallace, Grace | 11-00.00 | Mt. Carmel |
Doiron, Natalie | 11-00.00 | Mt. Carmel |
Ross, Grace | 11-00.00 | Walker |
Hulett, Addyson | 9-06.00 | Benton |
Gaudet, Jillian | 9-00.00 | Sulphur |
Back to Top |
Girls Shot Put 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Mcgirt, Kiristen | 45-03.00 | East Ascension |
Jones, Jolie | 38-04.00 | Barbe |
Harris, Aniya | 38-01.00 | Chalmette |
Thomas, Keva | 37-11.50 | John Curtis |
Guy, Leah | 36-09.50 | Liberty Magnet High School |
Fulton, Kaci | 36-08.75 | Barbe |
James, Jayla | 36-07.00 | Parkway High School |
Chapman, Taylor | 36-05.75 | Covington |
Ivey, Amyrie | 34-07.00 | East Jefferson |
Back to Top |
Girls Triple Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Williams, Karmen | 36-00.50 | Southside High School |
Richard, Marley | 36-00.50 | Destrehan |
Green, Brittany | 36-00.50 | St. Amant |
Francios, Zhanell | 36-00.00 | East St. John High |
Wilson, Sincere | 35-07.00 | Scotlandville |
Eaglin, Asia | 35-3 | Slidell |
Long, Bethany | 34-07.50 | Lafayette High |
Robinson, Macy | 34-03.00 | Chalmette |
Boudreaux, Janiyah | 34-01.50 | Airline |
Back to Top |