Athlete Entries
Boys 100 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Smith-Mata, Germain | 10.64 | Warren Easton |
Marzel, Treanders | 10.82 | Lafayette Christian Academy |
Longs, Elstron | 10.92 | West Feliciana |
Jackson, Davian | 10.94 | Westgate High School |
Depass, Dartavin | 11.04 | Peabody Magnet |
Vaughn, Kaleb | 11.21 | Neville High School |
Thomas, Kenny | 11.37 | North DeSoto |
Borne, Dallas | 11.43 | Archbishop Shaw |
Washington, Kendall | 11.44 | Frederick A. Douglass |
Back to Top |
Boys 110 Meter Hurdles 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Evans, Armi'dre | 14.45 | Westgate High School |
Boudreaux, Jonathan | 15.10 | Cecilia |
Miller, Robert | 15.15 | Teurlings Catholic |
Maximus, Kadrmas | 15.43 | Tioga |
White, Richard | 15.50 | Neville High School |
Smith, Wyatt | 15.52 | Tioga |
Bickham, Jeron | 15.84 | Warren Easton |
Magee, Sebastian | 16.03 | Franklinton |
Walker, Lamarion | 16.09 | Salmen |
Back to Top |
Boys 1600 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Edwards, Matthew | 4:29.76 | Lafayette Christian Academy |
Sievers, Talan | 4:31.11 | Lafayette Christian Academy |
Tapia, Enrico | 4:32.27 | Archbishop Shaw |
Hunt, Cooper | 4:33.01 | St. Michael |
Tillero, Alexander | 4:33.23 | The Willow School |
Johnson, Keeton | 4:35.42 | Leesville |
Brown, Dylan | 4:36.80 | De La Salle |
Pattillo, Jack | 4:41.83 | Caddo Magnet |
Ballard, Lee | 4:41.99 | Caddo Magnet |
Back to Top |
Boys 200 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Marzel, Treanders | 21.51 | Lafayette Christian Academy |
Longs, Elstron | 21.60 | West Feliciana |
Smith-Mata, Germain | 21.76 | Warren Easton |
Portlock, Seneca | 21.80 | Northside |
Robinson, Tyreek | 22.32 | Evangel Christian Academy |
Parker, Jaxson | 22.36 | Neville High School |
Landry, Rashad | 22.42 | Higgins |
Washington, Kendall | 22.50 | Frederick A. Douglass |
Morris Jr, Roy | 22.51 | Evangel Christian Academy |
Back to Top |
Boys 300 Meter Hurdles 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Hollingsworth, James | 39.52 | Northwood, Shreveport |
Maximus, Kadrmas | 39.65 | Tioga |
Smith, Wyatt | 40.09 | Tioga |
Evans, Armi'dre | 40.13 | Westgate High School |
Bickham, Jeron | 40.29 | Warren Easton |
Lewis, Xavier | 40.41 | New Orleans Military and Maritim |
Joseph, Tre'mon | 40.64 | Salmen |
Richard, Alex | 41.22 | Teurlings Catholic |
Carrier, Ali | 41.26 | Beau Chene |
Back to Top |
Boys 3200 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Fitzgerald, John Henry | 10:02.07 | St. Thomas More |
Hunt, Cooper | 10:03.73 | St. Michael |
Breland, Drake | 10:04.02 | Belle Chasse |
Tillero, Alexander | 10:11.16 | The Willow School |
Newland, Tyler | 10:18.22 | Tioga |
Ledesma, Sean | 10:19.10 | DeRidder |
Ballard, Lee | 11:03.48 | Caddo Magnet |
Tapia, Enrico | 9:58.60 | Archbishop Shaw |
Edwards, Matthew | 9:58.89 | Lafayette Christian Academy |
Back to Top |
Boys 400 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Parker, Jaxson | 48.43 | Neville High School |
Smith-Mata, Germain | 48.79 | Warren Easton |
Johnson, Latrell | 48.81 | Northside |
Portlock, Seneca | 48.83 | Northside |
Summage, Preston | 48.89 | Huntington |
Neal, Porter | 49.83 | Minden |
Chaney, Trenton | 50.11 | Lutcher |
Torres, Miles | 50.49 | Warren Easton |
TRASK , Devonte | 50.68 | Ben Franklin |
Back to Top |
Boys 4x100 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 42.35 | Northwood, Shreveport |
Relay Team A | 42.48 | Westgate High School |
Relay Team A | 42.65 | Evangel Christian Academy |
Relay Team A | 42.76 | Opelousas |
Relay Team A | 42.94 | Neville High School |
Relay Team A | 42.96 | Warren Easton |
Relay Team A | 43.01 | Cecilia |
Relay Team A | 43.54 | Salmen |
Relay Team A | 43.76 | McDonogh #35 |
Back to Top |
Boys 4x200 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:28.31 | Northwood, Shreveport |
Relay Team A | 1:28.70 | Neville High School |
Relay Team A | 1:28.78 | Evangel Christian Academy |
Relay Team A | 1:29.98 | Lafayette Christian Academy |
Relay Team A | 1:30.06 | Warren Easton |
Relay Team A | 1:30.22 | Teurlings Catholic |
Relay Team A | 1:30.58 | Cecilia |
Relay Team A | 1:30.70 | Salmen |
Relay Team A | 1:31.41 | Riverdale |
Back to Top |
Boys 4x400 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 3:23.02 | Leesville |
Relay Team A | 3:24.50 | North DeSoto |
Relay Team A | 3:25.05 | St. Thomas More |
Relay Team A | 3:25.34 | Warren Easton |
Relay Team A | 3:25.52 | Northside |
Relay Team A | 3:26.66 | Tioga |
Relay Team A | 3:26.82 | The Willow School |
Relay Team A | 3:26.91 | Westgate High School |
Relay Team A | 3:28.23 | Ben Franklin |
Back to Top |
Boys 4x800 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 8:15.99 | Teurlings Catholic |
Relay Team A | 8:16.93 | DeRidder |
Relay Team A | 8:20.43 | Leesville |
Relay Team A | 8:20.52 | North DeSoto |
Relay Team A | 8:22.27 | St. Thomas More |
Relay Team A | 8:24.90 | David Thibodaux STEM Academy |
Relay Team A | 8:25.68 | The Willow School |
Relay Team A | 8:33.41 | Belle Chasse |
Relay Team A | 8:42.88 | Archbishop Shaw |
Back to Top |
Boys 800 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Johnson, Keeton | 1:56.03 | Leesville |
Allen, Anthony | 1:58.20 | The Willow School |
Compton, Dylan | 1:58.35 | North DeSoto |
Gonzalez, Cesar | 1:59.36 | South Lafourche |
Detiege, Quinton | 1:59.45 | Ben Franklin |
Joseph, D'Juan | 2:00.38 | Belle Chasse |
Hunter, Elijah | 2:00.57 | Vandebilt Catholic |
Dauterive, John | 2:01.10 | Westgate High School |
Ozbun, Morgan | 2:01.12 | Neville High School |
Back to Top |
Boys Discus 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Jackson, Jermarian | 172-08.0 | West Feliciana |
White, Justin | 145-07.0 | Tioga |
Voisin, Jaedon | 138-08.0 | Belle Chasse |
Baise, Jordell | 138-00.0 | Belaire |
James, Terrel | 137-07.0 | Ellender |
Arceneaux, Caleb | 136-02.0 | Eunice |
Sweeney, Nate | 131-03.0 | Archbishop Hannan |
Smith, Landon | 126-01.0 | DeRidder |
Moore, David | 125-07.0 | Franklinton |
Back to Top |
Boys High Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Gibbs, Landon | 6-08.00 | Huntington |
Tobin, Demond | 6-08.00 | Istrouma |
Waits Jr., Corey | 6-06.00 | Archbishop Shaw |
Bourg, Caleb | 6-04.00 | Lakeshore |
Taylor, Javonte | 6-04.00 | North DeSoto |
artholee, brayhlon | 6-04.00 | Opelousas |
Badon, Tashod | 6-02.00 | Pearl River |
Dangerfield, Tyson | 6-02.00 | LaGrange |
James, Trovon | 6-02.00 | Ellender |
Back to Top |
Boys Javelin 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Gunnar, Delaney | 170-01.5 | Tioga |
Parker, Jayson | 163-06.5 | Neville High School |
Dugas, Keagan | 160-05.0 | Northside |
Pinell, Trey | 156-04.0 | South Terrebonne |
Bradford, Quan'Travious | 155-09.2 | Huntington |
Roberts, Demarco | 152-07.0 | Cecilia |
Donaldson, Greg | 149-07.0 | Warren Easton |
Bufkin, Colby | 144-11.0 | Riverdale |
Newton, Spencer | 142-05.0 | Kenner Discovery Health Sciences |
Back to Top |
Boys Long Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Morris Jr, Roy | 23-01.50 | Evangel Christian Academy |
Grogan, Trey | 22-11.00 | Lafayette Christian Academy |
Paul, Ky'ree | 22-03.50 | Istrouma |
Sentino, Preston | 22-03.00 | St. Michael |
Torres, Miles | 21-06.00 | Warren Easton |
Young, Duntravious | 21-01.50 | Northwood, Shreveport |
Hayes, Micheal | 21-00.50 | Tioga |
Evans, Jordan | 21-00.00 | Archbishop Shaw |
Vappie, Jaden | 20-02.25 | Archbishop Shaw |
Back to Top |
Boys Pole Vault 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Gautreau, Maxwell | 13-06.00 | David Thibodaux STEM Academy |
Woods, Ross | 13-06.00 | St. Thomas More |
Ledet, Cohen | 12-06.00 | North Vermilion |
Mckinney, Issiah | 11-06.00 | Grant |
Woolery, Kaleb | 11-06.00 | Tioga |
Kern, Mason | 11-06.00 | DeRidder |
Harris, Amandre | 10-00.00 | Loranger |
Robinson, Camron | 10-00.00 | Salmen |
Gros, Gordon | 9-00.00 | Loranger |
Back to Top |
Boys Shot Put 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Simon, Braxton | 51-09.00 | Breaux Bridge |
Hill, Christian | 51-08.00 | Belaire |
Vallee, Landon | 50-11.00 | Grant |
Joseph, Ashton | 50-01.00 | Breaux Bridge |
Voisin, Jaedon | 48-08.00 | Belle Chasse |
Francis, Kilas | 48-05.00 | Archbishop Shaw |
Fields, Ian | 48-01.50 | De La Salle |
Perkins, Anzalon | 45-08.00 | Neville High School |
Ivey, Preston | 43-02.00 | Tioga |
Back to Top |
Boys Triple Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Taylor, Javonte | 45-03.25 | North DeSoto |
Johnson, Kervin | 44-06.00 | Tioga |
Joseph, Tre'mon | 43-09.25 | Salmen |
Carter, Dillan | 43-08.00 | Belle Chasse |
NORRIS, JACORIAN | 43-07.00 | Tioga |
Sentino, Preston | 43-06.50 | St. Michael |
Davis, Jermaine | 43-00.50 | Cecilia |
Meche, Vance | 42-11.00 | Teurlings Catholic |
Powell, Kenderick | 42-04.00 | Kenner Discovery Health Sciences |
Back to Top |
Girls 100 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Harris, Tristen | 11.93 | West Feliciana |
Kinchen, Aaryona | 12.11 | Brusly |
Saputil, Giselle | 12.30 | Beau Chene |
Gray, Madison | 12.30 | Ben Franklin |
Williams, Takeila | 12.33 | Warren Easton |
Evans, Haliey | 12.63 | Huntington |
Brown-Adams, Madison | 12.63 | Cabrini |
Clark, Taylor | 12.76 | North DeSoto |
Dotson, Janayah | 12.81 | Huntington |
Back to Top |
Girls 100 Meter Hurdles 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Harris, Demetria | 14.79 | Huntington |
Brown, Khai | 15.29 | Warren Easton |
Ackerman, Madison | 15.80 | Loranger |
Cammon, Cierra | 15.81 | Lutcher |
Lawrence, Rylie | 16.06 | Warren Easton |
Derouen, Destinee | 16.06 | Brusly |
Clayton, Camryn | 16.09 | Brusly |
Sirmon, Lennon | 16.24 | Neville High School |
Richmond, Terriona | 16.39 | Huntington |
Back to Top |
Girls 1600 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Mills-Zacapa, Lina | 5:28.35 | Leesville |
Dupuis, Angelle | 5:31.72 | Teurlings Catholic |
Haik, Camryn | 5:34.12 | St. Thomas More |
Friel, Mary | 5:36.05 | Archbishop Hannan |
N'Mili, Sirena | 5:36.61 | The Willow School |
Mendoza, Abby Kate | 5:42.65 | St. Thomas More |
Mills-Zacapa, Jullia | 5:47.59 | Leesville |
Wilhelm, Bryn | 5:48.28 | Caddo Magnet |
Volner, Hadley | 5:51.37 | The Willow School |
Back to Top |
Girls 200 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Kinchen, Aaryona | 24.00 | Brusly |
Harris, Tristen | 24.40 | West Feliciana |
Robertson, Dai'jah | 25.13 | Warren Easton |
Saputil, Giselle | 25.23 | Beau Chene |
Harris, Demetria | 25.37 | Huntington |
Gray, Madison | 25.42 | Ben Franklin |
Williams, Takeila | 25.61 | Warren Easton |
Brown, Taylar | 26.31 | Washington-Marion |
Davis, Malayia | 26.56 | Northwood, Shreveport |
Back to Top |
Girls 300 Meter Hurdles 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Brown, Khai | 43.85 | Warren Easton |
Hankton, Taylor | 45.23 | Broadmoor High |
Mahony, Mia | 45.71 | The Willow School |
Lawrence, Rylie | 46.56 | Warren Easton |
Ortiz, Monika | 46.80 | Leesville |
Meagher, Kylie | 47.12 | Teurlings Catholic |
Jiles, Naliyah | 47.53 | Broadmoor High |
Dupree, Kaylie | 48.74 | Huntington |
Carter, Zamarion | 49.46 | Bossier |
Back to Top |
Girls 3200 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Dupuis, Angelle | 11:37.41 | Teurlings Catholic |
French, Grace | 11:43.46 | David Thibodaux STEM Academy |
Haik, Camryn | 11:51.33 | St. Thomas More |
Friel, Mary | 12:18.77 | Archbishop Hannan |
Mills-Zacapa, Lina | 12:33.91 | Leesville |
N'Mili, Sirena | 12:41.29 | The Willow School |
Mills-Zacapa, Jullia | 12:58.05 | Leesville |
King, Elizabeth | 13:00.77 | St. Scholastica |
McElroy, Catherine | 13:48.72 | Caddo Magnet |
Back to Top |
Girls 400 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Jackson, Aniyah | 1:00.49 | Huntington |
Perkins, Brooklyn | 1:00.49 | The Willow School |
Netter, Jaleah | 1:00.54 | Warren Easton |
Doming, Audrey | 1:00.76 | St. Michael |
Thompson, Zoey | 1:01.27 | Plaquemine |
Duncan, Tatum | 1:01.30 | Ben Franklin |
Kinchen, Aaryona | 55.14 | Brusly |
Dotson, Janayah | 58.39 | Huntington |
Brown, Taylar | 59.74 | Washington-Marion |
Back to Top |
Girls 4x100 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 48.59 | Ben Franklin |
Relay Team A | 48.60 | Huntington |
Relay Team A | 48.87 | Brusly |
Relay Team A | 48.91 | Warren Easton |
Relay Team A | 48.98 | Neville High School |
Relay Team A | 49.09 | North DeSoto |
Relay Team A | 49.39 | David Thibodaux STEM Academy |
Relay Team A | 50.14 | Cabrini |
Relay Team A | 50.54 | Westgate High School |
Back to Top |
Girls 4x200 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:41.70 | Warren Easton |
Relay Team A | 1:42.70 | Huntington |
Relay Team A | 1:43.33 | Ben Franklin |
Relay Team A | 1:43.93 | Brusly |
Relay Team A | 1:44.81 | Cecilia |
Relay Team A | 1:45.91 | Neville High School |
Relay Team A | 1:46.18 | Ellender |
Relay Team A | 1:47.08 | Leesville |
Relay Team A | 1:49.51 | Frederick A. Douglass |
Back to Top |
Girls 4x400 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 4:06.99 | Warren Easton |
Relay Team A | 4:07.22 | Leesville |
Relay Team A | 4:07.36 | Teurlings Catholic |
Relay Team A | 4:09.30 | Cecilia |
Relay Team A | 4:09.51 | Huntington |
Relay Team A | 4:11.40 | Brusly |
Relay Team A | 4:15.16 | DeRidder |
Relay Team A | 4:15.33 | Ben Franklin |
Relay Team A | 4:18.44 | The Willow School |
Back to Top |
Girls 4x800 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 10:13.90 | St. Thomas More |
Relay Team A | 10:16.09 | Archbishop Hannan |
Relay Team A | 10:16.60 | St. Scholastica |
Relay Team A | 10:22.11 | Teurlings Catholic |
Relay Team A | 10:26.39 | Leesville |
Relay Team A | 10:30.63 | Vandebilt Catholic |
Relay Team A | 10:53.59 | The Willow School |
Relay Team A | 11:04.16 | North DeSoto |
Relay Team A | 11:25.23 | Washington-Marion |
Back to Top |
Girls 800 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Dupuis, Angelle | 2:20.77 | Teurlings Catholic |
Dupree, Aldany | 2:21.88 | Plaquemine |
Chisholm, Lucy | 2:24.30 | Teurlings Catholic |
Mills-Zacapa, Lina | 2:26.30 | Leesville |
Tingle, Macaylah | 2:32.20 | North DeSoto |
Dean, Sophia | 2:36.70 | Archbishop Hannan |
Volner, Hadley | 2:37.50 | The Willow School |
Stowe, Pyper | 2:37.65 | Belle Chasse |
First, Shuntae | 2:38.32 | Huntington |
Back to Top |
Girls Discus 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Furgerson, Yazmin | 120-10.0 | North DeSoto |
Inzerella, Abigail | 106-01.0 | St. Thomas More |
Thi, London | 106-00.0 | Cecilia |
Strickland, Jahzi | 105-01.0 | Caddo Magnet |
Henry, Hailee | 103-05.0 | DeRidder |
Hudson, Leilani | 98-01.00 | Lafayette Christian Academy |
Burke, Rosemary | 80-11.00 | Archbishop Hannan |
Mathis, Damara | 80-09.00 | Belle Chasse |
Artus, Kaitlyn | 77-03.50 | Loranger |
Back to Top |
Girls High Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Potier, Marvel | 5-04.00 | St. Thomas More |
Narvaja, Anaiyah | 5-02.00 | Huntington |
Kinchen, Aaryona | 5-02.00 | Brusly |
Divittorio, Mary | 5-00.00 | St. Scholastica |
Dishmon, Naomi | 5-00.00 | Tioga |
Francis, Kami | 5-00.00 | David Thibodaux STEM Academy |
Gautreau, Phoebe | 4-10.00 | Loranger |
Theriot, Trinity | 4-10.00 | DeRidder |
Trosclair, Heavenly | 4-08.00 | Warren Easton |
Back to Top |
Girls Javelin 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Watts, Mikayla | 130-01.0 | Loranger |
Rose, Hannah | 123-02.0 | Cabrini |
Mondello, Mikayla | 116-11.5 | North DeSoto |
Francis, Aysia | 113-05.0 | Beau Chene |
Glynn, Mackenzie | 110-08.0 | Vandebilt Catholic |
Rodgers, Ashlyn | 108-07.7 | Franklin Parish |
Calloway, Arion | 108-01.0 | Morgan City |
Showalter, Ella | 107-10.0 | St. Scholastica |
Carreno, Emily | 104-01.5 | Grant |
Back to Top |
Girls Long Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Harris, Tristen | 20-01.50 | West Feliciana |
Cammon, Cierra | 18-00.00 | Lutcher |
Harris, Demetria | 17-06.50 | Huntington |
JeanBatiste, Amirie | 17-01.50 | Lafayette Christian Academy |
Brown-Adams, Madison | 16-11.25 | Cabrini |
Shaw, Alissa | 16-11.25 | Franklin Parish |
Evans, Haliey | 16-10.75 | Huntington |
Divittorio, Lucy | 16-05.75 | St. Scholastica |
Andrews, Abriel | 16-03.75 | Warren Easton |
Back to Top |
Girls Pole Vault 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Richey, Addison | 10-00.00 | Teurlings Catholic |
Villavaso, Bailee | 9-06.00 | Cabrini |
Sumrall, Gabby | 9-06.00 | Neville High School |
Gueldner, Catherine | 9-06.00 | Vandebilt Catholic |
Mahony, Mia | 9-00.00 | The Willow School |
Hymel, Caroline | 9-00.00 | South Lafourche |
Wiley, Molly | 8-06.00 | North DeSoto |
Stuart, Alise | 8-00.00 | Archbishop Hannan |
Walker, Robin | 8-00.00 | DeRidder |
Back to Top |
Girls Shot Put 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Brooks, SheLunda | 35-04.25 | Woodlawn, Shreveport |
Hudson, Leilani | 34-11.00 | Lafayette Christian Academy |
Stewart, Tyanna | 34-06.00 | Vandebilt Catholic |
Hayward, Tamiyah | 34-05.00 | Tioga |
JOHNSON, Ta'Khara | 34-01.50 | Washington-Marion |
Lewis, Malaya | 33-09.00 | Academy of our Lady |
Boura, Ava | 33-09.00 | South Lafourche |
Mathis, Damara | 32-02.00 | Belle Chasse |
Steele, Miquela | 32-01.25 | Salmen |
Back to Top |
Girls Triple Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Harris, Demetria | 39-09.00 | Huntington |
Mahony, Mia | 36-02.50 | The Willow School |
Brown-Adams, Madison | 36-00.25 | Cabrini |
Cammon, Cierra | 35-07.00 | Lutcher |
Robertson, Quinasha | 35-01.50 | Northside |
Johnson, Kennedy | 35-00.00 | Tioga |
Duet, Kourtney | 34-08.00 | South Lafourche |
Sinegal, Hali | 34-04.00 | RAYNE |
Ackerman, Madison | 34-00.50 | Loranger |
Back to Top |