Uploaded Entries
Athlete Entries
Boys 100 Meter Dash 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Rendondo, Diego | 10.86 | RAYNE |
Humes, Orlan | 11.07 | Leesville |
Mcquirter, John | 11.13 | Eunice |
Rhodes, Dylon | 11.19 | DeRidder |
Vaughn, Kaleb | 11.22 | Neville High School |
Adams, Travis | 11.23 | Tioga |
Young, Thadduas | 11.27 | Grant |
Henderson, Brandon | 11.27 | Woodlawn, Shreveport |
Depass, Dartavin | 11.29 | Peabody Magnet |
Falcon, Sanjaya | 11.33 | Huntington |
Samuel, Jahmar | 11.40 | Bossier |
Thomas, Kenny | 11.42 | North DeSoto |
Back to Top |
Boys 110 Meter Hurdles 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Davis, Michael | 15.34 | Leesville |
Maximus, Kadrmas | 15.45 | Tioga |
Smith, Wyatt | 15.48 | Tioga |
White, Richard | 15.75 | Neville High School |
Howard, Dale | 15.82 | North DeSoto |
Britton, Brayden | 16.55 | Minden |
Wainwright, Jalil | 16.97 | Northwood, Shreveport |
Woods, Ayren | 17.34 | DeRidder |
Champagne, Jacob | 17.52 | Leesville |
Nichols, Christopher | 17.65 | Neville High School |
Payne, Adrian | 18.08 | Huntington |
Hebert, Xavier | 19.00 | Eunice |
Back to Top |
Boys 1600 Meter Run 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Johnson, Keeton | 4:25.48 | Leesville |
Pattillo, Jack | 4:52.43 | Caddo Magnet |
Newland, Tyler | 4:53.00 | Tioga |
Ledesma, Sean | 4:55.23 | DeRidder |
Ballard, Lee | 5:00.40 | Caddo Magnet |
Degras, Noah | 5:03.00 | Tioga |
Rhodes, Azjay | 5:04.13 | Leesville |
Gonzalez, Jose | 5:07.78 | Eunice |
Foust, Landon | 5:17.90 | North DeSoto |
Rivera, Jose | 5:26.00 | Grant |
Hinton, Jaylen | 5:31.62 | Huntington |
Hodges, Hayden | 5:37.00 | Neville High School |
Back to Top |
Boys 200 Meter Dash 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Robinson, Tyreek | 22.23 | Evangel Christian Academy |
Farley, Izaiah | 22.24 | Leesville |
Parker, Jaxson | 22.34 | Neville High School |
Young, Thaddaus | 22.42 | Grant |
Wright, Gregory | 22.54 | Leesville |
Richard, Kyron | 22.55 | LaGrange |
Robertson, Horacio | 22.60 | RAYNE |
Summage, Preston | 22.71 | Huntington |
Delton, Braylen | 22.97 | North DeSoto |
sykes, Amaud | 23.06 | Grant |
Vaughn, Kaleb | 23.11 | Neville High School |
Morris Jr, Roy | 23.39 | Evangel Christian Academy |
Back to Top |
Boys 300 Meter Hurdles 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Smith, Wyatt | 40.21 | Tioga |
Maximus, Kadrmas | 40.24 | Tioga |
Hollingsworth, James | 40.82 | Northwood, Shreveport |
White, Richard | 40.99 | Neville High School |
Wainwright, Jalil | 41.64 | Northwood, Shreveport |
Martin, Tru | 43.14 | Peabody Magnet |
Chatman, De'Marion | 44.28 | Booker T. Washington - Shrevepor |
Champagne, Jacob | 44.39 | Leesville |
Woods, Ayren | 45.44 | DeRidder |
Davis, Michael | 45.91 | Leesville |
Anderson, Givonnie | 49.32 | LaGrange |
Back to Top |
Boys 3200 Meter Run 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Newland, Tyler | 10:48.00 | Tioga |
Ledesma, Sean | 11:09.43 | DeRidder |
Degras, Noah | 11:18.00 | Tioga |
Celestine, Jakori | 11:34.36 | Leesville |
Ballard, Lee | 11:37.74 | Caddo Magnet |
Dukes, Seth | 11:41.40 | Leesville |
Ostrowski, Jason | 11:45.26 | Caddo Magnet |
West, James | 11:59.55 | Eunice |
Foust, Landon | 12:17.90 | North DeSoto |
Sanders, Thomas | 13:12.74 | North DeSoto |
Taylor, Ayden | 13:17.00 | Grant |
Nazareno, Jaden | 13:58.00 | Neville High School |
Back to Top |
Boys 400 Meter Dash 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Summage, Preston | 50.32 | Huntington |
Neal, Porter | 50.45 | Minden |
Casey, Johnny | 51.20 | Evangel Christian Academy |
Parker, Jaxson | 51.37 | Neville High School |
Anderson, Jayden | 51.81 | Huntington |
Riccardi, Bradley | 51.96 | Tioga |
Johnson, Keon | 53.10 | Leesville |
Jackson, Taj | 54.14 | Leesville |
Barrow, Dorrien | 55.07 | LaGrange |
Manning, Jaden | 55.49 | Neville High School |
Doughty, Joel | 55.50 | Tioga |
Back to Top |
Boys 4x100 Meter Relay 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 42.50 | Northwood, Shreveport |
Relay Team A | 42.67 | Evangel Christian Academy |
Relay Team A | 42.92 | North DeSoto |
Relay Team A | 43.38 | Tioga |
Relay Team A | 43.95 | Neville High School |
Relay Team A | 44.06 | Peabody Magnet |
Relay Team A | 44.35 | Franklin Parish |
Relay Team A | 44.37 | Huntington |
Relay Team A | 44.52 | LaGrange |
Relay Team A | 45.21 | Leesville |
Relay Team A | 45.27 | Eunice |
Relay Team A | 45.64 | Washington-Marion |
Back to Top |
Boys 4x200 Meter Relay 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:28.57 | Woodlawn, Shreveport |
Relay Team A | 1:28.70 | Northwood, Shreveport |
Relay Team A | 1:30.06 | Huntington |
Relay Team A | 1:30.19 | Tioga |
Relay Team A | 1:30.45 | Evangel Christian Academy |
Relay Team A | 1:31.32 | Leesville |
Relay Team A | 1:31.49 | Peabody Magnet |
Relay Team A | 1:32.11 | Neville High School |
Relay Team A | 1:33.09 | LaGrange |
Relay Team A | 1:33.36 | Franklin Parish |
Relay Team A | 1:36.12 | Washington-Marion |
Back to Top |
Boys 4x400 Meter Relay 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 3:26.15 | Leesville |
Relay Team A | 3:29.16 | Tioga |
Relay Team A | 3:30.64 | North DeSoto |
Relay Team A | 3:33.58 | Minden |
Relay Team A | 3:34.73 | Neville High School |
Relay Team A | 3:35.28 | Huntington |
Relay Team A | 3:36.02 | Evangel Christian Academy |
Relay Team A | 3:36.88 | LaGrange |
Relay Team A | 3:37.00 | Franklin Parish |
Relay Team A | 3:38.07 | Peabody Magnet |
Relay Team A | 3:46.89 | Washington-Marion |
Relay Team A | 3:48.28 | DeRidder |
Back to Top |
Boys 4x800 Meter Relay 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 10:09.32 | Eunice |
Relay Team A | 10:09.34 | Woodlawn, Shreveport |
Relay Team A | 10:10.21 | Washington-Marion |
Relay Team A | 10:14.07 | Evangel Christian Academy |
Relay Team A | 8:25.07 | Leesville |
Relay Team A | 8:48.00 | Tioga |
Relay Team A | 8:50.21 | DeRidder |
Relay Team A | 8:53.18 | North DeSoto |
Relay Team A | 9:27.00 | Franklin Parish |
Relay Team A | 9:30.79 | Huntington |
Relay Team A | 9:31.00 | Peabody Magnet |
Back to Top |
Boys 800 Meter Run 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Johnson, Keeton | 1:58.15 | Leesville |
Compton, Dylan | 2:01.38 | North DeSoto |
Pattillo, Jack | 2:04.03 | Caddo Magnet |
Ballard, Lee | 2:06.30 | Caddo Magnet |
Ozbun, Morgan | 2:06.50 | Neville High School |
Celestine, Jakori | 2:08.08 | Leesville |
Woolery, Kaleb | 2:09.08 | Tioga |
Williams, Jaiden | 2:09.69 | Neville High School |
Shirley, Gavin | 2:10.91 | North DeSoto |
Washington, Caiden | 2:11.10 | DeRidder |
Quinney, Zahre | 2:12.95 | Peabody Magnet |
Gonzalez, Jose | 2:25.46 | Eunice |
Back to Top |
Boys Discus 12 entries |
||
---|---|---|
Athlete | Seed | Team |
White, Justin | 138-05.0 | Tioga |
Arceneaux, Caleb | 130-03.0 | Eunice |
Ivey, Preston | 127-06.0 | Tioga |
Bradford, Jonathan | 126-07.7 | Minden |
Vallee, Landon | 126-07.0 | Grant |
Aswell, Jayden | 124-11.0 | DeRidder |
Smith, Landon | 120-01.0 | DeRidder |
Coleman, Devin | 115-07.0 | Franklin Parish |
Graham, Chris | 111-04.5 | Northwood, Shreveport |
WILLIAMS, Mays | 107-09.0 | Leesville |
Pringle, Ran'Dravious | 103-04.5 | Huntington |
Crowe, Denarius | 103-02.2 | Minden |
Back to Top |
Boys High Jump 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Gibbs, Landon | 6-06.00 | Huntington |
Taylor, Javonte | 6-04.00 | North DeSoto |
Ventroy, Austin | 6-04.00 | DeRidder |
Commanche, Vasquez | 6-02.00 | Franklin Parish |
Ned, Alex | 6-02.00 | Eunice |
Ellis, Dezyrian | 6-00.00 | Franklin Parish |
Dangerfield, Tyson | 6-00.00 | LaGrange |
Bridges, Ethan | 5-10.00 | Tioga |
Jackson, Landyn | 5-08.00 | Huntington |
Brownlee, Kaleb | 5-08.00 | North DeSoto |
Watkins, Tommy | 5-08.00 | Grant |
Walker, Marvelous | 5-8 | Eunice |
Back to Top |
Boys Javelin 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Gunnar, Delaney | 171-02.5 | Tioga |
Terry, Jaden | 160-00.0 | Northwood, Shreveport |
Parker, Jayson | 149-04.0 | Neville High School |
Bradford, Quan'Travious | 147-05.0 | Huntington |
Simien, Caleb | 138-02.0 | Eunice |
Davis, Tanner | 135-01.0 | DeRidder |
Sclare, Pace | 134-03.0 | Neville High School |
Martinez, Chaz | 133-06.0 | North DeSoto |
Bryant, Anthony | 131-09.0 | Woodlawn, Shreveport |
Addison, Chris | 131-08.0 | Franklin Parish |
Williams, Reed | 131-01.0 | DeRidder |
Simien, Joshua | 130-03.0 | Eunice |
Back to Top |
Boys Long Jump 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Morris Jr, Roy | 24-04.75 | Evangel Christian Academy |
Robinson, Tyreek | 23-11.00 | Evangel Christian Academy |
White, Dechouncey | 21-06.00 | Franklin Parish |
Hayes, Micheal | 21-04.00 | Tioga |
Dangerfield, Tyson | 21-04.00 | LaGrange |
Taylor, Javonte | 21-00.00 | North DeSoto |
Martin, David | 21-00.00 | LaGrange |
Young, Duntravious | 20-10.50 | Northwood, Shreveport |
Hill, Avonte | 20-01.50 | RAYNE |
Shelton, Angelo | 20-01.00 | Tioga |
Griffin, Orlando | 20-00.00 | Washington-Marion |
Harris, Dylan | 19-01.00 | Neville High School |
Back to Top |
Boys Pole Vault 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Smith, Chris | 10-06.50 | Tioga |
Woolery, Kaleb | 10-06.25 | Tioga |
Mckinney, Issiah | 10-06.00 | Grant |
Kern, Mason | 10-06.00 | DeRidder |
Williams, Shamar | 9-06.00 | Huntington |
Hodges, Hayden | 9-06.00 | Neville High School |
Foust, Landon | 9-00.00 | North DeSoto |
Stackhouse, Aiden | 9-00.00 | DeRidder |
Manci, Boston | 9-00.00 | Leesville |
Haley, Jacob | 8-06.00 | North DeSoto |
Back to Top |
Boys Shot Put 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Ivey, Preston | 46-10.50 | Tioga |
Vallee, Landon | 46-09.00 | Grant |
Perkins, Anzalon | 45-04.50 | Neville High School |
Bradford, Quan'Travious | 44-02.50 | Huntington |
Aswell, Jayden | 42-08.00 | DeRidder |
Palmer, Marcus | 42-04.75 | Woodlawn, Shreveport |
Martin, Derrick | 41-11.25 | Franklin Parish |
Singleton, Zachary | 41-06.25 | Huntington |
St. Romain, Kenias | 41-00.00 | DeRidder |
Johnson, Kristion | 40-04.00 | Northwood, Shreveport |
Thomas, Isiah | 38-07.00 | Eunice |
Lambert, Jamyrick | 38-05.50 | Washington-Marion |
Back to Top |
Boys Triple Jump 11 entries |
||
---|---|---|
Athlete | Seed | Team |
NORRIS, JACORIAN | 45-03.00 | Tioga |
Johnson, Kervin | 44-04.00 | Tioga |
Hargrove, Charles | 44-02.50 | Grant |
Taylor, Javonte | 43-10.00 | North DeSoto |
Isaac, Joshua | 43-03.25 | Evangel Christian Academy |
Ventroy, Austin | 41-09.50 | DeRidder |
Brownlee, Kaleb | 41-08.75 | North DeSoto |
Boone, Quincy | 41-05.75 | Huntington |
Manci, Boston | 40-04.50 | Leesville |
Torres, Joseph | 39-06.00 | DeRidder |
White, Dechouncey | 39-05.50 | Franklin Parish |
Back to Top |
Girls 100 Meter Dash 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Brown, Taylar | 12.20 | Washington-Marion |
Chretien, Kaylena | 12.33 | Washington-Marion |
Clark, Taylor | 12.40 | North DeSoto |
Evans, Haliey | 12.44 | Huntington |
Dotson, Janayah | 12.55 | Huntington |
Gustain, Michal | 12.69 | Woodlawn, Shreveport |
Ortiz, Jaida | 12.78 | Leesville |
Harris, Tekeirah | 12.94 | Leesville |
Byrd, Bayleigh | 13.03 | Neville High School |
Glover, Demesha | 13.09 | Woodlawn, Shreveport |
Augustine, Da'Drika | 13.38 | Neville High School |
Brothers, Makaylah | 13.39 | Tioga |
Goldman, Zarriah | 13.48 | Franklin Parish |
Back to Top |
Girls 100 Meter Hurdles 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Harris, Demetria | 14.41 | Huntington |
Seekford, Jocelyn | 16.50 | North DeSoto |
Brown, Fantasy | 16.91 | Washington-Marion |
Sinegal, Hali | 16.94 | RAYNE |
Richmond, Terriona | 16.97 | Huntington |
Sirmon, Lennon | 17.03 | Neville High School |
Ortiz, Monika | 17.85 | Leesville |
Carter, Zamarion | 17.93 | Bossier |
Bridges, Haley | 18.02 | Tioga |
Brothers, Makaylah | 18.52 | Tioga |
Cole, Laykin | 18.56 | Leesville |
Easterling, Hailey | 19.55 | Neville High School |
Back to Top |
Girls 1600 Meter Run 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Mills-Zacapa, Lina | 5:40.48 | Leesville |
Wilhelm, Bryn | 5:52.77 | Caddo Magnet |
McElroy, Catherine | 5:54.72 | Caddo Magnet |
Mills-Zacapa, Jullia | 6:06.47 | Leesville |
Simmons, Ellie | 6:39.20 | North DeSoto |
Mitchell, Ja'miah | 6:40.16 | Washington-Marion |
Reyes, Ashly | 6:42.08 | Washington-Marion |
Pickett, Caroline | 6:45.97 | North DeSoto |
Savell, Kate | 6:56.00 | Grant |
Phelps, Nina | 7:53.00 | Neville High School |
Back to Top |
Girls 200 Meter Dash 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Harris, Demetria | 25.19 | Huntington |
Dewitt, T'La | 26.10 | Huntington |
Davis, Malayia | 26.19 | Northwood, Shreveport |
Brown, Taylar | 26.23 | Washington-Marion |
Clark, Taylor | 26.60 | North DeSoto |
McLamore, Cruz | 26.62 | DeRidder |
Byrd, Bayleigh | 26.83 | Neville High School |
Ortiz, Jaida | 26.90 | Leesville |
Brothers, Makaylah | 27.20 | Tioga |
Triggs, Jai'Nya | 27.37 | LaGrange |
Dishmon, Naomi | 27.52 | Tioga |
Back to Top |
Girls 300 Meter Hurdles 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Carter, Zamarion | 48.54 | Bossier |
Dupree, Kaylie | 49.24 | Huntington |
Ortiz, Monika | 49.29 | Leesville |
Morris, J'Diya | 49.53 | Bossier |
Rogers, Makayla | 50.43 | Northwood, Shreveport |
Johnson, Terra | 51.82 | Peabody Magnet |
Pantillion, India | 53.89 | Peabody Magnet |
Cole, Laykin | 54.47 | Leesville |
Bridges, Haley | 55.33 | Tioga |
Sirmon, Lennon | 55.88 | Neville High School |
Johnson, Mylasia | 57.07 | DeRidder |
Spikes, Angelina | 57.93 | DeRidder |
Back to Top |
Girls 3200 Meter Run 12 entries |
||
---|---|---|
Athlete | Seed | Team |
McElroy, Catherine | 12:39.70 | Caddo Magnet |
Mills-Zacapa, Lina | 12:54.52 | Leesville |
Simmons, Ellie | 13:01.25 | North DeSoto |
Wilhelm, Bryn | 13:10.20 | Caddo Magnet |
Mills-Zacapa, Jullia | 13:31.17 | Leesville |
Pickett, Caroline | 14:16.93 | North DeSoto |
Young, Harmony | 15:41.09 | Washington-Marion |
Page, Brandee | 15:57.00 | Tioga |
Savell, Kate | 15:58.24 | Grant |
Dubios, Grace | 16:27.00 | Grant |
Romero, Carson | 16:53.70 | RAYNE |
Phelps, Nina | 17:34.00 | Neville High School |
Back to Top |
Girls 400 Meter Dash 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Jackson, Aniyah | 1:00.76 | Huntington |
Brown, Taylar | 1:02.39 | Washington-Marion |
Triggs, Jai'Nya | 1:02.74 | LaGrange |
Cameron, Ernireya | 1:03.33 | Franklin Parish |
Wilson, Makayla | 1:03.83 | Booker T. Washington - Shrevepor |
Lake, LaMayah | 1:04.62 | Leesville |
Johnson, Kennedy | 1:05.00 | Tioga |
McCummings, Shyann | 1:05.27 | Leesville |
Longino, Heaven | 1:05.63 | Neville High School |
Gooden, Adrianna | 1:05.79 | Bossier |
Lacombe, Kylie | 1:06.70 | Tioga |
Dotson, Janayah | 58.89 | Huntington |
Back to Top |
Girls 4x100 Meter Relay 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:07.35 | Leesville |
Relay Team A | 48.57 | Huntington |
Relay Team A | 50.15 | Neville High School |
Relay Team A | 50.46 | North DeSoto |
Relay Team A | 50.54 | Woodlawn, Shreveport |
Relay Team A | 51.23 | Booker T. Washington - Shrevepor |
Relay Team A | 51.73 | DeRidder |
Relay Team A | 52.76 | Franklin Parish |
Relay Team A | 52.77 | Washington-Marion |
Relay Team A | 52.99 | Peabody Magnet |
Relay Team A | 53.43 | Eunice |
Relay Team A | 54.06 | Tioga |
Back to Top |
Girls 4x200 Meter Relay 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:41.64 | Huntington |
Relay Team A | 1:47.37 | Neville High School |
Relay Team A | 1:47.44 | Leesville |
Relay Team A | 1:48.28 | Northwood, Shreveport |
Relay Team A | 1:48.80 | Woodlawn, Shreveport |
Relay Team A | 1:49.18 | Peabody Magnet |
Relay Team A | 1:49.40 | Booker T. Washington - Shrevepor |
Relay Team A | 1:52.34 | Washington-Marion |
Relay Team A | 1:52.59 | Eunice |
Relay Team A | 1:55.85 | DeRidder |
Relay Team A | 1:59.80 | Tioga |
Back to Top |
Girls 4x400 Meter Relay 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 4:11.16 | Huntington |
Relay Team A | 4:16.45 | DeRidder |
Relay Team A | 4:22.25 | Leesville |
Relay Team A | 4:26.18 | Bossier |
Relay Team A | 4:27.38 | North DeSoto |
Relay Team A | 4:30.11 | Peabody Magnet |
Relay Team A | 4:34.01 | Franklin Parish |
Relay Team A | 4:34.25 | Neville High School |
Relay Team A | 4:37.82 | Booker T. Washington - Shrevepor |
Relay Team A | 4:43.69 | Tioga |
Relay Team A | 4:45.35 | Eunice |
Relay Team A | 4:54.80 | Washington-Marion |
Back to Top |
Girls 4x800 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 10:51.12 | Leesville |
Relay Team A | 11:18.64 | North DeSoto |
Relay Team A | 11:40.33 | Minden |
Relay Team A | 11:47.00 | Tioga |
Relay Team A | 11:49.90 | DeRidder |
Relay Team A | 11:59.36 | Washington-Marion |
Relay Team A | 12:07.71 | Huntington |
Relay Team A | 12:55.00 | Grant |
Relay Team A | 13:23.00 | Neville High School |
Back to Top |
Girls 800 Meter Run 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Mills-Zacapa, Lina | 2:26.37 | Leesville |
Tingle, Macaylah | 2:36.37 | North DeSoto |
Wilhelm, Bryn | 2:40.44 | Caddo Magnet |
McCummings, Shyann | 2:46.70 | Leesville |
First, Shuntae | 2:47.05 | Huntington |
Butler , Makayla | 2:49.67 | North DeSoto |
Hillard, Letavia | 2:51.18 | Peabody Magnet |
Guillot, Mckenzy | 2:51.30 | Tioga |
Mitchell, Ja'miah | 2:54.81 | Washington-Marion |
Davis, Shaniya | 3:00.00 | Peabody Magnet |
Arceneaux, Precious | 3:02.08 | Washington-Marion |
Back to Top |
Girls Discus 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Furgerson, Yazmin | 111-00.0 | North DeSoto |
Foster, Emma | 110-02.0 | Franklin Parish |
Henry, Hailee | 99-03.00 | DeRidder |
Parker, Josie | 95-06.75 | North DeSoto |
Clines, Naleya | 95-02.00 | Neville High School |
Dubios, Grace | 92-00.00 | Grant |
Ford, Allison | 91-08.00 | Tioga |
Strickland, Jahzi | 91-00.50 | Caddo Magnet |
Smith, Abrianna | 90-09.00 | Leesville |
Mouton, Saylr | 90-00.00 | RAYNE |
Hickman, Jyrah | 89-07.00 | Bossier |
Engrum, A'brea | 73-11.00 | Leesville |
Back to Top |
Girls High Jump 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Narvaja, Anaiyah | 4-10.00 | Huntington |
Theriot, Trinity | 4-08.00 | DeRidder |
Dishmon, Naomi | 4-06.00 | Tioga |
Brown, Ava Grace | 4-06.00 | Eunice |
Massa, Kiana | 4-06.00 | Leesville |
Lacombe, Kiley | 4-04.25 | Tioga |
Wilson, Kimora | 4-04.00 | North DeSoto |
Oliver, London | 4-04.00 | Huntington |
Taylor, Sadie | 4-04.00 | DeRidder |
Harris, Keri | 4-02.00 | North DeSoto |
Easterling, Hailey | 4-2 | Neville High School |
Back to Top |
Girls Javelin 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Rodgers, Ashlyn | 126-02.0 | Franklin Parish |
Mondello, Mikayla | 111-00.0 | North DeSoto |
Carreno, Emily | 106-08.0 | Grant |
Gautheir, Addison | 106-05.0 | Grant |
Drane, Ashlynn | 102-08.0 | Franklin Parish |
Tingle, Macaylah | 95-00.00 | North DeSoto |
Turner, Kamryn | 94-02.00 | RAYNE |
Cole, Mia | 91-01.00 | DeRidder |
Steward, Zakahia | 88-05.00 | Evangel Christian Academy |
Brown, Fantasy | 87-02.00 | Washington-Marion |
Graves, Rebekah | 86-03.00 | DeRidder |
Edmonds, Kirston | 84-03.00 | Huntington |
Back to Top |
Girls Long Jump 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Harris, Demetria | 19-01.00 | Huntington |
Evans, Haliey | 17-01.00 | Huntington |
Brown, Taylar | 17-00.00 | Washington-Marion |
Shaw, Alissa | 16-10.00 | Franklin Parish |
Mouton, Hannah | 16-09.50 | Northwood, Shreveport |
Dishmon, Naomi | 16-04.00 | Tioga |
Johnson, Kennedy | 16-01.00 | Tioga |
Sinegal, Hali | 15-08.00 | RAYNE |
Gaines, Talairia | 15-05.00 | Grant |
Roane, Kelsie | 15-03.00 | Washington-Marion |
Carter, Zamarion | 15-00.00 | Bossier |
Theriot, Trinity | 15-00.00 | DeRidder |
Back to Top |
Girls Pole Vault 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Sumrall, Gabby | 10-00.00 | Neville High School |
Wiley, Molly | 9-00.00 | North DeSoto |
Wiley, Macy | 8-00.00 | North DeSoto |
Byrd, Payton | 7-00.00 | Franklin Parish |
Fowler, Piper | 7-00.00 | Leesville |
Walker, Robin | 7-00.00 | DeRidder |
Borquist, Cheyne | 6-00.25 | Neville High School |
Carroll, Evangeline | 6-00.00 | Tioga |
Back to Top |
Girls Shot Put 12 entries |
||
---|---|---|
Athlete | Seed | Team |
JOHNSON, Ta'Khara | 36-00.00 | Washington-Marion |
Brooks, SheLunda | 35-05.00 | Woodlawn, Shreveport |
Hayward, Tamiyah | 33-04.50 | Tioga |
Campbell, Makayla | 33-03.50 | Neville High School |
Furgerson, Yazmin | 33-02.00 | North DeSoto |
Washington, Heaven | 32-10.50 | Grant |
Johnson, Alyssa | 32-07.00 | Franklin Parish |
Brown, Kynnadi | 32-04.00 | Minden |
Rogers, Amaya | 31-08.00 | Leesville |
Strickland, Jahzi | 31-04.50 | Caddo Magnet |
Mouton, Saylr | 28-09.50 | RAYNE |
Engrum, A'brea | 28-3 | Leesville |
Back to Top |
Girls Triple Jump 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Harris, Demetria | 39-01.50 | Huntington |
Johnson, Kennedy | 34-10.00 | Tioga |
Sinegal, Hali | 34-08.00 | RAYNE |
Taylor, Sadie | 34-07.00 | DeRidder |
Williams, Alicieyah | 33-06.00 | Leesville |
Cameron, Ernireya | 32-11.00 | Franklin Parish |
Brown, Jariel | 32-00.50 | Neville High School |
Beaner, Jazmon | 32-00.00 | Woodlawn, Shreveport |
Gaines, Talairia | 31-10.00 | Grant |
Narvaja, Anaiyah | 31-09.00 | Huntington |
Cross, Mattie | 31-3.75 | North DeSoto |
Harris, Alaysha | 28-08.00 | DeRidder |
Back to Top |