Border Dash Sep 11, 2021
← All teams
Parkway
23 performances
Girls Three Mile Run Full results
| Place | Athlete | Mark |
|---|---|---|
| 4th | Cheyenne Olson Varsity Girls | 20:40.90 |
| 9th | Ember Pierce Varsity Girls | 22:14.40 |
| 10th | Landry Johnson Varsity Girls | 22:16.70 |
| 19th | Laila Brimmer Varsity Girls | 22:53.40 |
| 35th | Emily Rogers Varsity Girls | 23:57.90 |
| 36th | Emma Barber Varsity Girls | 24:05.50 |
| 60th | Lauren Taylor Varsity Girls | 25:57.90 |
| 67th | Hallie Worthey Varsity Girls | 27:08.20 SB |
Boys Three Mile Run Full results
| Place | Athlete | Mark |
|---|---|---|
| 2nd | Gabriel Falting Varsity Boys | 16:13.00 |
| 7th | Adrian Orellana Varsity Boys | 17:12.60 |
| 10th | Andrew Kent Varsity Boys | 17:17.50 |
| 11th | Noah Fox Varsity Boys | 17:18.90 SB |
| 13th | Gary Smith Varsity Boys | 17:26.20 |
| 18th | Charlie Ruliffson Varsity Boys | 18:23.00 |
| 20th | Jesus Cordova Varsity Boys | 18:28.70 |
| 25th | Connor Phillips Varsity Boys | 18:39.70 |
| 29th | Carson Keeler Varsity Boys | 18:55.30 |
| 36th | Alex Gomez Varsity Boys | 19:13.90 |
| 47th | Jackson Schneider Varsity Boys | 20:15.40 |
| 54th | Samuel Espinoza Varsity Boys | 20:45.70 |
| 66th | Cole Dabbs Varsity Boys | 21:36.60 SB |
| 88th | Andrew Carpenter Varsity Boys | 24:16.60 |
| 103rd | Preston Worrell Varsity Boys | 27:17.40 |
No performances match your filters.
