Girls 3 Mile Run CC Individual Results
|
Place | Name | Year | Team | Avg. Mile | Time | Score
|
1 | Funderburk, Sara | SR | Parkway | 5:53.9 | 17:41.5 | 1
|
2 | Murphy, Olivia | SR | Mandeville | 5:55.0 | 17:44.9 | 2
|
3 | Hill, Annie | JR | St. Joseph's, Baton Rouge | 6:00.0 | 18:00.0 | 3
|
4 | Primeaux, Angelle | SO | Lafayette | 6:00.3 | 18:00.7 | 4
|
5 | Stamey, Alicia | JR | Episcopal | 6:06.3 | 18:18.9 | 5
|
6 | Vaughn, Claire | 8 | Menard | 6:10.4 | 18:31.1 | 6
|
7 | Chauvin, Gabbi | JR | St. Joseph's, Baton Rouge | 6:13.8 | 18:41.4 | 7
|
8 | gilroy, ciara | SO | Barbe | 6:14.6 | 18:43.6 | 8
|
9 | McCulley, Ally | JR | Mandeville | 6:16.0 | 18:48.0 | 9
|
10 | Bennett, Jennifer | SO | St. Joseph's, Baton Rouge | 6:17.0 | 18:50.9 | 10
|
11 | Hemb, Isabella | SR | Mt. Carmel | 6:18.0 | 18:53.8 | 11
|
12 | Breaux, Alexa | SR | Vandebilt Catholic | 6:18.1 | 18:54.2 | 12
|
13 | Cordova, Celeste | SR | Parkway | 6:18.5 | 18:55.3 | 13
|
14 | Blanchard, Emily | SO | Hahnville | 6:19.0 | 18:57.0 |
|
15 | Stuntz, Tara | JR | Dutchtown | 6:19.1 | 18:57.2 | 14
|
16 | Hendry, Lauren | FR | St. Joseph's, Baton Rouge | 6:23.2 | 19:09.5 | 15
|
17 | Broussard, Adele | FR | Episcopal | 6:25.1 | 19:15.1 | 16
|
18 | Andries, Claire | JR | St. Joseph's, Baton Rouge | 6:27.7 | 19:22.9 | 17
|
19 | Cummings, Cassidy | SR | Parkway | 6:29.5 | 19:28.3 | 18
|
20 | Livingston, Leanne | FR | St. Joseph's, Baton Rouge | 6:29.7 | 19:29.0 | 19
|
21 | Jones, Chelsey | SR | Mandeville | 6:32.6 | 19:37.8 | 20
|
22 | Gause, Troianna | SO | Curtis, John | 6:33.2 | 19:39.5 | 21
|
23 | Aguillard, Natalie | SR | St. Joseph's, Baton Rouge | 6:33.7 | 19:41.1 | 22
|
24 | Nusloch , Mary | FR | Sacred Heart, New Orleans | 6:36.2 | 19:48.5 | 23
|
25 | Smith, Kennedy | SR | Baton Rouge Magnet | 6:40.8 | 20:02.4 |
|
26 | Pendleton, Rachel | JR | St. Michael | 6:41.1 | 20:03.1 | 24
|
27 | Pevey, Lydia | JR | Ponchatoula | 6:41.7 | 20:05.0 | 25
|
28 | Teuton, Leanna | FR | Vandebilt Catholic | 6:42.0 | 20:06.0 | 26
|
29 | Matherne, Michaela | JR | Assumption | 6:42.6 | 20:07.7 | 27
|
30 | Byerley, Ann | SO | Mandeville | 6:43.2 | 20:09.6 | 28
|
31 | Mayer, Kelsey | SR | Mt. Carmel | 6:43.5 | 20:10.4 | 29
|
32 | Vaughn, Katharine | 8 | Menard | 6:43.7 | 20:11.0 | 30
|
33 | Kling , Madeline | FR | Sacred Heart, New Orleans | 6:44.3 | 20:12.9 | 31
|
34 | Langen, Kenzie | JR | Parkway | 6:44.9 | 20:14.5 | 32
|
35 | Myers, Madelyn | SR | Curtis, John | 6:45.0 | 20:14.9 | 33
|
36 | Hemb, Claudia | SR | Mt. Carmel | 6:45.8 | 20:17.2 | 34
|
37 | Lavastida, Sara | FR | St. Michael | 6:45.9 | 20:17.6 | 35
|
38 | Roper, Micah | FR | Runnels | 6:46.4 | 20:19.1 |
|
39 | Despeaux, Alli | SO | Curtis, John | 6:46.5 | 20:19.5 | 36
|
40 | Larsen, Margaret | JR | Mandeville | 6:47.0 | 20:20.9 | 37
|
41 | Hutcheson, Lindsey | JR | Parkway | 6:48.4 | 20:25.2 | 38
|
42 | Bennett, Marissa | SR | Choudrant | 6:48.8 | 20:26.2 | 39
|
43 | Hays, Hannah | FR | Menard | 6:49.2 | 20:27.5 | 40
|
44 | Nunez, Katy | JR | Mt. Carmel | 6:49.4 | 20:28.0 | 41
|
45 | McConnell, Rylie | SR | Parkway | 6:50.1 | 20:30.3 | 42
|
46 | Comberrel, Samantha | SO | Mt. Carmel | 6:50.5 | 20:31.3 | 43
|
47 | Stansbury, Taylor | FR | Lafayette | 6:50.9 | 20:32.5 | 44
|
48 | Ellis, Lauren | JR | St. Michael | 6:51.0 | 20:32.9 | 45
|
49 | Michiels, Faith | 8 | Menard | 6:52.1 | 20:36.1 | 46
|
50 | Tanner, Katie | FR | St. Michael | 6:52.6 | 20:37.8 | 47
|
51 | Doyle, Kaitlyn | JR | St. Michael | 6:53.1 | 20:39.1 | 48
|
52 | tchani, raphaela | SO | Barbe | 6:53.3 | 20:39.8 | 49
|
53 | Paulk, Catherine Belle | SR | Sacred Heart, New Orleans | 6:53.5 | 20:40.3 | 50
|
54 | Labat, Claire | SO | White, E.D. | 6:54.1 | 20:42.2 | 51
|
55 | Saucier, Caroline | JR | St. Michael | 6:54.5 | 20:43.4 | 52
|
56 | Beal, Carlin | FR | Mandeville | 6:54.8 | 20:44.2 | 53
|
57 | Cheramie, Jenna | SR | Vandebilt Catholic | 6:55.6 | 20:46.8 | 54
|
58 | Becker, Ady | SO | Dominican | 6:56.0 | 20:48.0 | 55
|
59 | Schwab, Hayley | JR | Episcopal | 6:58.7 | 20:56.1 | 56
|
60 | Martinez, Mahalie | SR | Hahnville | 7:00.9 | 21:02.7 |
|
61 | Huval, Elizabeth | JR | Mt. Carmel | 7:01.4 | 21:04.0 | 57
|
62 | Bogart, Maddie | SR | Dominican | 7:01.9 | 21:05.6 | 58
|
63 | Redfearn, Caroline | JR | Dominican | 7:03.2 | 21:09.6 | 59
|
64 | Pitt, Olivia | 8 | Sacred Heart, New Orleans | 7:03.7 | 21:11.0 | 60
|
65 | Hanson, Carly | JR | Parkway | 7:04.0 | 21:11.8 | 61
|
66 | Gaines, Olivia | 8 | Sacred Heart, New Orleans | 7:04.3 | 21:12.8 | 62
|
67 | Ricaldi, Denise | SR | Slidell | 7:04.4 | 21:13.0 | 63
|
68 | Lejeune, Katherine | JR | East Ascension | 7:05.1 | 21:15.1 | 64
|
69 | Landry, Melissa | JR | Dutchtown | 7:06.0 | 21:17.9 | 65
|
70 | Slayter, Olivia | FR | Grace Christian | 7:06.5 | 21:19.5 | 66
|
71 | Cazayoux, Katherine | 8 | Vandebilt Catholic | 7:06.8 | 21:20.2 | 67
|
72 | Romero, Gabi | 8 | Menard | 7:07.0 | 21:20.8 | 68
|
73 | Jonau, Brigette | FR | Dominican | 7:07.4 | 21:22.2 | 69
|
74 | Amedee, Maegan | FR | White, E.D. | 7:08.7 | 21:26.1 | 70
|
75 | Gibbens, Anna | SR | Lafayette | 7:09.3 | 21:27.9 | 71
|
76 | Stinson, Mattie Lou | FR | Cedar Creek | 7:11.4 | 21:34.2 | 72
|
77 | Osafo, Lauren | 7 | Cedar Creek | 7:11.9 | 21:35.7 | 73
|
78 | Stauss, Megan | SR | Episcopal | 7:12.1 | 21:36.3 | 74
|
79 | Hays, Addison | FR | Menard | 7:13.9 | 21:41.7 | 75
|
80 | Neupert, Anna | FR | St. Michael | 7:15.0 | 21:44.9 | 76
|
81 | Guillot, Aimee | SR | Archbishop Hannan | 7:15.2 | 21:45.4 | 77
|
82 | Hoffman, Hope | JR | Mt. Carmel | 7:15.3 | 21:45.8 | 78
|
83 | Boudreaux, Emily | SR | White, E.D. | 7:15.5 | 21:46.5 | 79
|
84 | Salomon, Elle | 8 | Dominican | 7:15.7 | 21:47.0 | 80
|
85 | guth, hannah | SR | Barbe | 7:15.8 | 21:47.3 | 81
|
86 | Hebert, Rachel | SR | Pineville | 7:16.0 | 21:47.8 |
|
87 | Mickens, Sydney | JR | Assumption | 7:16.7 | 21:49.9 | 82
|
88 | Oubre, Emma | SR | Dominican | 7:16.7 | 21:50.1 | 83
|
89 | Rice, Darby | JR | Slidell | 7:17.3 | 21:51.7 | 84
|
90 | Talazac, Jade | SO | Belle Chasse | 7:17.5 | 21:52.5 | 85
|
91 | Aaron, Emmy | SR | Choudrant | 7:18.0 | 21:53.9 | 86
|
92 | DeCou, Maddison | 8 | Covenant Christian | 7:18.1 | 21:54.1 |
|
93 | Whitehurst, Aimee Claire | SR | Episcopal | 7:18.4 | 21:55.2 | 87
|
94 | Adams, Kiara | SO | Madison Prep | 7:19.2 | 21:57.4 | 88
|
95 | Lejeune, Alicia | JR | East Ascension | 7:19.2 | 21:57.6 | 89
|
96 | Farrar, Annamari | FR | Cedar Creek | 7:19.4 | 21:58.1 | 90
|
97 | Underwood, Mary Kathryn | FR | Episcopal | 7:19.6 | 21:58.6 | 91
|
98 | Devall, Olivia | FR | Baton Rouge Magnet | 7:21.2 | 22:03.6 |
|
99 | Vaughan, Victoria | 8 | Menard | 7:21.8 | 22:05.3 | 92
|
100 | Alexander, Annie | SO | White, E.D. | 7:21.9 | 22:05.5 | 93
|
101 | Martory, Abigail | SO | Cabrini | 7:23.1 | 22:09.2 | 94
|
102 | Ochoa, Alyssa | 7 | Curtis, John | 7:23.2 | 22:09.5 | 95
|
103 | Bianchini , Chloe | SO | Sacred Heart, New Orleans | 7:24.0 | 22:11.9 | 96
|
104 | Lejeune, Margaret | JR | East Ascension | 7:26.9 | 22:20.5 | 97
|
105 | Turner, Kerregan | SO | West Feliciana | 7:27.7 | 22:22.9 | 98
|
106 | Kilchrist, Kallie | SR | Lafayette | 7:28.0 | 22:23.8 | 99
|
107 | Lawrence, Lloren | SR | St. Amant | 7:28.6 | 22:25.8 |
|
108 | Moore, Katelyn | SO | Cedar Creek | 7:29.6 | 22:28.8 | 100
|
109 | Vignes, Blair | FR | Ponchatoula | 7:30.4 | 22:31.1 | 101
|
110 | Nelson, Jamila | SR | Chalmette | 7:30.6 | 22:31.6 | 102
|
111 | Messonnier, Rebecca | JR | Lafayette | 7:31.9 | 22:35.5 | 103
|
112 | Schneider , Stella | FR | White, E.D. | 7:32.4 | 22:37.0 | 104
|
113 | Zweigle, Haley | FR | Zachary | 7:33.7 | 22:41.1 | 105
|
114 | Hotard, Lacey | JR | Choudrant | 7:33.8 | 22:41.3 | 106
|
115 | Klemm, Lauren | JR | Cabrini | 7:34.8 | 22:44.3 | 107
|
116 | Mcabe, de'Ette | SO | Ponchatoula | 7:35.4 | 22:46.1 | 108
|
117 | Futch, Lacey | SO | Choudrant | 7:35.7 | 22:47.0 | 109
|
118 | Gonzales, Cindy | SR | Woodlawn, Baton Rouge | 7:36.6 | 22:49.6 | 110
|
119 | Bordelon, Jenna | SR | Curtis, John | 7:37.2 | 22:51.5 | 111
|
120 | Reinecke, Ava | FR | Episcopal | 7:37.3 | 22:51.8 | 112
|
121 | Rentrop, Amber | JR | Assumption | 7:37.7 | 22:52.9 | 113
|
122 | Fremin, Sarah | SO | Covenant Christian | 7:38.4 | 22:55.0 |
|
123 | Lejeune, Nicole | JR | East Ascension | 7:38.4 | 22:55.2 | 114
|
124 | Jowers, Rebekah | FR | Claiborne Christian | 7:38.5 | 22:55.5 | 115
|
125 | Vignes, Belle | FR | Ponchatoula | 7:38.7 | 22:56.1 | 116
|
126 | Boyd, Alexis | JR | Live Oak | 7:40.2 | 23:00.4 | 117
|
127 | Marchand, Kathryn | SO | Archbishop Hannan | 7:41.1 | 23:03.3 | 118
|
128 | Callejas, Eleana | JR | Vandebilt Catholic | 7:42.1 | 23:06.1 | 119
|
129 | Boudwin, Taylor | JR | South Terrebonne | 7:42.4 | 23:07.2 | 120
|
130 | Courville, AnnaClaire | FR | Runnels | 7:44.2 | 23:12.4 |
|
131 | Stringer, Kacie | SR | Live Oak | 7:44.5 | 23:13.4 | 121
|
132 | Spatafora, Kinslee | FR | Cedar Creek | 7:44.6 | 23:13.6 | 122
|
133 | Gros, Nicole | FR | White, E.D. | 7:44.8 | 23:14.2 | 123
|
134 | Chenevert, Sarah | JR | Lakeshore | 7:45.4 | 23:16.2 | 124
|
135 | Carter, Holly | FR | Grace Christian | 7:45.5 | 23:16.4 | 125
|
136 | Carlone, Kaylee | FR | Belle Chasse | 7:45.6 | 23:16.7 | 126
|
137 | Niccolini, Maci | SO | Denham Springs | 7:46.8 | 23:20.4 |
|
138 | Harman, Lizzy | SR | Christian Life | 7:47.1 | 23:21.1 | 127
|
139 | runyon, hope | FR | Barbe | 7:47.6 | 23:22.7 | 128
|
140 | Miles, Ashley | SR | Broadmoor | 7:47.9 | 23:23.5 | 129
|
141 | Cameron, Katie | FR | Dutchtown | 7:48.4 | 23:25.0 | 130
|
142 | Loria, Riley | SR | Chalmette | 7:48.5 | 23:25.3 | 131
|
143 | Pitre, Maddie | JR | South Terrebonne | 7:48.5 | 23:25.4 | 132
|
144 | Ernst, Christina | JR | Ponchatoula | 7:49.5 | 23:28.5 | 133
|
145 | Habisreitinger, Haleigh | JR | Ponchatoula | 7:49.6 | 23:28.8 | 134
|
146 | Leblanc , Maddie | 7 | Grace Christian | 7:50.6 | 23:31.6 | 135
|
147 | girard, cecile | SO | Barbe | 7:50.7 | 23:32.1 | 136
|
148 | Tullis, Kathleen | JR | Cabrini | 7:50.8 | 23:32.4 | 137
|
149 | Lawes, Luna | | Central, Baton Rouge | 7:51.2 | 23:33.5 |
|
150 | Stein, Sydney | SO | White, E.D. | 7:51.3 | 23:33.8 | 138
|
151 | Weaver, Faith | JR | South Terrebonne | 7:51.4 | 23:34.1 | 139
|
152 | Holmgren, Hanna | SO | Dutchtown | 7:51.6 | 23:34.6 | 140
|
153 | Jackson, Taea | JR | Baton Rouge Magnet | 7:51.8 | 23:35.2 |
|
154 | Connella , Rebecca | SO | Pineville | 7:52.9 | 23:38.5 |
|
155 | Boudreaux, Carley | 8 | Lutcher | 7:54.9 | 23:44.6 |
|
156 | Butler, Rylie | FR | Live Oak | 7:55.1 | 23:45.2 | 141
|
157 | Walls, Annie | JR | Ponchatoula | 7:55.5 | 23:46.4 | 142
|
158 | Ringe, Grace | JR | Zachary | 7:55.7 | 23:47.1 | 143
|
159 | Ourso, Zoe | FR | Vandebilt Catholic | 7:56.1 | 23:48.3 | 144
|
160 | Colar, Khloe | FR | St. Katharine | 7:56.5 | 23:49.5 |
|
161 | JOWERS, RACHEL | 8 | Claiborne Christian | 7:56.8 | 23:50.4 | 145
|
162 | Gautreau, McKenna | FR | East Ascension | 7:57.4 | 23:52.1 | 146
|
163 | English, Sarah | JR | Lakeshore | 7:58.0 | 23:53.9 | 147
|
164 | Licatta, Gabrielle | JR | Belle Chasse | 7:58.2 | 23:54.4 | 148
|
165 | Mestayer, Katie | FR | Zachary | 7:58.3 | 23:54.7 | 149
|
166 | Zaunbrecher, Sarah | SR | Barbe | 7:58.8 | 23:56.3 | 150
|
167 | Mussleman, Madeline | FR | Northshore | 7:58.9 | 23:56.6 | 151
|
168 | Burke, Ashley | FR | Archbishop Hannan | 7:59.0 | 23:56.8 | 152
|
169 | Patterson, Courtney | SO | Dunham | 7:59.5 | 23:58.5 | 153
|
170 | Segrave, Koryn | FR | Northshore | 7:59.6 | 23:58.8 | 154
|
171 | Fontenot, Caroline | FR | Zachary | 7:59.7 | 23:59.1 | 155
|
172 | Angelle, Baker | JR | Live Oak | 7:59.9 | 23:59.5 | 156
|
173 | Crausby, Hailey | JR | Slidell | 8:00.3 | 24:00.9 | 157
|
174 | Mipro, Kathryn | FR | Cabrini | 8:01.4 | 24:04.0 | 158
|
175 | Johnson, Angelique | JR | East St. John | 8:01.6 | 24:04.8 | 159
|
176 | Mangerchine, Chloe | JR | Cabrini | 8:02.0 | 24:06.0 | 160
|
177 | Case, Kelsey | SO | Live Oak | 8:02.4 | 24:07.2 | 161
|
178 | Smith, Aeriel | SR | Hahnville | 8:02.8 | 24:08.2 |
|
179 | Regira, Riley | SO | East Ascension | 8:04.2 | 24:12.4 | 162
|
180 | Weiskopf, Loraine | SR | Covington | 8:05.7 | 24:17.1 |
|
181 | Rodriguez, Victoria | SO | Chalmette | 8:06.1 | 24:18.3 | 163
|
182 | Sanchez, Shelby | JR | Woodlawn, Baton Rouge | 8:06.6 | 24:19.7 | 164
|
183 | Crochet, Alli | SR | Assumption | 8:08.1 | 24:24.1 | 165
|
184 | Chitwood, Mary | FR | Live Oak | 8:08.5 | 24:25.3 | 166
|
185 | Urbano, Olivia | SO | Northshore | 8:08.8 | 24:26.4 | 167
|
186 | Bennett, Rayleigh | FR | Claiborne Christian | 8:09.5 | 24:28.3 | 168
|
187 | LaGrange, Serenity | SO | East St. John | 8:09.6 | 24:28.8 | 169
|
188 | Gibbs, Ciara | SR | Zachary | 8:09.9 | 24:29.6 | 170
|
189 | Kyle, Amya | 8 | St. Katharine | 8:10.6 | 24:31.7 |
|
190 | Picou, Andreja | SR | Belle Chasse | 8:10.8 | 24:32.2 | 171
|
191 | Batterton, Alayna | JR | Choudrant | 8:11.1 | 24:33.3 | 172
|
192 | Hidalgo, Grace | FR | Dutchtown | 8:11.5 | 24:34.5 | 173
|
193 | Duncan, Makia | SR | East St. John | 8:11.6 | 24:34.8 | 174
|
194 | Pellegrin, Lauren | SO | South Terrebonne | 8:11.9 | 24:35.7 | 175
|
195 | Barras, Morgan | SO | Lafayette | 8:12.2 | 24:36.5 | 176
|
196 | Chenevert, Catherine | FR | Lakeshore | 8:12.5 | 24:37.3 | 177
|
197 | Broussard, Lauren | JR | West Feliciana | 8:14.7 | 24:44.1 | 178
|
198 | Hurst, Olivia | SO | Zachary | 8:15.1 | 24:45.1 | 179
|
199 | Hodges, Emily | SO | West Feliciana | 8:15.2 | 24:45.4 | 180
|
200 | Aulds, Kameron | FR | Choudrant | 8:15.4 | 24:46.2 | 181
|
201 | Richardson, Ka'Lee | JR | Choudrant | 8:15.5 | 24:46.4 | 182
|
202 | Landry, Stacey | JR | Lafayette | 8:16.5 | 24:49.5 | 183
|
203 | Brady, Camille | SR | Slidell | 8:17.0 | 24:50.8 | 184
|
204 | Laird, Ava | SR | Woodlawn, Baton Rouge | 8:18.2 | 24:54.6 | 185
|
205 | Booker, Caitlin | FR | Westgate | 8:18.7 | 24:55.9 |
|
206 | Clark, Abigail | 7 | Claiborne Christian | 8:19.1 | 24:57.2 | 186
|
207 | moore, katelyn | JR | Barbe | 8:19.8 | 24:59.3 | 187
|
208 | Luce, Abby | SO | Lutcher | 8:20.2 | 25:00.6 |
|
209 | Beard, Morgan | SO | Zachary | 8:22.0 | 25:05.8 | 188
|
210 | Lucero, Vanessa | JR | Belle Chasse | 8:22.2 | 25:06.5 | 189
|
211 | Holmes, Ashton | SR | Dunham | 8:24.4 | 25:13.0 | 190
|
212 | Authement, Mikenzi | FR | South Terrebonne | 8:24.7 | 25:14.0 | 191
|
213 | Marshall, Ma'Kayla | FR | Madison Prep | 8:25.4 | 25:16.0 | 192
|
214 | Demars, Maddie | JR | Denham Springs | 8:25.6 | 25:16.7 |
|
215 | Allen, Madison | SO | Lakeshore | 8:25.7 | 25:17.1 | 193
|
216 | Becker, Sarah | JR | Slidell | 8:26.0 | 25:17.8 | 194
|
217 | Alley, Olivia | SR | Slidell | 8:30.2 | 25:30.6 | 195
|
218 | Webb, Emily | FR | Grace Christian | 8:31.9 | 25:35.6 | 196
|
219 | Frank, Elizabeth | SR | Archbishop Hannan | 8:33.2 | 25:39.4 | 197
|
220 | Leo, Blake | SR | Belle Chasse | 8:33.4 | 25:40.1 | 198
|
221 | Sanchez, Olivia | SR | Archbishop Hannan | 8:33.9 | 25:41.7 | 199
|
222 | Giandelone, Hanna | JR | Assumption | 8:35.3 | 25:45.9 | 200
|
223 | Wilkes, Caitlyn | SO | Chalmette | 8:35.6 | 25:46.7 | 201
|
224 | Anderson, Alexandria | JR | Baton Rouge Magnet | 8:35.7 | 25:46.9 |
|
225 | Calhoun, Gabrielle | JR | Pineville | 8:36.6 | 25:49.8 |
|
226 | Clark, Kristina | SO | Broadmoor | 8:37.0 | 25:50.8 | 202
|
227 | Joyner, Shelby | SR | Claiborne Christian | 8:38.4 | 25:55.1 | 203
|
228 | Thomas, Katelyn | SR | Cabrini | 8:39.7 | 25:58.9 | 204
|
229 | Gonzales, Kailyn | JR | Live Oak | 8:40.6 | 26:01.6 | 205
|
230 | Roes, Adrianna | FR | Pineville | 8:41.2 | 26:03.6 |
|
231 | Hill, Olivia | SR | Dunham | 8:42.8 | 26:08.4 | 206
|
232 | Webb, Abby | FR | Grace Christian | 8:43.3 | 26:09.8 | 207
|
233 | Stewart, Soyan | JR | East Ascension | 8:43.9 | 26:11.7 | 208
|
234 | Bagget, Sarah | JR | West Feliciana | 8:44.0 | 26:12.0 | 209
|
235 | Cooper, Jordyn | JR | West Feliciana | 8:45.4 | 26:16.0 | 210
|
236 | Breaux, Alli | SO | Assumption | 8:46.4 | 26:19.2 | 211
|
237 | Cambre, Anna | JR | Slidell | 8:47.0 | 26:21.0 | 212
|
238 | Sexton, Tristyn | SO | Slaughter Community Charter Sc | 8:47.3 | 26:21.9 | 213
|
239 | Papizan, Hannah | JR | Christian Life | 8:48.6 | 26:25.8 | 214
|
240 | Chavez, Michaella | JR | Broadmoor | 8:48.7 | 26:26.0 | 215
|
241 | Charcas, Gabriela | JR | Broadmoor | 8:52.8 | 26:38.2 | 216
|
242 | Bourque, Vicky | SO | Slaughter Community Charter Sc | 8:53.8 | 26:41.2 | 217
|
243 | Hontiveros, Ashley | SR | Chalmette | 8:54.9 | 26:44.5 | 218
|
244 | Diaz, Lauren | FR | Christian Life | 8:57.5 | 26:52.5 | 219
|
245 | Emory, Katie | JR | Claiborne Christian | 8:59.7 | 26:59.0 | 220
|
246 | Miller, Shea | SO | South Terrebonne | 9:01.3 | 27:03.9 | 221
|
247 | Adaisha, Parker | JR | Madison Prep | 9:02.0 | 27:05.8 | 222
|
248 | Simpson, Chandler | SR | Plaquemine | 9:02.5 | 27:07.5 |
|
249 | Mock, Naomi | 8 | Slaughter Community Charter Sc | 9:03.1 | 27:09.1 | 223
|
250 | Cannon, Kenyatta | SR | East St. John | 9:05.0 | 27:15.0 | 224
|
251 | Archelleta, Jasmine | FR | Slaughter Community Charter Sc | 9:06.7 | 27:20.0 | 225
|
252 | Thora, Camille | SO | Dunham | 9:07.3 | 27:21.7 | 226
|
253 | Avery, Hope | JR | Madison Prep | 9:08.9 | 27:26.5 | 227
|
254 | Woolsey, Ashlyn | SR | Christian Life | 9:10.6 | 27:31.7 | 228
|
255 | Kelly, Da'Shyne | 8 | St. Katharine | 9:12.4 | 27:37.0 |
|
256 | Bimle, Tobie | FR | Cedar Creek | 9:14.5 | 27:43.4 | 229
|
257 | Pope, Gracie | FR | Slaughter Community Charter Sc | 9:15.2 | 27:45.4 | 230
|
258 | Guzman, Tytaya | SR | St. Amant | 9:15.7 | 27:46.9 |
|
259 | Stafford, Jill | JR | Denham Springs | 9:15.9 | 27:47.5 |
|
260 | Slayter, Elizabeth | JR | Grace Christian | 9:16.3 | 27:48.9 | 231
|
261 | Naquin, Laken | SO | Assumption | 9:16.7 | 27:50.0 | 232
|
262 | Peyton, Taylor | JR | Northshore | 9:18.9 | 27:56.5 | 233
|
263 | Truxillo, Virginia | JR | Christian Life | 9:22.5 | 28:07.4 | 234
|
264 | Walker, Emily | JR | Grace Christian | 9:22.6 | 28:07.6 | 235
|
265 | Brown, JaKayla | FR | Madison Prep | 9:25.0 | 28:14.9 | 236
|
266 | Ruiz, Ashley | SR | Christian Life | 9:25.4 | 28:16.2 | 237
|
267 | Heughan, Makenzey | JR | Woodlawn, Baton Rouge | 9:26.6 | 28:19.6 | 238
|
268 | Cormier, Madeline | SO | Northshore | 9:30.0 | 28:29.8 | 239
|
269 | Bourgeois, Molly | SO | Lakeshore | 9:31.8 | 28:35.3 | 240
|
270 | Zheng, Zhitao | SR | Christian Life | 9:32.6 | 28:37.8 | 241
|
271 | Jones, Sarah | SO | Northshore | 9:33.8 | 28:41.2 | 242
|
272 | Fontenot, Jordyn | FR | Madison Prep | 9:34.9 | 28:44.6 | 243
|
273 | Armstrong, Ashlea | 8 | Claiborne Christian | 9:36.7 | 28:50.1 | 244
|
274 | Rothschild, Ainsley | SR | West Feliciana | 9:40.5 | 29:01.3 | 245
|
275 | Little, Yasmine | SO | Madison Prep | 9:45.5 | 29:16.4 | 246
|
276 | Curtis, Meaghen | SO | Chalmette | 9:53.1 | 29:39.3 | 247
|
277 | Babin, Kayla | SR | Belle Chasse | 9:54.8 | 29:44.3 | 248
|
278 | Aleman, Amelia | SR | Broadmoor | 9:55.4 | 29:46.0 | 249
|
279 | Deshotel, London | FR | Runnels | 10:18.3 | 30:54.7 |
|
280 | Ivy, Lylah | FR | Covenant Christian | 10:20.4 | 31:01.0 |
|
281 | Millican, Cydni | SO | Central, Baton Rouge | 10:22.5 | 31:07.5 |
|
282 | Busch, Cassandra | FR | St. Katharine | 10:23.9 | 31:11.5 |
|
283 | Parisi, Danielle | FR | Slaughter Community Charter Sc | 10:25.7 | 31:17.1 | 250
|
284 | Glover, Sarah | JR | Broadmoor | 10:28.4 | 31:25.1 | 251
|
285 | Mendez, Crystal | SO | East St. John | 10:34.5 | 31:43.3 | 252
|
286 | Fortenberry, Rebecca | SO | Slaughter Community Charter Sc | 10:36.2 | 31:48.4 | 253
|
287 | Davis, Emma | FR | Dunham | 10:40.9 | 32:02.6 | 254
|
288 | Khemmanyuong, Lilian | JR | Woodlawn, Baton Rouge | 10:43.7 | 32:11.1 | 255
|
289 | Nodine, Ana | SO | Central, Baton Rouge | 10:43.7 | 32:11.1 |
|
290 | Milton, Carissa | FR | Dunham | 10:43.7 | 32:11.1 | 256
|
291 | Balingit, Kaela | JR | Broadmoor | 10:43.7 | 32:11.1 | 257 |
Boys 2 Mile Run CC Individual Results
|
Place | Name | Year | Team | Avg. Mile | Time | Score
|
1 | Broussard, Austin | FR | Episcopal | 5:26.5 | 10:53.0 | 1
|
2 | Whitehurst, David | FR | Episcopal | 5:29.2 | 10:58.4 | 2
|
3 | Hoff, Elliot | FR | Episcopal | 5:35.0 | 11:10.0 | 3
|
4 | Terminie, Trent | FR | Holy Cross | 5:39.3 | 11:18.5 | 4
|
5 | Heath, Trevor | 8 | Episcopal | 5:39.8 | 11:19.6 | 5
|
6 | McInnis, Todd | FR | Episcopal | 5:42.2 | 11:24.3 | 6
|
7 | Hugenroth, Thomas | FR | Episcopal | 5:42.4 | 11:24.8 | 7
|
8 | Guglielmo, Tripp | 8 | St. Aloysius | 5:48.3 | 11:36.6 | 8
|
9 | Volland, Ricky | 8 | Episcopal | 5:50.2 | 11:40.4 | 9
|
10 | Christian, J.P. | 8 | St. Luke's Junior High | 5:51.5 | 11:42.9 | 10
|
11 | Dick, Cody | FR | Brother Martin | 5:52.1 | 11:44.2 | 11
|
12 | Hubbell, Matthew | 7 | St. Aloysius | 5:53.9 | 11:47.7 | 12
|
13 | Rende, Kaya | 8 | Episcopal | 5:54.4 | 11:48.7 |
|
14 | Miller, Brian | FR | Catholic, Baton Rouge | 5:55.0 | 11:49.9 | 13
|
15 | Lieux, Jack | FR | Catholic, Baton Rouge | 5:55.3 | 11:50.5 | 14
|
16 | Babcock, Trevor | FR | Episcopal | 5:55.7 | 11:51.3 |
|
17 | Weller, Ben | FR | Catholic, Baton Rouge | 5:55.8 | 11:51.5 | 15
|
18 | Rome, Carter | FR | Catholic, Baton Rouge | 5:55.9 | 11:51.7 | 16
|
19 | Bruno, Tyler | 7 | CHA Crusaders | 5:58.2 | 11:56.3 | 17
|
20 | McDonald, John Walker | 6 | Dunham | 5:58.7 | 11:57.3 | 18
|
21 | Saia, Bennett | 6 | St. Jude Elementary | 5:59.4 | 11:58.8 | 19
|
22 | Yorek, Greyson | FR | Episcopal | 5:59.9 | 11:59.7 |
|
