Athlete Entries
Boys 100 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Brinson, Justin | 11.40 | Houma Christian |
| Grainger, Daniel | 11.42 | Kinder |
| Allen, Brayden | 11.43 | Lafayette Christian |
| Prudhomme, Jordan | 11.48 | Kinder |
| Scallon, Sean | 11.55 | East Beauregard |
| Parich, Cooper | 11.61 | Catholic - N.I. |
| Briggs, Jaidon | 11.62 | Vinton |
| Joyce, Landon | 11.67 | DeQuincy |
| Denton, Killan | 11.68 | DeQuincy |
| Duhon, Ja'Courey | 11.68 | Lafayette Renaissance Charter Ac |
| Edwards, Khylon | 11.79 | Catholic - N.I. |
| Prudhomme, Jaydon | 11.79 | Lake Arthur |
| Batiste, Kylon | 11.79 | Lafayette Renaissance Charter Ac |
| Adams, Dustan | 11.84 | Houma Christian |
| Winters, Cameron | 11.86 | Rapides |
| Ramos, Kurston | 11.90 | Avoyelles |
| Back to Top | ||
Boys 110 Meter Hurdles 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Renard, Gunner | 16.46 | Delcambre |
| Carter, Griffin | 17.00 | Rosepine |
| Bendily, Jon Luke | 17.34 | Kinder |
| Jones, Kevin | 17.49 | Avoyelles |
| Mitchell, Jori | 17.97 | Franklin |
| Barks, Nicodemus | 18.30 | Vinton |
| Jack, Joey | 18.63 | Franklin |
| Guidry, Monroe | 19.01 | Kinder |
| Pellegrin, Blake | 19.48 | Houma Christian |
| Dar Dar, Jude | 19.69 | DeQuincy |
| Garcia, Ezekiel | 19.91 | Rosepine |
| Kaough, Ahmad | 21.74 | Oakdale |
| Back to Top | ||
Boys 1600 Meter Run 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Sievers, Talan | 4:43.62 | Lafayette Christian |
| Price, Wyatt | 4:51.54 | Notre Dame |
| Whitaker , Zack | 4:54.05 | Houma Christian |
| Vedros , Ethan | 4:54.31 | Houma Christian |
| Guidry, Aiden | 4:55.52 | Catholic - N.I. |
| Maris, Jacob | 4:58.28 | Midland |
| Morse, Remington | 4:59.85 | Lafayette Christian |
| Underbakke, Michael | 5:06.76 | East Beauregard |
| Thompson, Ethan | 5:10.19 | Rosepine |
| Pond, Landon | 5:23.03 | Rosepine |
| Wilber, Nicholas | 5:25.35 | East Beauregard |
| Joseph, Adiel | 5:31.23 | Holy Savior Menard |
| Perkins, John | 5:45.04 | Oakdale |
| Kaough, Logan | 6:11.17 | Kinder |
| Back to Top | ||
Boys 200 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Allen, Brayden | 22.54 | Lafayette Christian |
| Batiste, Kyan | 23.16 | Catholic - N.I. |
| Prudhomme, Jaydon | 23.24 | Lake Arthur |
| Brinson, Justin | 23.37 | Houma Christian |
| Joseph, Ashton | 23.41 | Lafayette Renaissance Charter Ac |
| Briggs, Jaidon | 23.44 | Vinton |
| Edwards, Khylon | 23.63 | Catholic - N.I. |
| Prudhomme, Jordan | 23.71 | Kinder |
| Joyce, Landon | 23.74 | DeQuincy |
| Falgout, Baylen | 24.00 | Houma Christian |
| Edison, Jacob | 24.05 | Vinton |
| Guillot, Hanson | 24.09 | Avoyelles |
| Gatlin, Jermey | 24.38 | DeQuincy |
| Boulet, Hayden | 24.43 | Notre Dame |
| Jacobs, Jaquan | 24.52 | Avoyelles |
| Winters, Cameron | 25.12 | Rapides |
| Back to Top | ||
Boys 300 Meter Hurdles 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Boulet, Hayden | 43.66 | Notre Dame |
| Renard, Gunner | 44.27 | Delcambre |
| Heyward, Wyatt | 44.57 | Holy Savior Menard |
| Bendily, Jon Luke | 44.59 | Kinder |
| Carter, Griffin | 45.12 | Rosepine |
| Menard, Noah | 45.28 | Welsh |
| Martin, Dru | 45.88 | West St. Mary |
| Nelson, Dylan | 45.90 | Catholic - N.I. |
| Barks, Nicodemus | 46.57 | Vinton |
| Jack, Joey | 46.97 | Franklin |
| Daniel, Kyson | 47.23 | Lake Arthur |
| Kinnel, Darrell | 47.24 | Avoyelles |
| Kell, John | 47.67 | East Beauregard |
| Robinson, Kameron | 48.21 | Lake Arthur |
| Thomas, Devin | 48.28 | Avoyelles |
| Dar Dar, Jude | 48.31 | DeQuincy |
| Back to Top | ||
Boys 3200 Meter Run 13 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Sievers, Talan | 10:06.67 | Lafayette Christian |
| Fesi, August | 11:04.67 | Houma Christian |
| Price, Wyatt | 11:06.38 | Notre Dame |
| Whitaker , Zack | 11:06.78 | Houma Christian |
| Comeaux, Collin | 11:35.51 | Delcambre |
| Underbakke, Michael | 11:48.66 | East Beauregard |
| Istre, Carter | 12:04.69 | Midland |
| Thompson, Ethan | 12:11.72 | Rosepine |
| Lawrence, Caleb | 12:24.72 | East Beauregard |
| Devillier, Liam | 13:04.62 | Lafayette Christian |
| Bryant, Roman | 13:30.74 | Rosepine |
| Broussard, Maddox | 14:14.23 | Kinder |
| Dronet, Knox | 18:17.63 | Kinder |
| Back to Top | ||
Boys 400 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Green, Luke | 50.36 | Lafayette Christian |
| Wilson, Joshua | 50.81 | Lafayette Christian |
| Davis, Jaxson | 52.29 | Lake Arthur |
| Griffin, Josiah | 52.52 | Pickering |
| Charles, Zamarion | 53.98 | Franklin |
| Denton, Killan | 54.23 | DeQuincy |
| Lafargue, Mason | 54.56 | Kinder |
| Ramos, Kurston | 54.75 | Avoyelles |
| Ward II, Aaron | 54.98 | Lafayette Renaissance Charter Ac |
| May, Gare | 55.05 | Kinder |
| Kading, Gavin | 55.16 | Catholic - N.I. |
| Miranda, Nicholas | 55.35 | Rapides |
| Delcambre, Lynkon | 55.54 | Delcambre |
| Rideaux, Harrington | 55.64 | Vinton |
| Furlow, Peyton | 55.68 | East Beauregard |
| Villalobos, Eli | 57.14 | Houma Christian |
| Back to Top | ||
Boys 4x100 Meter Relay 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 42.75 | Lafayette Christian |
| Relay Team A | 43.40 | Lafayette Renaissance Charter Ac |
| Relay Team A | 44.19 | Kinder |
| Relay Team A | 45.12 | Vinton |
| Relay Team A | 45.33 | Lake Arthur |
| Relay Team A | 45.35 | Houma Christian |
| Relay Team A | 45.37 | Holy Savior Menard |
| Relay Team A | 45.68 | Catholic - N.I. |
| Relay Team A | 45.92 | Welsh |
| Relay Team A | 46.32 | Rapides |
| Relay Team A | 46.37 | Avoyelles |
| Relay Team A | 46.41 | DeQuincy |
| Relay Team A | 46.56 | Franklin |
| Relay Team A | 46.62 | East Beauregard |
| Relay Team A | 47.18 | Rosepine |
| Relay Team A | 49.82 | Delcambre |
| Back to Top | ||
Boys 4x200 Meter Relay 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 1:27.98 | Lafayette Christian |
| Relay Team A | 1:28.87 | Lafayette Renaissance Charter Ac |
| Relay Team A | 1:31.87 | Catholic - N.I. |
| Relay Team A | 1:31.97 | Lake Arthur |
| Relay Team A | 1:33.92 | Avoyelles |
| Relay Team A | 1:33.96 | Houma Christian |
| Relay Team A | 1:34.67 | Loreauville |
| Relay Team A | 1:35.05 | DeQuincy |
| Relay Team A | 1:35.20 | Kinder |
| Relay Team A | 1:35.46 | Vinton |
| Relay Team A | 1:36.43 | Rosepine |
| Relay Team A | 1:36.63 | East Beauregard |
| Relay Team A | 1:37.19 | Franklin |
| Relay Team A | 1:39.59 | Oakdale |
| Relay Team A | 1:41.89 | Midland |
| Relay Team A | 1:41.89 | Rapides |
| Back to Top | ||
Boys 4x400 Meter Relay 15 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 3:31.05 | Lafayette Christian |
| Relay Team A | 3:36.05 | Lafayette Renaissance Charter Ac |
| Relay Team A | 3:37.13 | Rosepine |
| Relay Team A | 3:37.78 | Notre Dame |
| Relay Team A | 3:39.20 | Catholic - N.I. |
| Relay Team A | 3:41.11 | Holy Savior Menard |
| Relay Team A | 3:42.91 | Delcambre |
| Relay Team A | 3:43.42 | Avoyelles |
| Relay Team A | 3:44.95 | Welsh |
| Relay Team A | 3:46.56 | West St. Mary |
| Relay Team A | 3:50.37 | Franklin |
| Relay Team A | 3:50.40 | East Beauregard |
| Relay Team A | 3:57.25 | Kinder |
| Relay Team A | 4:02.16 | Vinton |
| Relay Team A | 4:14.05 | Oakdale |
| Back to Top | ||
Boys 4x800 Meter Relay 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 10:00.85 | East Beauregard |
| Relay Team A | 10:19.22 | West St. Mary |
| Relay Team A | 10:22.17 | Delcambre |
| Relay Team A | 10:25.14 | Avoyelles |
| Relay Team A | 10:34.13 | Kinder |
| Relay Team A | 10:43.41 | Vinton |
| Relay Team A | 10:58.51 | Lake Arthur |
| Relay Team A | 8:35.18 | Rosepine |
| Relay Team A | 9:08.26 | Catholic - N.I. |
| Relay Team A | 9:09.74 | Lafayette Christian |
| Relay Team A | 9:27.88 | Midland |
| Relay Team A | 9:30.09 | Houma Christian |
| Back to Top | ||
Boys 800 Meter Run 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Woodard, Luke | 2:03.65 | Rosepine |
| Dauzat, Braeden | 2:04.24 | Welsh |
| Gautreau, Parker | 2:05.47 | Lafayette Christian |
| Siebeneicher, Austin | 2:11.33 | Holy Savior Menard |
| Maris, Jacob | 2:13.45 | Midland |
| Foster, Jackson | 2:13.55 | Catholic - N.I. |
| Arceneaux, Marcus | 2:13.82 | Houma Christian |
| Joseph, Adiel | 2:14.11 | Holy Savior Menard |
| Duplantis, Ayden | 2:14.84 | Houma Christian |
| Jenkins, Daron | 2:15.41 | Avoyelles |
| Gibson, Tajuan | 2:15.75 | West St. Mary |
| Tyl, Levi | 2:17.66 | Lafayette Christian |
| Victorian, Ethan | 2:18.71 | Kinder |
| Gregoire, Ross | 2:19.00 | Rosepine |
| Rogers, Kenrell | 2:23.52 | DeQuincy |
| Hebert, Copeland | 2:27.22 | Vinton |
| Back to Top | ||
Boys Discus 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bendily, Jon Luke | 130-03.0 | Kinder |
| Edwards, Riley | 128-03.0 | Kinder |
| Pourciau, Bluze | 126-00.0 | Catholic - N.I. |
| Campbell, Kaleb | 122-05.0 | Lafayette Christian |
| Prevost, Samuel | 119-05.2 | Notre Dame |
| Hillery, Kason | 118-01.0 | Vinton |
| Jackson, Tylon | 117-10.0 | Oakdale |
| Casanova, Samuel | 114-07.5 | Notre Dame |
| Maturin, Tallon | 114-07.0 | Delcambre |
| Austin, Tyren | 110-03.0 | West St. Mary |
| LaBauve, Jagger | 108-04.0 | Catholic - N.I. |
| Horns, Juwan | 108-02.0 | Port Barre High School |
| Cormier, Cason | 106-00.5 | Vinton |
| Menard, Grant | 105-04.7 | Welsh |
| Schlittenhard, Caleb | 93-06.50 | Rosepine |
| Gillespie, Jeremiah | 82-10.00 | DeQuincy |
| Back to Top | ||
Boys High Jump 15 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Cuartas, Rafael | 6-04.00 | Houma Christian |
| Nelson, Dylan | 6-02.00 | Catholic - N.I. |
| Fitzgerald, Carter | 5-10.00 | Houma Christian |
| Garcia, Ezekiel | 5-10.00 | Rosepine |
| Jacobs, Orlando | 5-10.00 | Avoyelles |
| Francis, Cullen | 5-10.00 | Lafayette Christian |
| Godette, Adrian | 5-08.00 | Delcambre |
| Malveaux, Caden | 5-08.00 | Vinton |
| Rideaux, Harrington | 5-08.00 | Vinton |
| Dorsey, Tre'mond | 5-08.00 | Rapides |
| Daniel, Kyson | 5-08.00 | Lake Arthur |
| Paddio, Chance | 5-06.00 | Lafayette Renaissance Charter Ac |
| Taylor, Shemar | 5-06.00 | Lafayette Renaissance Charter Ac |
| Jones, Kelvin | 5-04.25 | Avoyelles |
| Bendily, Jon Luke | 5-04.00 | Kinder |
| Back to Top | ||
Boys Javelin 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bertrand, Michael | 167-07.0 | Catholic - N.I. |
| Prevost, Samuel | 165-06.5 | Notre Dame |
| Menard, Noah | 161-09.0 | Welsh |
| Robin, Rix | 159-07.0 | Delcambre |
| Murray, Jack | 153-08.0 | Notre Dame |
| Haik, Morris | 152-01.5 | Catholic - N.I. |
| Hicks, Matthew | 149-02.5 | Holy Savior Menard |
| Causey, Carter | 148-04.0 | East Beauregard |
| Durio, Cobe | 147-06.0 | Vinton |
| Casugay, Joshua | 145-05.0 | Avoyelles |
| Morris, Nicholas | 139-06.0 | Franklin |
| Hebert, Griffin | 137-07.0 | Welsh |
| Rogers, Kenrell | 132-04.0 | DeQuincy |
| Lachney, Alec | 131-10.0 | Port Barre High School |
| Smith, Kobe | 130-01.0 | Avoyelles |
| Shaulis, Luke | 125-11.0 | East Beauregard |
| Back to Top | ||
Boys Long Jump 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Joseph, Ashton | 22-04.75 | Lafayette Renaissance Charter Ac |
| Batiste, Zion | 21-07.00 | Lafayette Renaissance Charter Ac |
| Meche, Braxton | 21-05.00 | Notre Dame |
| Smith, Jaydin | 20-10.00 | Vinton |
| Turner, Gabriel | 20-10.00 | Lake Arthur |
| Jones, Kelvin | 20-06.00 | Avoyelles |
| Freeman, Quincy | 20-05.50 | Franklin |
| Ledet, Zavier | 20-01.00 | Catholic - N.I. |
| Perkins, Brandon | 20-01.00 | Kinder |
| Schannette, Darrian | 19-09.25 | West St. Mary |
| Grainger, Daniel | 19-05.00 | Kinder |
| Malveaux, Caden | 19-04.50 | Vinton |
| Edwards, Khylon | 19-03.75 | Catholic - N.I. |
| Vaughn, Gavyn | 19-02.50 | East Beauregard |
| Jacobs, Orlando | 18-11.00 | Avoyelles |
| Sandoval, Jae'Don | 17-07.00 | Rosepine |
| Back to Top | ||
Boys Pole Vault 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Parich, Elijah | 14-00.00 | Catholic - N.I. |
| Hicks, Matthew | 12-06.00 | Holy Savior Menard |
| Sumbler, Jacob | 12-00.00 | Oakdale |
| Guidry, Monroe | 11-06.00 | Kinder |
| Leblanc, Jet | 10-06.00 | Vinton |
| Brocato, Sam | 10-06.00 | Holy Savior Menard |
| Pruitt, Joshua | 10-00.00 | Vinton |
| Broussard, Carson | 10-00.00 | Rosepine |
| Romero, Jaxon | 9-00.00 | Catholic - N.I. |
| Craft, Bretlyn | 7-00.00 | DeQuincy |
| Buteaux, Gabe | 6-06.00 | Delcambre |
| Miguez, Eastyn | 6-06.00 | Delcambre |
| Back to Top | ||
Boys Shot Put 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Campbell, Kaleb | 47-06.00 | Lafayette Christian |
| Smith, Kobe | 46-07.00 | Avoyelles |
| Jackson, Tylon | 45-02.00 | Oakdale |
| Menard, Grant | 44-04.50 | Welsh |
| Franks, Kenterrius | 44-01.50 | Avoyelles |
| Michel, Colton | 44-00.50 | Houma Christian |
| Waller, Chris | 43-09.50 | Oakdale |
| Papillion, Z'Mari | 42-08.50 | Lafayette Renaissance Charter Ac |
| Sibley, Scott | 41-07.00 | Notre Dame |
| Poirier, Jake | 40-10.00 | Catholic - N.I. |
| Jones, Desmond | 39-11.00 | Catholic - N.I. |
| Maturin, Tallon | 39-02.00 | Delcambre |
| Bertrand, Andrew | 37-03.00 | Vinton |
| Figwood, Vincent | 36-10.50 | East Beauregard |
| Kyle, Kortlin | 35-03.50 | Vinton |
| Gibson, Patrick | 35-01.50 | Rosepine |
| Back to Top | ||
Boys Triple Jump 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Cook, Tyler | 45-08.50 | Lafayette Christian |
| Turner, Gabriel | 43-08.00 | Lake Arthur |
| Batiste, Kyan | 42-11.00 | Catholic - N.I. |
| August, Draylon | 41-06.50 | Lafayette Christian |
| Nelson, Dylan | 41-00.00 | Catholic - N.I. |
| Jones, Kelvin | 40-11.00 | Avoyelles |
| Hagger, Zaiden | 39-06.00 | Lake Arthur |
| Grainger, Daniel | 39-03.50 | Kinder |
| Traylor, Brynnen | 39-01.50 | Franklin |
| Vaughn, Gavyn | 39-01.00 | East Beauregard |
| Lafargue, Mason | 39-01.00 | Kinder |
| Webb, Walter | 38-08.00 | Franklin |
| Beard, Walter | 37-11.00 | Oakdale |
| Barks, Nicodemus | 36-11.00 | Vinton |
| Perez, Ethan | 35-09.50 | Vinton |
| Leonard, Elijah | 34-02.00 | Rosepine |
| Back to Top | ||
Girls 100 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Goodie, Rylii | 12.57 | Lafayette Renaissance Charter Ac |
| Marks, Ire'Aunna | 12.83 | DeQuincy |
| Kennison, Elise | 12.89 | Lafayette Christian |
| Trahan, Myah | 12.99 | Midland |
| Johns, Teyler | 13.03 | Lafayette Renaissance Charter Ac |
| Depass, Honesty | 13.31 | West St. Mary |
| Lewis, Madison | 13.32 | Catholic - N.I. |
| Greenhouse, Ariana | 13.62 | Avoyelles |
| Lockett, Rilei | 13.74 | West St. Mary |
| Razo, Bella | 13.78 | East Beauregard |
| DarDar, Leah | 13.79 | DeQuincy |
| Galloway, Adalyn | 13.80 | Kinder |
| Baker, Blake | 13.90 | Holy Savior Menard |
| Hernandez, A'Zyrah | 13.92 | Avoyelles |
| Pierce, Kayleigh | 13.94 | Houma Christian |
| Shelton-Keyes, Jayla | 14.28 | Vinton |
| Back to Top | ||
Girls 100 Meter Hurdles 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Smith, Emma | 15.65 | Delcambre |
| Trahan, Mary Ellen | 16.02 | Notre Dame |
| Jeansonne, Alynna | 17.17 | Avoyelles |
| Hayes, Hailey | 17.19 | Kinder |
| Brodhead, Claire | 17.73 | Notre Dame |
| Mills, Blair | 18.62 | Kinder |
| Brister, Olivia | 18.65 | East Beauregard |
| Cooper, Brooke | 18.68 | Loreauville |
| Chavez, Kasha | 19.25 | DeQuincy |
| Allemand, Macie | 19.73 | Lake Arthur |
| Chaney, Brynnlee | 19.76 | Rosepine |
| Sargent, Scarlett | 19.86 | Catholic - N.I. |
| Burrell, Snai | 19.92 | Franklin |
| Cheverton, Zoe | 20.50 | Rosepine |
| Thevis, Haleigh | 20.75 | Midland |
| Norris, Ari'On | 22.13 | Holy Savior Menard |
| Back to Top | ||
Girls 1600 Meter Run 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Quebedeaux, Natalie | 6:04.78 | East Beauregard |
| Siebeneicher, Kaylee | 6:10.42 | Holy Savior Menard |
| Stephenson Davis, McKenzi | 6:11.83 | Rosepine |
| McGowan, Camille | 6:21.77 | Catholic - N.I. |
| Hicks, Layne | 6:23.41 | Midland |
| Schwinn, Hollyn | 6:32.95 | Midland |
| Sanderson, Bethany | 6:43.24 | Houma Christian |
| Schmidt, Honor | 6:48.04 | Rosepine |
| Hornsby, Alivia | 6:50.11 | Lake Arthur |
| Stephens, Tatum | 7:00.40 | East Beauregard |
| Vedros, Kate | 7:10.10 | Houma Christian |
| Beaux, Lucy | 7:12.14 | Delcambre |
| Gafford, Megan | 7:15.13 | Kinder |
| Barr, Kayelee | 7:37.52 | Avoyelles |
| Back to Top | ||
Girls 200 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Goodie, Rylii | 25.44 | Lafayette Renaissance Charter Ac |
| Titus, Alaysia | 25.68 | Lafayette Christian |
| Trahan, Myah | 25.80 | Midland |
| Trahan, Mary Ellen | 26.40 | Notre Dame |
| Marks, Ire'Aunna | 27.11 | DeQuincy |
| Ramos, Kelaiah | 27.51 | Avoyelles |
| Lopez, Carmen | 27.54 | Franklin |
| Hayward, Razyhna | 28.17 | Oakdale |
| Holliday, Diamond | 28.42 | Kinder |
| Harmon, Ariana | 28.54 | Kinder |
| Robinson, Teryn | 28.73 | Franklin |
| Lewis, Madison | 28.81 | Catholic - N.I. |
| Shea, Charlotte | 28.82 | Catholic - N.I. |
| Shelton-Keyes, Jayla | 28.85 | Vinton |
| DarDar, Leah | 29.64 | DeQuincy |
| Leonard, Alaiya | 29.92 | Rosepine |
| Back to Top | ||
Girls 300 Meter Hurdles 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Norris, Ari'On | 1:01.29 | Holy Savior Menard |
| Burrell, Snai | 1:01.87 | Franklin |
| Cheverton, Zoe | 1:02.65 | Rosepine |
| Trahan, Mary Ellen | 45.73 | Notre Dame |
| Smith, Emma | 47.36 | Delcambre |
| Brodhead, Claire | 49.73 | Notre Dame |
| McZeal, Aniyah | 51.47 | Midland |
| Razo, Bella | 53.23 | East Beauregard |
| Hayes, Hailey | 55.03 | Kinder |
| Hartford, C'ontae | 55.70 | Avoyelles |
| Chavez, Kasha | 55.72 | DeQuincy |
| Brister, Olivia | 55.74 | East Beauregard |
| Armentor, Jillian | 56.35 | Catholic - N.I. |
| Guillory, Madalynn | 56.77 | Welsh |
| Reeves, Amzi | 57.20 | Kinder |
| Sargent, Scarlett | 59.37 | Catholic - N.I. |
| Back to Top | ||
Girls 3200 Meter Run 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Siebeneicher, Kaylee | 12:43.21 | Holy Savior Menard |
| James, Saylor | 13:03.14 | Rosepine |
| Quebedeaux, Natalie | 14:45.06 | East Beauregard |
| Fazio, Lilah | 14:51.98 | Rosepine |
| Sanderson, Bethany | 15:10.52 | Houma Christian |
| Hicks, Layne | 16:00.99 | Midland |
| Chancy , Kaitlyn | 16:04.94 | Houma Christian |
| Schwinn, Hollyn | 16:05.18 | Midland |
| Gafford, Megan | 17:28.13 | Kinder |
| Parden, Daria | 18:29.50 | East Beauregard |
| Back to Top | ||
Girls 400 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Calcote, Hayley | 1:00.29 | Rosepine |
| Kennison, Elise | 1:01.24 | Lafayette Christian |
| Faul, Evelyn | 1:02.43 | Lafayette Christian |
| Lavergne, Alesia | 1:02.97 | Kinder |
| Miles-Crook, Anna | 1:05.32 | Catholic - N.I. |
| Danos, Audrey | 1:06.52 | Houma Christian |
| Delasbour, Taybriana | 1:06.60 | Catholic - N.I. |
| Nargo, Skyler | 1:07.09 | Holy Savior Menard |
| Pugh, Lila | 1:09.27 | Holy Savior Menard |
| Rodriguez, Natalie | 1:09.37 | Port Barre High School |
| Fisher, Aziyah | 1:10.26 | Lafayette Renaissance Charter Ac |
| Renard, Mila | 1:10.90 | Delcambre |
| Kerlegan, Morgan | 1:12.66 | DeQuincy |
| Malveaux, Camryn | 1:14.27 | Vinton |
| Bebee, Bella | 1:14.78 | East Beauregard |
| Trahan, Myah | 56.52 | Midland |
| Back to Top | ||
Girls 4x100 Meter Relay 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 1:00.05 | Rapides |
| Relay Team A | 1:00.21 | Midland |
| Relay Team A | 50.93 | Lafayette Christian |
| Relay Team A | 51.09 | Lafayette Renaissance Charter Ac |
| Relay Team A | 52.31 | Avoyelles |
| Relay Team A | 52.72 | Franklin |
| Relay Team A | 53.13 | DeQuincy |
| Relay Team A | 53.13 | Catholic - N.I. |
| Relay Team A | 53.42 | West St. Mary |
| Relay Team A | 53.57 | Kinder |
| Relay Team A | 54.80 | Rosepine |
| Relay Team A | 55.29 | Delcambre |
| Relay Team A | 56.24 | East Beauregard |
| Relay Team A | 56.76 | Holy Savior Menard |
| Back to Top | ||
Girls 4x200 Meter Relay 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 1:44.68 | Lafayette Renaissance Charter Ac |
| Relay Team A | 1:49.83 | Kinder |
| Relay Team A | 1:51.56 | Avoyelles |
| Relay Team A | 1:53.42 | Lafayette Christian |
| Relay Team A | 1:53.79 | DeQuincy |
| Relay Team A | 1:54.08 | Catholic - N.I. |
| Relay Team A | 1:54.79 | West St. Mary |
| Relay Team A | 1:57.27 | Rosepine |
| Relay Team A | 2:01.00 | Houma Christian |
| Relay Team A | 2:01.41 | East Beauregard |
| Relay Team A | 2:01.65 | Holy Savior Menard |
| Relay Team A | 2:05.06 | Delcambre |
| Relay Team A | 2:06.55 | Midland |
| Relay Team A | 2:07.67 | Rapides |
| Back to Top | ||
Girls 4x400 Meter Relay 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 4:10.47 | Midland |
| Relay Team A | 4:14.73 | Lafayette Christian |
| Relay Team A | 4:14.89 | Rosepine |
| Relay Team A | 4:33.06 | Delcambre |
| Relay Team A | 4:33.15 | Kinder |
| Relay Team A | 4:39.62 | Avoyelles |
| Relay Team A | 4:42.21 | Holy Savior Menard |
| Relay Team A | 4:45.26 | Welsh |
| Relay Team A | 4:52.73 | Franklin |
| Relay Team A | 4:53.61 | East Beauregard |
| Relay Team A | 4:55.77 | Catholic - N.I. |
| Relay Team A | 5:01.85 | Vinton |
| Relay Team A | 5:04.03 | DeQuincy |
| Relay Team A | 5:27.97 | Houma Christian |
| Back to Top | ||
Girls 4x800 Meter Relay 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 10:58.12 | Rosepine |
| Relay Team A | 11:45.20 | Holy Savior Menard |
| Relay Team A | 11:45.49 | Catholic - N.I. |
| Relay Team A | 12:09.46 | Delcambre |
| Relay Team A | 12:33.64 | Houma Christian |
| Relay Team A | 12:49.29 | Vinton |
| Relay Team A | 12:52.30 | Avoyelles |
| Relay Team A | 12:57.58 | East Beauregard |
| Relay Team A | 14:07.43 | Midland |
| Relay Team A | 14:40.23 | Kinder |
| Back to Top | ||
Girls 800 Meter Run 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Primeaux, Camri | 2:34.95 | Midland |
| Bruchhaus, Sophie | 2:37.04 | Kinder |
| Schwinn, Hollyn | 2:41.90 | Midland |
| Quebedeaux, Natalie | 2:42.33 | East Beauregard |
| James, Case | 2:46.55 | Rosepine |
| Stephenson Davis, McKenzi | 2:54.41 | Rosepine |
| McGowan, Camille | 2:55.02 | Catholic - N.I. |
| Ledet, Ava | 2:57.13 | Holy Savior Menard |
| Jackson, Annagrace | 3:01.22 | Port Barre High School |
| Bessard, Gia | 3:01.39 | Delcambre |
| Miles-Crook, Anna | 3:06.78 | Catholic - N.I. |
| Stephens, Tatum | 3:07.18 | East Beauregard |
| Hebert, Ava | 3:08.60 | Delcambre |
| Fisher, Aziyah | 3:42.20 | Lafayette Renaissance Charter Ac |
| Back to Top | ||
Girls Discus 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Meynard, Carly | 107-10.0 | Holy Savior Menard |
| Hyatt, Kami | 105-00.0 | Delcambre |
| Prevost, Charlotte | 102-09.2 | Notre Dame |
| Harris, Ajaya | 98-03.00 | Franklin |
| Owens, Keilie | 93-08.75 | Lafayette Renaissance Charter Ac |
| Hudson, Laila | 92-09.25 | Lafayette Christian |
| Smith, Ahmiree | 91-05.50 | Midland |
| Frederick, Renee | 91-05.00 | Catholic - N.I. |
| Jones, Jazmine | 85-09.50 | Catholic - N.I. |
| Perkins, Tesema | 84-05.00 | Rapides |
| Swinney, Lexie | 79-07.00 | Vinton |
| Bazert, Liyanah | 75-09.00 | Avoyelles |
| Ceasar, Terra | 70-02.00 | DeQuincy |
| Jenkins, Akira | 66-07.00 | Avoyelles |
| Slaydon, Julianne | 62-09.00 | East Beauregard |
| Moak, Bailey | 61-07.00 | Rosepine |
| Back to Top | ||
Girls High Jump 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Smith, Emma | 5-10.00 | Delcambre |
