| Cedar Creek 3rd - 4th Boys
|
| Team Overall Results |
|
| Place | Name | Average Time | Score |
|
|
|
| 1 | Cedar Creek | 00:08:08 | 55
|
|
|
| 2 | Calhoun Middle School | 00:08:31 | 78 |
|
| 3 | Ruston Christian Homeschoolers | 00:08:34 | 90 |
|
| 4 | Choudrant Elementary | 00:08:46 | 111 |
|
| 5 | Claiborne Christian | 00:09:08 | 133
|
| 6 | Cypress Springs Elementary | 00:08:57 | 134
|
| 7 | Quitman Jr. High | 00:09:24 | 166
|
| 8 | Ruston Elementary School | 00:09:46 | 182
|
| 9 | Dodson Elem. School | 00:09:36 | 184
|
| 10 | Dubach School | 00:10:40 | 229
|
| Printed: 9/20/2025 12:45:02 PM | Page: 1 of 6 |
|
|
|
| Printed: 9/20/2025 12:45:02 PM | Page: 3 of 6 |
|
|
|
| Cedar Creek 3rd - 4th Boys
|
| Individual Overall Results
|
| Overall | Score | Bib# | Name | Class | Chip Time | Team
|
| 1 | 1 | 487 | Banks Boyce | 4th | 00:07:16.13 | Ruston Christian Homeschoolers
|
| 2 | 2 | 390 | Shep Landry | 3rd | 00:07:28.43 | Cedar Creek
|
| 3 | 3 | 380 | Mason Mayes | 4th | 00:07:39.77 | Calhoun Middle School
|
| 4 | 4 | 373 | Zaylen Haydel | 4th | 00:07:41.91 | Calhoun Middle School
|
| 5 | 0 | 362 | Liam Newsom | 3rd | 00:07:44.84 | A.E. Phillips
|
| 6 | 5 | 490 | Isaac Lauck | 4th | 00:07:46.37 | Ruston Christian Homeschoolers
|
| 7 | 6 | 388 | Lane Hood | 3rd | 00:07:48.13 | Cedar Creek
|
| 8 | 7 | 424 | Issac Delacruz | 3rd | 00:07:53.59 | Cypress Springs Elementary
|
| 9 | 0 | 508 | Maverick Roberson | 00:07:57.21 | Ultimate Performance
|
| 10 | 8 | 421 | Kip Parker | 4th | 00:08:01.00 | Claiborne Christian
|
| 11 | 9 | 400 | William Bueso | 3rd | 00:08:02.89 | Choudrant Elementary
|
| 12 | 10 | 386 | Kai Crawford | 4th | 00:08:03.39 | Cedar Creek
|
| 13 | 11 | 415 | Tommy Warrick | 4th | 00:08:09.01 | Choudrant Elementary
|
| 14 | 12 | 430 | Josiyah Moore | 4th | 00:08:11.80 | Cypress Springs Elementary
|
| 15 | 13 | 486 | Clark Atkins | 4th | 00:08:19.69 | Ruston Christian Homeschoolers
|
| 16 | 14 | 488 | Emmitt Driskill | 4th | 00:08:20.85 | Ruston Christian Homeschoolers
|
| 17 | 15 | 501 | Cullen Williams | 4th | 00:08:35.21 | Ruston Elementary School
|
| 18 | 16 | 460 | Logan Jones | 3rd | 00:08:36.78 | Dubach School
|
| 19 | 17 | 387 | Griffin Hall | 3rd | 00:08:36.88 | Cedar Creek
|
| 20 | 18 | 397 | Teague Block | 4th | 00:08:39.52 | Choudrant Elementary
|
| 21 | 19 | 470 | Cole Burton | 3rd | 00:08:44.53 | Quitman Jr. High
|
| 22 | 20 | 392 | Austin O'Neal | 4th | 00:08:47.29 | Cedar Creek
|
| 23 | 21 | 366 | Nolan Carlton | 4th | 00:08:56.68 | Calhoun Middle School
|
| 24 | 0 | 512 | Jeremiah Jones | 3rd | 00:08:56.91 | Weston High School
|
| 25 | 22 | 422 | Zeke Underwood | 4th | 00:08:58.85 | Claiborne Christian
|
| 26 | 23 | 377 | Waylon Laffitte | 3rd | 00:08:59.24 | Calhoun Middle School
|
| 27 | 24 | 420 | Hudson Lee | 3rd | 00:09:02.43 | Claiborne Christian
|
| 28 | 0 | 513 | Jayce Linton | 3rd | 00:09:02.83 | Weston High School
|
| 29 | 25 | 446 | Lucas Womack | 3rd | 00:09:05.18 | Dodson Elem. School
|
| 30 | 26 | 498 | Cayden Moss | 4th | 00:09:06.51 | Ruston Elementary School
|
| 31 | 0 | 511 | Carter Hall | 4th | 00:09:07.16 | Weston High School
|
| 32 | 27 | 374 | Blake Hightower | 4th | 00:09:17.86 | Calhoun Middle School
|
| 33 | 0 | 509 | Wyatt Roberson | 00:09:18.06 | Ultimate Performance
|
| 34 | 28 | 459 | Kourtlyn Johnson | 4th | 00:09:20.28 | Dubach School
|
| 35 | 29 | 445 | Stevie Underwood | 3rd | 00:09:23.81 | Dodson Elem. School
|
| 36 | 30 | 416 | Olan Barnes | 3rd | 00:09:25.15 | Claiborne Christian
|
| 37 | 31 | 475 | Lyndon Walsworth | 4th | 00:09:26.80 | Quitman Jr. High
|
| 38 | 32 | 497 | DaMari Miller | 4th | 00:09:28.04 | Ruston Elementary School
|
| 39 | 33 | 474 | Dominique Vara-Hodnett | 4th | 00:09:28.46 | Quitman Jr. High
|
| 40 | 34 | 409 | Winston Johnes | 3rd | 00:09:28.84 | Choudrant Elementary
|
| 41 | 35 | 471 | Baylor Garrett | 4th | 00:09:28.88 | Quitman Jr. High
|
| 42 | 36 | 441 | Jase James | 4th | 00:09:29.21 | Dodson Elem. School
|
| 43 | 37 | 433 | Richard Smith | 3rd | 00:09:33.73 | Cypress Springs Elementary
|
| 44 | 38 | 432 | Landon Smith | 3rd | 00:09:33.91 | Cypress Springs Elementary
|
| 45 | 39 | 396 | Sawyer Bearden | 4th | 00:09:34.63 | Choudrant Elementary
|
| 46 | 40 | 434 | Bryson Spencer | 3rd | 00:09:34.95 | Cypress Springs Elementary
|
| 47 | (41) | 403 | Jaxon Edminston | 4th | 00:09:36.17 | Choudrant Elementary
|
| 48 | 42 | 444 | Sammy Underwood | 3rd | 00:09:36.76 | Dodson Elem. School
|
| 49 | (43) | 407 | Cason Hancock | 4th | 00:09:38.76 | Choudrant Elementary
|
| 50 | (44) | 368 | Barret Dent | 4th | 00:09:38.95 | Calhoun Middle School
|
| 51 | (45) | 428 | Logan Garr | 4th | 00:09:44.06 | Cypress Springs Elementary
|
| Printed: 9/20/2025 12:45:02 PM | Page: 4 of 6 |
|
|
|
| Cedar Creek 3rd - 4th Boys
|
| 52 | 0 | 448 | Joseph Hinton | 6th | 00:09:46.38 | Downsville
|
| 53 | (46) | 427 | Hoytt Funderburg | 4th | 00:09:47.62 | Cypress Springs Elementary
|
| 54 | (47) | 393 | Micah Reyes | 3rd | 00:09:50.28 | Cedar Creek
|
| 55 | 0 | 436 | Bentley Watts | 3rd | 00:09:50.83 | Cypress Springs Elementary
|
| 56 | 0 | 363 | Clark Reigelman | 4th | 00:09:53.43 | A.E. Phillips
|
| 57 | 48 | 469 | Matthew Buchan | 3rd | 00:09:53.71 | Quitman Jr. High
|
| 58 | 0 | 413 | Emerson Smith | 4th | 00:09:56.95 | Choudrant Elementary
|
| 59 | 0 | 435 | Jakoda Thompson | 4th | 00:10:00.68 | Cypress Springs Elementary
|
| 60 | 0 | 410 | Felix Kemege | 3rd | 00:10:03.92 | Choudrant Elementary
|
| 61 | 49 | 419 | Leo Harper | 2nd | 00:10:14.01 | Claiborne Christian
|
| 62 | (50) | 468 | Reece Altheimer | 4th | 00:10:17.09 | Quitman Jr. High
|
| 63 | 0 | 404 | Nash Fouts | 3rd | 00:10:21.49 | Choudrant Elementary
|
| 64 | (51) | 417 | Ryland Draughn | 3rd | 00:10:27.16 | Claiborne Christian
|
| 65 | 52 | 443 | Eli Treadway | 4th | 00:10:29.56 | Dodson Elem. School
|
| 66 | 0 | 395 | Sawyer Ammons | 3rd | 00:10:34.48 | Choudrant Elementary
|
| 67 | 0 | 506 | John Charles Justus | 3rd | 00:10:38.36 | Ultimate Performance
|
| 68 | (53) | 472 | Rafe Lewter | 3rd | 00:10:43.64 | Quitman Jr. High
|
| 69 | 54 | 492 | Everett Bell | 3rd | 00:10:44.98 | Ruston Elementary School
|
| 70 | 0 | 447 | John Baird | 3rd | 00:10:52.48 | Downsville
|
| 71 | 55 | 495 | Mason Donaldson | 4th | 00:10:55.27 | Ruston Elementary School
|
| 72 | (56) | 389 | Max Lancaster | 3rd | 00:10:59.75 | Cedar Creek
|
| 73 | 0 | 465 | Cyzaan Banks | 4th | 00:11:06.53 | New Living Word School
|
| 74 | 57 | 491 | Caleb Tipton | 4th | 00:11:11.51 | Ruston Christian Homeschoolers
|
| 75 | (58) | 379 | Sylas Martinez | 4th | 00:11:30.92 | Calhoun Middle School
|
| 76 | 0 | 429 | Eliyah Moore | 4th | 00:11:30.92 | Cypress Springs Elementary
|
| 77 | (59) | 494 | Jenuk De Silva | 4th | 00:11:36.50 | Ruston Elementary School
|
| 78 | 0 | 406 | Abram Gaines | 4th | 00:11:37.80 | Choudrant Elementary
|
| 79 | 60 | 458 | Leland Holloway | 3rd | 00:11:39.00 | Dubach School
|
| 80 | 61 | 457 | Elias Cook | 4th | 00:11:39.33 | Dubach School
|
| 81 | 0 | 367 | Atlas Cook | 4th | 00:11:40.49 | Calhoun Middle School
|
| 82 | 0 | 437 | Avery Weathers | 3rd | 00:11:46.26 | Cypress Springs Elementary
|
| 83 | 0 | 381 | Liam Salsbury | 4th | 00:12:00.01 | Calhoun Middle School
|
| 84 | (62) | 440 | Gael Garcia | 4th | 00:12:00.79 | Dodson Elem. School
|
| 85 | (63) | 442 | Solomon James | 4th | 00:12:01.13 | Dodson Elem. School
|
| 86 | 0 | 414 | Dustin Thompson | 3rd | 00:12:03.07 | Choudrant Elementary
|
| 87 | 64 | 461 | Jaxon Taylor | 3rd | 00:12:05.95 | Dubach School
|
| 88 | 0 | 401 | Henry Carter | 4th | 00:12:06.46 | Choudrant Elementary
|
| 89 | (65) | 499 | Drake Russell | 3rd | 00:12:13.07 | Ruston Elementary School
|
| 90 | 0 | 496 | Tre'Vuhn Hunter | 3rd | 00:12:13.45 | Ruston Elementary School
|
| 91 | 0 | 473 | Jake Patton | 3rd | 00:12:34.74 | Quitman Jr. High
|
| 92 | (66) | 462 | Matthew Zamora | 3rd | 00:12:37.66 | Dubach School
|
| 93 | (67) | 489 | Holden Lasyone | 3rd | 00:12:41.09 | Ruston Christian Homeschoolers
|
| 94 | 0 | 383 | Isaiah Tucker | 3rd | 00:12:42.57 | Calhoun Middle School
|
| 95 | 0 | 466 | Dylan Berry | 3rd | 00:12:53.50 | New Living Word School
|
| 96 | (68) | 456 | Kaden Anderson | 3rd | 00:12:59.02 | Dubach School
|
| 97 | 0 | 464 | Devineer Allen | 3rd | 00:12:59.40 | New Living Word School
|
| 98 | 0 | 364 | Juan Auttonberry | 4th | 00:13:07.90 | Calhoun Middle School
|
| 99 | 0 | 493 | Mitchell Brown | 4th | 00:13:39.70 | Ruston Elementary School
|
| 100 | 0 | 369 | Aiden Duprey | 4th | 00:13:41.18 | Calhoun Middle School
|
| 101 | 0 | 372 | Ti'Shawn Harris | 3rd | 00:13:41.56 | Calhoun Middle School
|
| 102 | 0 | 425 | Brooks Foster | 3rd | 00:13:59.43 | Cypress Springs Elementary
|
| 103 | 0 | 402 | Bryson DuBose | 4th | 00:14:16.51 | Choudrant Elementary
|
| 104 | 0 | 375 | Fynn Hilburn | 3rd | 00:14:27.39 | Calhoun Middle School
|
| 105 | 0 | 467 | Michael Furdge | 3rd | 00:14:32.29 | New Living Word School
|
| Printed: 9/20/2025 12:45:02 PM | Page: 5 of 6 |
|
|
|
| Cedar Creek 3rd - 4th Boys
|
| 106 | 0 | 394 | Gabriel Almeide | 4th | 00:14:40.72 | Choudrant Elementary
|
| 107 | 0 | 405 | Samuel Franklin | 3rd | 00:14:45.50 | Choudrant Elementary
|
| 108 | 0 | 399 | Kutter Breed | 3rd | 00:15:11.10 | Choudrant Elementary
|
| 109 | 0 | 411 | Abel Simpson | 4th | 00:15:13.99 | Choudrant Elementary
|
| 110 | 0 | 378 | Daniel Langheld | 4th | 00:15:16.24 | Calhoun Middle School
|
| Printed: 9/20/2025 12:45:02 PM |