5-1A Girls Three Mile Run Results
|
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace
|
===== | ===== | ================ | ====== | ============ | ===== | ============ | ===== | ========== | ========= | =====
|
1 | 4531 | Magnolia Henrich | F | 1: F | | Opelousas | LA | 22:18.18 | 22:18.18 | 7:26
|
2 | 4511 | Ava Fontenot | F | 2: F | | Ville Platte | LA | 24:26.16 | 24:26.16 | 8:09
|
3 | 4512 | Aubrey Launey | F | 3: F | | Ville Platte | LA | 25:20.18 | 25:20.18 | 8:27
|
4 | 4509 | Morgan Andrus | F | 4: F | | Ville Platte | LA | 25:58.05 | 25:58.05 | 8:39
|
5 | 4325 | Rachel Bergeron | F | 5: F | | Baton Rouge | LA | 26:07.47 | 26:07.47 | 8:42
|
6 | 4323 | Layla Clement | F | 6: F | | New Roads | LA | 26:22.08 | 26:22.08 | 8:47
|
7 | 4503 | Madison Ledeau | F | 7: F | | Opelousas | LA | 26:30.78 | 26:30.78 | 8:50
|
8 | 4324 | Anna Settoon | F | 8: F | | New Roads | LA | 26:44.80 | 26:44.80 | 8:55
|
9 | 4516 | Abilene Rose | F | 9: F | | Ville Platte | LA | 28:54.63 | 28:54.63 | 9:38
|
10 | 4510 | Macie Estilette | F | 10: F | | Ville Platte | LA | 29:29.95 | 29:29.95 | 9:50
|
11 | 4513 | Averie Pitre | F | 11: F | | Ville Platte | LA | 29:42.51 | 29:42.51 | 9:54
|
12 | 4502 | Sara STCYR | F | 12: F | | Opelousas | LA | 29:55.40 | 29:55.40 | 9:58
|
13 | 4501 | Alice Meche | F | 13: F | | Opelousas | LA | 31:39.38 | 31:39.38 | 10:33
|
14 | 4532 | Mikaela Credeur | F | 14: F | | Opelousas | LA | 33:15.82 | 33:15.82 | 11:05
|
15 | 4504 | Amelia Fontenot | F | 15: F | | Opelousas | LA | 36:22.27 | 36:22.27 | 12:07
|
|
5-1A Boys Three Mile Run Results
|
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace
|
===== | ===== | ==================== | ====== | ============ | ===== | ============ | ===== | ========== | ========= | =====
|
1 | 4533 | Owen Melancon | M | 1: M | | Opelousas | LA | 16:02.56 | 16:02.56 | 5:21
|
2 | 4523 | Jackson Soileau | M | 2: M | | Ville Platte | LA | 16:17.52 | 16:17.52 | 5:26
|
3 | 4534 | Chimaobi Okechukwu | M | 3: M | | Opelousas | LA | 16:37.62 | 16:37.62 | 5:33
|
4 | 4535 | Chisom Okechukwu | M | 4: M | | Opelousas | LA | 17:28.70 | 17:28.70 | 5:50
|
5 | 4540 | Rylan Jolivette | M | 5: M | | Opelousas | LA | 18:39.48 | 18:39.48 | 6:13
|
6 | 4536 | McClane Proffitt | M | 6: M | | Opelousas | LA | 19:31.56 | 19:31.56 | 6:31
|
7 | 4539 | Ethan Pickney | M | 7: M | | Opelousas | LA | 19:43.39 | 19:43.39 | 6:34
|
8 | 4524 | Alex Estilette | M | 8: M | | Ville Platte | LA | 19:50.63 | 19:50.63 | 6:37
|
9 | 4537 | Samuel Newsom | M | 9: M | | Opelousas | LA | 19:51.37 | 19:51.37 | 6:37
|
10 | 4538 | Jonah White | M | 10: M | | Opelousas | LA | 20:48.19 | 20:48.19 | 6:56
|
11 | 4508 | Anthony Tabbytosavit | M | 11: M | | Opelousas | LA | 20:55.65 | 20:55.65 | 6:59
|
12 | 4505 | Bennett Wallace | M | 12: M | | Opelousas | LA | 21:07.20 | 21:07.20 | 7:02
|
13 | 4326 | Devon Batiste | M | 13: M | | New Roads | LA | 21:15.25 | 21:15.25 | 7:05
|
14 | 4542 | Stephen D'Avy | M | 14: M | | Opelousas | LA | 21:30.44 | 21:30.44 | 7:10
|
15 | 4328 | Jayden David | M | 15: M | | New Roads | LA | 21:58.31 | 21:58.31 | 7:19
|
16 | 4541 | Noah Vizena | M | 16: M | | Opelousas | LA | 22:04.92 | 22:04.92 | 7:22
|
17 | 4526 | Lane Perry | M | 17: M | | Ville Platte | LA | 23:02.47 | 23:02.47 | 7:41
|
18 | 4520 | Evan Fontenot | M | 18: M | | Ville Platte | LA | 23:36.73 | 23:36.73 | 7:52
|
19 | 4507 | Baysn Thomassee | M | 19: M | | Opelousas | LA | 24:19.44 | 24:19.44 | 8:06
|
20 | 4519 | Owen Ardoin | M | 20: M | | Ville Platte | LA | 24:21.97 | 24:21.97 | 8:07
|
21 | 4327 | Greyson David | M | 21: M | | New Roads | LA | 24:43.49 | 24:43.49 | 8:14
|
22 | 4525 | Rhett Lejeune | M | 22: M | | Ville Platte | LA | 26:28.54 | 26:28.54 | 8:50
|
23 | 4506 | Zachary Collins | M | 23: M | | Opelousas | LA | 27:57.68 | 27:57.68 | 9:19
|
24 | 4521 | Noah Hebert | M | 24: M | | Ville Platte | LA | 28:40.58 | 28:40.58 | 9:34
|
|
5-3A Girls Three Mile Run Results
|
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace
|
===== | ===== | ================= | ====== | ============ | ===== | =========== | ===== | ========== | ========= | =====
|
1 | 3971 | Gracie Daigle | F | 1: F | | Youngsville | LA | 19:30.73 | 19:30.73 | 6:30
|
2 | 3970 | Ava Lebouef | F | 2: F | | Youngsville | LA | 20:00.96 | 20:00.96 | 6:40
|
3 | 4389 | Isabelle Hardin | F | 3: F | | Erath | LA | 22:04.16 | 22:04.16 | 7:21
|
4 | 4392 | Madison Hargrave | F | 4: F | | Erath | LA | 22:57.11 | 22:57.11 | 7:39
|
5 | 3972 | Olivia Girouard | F | 5: F | | Youngsville | LA | 23:04.59 | 23:04.59 | 7:42
|
6 | 3974 | Maya Girouard | F | 6: F | | Youngsville | LA | 23:07.83 | 23:07.83 | 7:43
|
7 | 3973 | Emily Landry | F | 7: F | | Youngsville | LA | 23:26.11 | 23:26.11 | 7:49
|
8 | 3975 | Samantha Padilla | F | 8: F | | Youngsville | LA | 23:39.00 | 23:39.00 | 7:53
|
9 | 3976 | Olivia Douet | F | 9: F | | Youngsville | LA | 23:44.36 | 23:44.36 | 7:55
|
10 | 4391 | Makayla Vice | F | 10: F | | Erath | LA | 24:43.37 | 24:43.37 | 8:14
|
11 | 4447 | Breah Harrington | F | 11: F | | Kaplan | LA | 24:45.11 | 24:45.11 | 8:15
|
12 | 3977 | Lily Morel | F | 12: F | | Youngsville | LA | 24:55.59 | 24:55.59 | 8:19
|
13 | 3979 | Kinsley Templet | F | 13: F | | Youngsville | LA | 25:04.69 | 25:04.69 | 8:22
|
14 | 3887 | Alexis Hernandez | F | 14: F | | Abbeville | LA | 25:43.54 | 25:43.54 | 8:35
|
15 | 3978 | Natalie Contreras | F | 15: F | | Youngsville | LA | 26:01.36 | 26:01.36 | 8:40
|
16 | 4395 | Gretchen Theriot | F | 16: F | | Erath | LA | 26:07.02 | 26:07.02 | 8:42
|
17 | 4394 | Braelyn Nelson | F | 17: F | | Erath | LA | 26:35.74 | 26:35.74 | 8:52
|
18 | 4393 | Heather Hardin | F | 18: F | | Erath | LA | 26:37.10 | 26:37.10 | 8:52
|
19 | 3981 | Vedika Patel | F | 19: F | | Youngsville | LA | 28:01.34 | 28:01.34 | 9:20
|
20 | 3924 | Gracie Armand | F | 20: F | | Abbeville | LA | 29:38.49 | 29:38.49 | 9:53
|
21 | 4396 | Zayli Vincent | F | 21: F | | Erath | LA | 30:02.89 | 30:02.89 | 10:01
|
22 | 3933 | Ta'carra Stewart | F | 22: F | | Abbeville | LA | 31:51.92 | 31:51.92 | 10:37
|
23 | 4397 | Lainey Meaux | F | 23: F | | Erath | LA | 32:17.36 | 32:17.36 | 10:46
|
24 | 3925 | Breionnee Brailey | F | 24: F | | Abbeville | LA | 33:25.58 | 33:25.58 | 11:09
|
25 | 3934 | Nia Darby | F | 25: F | | Abbeville | LA | 37:00.19 | 37:00.19 | 12:20
|
26 | 3935 | Autumn Cole | F | 26: F | | Abbeville | LA | 37:13.95 | 37:13.95 | 12:25
|
|
5-3A Boys Three Mile Run Results
|
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace
|
===== | ===== | ======================= | ====== | ============ | ===== | =========== | ===== | ========== | ========= | =====
|
1 | 3964 | Christopher Schexnaider | M | 1: M | | Youngsville | LA | 16:46.03 | 16:46.03 | 5:35
|
2 | 3961 | Connor Guillory | M | 2: M | | Youngsville | LA | 16:58.22 | 16:58.22 | 5:39
|
3 | 4380 | Parker Blanchard | M | 3: M | | Erath | LA | 17:17.75 | 17:17.75 | 5:46
|
4 | 3963 | Karsen Buggs | M | 4: M | | Youngsville | LA | 17:20.20 | 17:20.20 | 5:47
|
5 | 3962 | Jackson Kosmer | M | 5: M | | Youngsville | LA | 17:34.90 | 17:34.90 | 5:52
|
6 | 3960 | Connor Kelso | M | 6: M | | Youngsville | LA | 17:39.81 | 17:39.81 | 5:53
|
7 | 4379 | Andrew Stutes | M | 7: M | | Erath | LA | 17:58.28 | 17:58.28 | 5:59
|
8 | 3958 | Landon Gary | M | 8: M | | Youngsville | LA | 18:11.00 | 18:11.00 | 6:04
|
9 | 4384 | Cameron Soirez | M | 9: M | | Erath | LA | 18:14.60 | 18:14.60 | 6:05
|
10 | 4383 | Aiden Greig | M | 10: M | | Erath | LA | 18:16.28 | 18:16.28 | 6:05
|
11 | 4444 | Troy Norwood | M | 11: M | | Kaplan | LA | 18:37.39 | 18:37.39 | 6:12
|
12 | 4377 | Braxton Bright | M | 12: M | | Erath | LA | 18:53.48 | 18:53.48 | 6:18
|
13 | 3959 | Dustin Lasseigne | M | 13: M | | Youngsville | LA | 19:00.25 | 19:00.25 | 6:20
|
14 | 4385 | Connor Lange | M | 14: M | | Erath | LA | 19:08.62 | 19:08.62 | 6:23
|
15 | 4381 | Lawson Broussard | M | 15: M | | Erath | LA | 19:20.81 | 19:20.81 | 6:27
|
16 | 4378 | Cadn Lange | M | 16: M | | Erath | LA | 19:49.76 | 19:49.76 | 6:37
|
17 | 4445 | Ethan Owens | M | 17: M | | Kaplan | LA | 19:55.37 | 19:55.37 | 6:38
|
18 | 3965 | Wyatt Robin | M | 18: M | | Youngsville | LA | 20:13.26 | 20:13.26 | 6:44
|
19 | 3966 | Evan Nelson | M | 19: M | | Youngsville | LA | 20:20.73 | 20:20.73 | 6:47
|
20 | 3968 | Harrison Bauder | M | 20: M | | Youngsville | LA | 20:25.45 | 20:25.45 | 6:48
|
21 | 3969 | Connor Phimmanichanh | M | 21: M | | Youngsville | LA | 20:42.37 | 20:42.37 | 6:54
|
22 | 3967 | Cullen Guillory | M | 22: M | | Youngsville | LA | 21:10.87 | 21:10.87 | 7:04
|
23 | 4388 | Benjamin Lopez | M | 23: M | | Erath | LA | 21:40.62 | 21:40.62 | 7:14
|
24 | 4386 | Kalex Cornner | M | 24: M | | Erath | LA | 22:24.37 | 22:24.37 | 7:28
|
25 | 4387 | Roman Mayard | M | 25: M | | Erath | LA | 22:33.31 | 22:33.31 | 7:31
|
26 | 4446 | MINH NHAT DAO | M | 26: M | | Kaplan | LA | 25:21.96 | 25:21.96 | 8:27
|
|
5-4A Girls Three Mile Run Results
|
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace
|
===== | ===== | ================= | ====== | ============ | ===== | ============= | ===== | ========== | ========= | =====
|
1 | 4329 | Caydah Hardy | F | 1: F | | Cecilia | LA | 23:26.83 | 23:26.83 | 7:49
|
2 | 4458 | Maggie Chatman | F | 2: F | 17 | Livonia | LA | 24:01.73 | 24:01.73 | 8:01
|
3 | 4307 | Katlyn Nickens | F | 3: F | | Breaux Bridge | LA | 24:57.43 | 24:57.43 | 8:19
|
4 | 4308 | Brooklynn Reed | F | 4: F | | Breaux Bridge | LA | 25:59.75 | 25:59.75 | 8:40
|
5 | 4330 | Nikkie Devillier | F | 5: F | | Cecilia | LA | 26:00.38 | 26:00.38 | 8:40
|
6 | 4310 | Lydee Williamson | F | 6: F | | Breaux Bridge | LA | 26:05.46 | 26:05.46 | 8:42
|
7 | 4311 | Whitney Boudreaux | F | 7: F | | Breaux Bridge | LA | 26:18.24 | 26:18.24 | 8:46
|
8 | 4334 | Sadie Fruge | F | 8: F | 17 | Cecilia | LA | 27:30.16 | 27:30.16 | 9:10
|
9 | 4312 | Bailey Robert | F | 9: F | | Breaux Bridge | LA | 28:20.68 | 28:20.68 | 9:27
|
10 | 4337 | Therese Harris | F | 10: F | | Cecilia | LA | 29:05.18 | 29:05.18 | 9:42
|
11 | 4461 | Jilyan Andre | F | 11: F | | Livonia | LA | 29:31.14 | 29:31.14 | 9:50
|
12 | 4332 | Bella Clark | F | 12: F | | Cecilia | LA | 29:36.68 | 29:36.68 | 9:52
|
13 | 4333 | Breana Fruge | F | 13: F | 17 | Cecilia | LA | 30:04.88 | 30:04.88 | 10:02
|
14 | 4460 | Rylan Stancliff | F | 14: F | | Livonia | LA | 30:07.43 | 30:07.43 | 10:02
|
15 | 4335 | Ansley Auzenne | F | 15: F | | Cecilia | LA | 30:09.74 | 30:09.74 | 10:03
|
16 | 4336 | Naomi Fisher | F | 16: F | | Cecilia | LA | 30:11.17 | 30:11.17 | 10:04
|
17 | 4459 | Emma Richard | F | 17: F | | Erath | LA | 30:24.41 | 30:24.41 | 10:08
|
18 | 4340 | Saniyah Journet | F | 18: F | | Cecilia | LA | 31:18.15 | 31:18.15 | 10:26
|
19 | 3994 | Bailey Myers | F | 19: F | | Arnaudville | LA | 31:41.50 | 31:41.50 | 10:34
|
20 | 4338 | Gabrielle Lecoq | F | 20: F | | Cecilia | LA | 31:43.18 | 31:43.18 | 10:34
|
21 | 4339 | Janci Broussard | F | 21: F | | Cecilia | LA | 32:13.95 | 32:13.95 | 10:45
|
22 | 4331 | Kali Robin | F | 22: F | | Cecilia | LA | 32:15.94 | 32:15.94 | 10:45
|
23 | 4305 | Makaila Case | F | 23: F | | Breaux Bridge | LA | 33:28.31 | 33:28.31 | 11:09
|
24 | 4309 | Madisyn Scheiern | F | 24: F | | Breaux Bridge | LA | 33:44.47 | 33:44.47 | 11:15
|
25 | 4306 | Ava Chevalon | F | 25: F | | Breaux Bridge | LA | 33:49.97 | 33:49.97 | 11:17
|
26 | 3995 | Helen Richard | F | 26: F | | Arnaudville | LA | 34:45.87 | 34:45.87 | 11:35
|
27 | 4462 | Lucy Chatman | F | 27: F | | Livonia | LA | 35:06.30 | 35:06.30 | 11:42
|
|
5-4A Boys Three Mile Run Results
|
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace
|
===== | ===== | ===================== | ====== | ============ | ===== | ============= | ===== | ========== | ========= | =====
|
1 | 4313 | Christian Camacho | M | 1: M | | Breaux Bridge | LA | 17:15.27 | 17:15.27 | 5:45
|
2 | 4341 | Gavin Guidry | M | 2: M | | Cecilia | LA | 18:21.22 | 18:21.22 | 6:07
|
3 | 3998 | Eloy Ramirez | M | 3: M | 17 | Arnaudville | LA | 19:12.88 | 19:12.88 | 6:24
|
4 | 4316 | Patrick Godeaux | M | 4: M | | Breaux Bridge | LA | 19:17.80 | 19:17.80 | 6:26
|
5 | 4463 | Carson Langland | M | 5: M | 17 | Livonia | LA | 19:39.69 | 19:39.69 | 6:33
|
6 | 4342 | Austin Lanclos | M | 6: M | 17 | Cecilia | LA | 19:40.51 | 19:40.51 | 6:34
|
7 | 4345 | Blake Gautreaux | M | 7: M | | Cecilia | LA | 19:43.18 | 19:43.18 | 6:34
|
8 | 4464 | Diego Gomez | M | 8: M | | Livonia | LA | 19:45.68 | 19:45.68 | 6:35
|
9 | 4321 | Gentry Blanchard | M | 9: M | | Breaux Bridge | LA | 20:12.28 | 20:12.28 | 6:44
|
10 | 4346 | Kaevin Primeaux | M | 10: M | 17 | Cecilia | LA | 20:27.62 | 20:27.62 | 6:49
|
11 | 4343 | Jace Taylor | M | 11: M | | Cecilia | LA | 20:30.40 | 20:30.40 | 6:50
|
12 | 4322 | Raylen Drake | M | 12: M | | Breaux Bridge | LA | 20:31.62 | 20:31.62 | 6:51
|
13 | 4303 | Tristen Calais | M | 13: M | | Arnaudville | LA | 20:44.46 | 20:44.46 | 6:55
|
14 | 4350 | Isaiah Greene | M | 14: M | | Cecilia | LA | 21:15.27 | 21:15.27 | 7:05
|
15 | 3999 | Cooper Chautin | M | 15: M | | Arnaudville | LA | 21:18.58 | 21:18.58 | 7:06
|
16 | 4317 | Cayden Leblanc | M | 16: M | | Breaux Bridge | LA | 21:32.17 | 21:32.17 | 7:11
|
17 | 4466 | Preston Morgan | M | 17: M | | Livonia | LA | 21:34.20 | 21:34.20 | 7:11
|
18 | 4344 | Brayden LeCoq | M | 18: M | 17 | Cecilia | LA | 22:02.78 | 22:02.78 | 7:21
|
19 | 3996 | Bryan Montoya | M | 19: M | | Arnaudville | LA | 22:25.87 | 22:25.87 | 7:29
|
20 | 4351 | Hadin Hohle | M | 20: M | | Cecilia | LA | 22:35.46 | 22:35.46 | 7:32
|
21 | 4347 | Baylor LeBlanc | M | 21: M | | Cecilia | LA | 22:39.00 | 22:39.00 | 7:33
|
22 | 4302 | Connor Bouillon | M | 22: M | | Arnaudville | LA | 23:18.17 | 23:18.17 | 7:46
|
23 | 4348 | Ben Taylor | M | 23: M | | Cecilia | LA | 23:20.77 | 23:20.77 | 7:47
|
24 | 4469 | Pablo Mendez | M | 24: M | | Livonia | LA | 23:22.44 | 23:22.44 | 7:47
|
25 | 4349 | Reuben Burgess | M | 25: M | | Cecilia | LA | 23:31.16 | 23:31.16 | 7:50
|
26 | 4468 | Anthony Sidie | M | 26: M | | Livonia | LA | 24:27.15 | 24:27.15 | 8:09
|
27 | 4467 | Chaz Chenevert | M | 27: M | 13 | Livonia | LA | 24:51.12 | 24:51.12 | 8:17
|
28 | 4304 | Hudson Calais | M | 28: M | | Arnaudville | LA | 24:52.73 | 24:52.73 | 8:18
|
29 | 4318 | Kaleb Leblanc | M | 29: M | | Breaux Bridge | LA | 24:53.38 | 24:53.38 | 8:18
|
30 | 4315 | Peyton Douget | M | 30: M | | Breaux Bridge | LA | 25:11.31 | 25:11.31 | 8:24
|
31 | 4471 | Matthew Grady | M | 31: M | | Livonia | LA | 25:58.65 | 25:58.65 | 8:40
|
32 | 4473 | Evan Leonards | M | 32: M | | Livonia | LA | 26:25.90 | 26:25.90 | 8:49
|
33 | 4301 | Caser Montoya | M | 33: M | | Arnaudville | LA | 26:43.23 | 26:43.23 | 8:54
|
34 | 3997 | Erick Ramirez Caceres | M | 34: M | | Arnaudville | LA | 26:56.74 | 26:56.74 | 8:59
|
35 | 4000 | Robert Calidonio | M | 35: M | | Arnaudville | LA | 26:57.67 | 26:57.67 | 8:59
|
36 | 4352 | Shannon Guidry | M | 36: M | | Cecilia | LA | 27:09.94 | 27:09.94 | 9:03
|
37 | 4470 | Brody Leonard | M | 37: M | 18 | Livonia | LA | 27:33.28 | 27:33.28 | 9:11
|
38 | 4472 | Jude Richard | M | 38: M | | Livonia | LA | 27:33.45 | 27:33.45 | 9:11
|
39 | 4474 | Taylon Sievers | M | 39: M | | Livonia | LA | 27:40.39 | 27:40.39 | 9:13
|
40 | 4314 | Colton Coincon | M | 40: M | | Breaux Bridge | LA | 34:41.78 | 34:41.78 | 11:34
|
|
6-1A Girls Three Mile Run Results
|
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace
|
===== | ===== | ================== | ====== | ============ | ===== | =========== | ===== | ========== | ========= | =====
|
1 | 4420 | Ella Blake | F | 1: F | | New Iberia | LA | 18:51.26 | 18:51.26 | 6:17
|
2 | 3984 | Bella Biggerstaff | F | 2: F | | Youngsville | LA | 19:16.58 | 19:16.58 | 6:26
|
3 | 4419 | Madalynn Salsman | F | 3: F | | New Iberia | LA | 19:33.89 | 19:33.89 | 6:31
|
4 | 3986 | Lilly Sheets | F | 4: F | | Youngsville | LA | 20:54.93 | 20:54.93 | 6:58
|
5 | 4422 | Chloe Delahoussaye | F | 5: F | | New Iberia | LA | 21:16.48 | 21:16.48 | 7:05
|
6 | 4421 | Amelia Perello | F | 6: F | | New Iberia | LA | 21:52.65 | 21:52.65 | 7:18
|
7 | 3989 | Kate Alldredge | F | 7: F | | Youngsville | LA | 22:27.28 | 22:27.28 | 7:29
|
8 | 4423 | Lillian Nicholson | F | 8: F | | New Iberia | LA | 22:46.08 | 22:46.08 | 7:35
|
9 | 3988 | Graycen Daly | F | 9: F | | Youngsville | LA | 23:16.18 | 23:16.18 | 7:45
|
10 | 4424 | Sophie Morris | F | 10: F | | New Iberia | LA | 23:24.18 | 23:24.18 | 7:48
|
11 | 4530 | Coryn Glafcke | F | 11: F | | Abbeville | LA | 23:32.25 | 23:32.25 | 7:51
|
12 | 3990 | Margaret West | F | 12: F | | Youngsville | LA | 23:55.82 | 23:55.82 | 7:59
|
13 | 3987 | Leona Rholdon | F | 13: F | | Youngsville | LA | 25:01.90 | 25:01.90 | 8:21
|
14 | 3992 | Gabby Ahrabi | F | 14: F | | Youngsville | LA | 28:06.56 | 28:06.56 | 9:22
|
15 | 3993 | Sarah Ahrabi | F | 15: F | | Youngsville | LA | 34:01.43 | 34:01.43 | 11:20
|
16 | 4529 | Scarlet Duhon | F | 16: F | | Abbeville | LA | 34:16.27 | 34:16.27 | 11:25
|
|
6-1A Boys Three Mile Run Results
|
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace
|
===== | ===== | =================== | ====== | ============ | ===== | =========== | ===== | ========== | ========= | =====
|
1 | 4414 | Tyler Blissett | M | 1: M | | New Iberia | LA | 17:38.95 | 17:38.95 | 5:53
|
2 | 4415 | David Nowakowski | M | 2: M | | New Iberia | LA | 17:43.59 | 17:43.59 | 5:55
|
3 | 4416 | Richard Nowakowski | M | 3: M | | New Iberia | LA | 18:38.60 | 18:38.60 | 6:13
|
4 | 3982 | John Parker Rholdon | M | 4: M | | Youngsville | LA | 19:49.30 | 19:49.30 | 6:36
|
5 | 3983 | Beck Mire | M | 5: M | | Youngsville | LA | 20:51.54 | 20:51.54 | 6:57
|
6 | 4528 | Nicholas Cope | M | 6: M | | Abbeville | LA | 21:42.03 | 21:42.03 | 7:14
|
7 | 4413 | Alex Abshire | M | 7: M | | New Iberia | LA | 28:39.32 | 28:39.32 | 9:33
|
|
6-2A Girls Three Mile Run Results
|
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace
|
===== | ===== | ================== | ====== | ============ | ===== | ========= | ===== | ========== | ========= | =====
|
1 | 4475 | Layne Hicks | F | 1: F | | Midland | LA | 21:39.16 | 21:39.16 | 7:13
|
2 | 4477 | Hollyn Schwinn | F | 2: F | | Midland | LA | 23:07.89 | 23:07.89 | 7:43
|
3 | 4448 | Morgan Gautreau | F | 3: F | | Lafayette | LA | 25:03.59 | 25:03.59 | 8:21
|
4 | 4478 | Dai'ja-lee Leblanc | F | 4: F | 17 | Midland | LA | 25:12.39 | 25:12.39 | 8:24
|
5 | 4476 | Camri Primeaux | F | 5: F | | Midland | LA | 25:58.21 | 25:58.21 | 8:39
|
6 | 4479 | Makhila McZeal | F | 6: F | | Midland | LA | 27:51.84 | 27:51.84 | 9:17
|
7 | 4481 | Aniyah McZeal | F | 7: F | | Midland | LA | 28:00.63 | 28:00.63 | 9:20
|
8 | 4480 | Addalyn Prejean | F | 8: F | | Midland | LA | 28:19.82 | 28:19.82 | 9:27
|
|
6-2A Boys Three Mile Run Results
|
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace
|
===== | ===== | ================ | ====== | ============ | ===== | ========= | ===== | ========== | ========= | =====
|
1 | 4450 | Talan Sievers | M | 1: M | 15 | Lafayette | LA | 16:02.33 | 16:02.33 | 5:21
|
2 | 4451 | Matthew Edwards | M | 2: M | | Lafayette | LA | 16:06.49 | 16:06.49 | 5:22
|
3 | 4500 | Wyatt Price | M | 3: M | | Crowley | LA | 16:24.28 | 16:24.28 | 5:28
|
4 | 4482 | Carter Istre | M | 4: M | | Midland | LA | 17:20.49 | 17:20.49 | 5:47
|
5 | 4452 | Parker Gautreau | M | 5: M | | Lafayette | LA | 18:14.17 | 18:14.17 | 6:05
|
6 | 4453 | Levi Ty | M | 6: M | | Lafayette | LA | 18:58.39 | 18:58.39 | 6:19
|
7 | 4483 | Jacob Maris | M | 7: M | | Midland | LA | 19:27.38 | 19:27.38 | 6:29
|
8 | 4485 | Nathan Leger | M | 8: M | | Midland | LA | 19:32.28 | 19:32.28 | 6:31
|
9 | 4455 | Remington Morse | M | 9: M | | Lafayette | LA | 20:07.39 | 20:07.39 | 6:42
|
10 | 4454 | Taylor Evans | M | 10: M | | Lafayette | LA | 20:16.26 | 20:16.26 | 6:45
|
11 | 4484 | Cole Shamsie | M | 11: M | | Midland | LA | 20:24.62 | 20:24.62 | 6:48
|
12 | 4486 | Mason Deville | M | 12: M | | Midland | LA | 21:33.04 | 21:33.04 | 7:11
|
13 | 4456 | Christian Cook | M | 13: M | | Lafayette | LA | 22:04.40 | 22:04.40 | 7:21
|
14 | 4488 | Brycelon LeBlanc | M | 14: M | | Midland | LA | 25:08.84 | 25:08.84 | 8:23
|
15 | 4487 | Dakota Pastor | M | 15: M | 17 | Midland | LA | 27:23.29 | 27:23.29 | 9:08
|
|
7-1A Girls Three Mile Run Results
|
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace
|
===== | ===== | ================= | ====== | ============ | ===== | ===== | ===== | ========== | ========= | =====
|
1 | 4355 | Maddison Carey | F | 1: F | | Houma | LA | 24:55.83 | 24:55.83 | 8:19
|
2 | 4356 | Bryanna Davis | F | 2: F | | Houma | LA | 32:18.43 | 32:18.43 | 10:46
|
3 | 4357 | Jaide McCullough | F | 3: F | | Houma | LA | 32:40.14 | 32:40.14 | 10:53
|
4 | 4358 | Caroline Galliano | F | 4: F | | Houma | LA | 33:08.22 | 33:08.22 | 11:03
|
5 | 4354 | Addison Jaccuzzo | F | 5: F | | Houma | LA | 34:57.83 | 34:57.83 | 11:39
|
6 | 4353 | Claire Bourg | F | 6: F | | Houma | LA | 37:21.48 | 37:21.48 | 12:27
|
|
7-1A Boys Three Mile Run Results
|
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace
|
===== | ===== | ================= | ====== | ============ | ===== | ======== | ===== | ========== | ========= | =====
|
1 | 4404 | William Landry | M | 1: M | | Franklin | LA | 18:56.56 | 18:56.56 | 6:19
|
2 | 4361 | Britt Coyle | M | 2: M | | Houma | LA | 19:38.16 | 19:38.16 | 6:33
|
3 | 4402 | Peyton Landry | M | 3: M | | Franklin | LA | 20:40.96 | 20:40.96 | 6:54
|
4 | 4364 | Owen Davis | M | 4: M | | Houma | LA | 20:53.20 | 20:53.20 | 6:58
|
5 | 4403 | Noah Shuff | M | 5: M | | Franklin | LA | 20:55.93 | 20:55.93 | 6:59
|
6 | 4362 | Andrew Dupre | M | 6: M | | Houma | LA | 21:01.69 | 21:01.69 | 7:01
|
7 | 4366 | Brycen Tauzin | M | 7: M | | Houma | LA | 21:21.38 | 21:21.38 | 7:07
|
8 | 4405 | Elijah Trosclair | M | 8: M | | Franklin | LA | 21:37.76 | 21:37.76 | 7:13
|
9 | 4408 | Laken Gillis | M | 9: M | | Franklin | LA | 21:52.94 | 21:52.94 | 7:18
|
10 | 4407 | Cohen Daniels | M | 10: M | | Franklin | LA | 22:04.78 | 22:04.78 | 7:22
|
11 | 4363 | Nathaniel Richard | M | 11: M | | Houma | LA | 22:20.21 | 22:20.21 | 7:27
|
12 | 4360 | Marley Medina | M | 12: M | | Houma | LA | 23:12.13 | 23:12.13 | 7:44
|
13 | 4365 | Landen LeCompte | M | 13: M | | Houma | LA | 23:27.61 | 23:27.61 | 7:49
|
