Athlete Entries
HS Boys 100 Meter Dash 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Jenkins, Kristopher | Evangel Christian Academy | |
Moore, Vontrayvion | Booker T. Washington - Shrevepor | |
Drake, Damari | Evangel Christian Academy | |
Marston, Cardell | Booker T. Washington - Shrevepor | |
Kennedy, Isaiah | 10.76 | Woodlawn, Shreveport |
Henderson, Brandon | 11.65 | Woodlawn, Shreveport |
Thomas, Drayden | 11.90 | Green Oaks |
Hill, Lacedrick | 11.98 | Huntington |
Back to Top |
HS Boys 110 Meter Hurdles 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Tucker, Corzavion | 18.22 | Green Oaks |
Collins, Jomariyion | 18.46 | Green Oaks |
Lovett, La'Marion | 22.92 | Woodlawn, Shreveport |
Back to Top |
HS Boys 1600 Meter Run 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Adger, David | Booker T. Washington - Shrevepor | |
Pickett, Christian | Green Oaks | |
Quinto, Jose | Huntington | |
Washington, Isaiah | Green Oaks | |
Gilreath, Michael | Evangel Christian Academy | |
Taylor, Kameron | Booker T. Washington - Shrevepor | |
Back to Top |
HS Boys 200 Meter Dash 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Cooper, Jacolvey | Huntington | |
Moore, Vontrayvion | Booker T. Washington - Shrevepor | |
Green, Christian | Evangel Christian Academy | |
Marston, Cardell | Booker T. Washington - Shrevepor | |
Collins, Jomariyion | Green Oaks | |
Casey, Johnny | Evangel Christian Academy | |
Kennedy, Isaiah | 22.62 | Woodlawn, Shreveport |
Henderson, Brandon | 23.51 | Woodlawn, Shreveport |
Burks, Jaylan | 23.70 | Green Oaks |
Hill, Lacedrick | 25.47 | Huntington |
Back to Top |
HS Boys 300 Meter Hurdles 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Thomas, Corbin | Huntington | |
Carroll, Joseph | 45.01 | Green Oaks |
Dorsey, Cortaveus | 47.34 | Green Oaks |
Lovett, La'Marion | 56.02 | Woodlawn, Shreveport |
Back to Top |
HS Boys 3200 Meter Run 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Bates, Jackson | Booker T. Washington - Shrevepor | |
Back to Top |
HS Boys 400 Meter Dash 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Boone, Quincy | Huntington | |
Robinson, Ethan | Green Oaks | |
Abraham, Charlie | Evangel Christian Academy | |
Dewitt, Travis | Huntington | |
Haggerty, Brandon | Booker T. Washington - Shrevepor | |
Casey, Johnny | Evangel Christian Academy | |
Pratt, Kendrick | Booker T. Washington - Shrevepor | |
Stevenson, Raymond | 1:07.37 | Woodlawn, Shreveport |
Jewitt, Johnathan | 54.12 | Woodlawn, Shreveport |
Blake, Jaylen | 55.90 | Green Oaks |
Back to Top |
HS Boys 4x100 Meter Relay 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Green Oaks | |
Relay Team A | Booker T. Washington - Shrevepor | |
Relay Team A | 43.75 | Woodlawn, Shreveport |
Back to Top |
HS Boys 4x200 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Huntington | |
Relay Team A | Booker T. Washington - Shrevepor | |
Relay Team A | Green Oaks | |
Relay Team A | 1:31.90h | Woodlawn, Shreveport |
Back to Top |
HS Boys 4x400 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Evangel Christian Academy | |
Relay Team A | Huntington | |
Relay Team A | Booker T. Washington - Shrevepor | |
Relay Team A | Green Oaks | |
Back to Top |
HS Boys 4x800 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Booker T. Washington - Shrevepor | |
Relay Team A | Green Oaks | |
Back to Top |
HS Boys 800 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Clark, Braylen | Evangel Christian Academy | |
Jackson, Demarion | Huntington | |
Caldwell, D'Coreyon | Booker T. Washington - Shrevepor | |
Caballero, Juan | Evangel Christian Academy | |
Adger, David | Booker T. Washington - Shrevepor | |
Simmons, Anthony | Huntington | |
Jewitt, Johnathan | 2:06.92 | Woodlawn, Shreveport |
Blake, Jaylen | 2:12.00h | Green Oaks |
Stevenson, Raymond | 2:28.25 | Woodlawn, Shreveport |
Back to Top |
HS Boys Discus Throw 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Hayes, Phillip | 107-0 | Green Oaks |
Foster, Cavon | 96-4 | Green Oaks |
Carpenter, Jacob | 71-7 | Evangel Christian Academy |
Terry, Jarius | 48-3 | Huntington |
Santoro, Tristian | Evangel Christian Academy | |
Jenkins, Cobalyn | Huntington | |
Back to Top |
HS Boys High Jump 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Tillman, Tromerea | 5-4 | Booker T. Washington - Shrevepor |
Jackson, Landyn | Huntington | |
Hayward, Darrion | Huntington | |
Anderson, Tabayous | Booker T. Washington - Shrevepor | |
Robinson, Tyreek | Evangel Christian Academy | |
Back to Top |
HS Boys Javelin 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Bryant, Anthony | 123-3 | Woodlawn, Shreveport |
Carroll, Joseph | 112-0 | Green Oaks |
Santoro, Tristian | Evangel Christian Academy | |
Golston, Christian | Huntington | |
Hayward, Darrion | Huntington | |
Taylor, Kameron | Booker T. Washington - Shrevepor | |
Back to Top |
HS Boys Long Jump 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Jewitt, Johnathan | 19-4.75 | Woodlawn, Shreveport |
Thomas, Drayden | 17-0 | Green Oaks |
Davis, Jarvis | 16-11.5 | Huntington |
Robinson, Ethan | 16-8 | Green Oaks |
Falcon, Sanjaya | Huntington | |
Caldwell, D'Coreyon | Booker T. Washington - Shrevepor | |
Thomas, Quintrail | Booker T. Washington - Shrevepor | |
Morris Jr, Roy | Evangel Christian Academy | |
Back to Top |
HS Boys Pole Vault 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Edwards II, Derrick | 7-6 | Huntington |
Williams, Shamar | 7-0 | Huntington |
Back to Top |
HS Boys Shot Put 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Palmer, Marcus | 36-0 | Woodlawn, Shreveport |
Duncan, Kaleb | 32-2 | Evangel Christian Academy |
Terry, Jarius | 28-3 | Huntington |
Poovey, Sean | Huntington | |
Edwards, Jamarion | Booker T. Washington - Shrevepor | |
Dawson, Ashton | Evangel Christian Academy | |
Richardson, Keven | Green Oaks | |
Foster, Cavon | Green Oaks | |
Back to Top |
HS Boys Triple Jump 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Dorsey, Cortaveus | 39-8 | Green Oaks |
Robinson, Joemiah | Huntington | |
Boone, Quincy | Huntington | |
Back to Top |
HS Girls 100 Meter Dash 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Griffin, Shatimolyn | Green Oaks | |
Evans, Haliey | 13.02 | Huntington |
Guerra, Geral'Niyah | 13.16 | Huntington |
Green, La'Shunti | 13.63 | Booker T. Washington - Shrevepor |
Callins, AA'Leigha | 14.47 | Green Oaks |
Back to Top |
HS Girls 100 Meter Hurdles 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Thomas, Sha'Lijah | Woodlawn, Shreveport | |
Evans, Haliey | Huntington | |
Richmond, Terriona | Huntington | |
Tucker, Jilliessa | 18.34 | Woodlawn, Shreveport |
Back to Top |
HS Girls 1600 Meter Run 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Quinto, Camila | 8:04.69 | Huntington |
Back to Top |
HS Girls 200 Meter Dash 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Callins, AA'Leigha | Green Oaks | |
Riley, De'Ajah | Huntington | |
Dotson, Janayah | 26.72 | Booker T. Washington - Shrevepor |
Green, La'Shunti | 28.70 | Booker T. Washington - Shrevepor |
Williams, Alniyah | 29.85 | Woodlawn, Shreveport |
Draper, Shaniyah | 30.09 | Green Oaks |
Jewett, Jamison | 30.57 | Woodlawn, Shreveport |
Dukes, Jalayia | 31.92 | Huntington |
Back to Top |
HS Girls 300 Meter Hurdles 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Griffin, Shatimolyn | Green Oaks | |
Harris, Marquita | Woodlawn, Shreveport | |
Tucker, Jilliessa | 51.97 | Woodlawn, Shreveport |
Back to Top |
HS Girls 400 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Williams, Alniyah | Woodlawn, Shreveport | |
Pullig, Ryleigh | Huntington | |
Richmond, Terriona | Huntington | |
Harris, Va'Dejah | Green Oaks | |
Brooks, Kristine | Woodlawn, Shreveport | |
Garner, Jomiracle | 1:06.67 | Booker T. Washington - Shrevepor |
Medrano, Aleyda | 1:08.82 | Evangel Christian Academy |
Wilson, Makayla | 1:09.39 | Booker T. Washington - Shrevepor |
Washington, Ziya | 1:11.48 | Green Oaks |
Back to Top |
HS Girls 4x100 Meter Relay 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Green Oaks | |
Relay Team A | Huntington | |
Relay Team A | 52.77 | Woodlawn, Shreveport |
Back to Top |
HS Girls 4x200 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Green Oaks | |
Relay Team A | Huntington | |
Relay Team A | Booker T. Washington - Shrevepor | |
Relay Team A | Woodlawn, Shreveport | |
Back to Top |
HS Girls 4x400 Meter Relay 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Booker T. Washington - Shrevepor | |
Relay Team A | Green Oaks | |
Relay Team A | Huntington | |
Back to Top |
HS Girls 800 Meter Run 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Pryor, Ja'Tiya | Woodlawn, Shreveport | |
Anthony, Laya | Woodlawn, Shreveport | |
Dukes, Makaylah | 3:04.99 | Huntington |
Williams, Anaya | 3:06.60 | Green Oaks |
Caffie, Infinite | 3:49.25 | Booker T. Washington - Shrevepor |
Back to Top |
HS Girls Discus Throw 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Brooks, Kristine | 72-0 | Woodlawn, Shreveport |
Brown, Amya | 47-9 | Huntington |
Robinson, D'Mitra | Woodlawn, Shreveport | |
Bostic, Jori | Huntington | |
McGee, Lacayla | Green Oaks | |
Bennett, Quinjonasia | Green Oaks | |
Back to Top |
HS Girls High Jump 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Broadway, Zaniya | 4-10 | Huntington |
Harris, Lakaria | 4-10 | Booker T. Washington - Shrevepor |
Thomas, Sha'Lijah | Woodlawn, Shreveport | |
Harris, Marquita | Woodlawn, Shreveport | |
Snell, Sharday | Huntington | |
Back to Top |
HS Girls Javelin 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Foster, Asia | 71-8.5 | Booker T. Washington - Shrevepor |
Washington, Ziya | 24-5 | Green Oaks |
Taylor, Kayla | Huntington | |
Dukes, Makaylah | Huntington | |
Harris, Lakaria | Booker T. Washington - Shrevepor | |
Back to Top |
HS Girls Long Jump 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Jewett, Jamison | 16-0 | Woodlawn, Shreveport |
Brooks, Kristine | 15-11 | Woodlawn, Shreveport |
Foster, Asia | 13-6.5 | Booker T. Washington - Shrevepor |
Evans, Haliey | Huntington | |
Dotson, Janayah | Booker T. Washington - Shrevepor | |
Griffin, Shatimolyn | Green Oaks | |
Taylor, Ty'riyunna | Green Oaks | |
Back to Top |
HS Girls Pole Vault 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Taylor, Kayla | Huntington | |
Riley, De'Ajah | Huntington | |
Back to Top |
HS Girls Shot Put 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Thomas, Ti'Rodriana | Woodlawn, Shreveport | |
Viola, Sophia | Huntington | |
Washington, Ziya | Green Oaks | |
McGee, Lacayla | Green Oaks | |
Harris, Lakaria | Booker T. Washington - Shrevepor | |
Back to Top |
HS Girls Triple Jump 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Davenport, Catina | 35-7.25 | Huntington |
Beaner, Jazmon | 30-11.25 | Woodlawn, Shreveport |
Williams, Alniyah | Woodlawn, Shreveport | |
Draper, Shaniyah | Green Oaks | |
Garner, Jomiracle | Booker T. Washington - Shrevepor | |
Back to Top |