Ochsner Health LHSAA State Championship 2023

Natchitoches, LA

Division I Boys

Division I Boys Team Scores
=================================================================================================
Rank Team                      Score    Total        Spread   1    2    3    4    5    6    7    
=================================================================================================
   1 Jesuit                    27       1:15:46      0:34.9   1    2    6    8    10   22   23   
   2 Brother Martin            32       1:16:30      0:23.2   3    4    5    9    11   17   19   
   3 Parkway High School       116      1:20:17      0:51.1   12   16   24   28   36   39   41   
   4 Ruston                    118      1:20:08      1:12.7   7    21   25   31   34   42   57   
   5 Catholic High             153      1:21:04      1:12.7   13   14   33   35   58   59   64   
   6 Dutchtown                 178      1:21:55      0:59.4   18   26   32   48   54   88   97   
   7 Central Lafourche         259      1:24:06      1:32.0   27   30   55   56   91   115  132  
   8 West Monroe               336      1:25:33      2:17.7   15   60   65   95   101  121  127  
   9 Ponchatoula               349      1:26:16      0:53.0   46   67   75   78   83   139  147  
  10 Zachary                   356      1:26:22      1:21.1   47   51   62   94   102  105  136  
  11 Lafayette High            385      1:27:12      0:15.3   72   74   76   81   82   104  113  
  12 Central - Baton Rouge     431      1:28:08      1:46.2   45   70   77   117  122  138  145  
  13 Mandeville                437      1:28:06      2:33.0   20   73   103  118  123  148  156  
  14 Archbishop Rummel         440      1:28:21      1:40.7   61   68   87   99   125  153  161  
  15 Hahnville                 443      1:28:38      2:03.0   38   86   89   106  124  133  135  
  16 Live Oak                  450      1:28:52      0:24.9   84   85   90   93   98   100  110  
  17 Slidell                   452      1:28:25      1:37.8   52   66   107  108  119  141  155  
  18 Alexandria                456      1:28:33      2:06.0   40   63   109  116  128  130  154  
  19 Walker                    464      1:31:35      5:47.4   29   53   80   137  165            
  20 West Ouachita             481      1:29:21      2:24.4   43   50   112  134  142  162       
  21 St. Paul's School         516      1:30:19      2:13.3   49   96   111  120  140  150  157  
  22 Airline                   519      1:30:25      2:29.3   44   71   114  144  146  158  164  
  23 Baton Rouge High          557      1:31:19      1:12.6   79   92   126  129  131  149  152  
  24 Benton                    559      1:32:07      3:28.7   37   69   143  151  159  160  163  
Division I Boys 3 Mile Run
===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 MULLEN, Brady           JR  125 Jesuit                        1    14:50.6        --- 
   2 MONAHAN, Brady          SO  124 Jesuit                        2    15:01.7       11.1 
   3 MOONEY, Noah            JR   60 Brother Martin                3    15:09.9       19.3 
   4 FALK, Daniel            SR   56 Brother Martin                4    15:12.3       21.7 
   5 REGAN, Luke             SR   61 Brother Martin                5    15:12.8       22.2 
   6 SAMPEDRO, Lucas         SR  129 Jesuit                        6    15:13.7       23.1 
   7 ROGERS, Thomas          SR  191 Ruston                        7    15:14.0       22.4 
   8 VOCKE, Michael          SR  130 Jesuit                        8    15:14.1       23.5 
   9 CALICO, Eyan            SR   51 Brother Martin                9    15:22.0       30.4 
  10 ACCARDO, Joe            SO  119 Jesuit                       10    15:25.4       34.8 
  11 METOYER, Gabriel        SR   59 Brother Martin               11    15:33.0       41.4 
  12 ROBIN, Brennan          FR  171 Parkway High School          12    15:37.6       47.0 
  13 THOMPSON, Jonathan      SO   73 Catholic High                13    15:38.3       47.7 
  14 LEMANN, David           SR   68 Catholic High                14    15:40.8       50.2 
  15 SPEARS, Landon          SR  231 West Monroe                  15    15:43.2       52.6 
  16 WILLIAMS, Alex          SR  216 Terrebonne                         15:46.1       55.5 
  17 GOMEZ, Alex             JR  165 Parkway High School          16    15:47.2       56.6 
  18 DUNNE, Braeden          JR   55 Brother Martin               17    15:48.1       57.5 
  19 HEFFERNAN, Mason        JR   98 Dutchtown                    18    15:49.5       58.9 
  20 LEWIS, Benjamin         SR  109 Fontainebleau                      15:50.5       59.9 
  21 TRAINOR, Trey           JR   62 Brother Martin               19    15:51.7     1:01.1 
  22 JACKETTI, Max           JR  159 Mandeville                   20    15:55.1     1:04.5 
  23 BYRD, Landon            SR  184 Ruston                       21    15:59.0     1:07.4 
  24 CRAWFORD, Leland        JR  121 Jesuit                       22    16:00.4     1:09.8 
  25 QUINTANA, David         FR  127 Jesuit                       23    16:02.1     1:11.5 
  26 FALTING, Gabriel        SR  163 Parkway High School          24    16:05.5     1:14.9 
  27 ROLLER, Taylor          SO  192 Ruston                       25    16:06.7     1:16.1 
  28 BUCCI, Anthony          SO   96 Dutchtown                    26    16:11.6     1:21.0 
  29 HODSON, Samuel          SR   92 Central Lafourche            27    16:17.2     1:26.6 
  30 RULIFFSON, Ben          SO  172 Parkway High School          28    16:17.8     1:27.2 
  31 LEVY, Peyton            JR  219 Walker                       29    16:19.8     1:29.2 
  32 HODSON, Benjamin        JR   93 Central Lafourche            30    16:20.1     1:29.5 
  33 ROLLER, Tyler           SO  193 Ruston                       31    16:20.8     1:30.2 
  34 JUNEAU, Landen          JR   99 Dutchtown                    32    16:22.8     1:32.2 
  35 MAYNARD, Matthew        SR   69 Catholic High                33    16:24.7     1:34.1 
  36 DAULTON, Joshua         SO  185 Ruston                       34    16:26.7     1:36.1 
  37 WEBER, Blake            SR   75 Catholic High                35    16:28.6     1:38.0 
  38 KENT, Andrew            JR  167 Parkway High School          36    16:28.7     1:38.1 
  39 HUTCHISON, Brody        SO   42 Benton                       37    16:29.7     1:39.1 
  40 MIRE, Preston           JR  115 Hahnville                    38    16:29.8     1:39.2 
  41 SMITH, Gary             SR  173 Parkway High School          39    16:30.7     1:40.1 
  42 WRIGHT, Clark           SO   16 Alexandria                   40    16:31.2     1:40.6 
  43 LAFITTE, Noah           SO  168 Parkway High School          41    16:32.8     1:42.2 
  44 WILSON, Al-Amin         SO  194 Ruston                       42    16:36.1     1:45.5 
  45 ALMOND, Carson          JR  233 West Ouachita                43    16:36.9     1:46.3 
  46 WILLIAMS, Jayden        SO    7 Airline                      44    16:39.4     1:48.8 
  47 BARTLE, John Patrick    SR   63 C.E. Byrd                          16:39.8     1:49.2 
  48 DESCANT, Justin         SR  175 Pineville                          16:41.1     1:50.5 
  49 WATTS, Andrew           JR   86 Central - Baton Roug         45    16:41.3     1:50.7 
  50 NORMAN, Matthew         JR  181 Ponchatoula                  46    16:41.6     1:51.0 
  51 SPROUSE, DAMIEN         SR  250 Zachary                      47    16:42.2     1:51.6 
  52 WEBER, Kaleb            SO  107 Dutchtown                    48    16:42.3     1:51.7 
  53 MUGUIRA, Dominic        SR  215 St. Paul's School            49    16:44.4     1:53.8 
  54 KELLEY, Jack            SO  236 West Ouachita                50    16:45.5     1:54.9 
  55 GENNARO, Max            FR  243 Zachary                      51    16:46.3     1:55.7 
  56 WILLIAMS, Ronald        JR  206 Slidell                      52    16:46.4     1:55.8 
  57 BORNE, Lawson           SR  217 Walker                       53    16:46.9     1:56.3 
  58 MEDINA DELGADO, Alejand JR  101 Dutchtown                    54    16:48.8     1:58.2 
  59 DETILLIER, Trey         FR   90 Central Lafourche            55    16:49.0     1:57.4 
  60 LEBOUEF, Trevin         SO   94 Central Lafourche            56    16:49.9     1:59.3 
  61 LOWE, Liam              SR  188 Ruston                       57    16:50.6     2:00.0 
  62 WATSON, Peter           SO   74 Catholic High                58    16:51.0     1:59.4 
  63 PHAM, Ethan             SO   70 Catholic High                59    16:52.5     2:01.9 
  64 JAMESON, Hayden         SR  226 West Monroe                  60    16:52.6     2:02.0 
  65 BURLISON, Luke          SR   20 Archbishop Rummel            61    16:53.6     2:03.0 
  66 MCKNEELY, Noah          SR  246 Zachary                      62    16:54.9     2:04.3 
  67 CRENSHAW, Matthew       JR    8 Alexandria                   63    16:58.1     2:07.5 
  68 STOECKLE, Dawson        JR   72 Catholic High                64    16:58.3     2:07.7 
  69 JOHNSON, Tytan          SO  228 West Monroe                  65    17:00.2     2:09.6 
  70 SANCHEZ, Dillion        SR  204 Slidell                      66    17:00.2     2:09.6 
  71 LOYD, Landon            SR  108 East Ascension                     17:06.6     2:16.0 
  72 HANNA, Glenn            JR  179 Ponchatoula                  67    17:08.1     2:17.5 
  73 THERIOT, Ian            JR   28 Archbishop Rummel            68    17:08.9     2:18.3 
  74 HELVERSON, Dominic      JR   41 Benton                       69    17:11.7     2:21.1 
  75 WATTS, Phillip          FR   87 Central - Baton Roug         70    17:14.6     2:24.0 
  76 BONNEY, Austin          FR    2 Airline                      71    17:17.9     2:27.3 
  77 TOLBERT, Jackson        SO  141 Lafayette High               72    17:18.5     2:27.9 
  78 SYKES, Liam             SR  161 Mandeville                   73    17:19.6     2:29.0 
  79 BROUSSARD, Julius       SR  134 Lafayette High               74    17:21.0     2:30.4 
  80 BAEHR, Zachariah        SR  176 Ponchatoula                  75    17:22.0     2:30.4 
  81 FINEHIRSH, Jacob        FR  136 Lafayette High               76    17:25.9     2:35.3 
  82 CULLEN, Jude            SO   76 Central - Baton Roug         77    17:26.8     2:36.2 
  83 BERGERON, Preston       SR  177 Ponchatoula                  78    17:29.2     2:38.6 
  84 SCHOEGL, Sebastian      JR   36 Baton Rouge High             79    17:29.9     2:39.3 
  85 BORNE, Preston          SR  218 Walker                       80    17:30.9     2:40.3 
  86 BRASSEAUX, Benjamin     SR  133 Lafayette High               81    17:32.2     2:41.6 
  87 STEWART, Aiden          SR  140 Lafayette High               82    17:33.7     2:43.1 
  88 JOHNSON, Bryce          SR  180 Ponchatoula                  83    17:34.5     2:43.9 
  89 HUTTO, Mason            SR  150 Live Oak                     84    17:34.6     2:44.0 
  90 BROWNING, Caleb         SR  144 Live Oak                     85    17:36.3     2:45.7 
  91 ELLIOTT, Kaden          SR  110 Hahnville                    86    17:41.8     2:51.2 
  92 MILLER, Daniel          SR   26 Archbishop Rummel            87    17:43.9     2:53.3 
  93 URBAN, Isaac            SO  106 Dutchtown                    88    17:45.5     2:54.9 
  94 GENIUS, Braden          JR  111 Hahnville                    89    17:46.7     2:56.1 
  95 CUTBIRTH, Benjamin      SR  148 Live Oak                     90    17:47.0     2:56.4 
  96 DEMEI, Trayton          SO   89 Central Lafourche            91    17:49.1     2:58.5 
  97 BUCHERT, Jordan         FR   30 Baton Rouge High             92    17:53.9     3:03.3 
  98 MONTGOMERY, Micah       JR  152 Live Oak                     93    17:54.8     3:04.2 
  99 COATES, Marcus          JR  240 Zachary                      94    17:55.5     3:04.9 
 100 TERRY, David            SO  232 West Monroe                  95    17:55.8     3:05.2 
 101 MAGLIOLO, Braden        SR  214 St. Paul's School            96    17:57.6     3:07.0 
 102 ROWE, Christian         JR  103 Dutchtown                    97    17:58.1     3:07.5 
 103 SMITH, Grant            SR  154 Live Oak                     98    17:59.4     3:08.8 
 104 BLACK, Raymond          SO   19 Archbishop Rummel            99    17:59.6     3:09.0 
 105 BARTHELEMY, Lance       JR  143 Live Oak                    100    17:59.9     3:09.3 
 106 DEUSTCHER, Grayson      JR  224 West Monroe                 101    18:00.8     3:10.2 
 107 WILLIAMS, Caleb         SR  207 St. Amant                          18:01.5     3:10.9 
 108 ELLIS, Jesse            SO  242 Zachary                     102    18:03.3     3:12.7 
 109 TAYLOR, Liam            SR  162 Mandeville                  103    18:03.4     3:12.8 
 110 ANGERS, Jacob           SR  132 Lafayette High              104    18:04.6     3:14.0 
 111 CONACHEN, Connor        SO  241 Zachary                     105    18:04.7     3:14.1 
 112 JOHNSON, Al             SO  112 Hahnville                   106    18:06.3     3:15.7 
 113 MERKLE, Alex            SO  202 Slidell                     107    18:06.7     3:16.1 
 114 PUGH, William           JR  203 Slidell                     108    18:07.6     3:17.0 
 115 SMITH, Brodie           JR   15 Alexandria                  109    18:09.0     3:17.4 
 116 CHAUVIN, Noah           JR  147 Live Oak                    110    18:11.3     3:20.7 
 117 BURNS, Tyson            JR  209 St. Paul's School           111    18:11.8     3:21.2 
 118 MAY, Aaron              SO  237 West Ouachita               112    18:13.0     3:21.4 
 119 ROMERO, Kyle            SR  138 Lafayette High              113    18:13.7     3:23.1 
 120 BARTELS, Tyler          FR    1 Airline                     114    18:15.6     3:25.0 
 121 GRABERT, Hayes          JR   91 Central Lafourche           115    18:16.3     3:25.7 
 122 PEREZ-CRUZ, Miguel      SO   12 Alexandria                  116    18:17.4     3:26.8 
 123 HARBOUR, John           JR   79 Central - Baton Roug        117    18:17.6     3:27.0 
 124 AGNESS, Evan            JR  155 Mandeville                  118    18:19.9     3:29.3 
 125 TOCHET, Aiden           SO  205 Slidell                     119    18:24.1     3:33.5 
 126 AWBREY, Mathew          JR  208 St. Paul's School           120    18:27.3     3:36.7 
 127 HALL, Elijah            SO  225 West Monroe                 121    18:27.5     3:36.9 
 128 PITCHER, Dakota         SO   83 Central - Baton Roug        122    18:27.5     3:36.9 
 129 DOLESE, Josh            SR  157 Mandeville                  123    18:28.0     3:36.4 
 130 LAMERS, Micah           JR  113 Hahnville                   124    18:32.7     3:42.1 
 131 CURRY, Caleb            SR   22 Archbishop Rummel           125    18:34.2     3:43.6 
 132 GOSSERAND, Caleb        SO   33 Baton Rouge High            126    18:34.8     3:44.2 
 133 CLARK, Cole             JR  223 West Monroe                 127    18:35.0     3:43.4 
 134 DESHAUTELLE, Jackson    JR   10 Alexandria                  128    18:37.1     3:46.5 
 135 BUCHERT, Benjamin       FR   31 Baton Rouge High            129    18:38.2     3:47.6 
 136 ILES, Jack              JR   11 Alexandria                  130    18:38.9     3:48.3 
 137 SMITH, Jacob            FR   38 Baton Rouge High            131    18:42.4     3:51.8 
 138 BABIN, Carter           FR   88 Central Lafourche           132    18:42.9     3:52.3 
 139 SCOTT, Roenicke         SO  116 Hahnville                   133    18:43.3     3:52.7 
 140 COOPER, Austin          SO  235 West Ouachita               134    18:43.7     3:53.1 
 141 WHITNEY, Aurey          SR  118 Hahnville                   135    18:46.3     3:55.7 
 142 RODRIGO, Sebastian      JR  248 Zachary                     136    18:49.3     3:58.7 
 143 ROBINSON, Jordan        JR  222 Walker                      137    18:50.5     3:59.9 
 144 GREGOIRE, Blaise        SR   78 Central - Baton Roug        138    18:52.0     4:00.4 
 145 PERRIN, Trent           SR  182 Ponchatoula                 139    18:56.6     4:06.0 
 146 JAMES, Andrew           JR  213 St. Paul's School           140    18:57.7     4:07.1 
 147 AMEDO, Coltin           FR  195 Slidell                     141    18:59.9     4:09.3 
 148 CASABONNE, Paul         SO  234 West Ouachita               142    19:01.3     4:10.7 
 149 KERR, Ashton            JR   44 Benton                      143    19:03.4     4:12.8 
 150 WILLIAMS, Jordan        SO    6 Airline                     144    19:03.5     4:12.9 
 151 TEED, Jacob             SO   85 Central - Baton Roug        145    19:06.2     4:15.6 
 152 LAVAL, Gabe             SR    4 Airline                     146    19:08.6     4:18.0 
 153 CHRISTIAN, Tyler        SO  178 Ponchatoula                 147    19:11.5     4:20.9 
 154 GUILBEAU, Brian         JR  158 Mandeville                  148    19:12.6     4:22.0 
 155 SEARS, Chandler         JR   37 Baton Rouge High            149    19:18.0     4:26.4 
 156 ENGLEHARDT, Henry       SR  212 St. Paul's School           150    19:18.6     4:28.0 
 157 MITCHELL, Tyler         SR   47 Benton                      151    19:23.7     4:33.1 
 158 BARKER, Logan           SO   29 Baton Rouge High            152    19:24.7     4:34.1 
 159 CERAVOLO, Reece         JR   21 Archbishop Rummel           153    19:31.7     4:41.1 
 160 SEAY, Corbin            SO   14 Alexandria                  154    19:39.4     4:48.8 
 161 DINNING, Mason          JR  198 Slidell                     155    19:48.6     4:58.0 
 162 REEVES, Elijah          SR  160 Mandeville                  156    19:50.5     4:59.9 
 163 CUCCIA, Luke            SO  211 St. Paul's School           157    19:56.5     5:05.9 
 164 HAWKINS, Colin          JR    3 Airline                     158    19:57.0     5:05.4 
 165 BLISS, Dalton           FR   39 Benton                      159    19:58.4     5:07.8 
 166 MASON, Logan            JR   45 Benton                      160    20:00.6     5:10.0 
 167 PILLOW, Dominic         SO   27 Archbishop Rummel           161    20:02.1     5:11.5 
 168 PATRICOLA, Ethan        JR  238 West Ouachita               162    20:16.5     5:25.9 
 169 PUGH, Lakendre          FR   49 Benton                      163    20:20.0     5:28.4 
 170 PARKS, Brady            FR    5 Airline                     164    20:23.0     5:32.4 
 171 MORRISON, Bradley       FR  220 Walker                      165    22:07.1     7:16.5 
  -- ROOT, Jackson           SR  153 Live Oak                                              
  -- MCGRAW, Ian             FR  151 Live Oak                                              
  -- DOUGAY, Jackson         JR  149 Live Oak                                              
  -- BUCKNER, Evan           JR  146 Live Oak                                              
  -- BROWNING, Joshua        SR  145 Live Oak                                              
  -- TRUMPS, Lincoln         SO  142 Lafayette High                                        
  -- SINER, Miles            SR  139 Lafayette High                                        
  -- NIEDERMANN, Dylan       SR  137 Lafayette High                                        
  -- CHACHERE, Cullen        SO  135 Lafayette High                                        
  -- ABAPO, Ahram            JR  131 Lafayette High                                        
  -- PARKER, Preston         FR  190 Ruston                                                
  -- MAGEE, Cole             SR  189 Ruston                                                
  -- HUDDLESTON, Taylor      SO  187 Ruston                                                
  -- FINLEY, Josiah          JR  186 Ruston                                                
  -- SEAY, Jaden             JR   13 Alexandria                                            
  -- DELANEY, Tucker         JR    9 Alexandria                                            
  -- ORMS, Trey              SO   48 Benton                                                
  -- MILLS, Jack             FR   46 Benton                                                
  -- KAIRSCHNER, Cabbott     FR   43 Benton                                                
  -- BRADFORD, Judson        SR   40 Benton                                                
  -- MAITREJEAN, Anders      SO   58 Brother Martin                                        
  -- LIONNET, William        SO   57 Brother Martin                                        
  -- COLLINS, Jack           JR   54 Brother Martin                                        
  -- CARMOUCHE, Caleb        FR   53 Brother Martin                                        
  -- CAMPOS, Julien          FR   52 Brother Martin                                        
  -- SOUTHALL, Carson        FR  249 Zachary                                               
  -- PARKS, Luke             SR  247 Zachary                                               
  -- GOUDEAU, WILLIAM        JR  245 Zachary                                               
  -- GEORGE, Noah            JR  244 Zachary                                               
  -- BODINE, Vincent         FR  239 Zachary                                               
  -- ODELL, Jonas            SO  221 Walker                                                
  -- MARTIN, Tyron           JR  114 Hahnville                                             
  -- TROXLER, Nic            FR  117 Hahnville                                             
  -- BAIRD, Andrew           JR  156 Mandeville                                            
  -- EVANS, Brady            JR   77 Central - Baton Roug                                  
  -- HOLMES, Malcolm         FR   80 Central - Baton Roug                                  
  -- KELLY, Braden           SO   81 Central - Baton Roug                                  
  -- MULLEN, Michael         FR   82 Central - Baton Roug                                  
  -- ROBINSON, Luke          SR   84 Central - Baton Roug                                  
  -- MARTIN, Levi            SO   95 Central Lafourche                                     
  -- CONEY, Bennett          FR   64 Catholic High                                         
  -- EAGLETON, Elliott       JR   65 Catholic High                                         
  -- HUDSON, Daniel          SR   66 Catholic High                                         
  -- KELLY, Patrick          FR   67 Catholic High                                         
  -- RICO, Cesar             JR   71 Catholic High                                         
  -- AROSTEGUI, Carlos       JR   17 Archbishop Rummel                                     
  -- ASEVEDO, Jaxon          SO   18 Archbishop Rummel                                     
  -- JOHNSON, Kyree          JR   23 Archbishop Rummel                                     
  -- LEE, Neilon             FR   24 Archbishop Rummel                                     
  -- MARTIN, Amare           FR   25 Archbishop Rummel                                     
  -- BRANTON, Miles          SO  196 Slidell                                               
  -- DIETRICH, Jayden        JR  197 Slidell                                               
  -- MACKIE, Jackson         FR  199 Slidell                                               
  -- MALLEY, Camden          JR  200 Slidell                                               
  -- MALLEY, Cambel          SO  201 Slidell                                               
  -- FOX, Noah               SR  164 Parkway High School                                   
  -- JUNGINA, Daniel         SO  166 Parkway High School                                   
  -- ONISHEA, Aaron          FR  169 Parkway High School                                   
  -- ONISHEA, Aiden          FR  170 Parkway High School                                   
  -- WORRELL, Preston        JR  174 Parkway High School                                   
  -- CALDWELL, Brady         JR   32 Baton Rouge High                                      
  -- GRAHAM, Bennett         FR   34 Baton Rouge High                                      
  -- HENDERSON, Dallas       JR   35 Baton Rouge High                                      
  -- JOHNSON, Jacob          JR  227 West Monroe                                           
  -- JOHNSON, Mason          FR  229 West Monroe                                           
  -- SNOWBERGER, Christian   FR  230 West Monroe                                           
  -- CALLAHAN, Arch          SO  210 St. Paul's School                                     
  -- BRAUD, Nicholas         FR  120 Jesuit                                                
  -- FANBERG, Connor         SO  122 Jesuit                                                
  -- FLANAGAN, Jack          JR  123 Jesuit                                                
  -- QUINTANA, Josh          SR  126 Jesuit                                                
  -- SALSMAN, Tanner         SR  128 Jesuit                                                
  -- CAHLINK, Bennett        SO   97 Dutchtown                                             
  -- MCWILLIAMS, Matthew     FR  100 Dutchtown                                             
  -- MENARD, Riley           JR  102 Dutchtown                                             
  -- RUTHERFORD, Cooper      JR  104 Dutchtown                                             
  -- SHAH, Shrey             FR  105 Dutchtown                                             
  -- CHANCE, Grayson         7  1770 Florien                                               
  -- BOUDREAUX, Ben          SO  183 Ruston                                                
  -- WILLIAMS, Tucker        SO   50 Benton