Purple Tiger Invite 2018

Baton Rouge, LA

Mens Results

Men 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Flournoy, Jaron	JR-3	LSU	6.71	-
2	2	Resais , Cliff	JR-3	SE Louisiana	6.72	-
3	3	Jackson, Jr., Charles	 	US Express Elite Track Club	6.72	-
4	4	Brazil, Jeryl	SR-4	UL-Lafayette	6.76	-
5	5	Forbes, Damar	 	Tiger Olympians	6.79	-
6	6	Robinson, Bralon	FR-1	Alcorn State	6.84	-
7	7	Mosby, Correion	JR-3	LSU	6.85	-
 		Lewis, Christopher	JR-3	LSU	DQ	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Brazil, Jeryl	SR-4	UL-Lafayette	6.71	 
2	9	Hislop, Akanni	SO-2	LSU	6.83	 
3	10	Smith, Tyler	JR-3	McNeese State	6.87	 
4	23	Major, Darius	SO-2	Alcorn State	7.09	 
5	38	Tyrese, Chambers	FR-1	Southern	7.52	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Mosby, Correion	JR-3	LSU	6.88	 
2	19	Dunkley, Delano	FR-1	Southern-NO	7.00	 
3	20	Ruffin, Rodney	JR-3	SE Louisiana	7.00	 
4	31	Flowers, Stephano	SR	Unattached	7.26	 
5	32	Nicholas, Morgan	FR-1	Southern	7.30	 
6	34	Smith, JaDaruis	SO-2	Alcorn State	7.35	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Resais , Cliff	JR-3	SE Louisiana	6.80	 
2	14	Redrick, Philip	 	Unattached	6.97	 
3	17	Wilson, Carlos	FR-1	Texas State	6.99	 
4	24	Dixon, Devin	 	Unattached	7.13	 
5	27	Gamble, Jeremy	FR-1	Alcorn State	7.17	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Jackson, Jr., Charles	 	US Express Elite Track Club	6.79	 
2	8	Flournoy, Jaron	JR-3	LSU	6.82	 
3	16	Gordwin, Abraham	FR-1	Southern	6.99	 
4	22	Comeaux, Blake	JR-3	McNeese State	7.06	 
5	26	Hines, Justin	SO-2	Alcorn State	7.16	 
6	29	Edwards, Rushain	FR-1	Southern-NO	7.19	 
7	36	McCray, Swavon	FR	Unattached	7.45	 
 	Preliminaries: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Lewis, Christopher	JR-3	LSU	6.84	 
2	12	Walter, Kemondrick	SO-2	UL-Lafayette	6.93	 
3	13	Syrie, Tyler	FR-1	McNeese State	6.96	 
4	35	Smith, Wallace	FR-1	Southern	7.41	 
 	Preliminaries: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Robinson, Bralon	FR-1	Alcorn State	6.90	 
2	18	Vidal, Chadwayne	SR-4	Southern-NO	7.00	 
3	21	Muhammed, Jaylen	SO-2	Alcorn State	7.05	 
4	33	Bishop, Braheem	FR-1	Alcorn State	7.32	 
5	37	Boyd, Justin	SR-4	Alcorn State	7.47	 
 		Smith, Morgan	SR-4	McNeese State	FS	 
 	Preliminaries: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Forbes, Damar	 	Tiger Olympians	6.92	 
2	11	Cumberbatch, Kemar	SO-2	Alcorn State	6.92	 
3	15	Mulugata, Xavier	SO-2	LSU	6.98	 
4	25	Brandon, Hollins	FR-1	Southern	7.14	 
5	28	Horton, Harold	SO-2	Alcorn State	7.18	 
6	30	Dunn, Darion	FR-1	McNeese State	7.24	 
Men 200m Dash

 	Finals: Heat #2		
Place	Overall	Name	Year	Team	Time	Score
1	1	Allen, Jaylen	FR-1	Texas State	22.52	-
2	2	Heath, Carlo	FR-1	Southern-NO	22.85	-
3	6	McCoy, Artis	FR-1	Southern	23.40	-
4	8	Calvillo-Tatum, Amari	SO-2	Southern	24.04	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Hines, Justin	SO-2	Alcorn State	23.05	-
2	5	Smith, Morgan	SR-4	McNeese State	23.21	-
3	10	McCray, Swavon	FR	Unattached	24.16	-
4	14	Horton, Harold	SO-2	Alcorn State	25.40	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Boyd, Justin	SR-4	Alcorn State	23.83	-
2	11	Flowers, Stephano	SR	Unattached	24.25	-
3	13	London, Korey	FR-1	McNeese State	24.33	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Smith, JaDaruis	SO-2	Alcorn State	24.13	-
 		Brandon, Hollins	FR-1	Southern	DNF	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Gordwin, Abraham	FR-1	Southern	22.87	-
2	12	Nicholas, Morgan	FR-1	Southern	24.32	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Daniels, Kobe	FR-1	Texas State	50.02	-
2	2	Valentine, Tyrell	FR-1	Texas State	50.36	-
3	3	Parker, Matthew	FR-1	Texas State	51.00	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Dixon, Devin	 	Unattached	51.29	-
2	5	Ross, Lane	SR-4	Alcorn State	51.30	-
3	6	Stirgus, James	FR-1	Alcorn State	52.84	-
4	7	Gordon, Lorenzo	 	Unattached	53.56	-
Men 500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	Thompson, Jahnoy	JR-3	LSU	1:06.58	-
 		Cherry, Michael	 	Tiger Olympians	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Pierre, Kelson	SR-4	Texas State	1:05.68	-
2	3	Boyd, Christian	JR-3	LSU	1:05.73	-
3	7	Rapp, Ethan	SO-2	McNeese State	1:07.66	-
4	8	Nevills, Kobe	FR-1	McNeese State	1:07.92	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	13	Banks, Terrill	FR-1	McNeese State	1:08.47	-
2	14	Rhorer, Matthew	SR-4	LSU	1:08.79	-
3	15	Anthony, Khristian	SO-2	McNeese State	1:10.20	-
4	18	Ledet, Cadence	FR-1	McNeese State	1:11.28	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Williams, Sheldon	 	Unattached	1:05.40	-
2	10	Rock, Craig	SR-4	UL-Lafayette	1:08.18	-
3	12	Donna, Brian	JR	Unattached	1:08.31	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Campbell, Acdane	SO-2	Southern-NO	1:07.95	-
2	16	Calvillo-Tatum, Amari	SO-2	Southern	1:10.76	-
3	19	McCoy, Artis	FR-1	Southern	1:11.60	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Smith, Brian	JR-3	Southern-NO	1:07.53	-
2	6	Richards, Danielle	SR-4	Southern-NO	1:07.62	-
3	11	Thompson, Jabari	SR-4	Alcorn State	1:08.29	-
4	17	Saint-Cyrin, Peterson	FR-1	Alcorn State	1:10.86	-
Men 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Austin III, Joe	FR-1	Texas State	1:58.64	-
2	2	Kimutai, Jonathan	SO-2	UL-Lafayette	1:59.00	-
3	3	Herbert, Luke	Freshman	Unattached	2:00.91	-
4	4	Brown, Isaac	JR-3	Southern	2:01.16	-
5	5	LaGarde, Logan	JR-3	UL-Lafayette	2:02.13	-
6	6	Michael, Cade	FR-1	Texas State	2:03.20	-
7	7	Brocato, Thomas	JR	Unattached	2:05.81	-
Men 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Chicola, Jacob	SR-4	UL-Lafayette	4:31.97	-
2	2	Stamey, Bryan	JR	Unattached	4:33.04	-
3	3	Carter, JR, Randy	 	Unattached	4:33.21	-
4	4	Femmer, George	FR-1	UL-Lafayette	4:33.51	-
5	5	Heck, Dylan	SR-4	UL-Lafayette	4:42.99	-
6	6	Miles, Tyreq	SO-2	Alcorn State	5:00.84	-
Men 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Limoh, Stanley	JR-3	UL-Lafayette	8:50.35	-
2	2	McGlothlin, Owen	FR-1	Texas State	9:07.62	-
3	3	Bracher, Chase	FR-1	Texas State	9:10.08	-
4	4	LeMaire, Reagan	JR-3	UL-Lafayette	9:16.52	-
5	5	Bellard, Andre	FR-1	UL-Lafayette	9:28.73	-
6	6	Meche, Conner	FR-1	UL-Lafayette	9:45.28	-
7	7	Javois, Keshaun	SO-2	Southern	9:57.87	-
8	8	Griffiths, William	FR-1	McNeese State	9:59.02	-
9	9	Myers, Matthew	JR-3	McNeese State	11:01.77	-
 		Kipleting Muhindi, Nickson	FR-1	Southern	DNF	-
Men 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Thomas, Damion	FR-1	LSU	7.84	-
2	2	Maloney, Tramaine	SR	Tramaine Maloney	8.00	-
3	3	Cheung, Wang Fung	 	Hong Kong National Team	8.02	-
4	4	Price, Arthur	SR-4	LSU	8.27	-
5	5	Cummings, Kameron	FR-1	UL-Lafayette	8.28	-
6	6	Dunn, Darion	FR-1	McNeese State	8.32	-
7	7	Taylor, Justin	SO-2	SE Louisiana	8.41	-
 		Hughes, Tyler	SR-4	UL-Lafayette	DNF	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Cheung, Wang Fung	 	Hong Kong National Team	7.94	 
2	5	Price, Arthur	SR-4	LSU	8.17	 
3	6	Dunn, Darion	FR-1	McNeese State	8.27	 
4	10	Donna, Brian	JR	Unattached	8.48	 
5	11	London, Korey	FR-1	McNeese State	8.50	 
6	17	Glueck, Sven	SO-2	UL-Lafayette	8.80	 
7	19	Dibbern, Zach	SR-4	McNeese State	8.89	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Maloney, Tramaine	SR	Tramaine Maloney	8.09	 
2	4	Hughes, Tyler	SR-4	UL-Lafayette	8.16	 
3	7	Taylor, Justin	SO-2	SE Louisiana	8.31	 
4	8	Cummings, Kameron	FR-1	UL-Lafayette	8.39	 
5	15	Kjeldsen, Oliver	JR-3	Texas State	8.73	 
6	18	Mixon, Chandler	FR-1	UL-Lafayette	8.86	 
7	20	Boykins, Marcellus	FR-1	McNeese State	9.42	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Thomas, Damion	FR-1	LSU	8.08	 
2	9	Green, Chris	SR-4	Texas State	8.42	 
3	12	Collerton, Ben	SO-2	Texas State	8.56	 
4	13	Jackson, Christian	SO-2	Texas State	8.56	 
5	14	Ross, Lane	SR-4	Alcorn State	8.71	 
6	16	Tripeaux, Kevin	FR-1	McNeese State	8.76	 
Men's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	,	 	Texas State	3:25.29	-
 		,	 	Texas State	DQ	-
 		,	 	Tiger Olympians	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Southern-NO	3:24.13	-
2	2	,	 	McNeese State	3:24.52	-
3	4	,	 	Alcorn State	3:34.16	-
4	5	,	 	Southern	3:35.32	-
 		,	 	Southern	DNF	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	6	,	 	Alcorn State	3:53.41	-
 		,	 	UL-Lafayette	DNF	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.90	1.95	2.00
1	Glueck, Sven	SO-2	UL-Lafayette	2.00m	-	O	O	XXO
2	Guidry, Damon	SO-2	UL-Lafayette	1.95m	-	O	O	XXX
3	Bishop, Braheem	FR-1	Alcorn State	1.90m	-	O	XXX	 
3	Tripeaux, Kevin	FR-1	McNeese State	1.90m	-	O	XXX	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	4.50	4.65	4.80	4.95	5.10	5.30
1	King, Devin		Unattached	5.60m	-	PPP	PPP	PPP	PPP	PPP	O	 	 	 
2	Baudoin, Kyle	JR-3	UL-Lafayette	5.10m	-	PPP	O	O	XO	O	XXX	 	 	 
3	Nelsen, Jonathon	SR-4	LSU	4.65m	-	O	O	XXX	 	 	 	 	 	 
4	Thomas, Desmond	JR-3	Southern	4.50m	-	XXO	XXX	 	 	 	 	 	 	 
4	Theriot, Adriano	SO-2	McNeese State	4.50m	-	XXO	XXX	 	 	 	 	 	 	 
 	Standridge, Matthew	FR-1	UL-Lafayette	NH	-	XXX	 	 	 	 	 	 	 	 
 	Hollier, Brandon	SR-4	SE Louisiana	NH	-	XXX	 	 	 	 	 	 	 	 
 	Watson, Edward		Unattached	NH	-	XXX	 	 	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
5	Wilson, Carlos	FR-1	Texas State	6.92m	-	6.84m	ND	ND	6.67m	6.92m	6.80m
6	Briscoe, Jr., Ronnie	FR-1	Texas State	6.84m	-	6.68m	ND	ND	FOUL	6.84m	6.75m
7	Celestine, Jkoven	FR-1	Alcorn State	6.79m	-	FOUL	6.79m	ND	FOUL	FOUL	6.59m
10	Smith, Wallace	FR-1	Southern	6.55m	-	FOUL	6.55m	ND	 	 	 
11	Mixon, Chandler	FR-1	UL-Lafayette	6.46m	-	6.46m	ND	ND	 	 	 
12	Graves, James	FR-1	Alcorn State	6.41m	-	6.41m	FOUL	FOUL	 	 	 
13	Collerton, Ben	SO-2	Texas State	6.32m	-	6.32m	ND	ND	 	 	 
15	Tyrese, Chambers	FR-1	Southern	6.14m	-	6.14m	ND	ND	 	 	 
 	Porter, Jacoby		Unattached	FOUL	-	FOUL	FOUL	FOUL	 	 	 
1	Dorsey, Andre		Unattached	7.62m	-	7.40m	7.62m	7.46m	FOUL	7.59m	FOUL
2	Lane, Cal	SR	NIKE	7.18m	-	7.18m	FOUL	FOUL	PASS	PASS	PASS
3	Ruffin, Rodney	JR-3	SE Louisiana	7.11m	-	FOUL	6.95m	ND	6.47m	7.11m	FOUL
4	willliams , Levance	SR	Unattached	6.98m	-	6.98m	ND	ND	6.71m	6.65m	6.56m
8	Madu, Michael	JR-3	Texas State	6.77m	-	6.57m	ND	FOUL	6.67m	6.77m	6.53m
9	Major, Darius	SO-2	Alcorn State	6.67m	-	6.67m	ND	ND	5.99m	6.53m	PASS
14	Chikaeze, Alvin	SR-4	Texas State	6.26m	-	FOUL	6.26m	ND	 	 	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Chikaeze, Alvin	SR-4	Texas State	14.83m	-	14.74m	14.83m	PASS	FOUL	14.51m	PASS
2	Kovlijac, Nemanja	SO-2	McNeese State	14.57m	-	14.14m	14.35m	FOUL	14.57m	14.47m	13.39m
3	Celestine, Jkoven	FR-1	Alcorn State	14.18m	-	14.10m	14.18m	FOUL	13.89m	PASS	FOUL
 	Graves, James	FR-1	Alcorn State	FOUL	-	FOUL	FOUL	FOUL	FOUL	PASS	PASS
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
5	Smith, Bobby	FR-1	Texas State	14.58m	-	13.95m	14.30m	FOUL	FOUL	14.58m	FOUL
7	Prol, Skyler	SR-4	Southern	14.04m	-	FOUL	14.04m	FOUL	FOUL	FOUL	14.04m
8	Busby, Brandon	FR-1	Texas State	13.67m	-	FOUL	FOUL	11.86m	13.67m	13.20m	FOUL
9	Clark, Charles	SO-2	Southern	11.84m	-	FOUL	FOUL	11.84m	11.39m	PASS	PASS
11	London, Lewis	FR-1	Southern	11.12m	-	11.12m	ND	ND	 	 	 
12	Peoples, Tim	SO-2	Alcorn State	11.10m	-	11.10m	ND	FOUL	 	 	 
13	Boyd, Jordan	SR-4	Alcorn State	10.27m	-	10.27m	FOUL	ND	 	 	 
1	Johnson, T'Mond	JR-3	Texas State	18.50m	-	FOUL	17.62m	18.00m	18.42m	FOUL	18.50m
2	Taylor, Anthony	JR-3	UL-Lafayette	15.83m	-	15.83m	15.36m	FOUL	FOUL	FOUL	15.30m
3	Hussey, Samuel	JR-3	Texas State	15.69m	-	14.60m	15.69m	FOUL	15.33m	15.42m	15.20m
4	Williams, Dominique	SO-2	UL-Lafayette	15.42m	-	14.66m	15.42m	FOUL	15.04m	14.79m	FOUL
6	Jorge, Jaylon	SO-2	Texas State	14.12m	-	14.12m	FOUL	FOUL	FOUL	FOUL	FOUL
10	Bass, Jeremy	SO-2	Southern	11.45m	-	FOUL	FOUL	11.45m	 	 	 
Men Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Young, Alexander		Unattached	21.36m	-	21.23m	21.09m	20.81m	20.92m	FOUL	21.36m
2	Delphin, Richard	SR-4	UL-Lafayette	17.52m	-	17.19m	16.76m	17.52m	FOUL	FOUL	16.88m
3	Williams, Dominique	SO-2	UL-Lafayette	16.23m	-	15.25m	16.23m	FOUL	16.21m	FOUL	FOUL
4	Jorge, Jaylon	SO-2	Texas State	16.21m	-	13.37m	FOUL	16.21m	FOUL	16.00m	FOUL
5	Johnson, T'Mond	JR-3	Texas State	16.07m	-	FOUL	14.83m	16.07m	15.73m	FOUL	15.23m
6	Hussey, Samuel	JR-3	Texas State	15.72m	-	FOUL	15.62m	ND	15.45m	15.56m	15.72m
7	Smith, Bobby	FR-1	Texas State	14.70m	-	FOUL	14.66m	ND	14.56m	FOUL	14.70m
8	Bass, Jeremy	SO-2	Southern	13.99m	-	FOUL	13.99m	ND	FOUL	FOUL	12.32m
9	Busby, Brandon	FR-1	Texas State	13.75m	-	ND	FOUL	13.73m	FOUL	13.75m	FOUL
10	Clark, Charles	SO-2	Southern	13.69m	-	FOUL	FOUL	13.69m	 	 	 
 	London, Lewis	FR-1	Southern	FOUL	-	FOUL	FOUL	FOUL