District 1-4A Championship 2017

Shreveport, LA
Hosted by Huntington

Boys Results

Boys 100m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	8	Kennedy, Cameron	JR	Fair Park	11.63	-
2	9	Davis, KeJueon	JR	Huntington	11.64	-
3	10	Myles, Jordan	JR	Benton	11.66	-
4	11	burns, reginald	JR	Bossier	12.08	-
5	12	Daniels, Robert	JR	North DeSoto	12.18	-
6	13	st lefleur, ricardo	FR	Bossier	12.39	-
7	14	Oneal, Ja'Daeshionne	JR	Fair Park	12.51	-
8	15	Banks, Desmond	JR	North DeSoto	14.33	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Heard, Patrick	JR	Minden	11.11	10
2	2	Sullivan, Charles	JR	Woodlawn, Shreveport	11.34	8
3	3	Bailey, Jamonte	JR	Northwood, Shreveport	11.39	6
4	4	Brim, Decorium	SO	Minden	11.41	4
5	5	Moore, War'Vreunta	SR	Huntington	11.52	2
6	6	James, Deandre	SR	Northwood, Shreveport	11.59	1
7	7	Matlock, Hunter	JR	Benton	11.62	-
Boys 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	Lee, Nijull	SR	Fair Park	23.49	4
2	7	Palmer, Jerroslen	FR	Huntington	23.83	-
3	8	Lemons, Tra'Kyrin	JR	Woodlawn, Shreveport	24.38	-
4	10	burns, reginald	JR	Bossier	24.49	-
5	11	st lefleur, ricardo	FR	Bossier	24.96	-
6	12	Daniels, Robert	JR	North DeSoto	25.53	-
7	13	O'Neal, Andre	JR	Huntington	25.70	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Henderson, Shamoria	JR	Northwood, Shreveport	22.84	10
2	2	Bailey, Jamonte	JR	Northwood, Shreveport	22.93	8
3	3	Matlock, Hunter	JR	Benton	23.33	6
4	5	Bell, Corey	SR	Woodlawn, Shreveport	23.59	2
5	6	Wheeler, Stefan	JR	Minden	23.66	1
6	9	Johnson, Johntavious	SO	Benton	24.48	-
Boys 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	5	Robinson, antonio	SO	Minden	53.50	2
2	6	Gleason, Kayvion	JR	Northwood, Shreveport	54.12	1
3	7	Golston, Justin	JR	Huntington	54.20	-
4	8	Cain, LaRobert	JR	Fair Park	54.92	-
5	11	Hester, Jordan	JR	Woodlawn, Shreveport	56.47	-
6	14	Vosbury , Andrew	JR	North DeSoto	58.23	-
7	15	Daughtrey, Detravious	SR	Fair Park	59.76	-
8	16	Contario, John	FR	North DeSoto	1:00.29	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Applewhite, Kavarea	SR	Huntington	50.89	10
2	2	Bryant, Jamichael	SR	Northwood, Shreveport	52.02	8
3	3	Smith, Marcus	JR	Minden	52.94	6
4	4	Barnett, Cameron	FR	Benton	53.06	4
5	9	Easter, Marquarius	JR	Bossier	55.08	-
6	10	Brooks, Devante	SR	Woodlawn, Shreveport	55.74	-
7	12	Gandy, Christian	FR	Benton	57.68	-
8	13	Francis, Sidney	JR	Bossier	58.16	-
Boys 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	16	Brownfield, Cliff	SR	Fair Park	3:05.00	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Bailey, Joshua	FR	Caddo Magnet	2:16.61	-
2	10	Marshall, Steven	SO	Huntington	2:18.66	-
3	11	Bae, Josh	SR	Caddo Magnet	2:19.26	-
4	12	Reed, Tramaine	JR	Huntington	2:23.33	-
5	13	Ruff, Ian	JR	Minden	2:30.46	-
6	14	Vosbury, John	JR	North DeSoto	2:31.11	-
7	15	Williams, Algernon	SR	Fair Park	2:31.14	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Loftin, Sean	JR	Benton	2:08.22	10
2	2	Evans, Robert	SR	Woodlawn, Shreveport	2:09.54	8
3	3	Smalley, Hosea	SO	Northwood, Shreveport	2:11.51	6
4	4	Dunkley, Mark	JR	Northwood, Shreveport	2:11.96	4
5	5	Green, Kalon	JR	Bossier	2:12.54	2
6	6	Smith, Mclane	FR	Benton	2:13.44	1
7	7	Hester, Jordan	JR	Woodlawn, Shreveport	2:14.09	-
8	9	Wisher , Matthew	FR	North DeSoto	2:18.26	-
Boys 1600m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Evans, Robert	SR	Woodlawn, Shreveport	4:55.51	10
2	2	Harris, Luke	FR	Caddo Magnet	4:57.77	8
3	3	Allen, Chris	SR	Fair Park	4:58.19	6
4	4	Carrier, John David	JR	Benton	4:58.66	4
5	5	McGuire, Tayden	SR	Benton	5:01.90	2
6	6	roots, kaalas	SO	Bossier	5:05.00	1
7	7	Bailey, Joshua	FR	Caddo Magnet	5:12.16	-
8	8	Smalley, Hosea	SO	Northwood, Shreveport	5:19.53	-
9	9	Fertenbaugh, Hunter	SO	Northwood, Shreveport	5:39.03	-
10	10	Campanella, Michael	FR	North DeSoto	5:39.33	-
11	11	Blackshire, Marlon	JR	Fair Park	5:52.16	-
12	12	Dominguez, Michael	SO	North DeSoto	5:55.97	-
13	13	Champ, Clifford	SR	Bossier	6:18.04	-
Boys 3200m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Evans, Robert	SR	Woodlawn, Shreveport	10:49.00	10
2	2	Carrier, John David	JR	Benton	10:53.00	8
3	3	roots, kaalas	SO	Bossier	11:07.00	6
4	4	Burns, Chandler	SO	Benton	11:35.00	4
5	5	O'Rear, Zach	SR	Caddo Magnet	11:55.00	2
6	6	Vickers, Samuel	SO	Caddo Magnet	13:03.00	1
 		Allen, Chris	SR	Fair Park	DQ	-
 		Fertenbaugh, Hunter	SO	Northwood, Shreveport	NT	-
 		Smalley, Hosea	SO	Northwood, Shreveport	NT	-
 		Murphy, Evan	JR	Minden	NT	-
 		Blackshire, Marlon	JR	Fair Park	NT	-
 		Campanella, Michael	FR	North DeSoto	NT	-
 		Dominguez, Michael	SO	North DeSoto	NT	-
Boys 110m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	7	Hill, Rodney	SO	Huntington	17.32	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Westmoreland, John	SR	Benton	14.74	10
2	2	Johnson, Elijah	JR	Huntington	15.16	8
3	3	Venious, Xavier	JR	Bossier	16.05	6
4	4	Johns, Julian	JR	Woodlawn, Shreveport	16.14	4
5	5	Warren, Seth	FR	Northwood, Shreveport	16.46	2
6	6	Ogunyemi, Olu	FR	North DeSoto	16.91	1
7	8	Ferguson, Troy	SR	Benton	17.48	-
 		Dykes , Joshua	JR	Woodlawn, Shreveport	NT	-
Boys 300m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	7	Ogunyemi, Olu	FR	North DeSoto	44.03	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Johns, Julian	JR	Woodlawn, Shreveport	41.32	10
2	2	Westmoreland, John	SR	Benton	42.12	8
3	3	Burroughs, Hunter	JR	Benton	42.46	6
4	4	Venious, Xavier	JR	Bossier	42.47	4
5	5	Warren, Seth	FR	Northwood, Shreveport	42.64	2
6	6	Howard, TraSayvion	JR	North DeSoto	43.00	1
7	8	Johnson, Elijah	JR	Huntington	45.92	-
Boys 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Minden	42.90	10
2	2	,	 	Bossier	42.91	8
3	3	,	 	Northwood, Shreveport	42.96	6
4	4	,	 	Huntington	43.30	4
5	5	,	 	Woodlawn, Shreveport	43.73	2
6	6	,	 	Benton	46.00	1
 		,	 	Fair Park	DQ	-
Boys 4 x 200m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Bossier	1:29.22	10
2	2	,	 	Huntington	1:29.37	8
3	3	,	 	Northwood, Shreveport	1:29.91	6
4	4	,	 	Woodlawn, Shreveport	1:31.59	4
5	5	,	 	Minden	1:33.28	2
6	6	,	 	Benton	1:33.29	1
7	7	,	 	Fair Park	1:36.03	-
8	8	,	 	North DeSoto	1:39.12	-
Boys 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Northwood, Shreveport	3:30.38	10
2	2	,	 	Huntington	3:30.43	8
3	3	,	 	Benton	3:35.06	6
4	4	,	 	Minden	3:36.60	4
5	5	,	 	Bossier	3:36.62	2
6	6	,	 	Woodlawn, Shreveport	3:39.49	1
7	7	,	 	North DeSoto	3:46.38	-
8	8	,	 	Fair Park	3:55.02	-
Boys High Jump

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Walker, Chase	SR	North DeSoto	6-2"	10
2	2	decamerion, richardson	FR	Bossier	6-0"	8
3	3	Brooks, Devante	SR	Woodlawn, Shreveport	5-10"	5
4	3	davis, james	FR	Bossier	5-10"	5
5	5	Dunkley, Mark	JR	Northwood, Shreveport	5-8"	2
6	6	Gleason, Kayvion	JR	Northwood, Shreveport	5-6"	1
7	7	Ware, Hakeem	SR	Woodlawn, Shreveport	5-6"	-
 		Perry, Xavier	JR	Benton	NH	-
 		Murphy, Peyton	SO	North DeSoto	NH	-
 		Ferguson, Troy	SR	Benton	NH	-
Boys Pole Vault

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Toms, Conner	SR	Benton	11-6"	10
2	2	Hartman, Hunter	JR	Benton	11-0"	8
3	3	Banks, Desmond	JR	North DeSoto	9-0"	6
4	4	Wisher , Matthew	FR	North DeSoto	8-0"	4
5	5	Spearman, Henry	JR	Woodlawn, Shreveport	7-6"	2
 		Terry, Austin	JR	Northwood, Shreveport	NH	-
Boys Long Jump

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Cain, LaRobert	JR	Fair Park	21-1"	10
2	2	Smith, Lecedric	JR	Northwood, Shreveport	20-10.5"	8
3	3	Walker, Chase	SR	North DeSoto	20-9.5"	6
4	4	Howard, TraSayvion	JR	North DeSoto	19-11.25"	4
5	5	Coleman, Jalen	SR	Benton	19-9.5"	1.5
6	5	Dunkley, Mark	JR	Northwood, Shreveport	19-9.5"	1.5
7	7	Ware, Hakeem	SR	Woodlawn, Shreveport	19-2.25"	-
8	8	Oneal, Ja'Daeshionne	JR	Fair Park	18-4"	-
9	9	Osby, Jaderrien	SO	Benton	18-1.75"	-
10	10	O'Neal, Andre	JR	Huntington	17-4.5"	-
 		Freeman, Emmanuel	SR	Huntington	ND	-
 		Dykes , Joshua	JR	Woodlawn, Shreveport	ND	-
Boys Triple Jump

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Davis, Craig	JR	Huntington	43-7.25"	10
2	2	Smith, Lecedric	JR	Northwood, Shreveport	42-6.5"	8
3	3	Walker, Chase	SR	North DeSoto	42-4"	6
4	4	Johnson, Johntavious	SO	Benton	40-0"	4
5	5	Howard, TraSayvion	JR	North DeSoto	39-11.5"	2
6	6	Bryant, Jamichael	SR	Northwood, Shreveport	39-6.5"	1
7	7	Johns, Julian	JR	Woodlawn, Shreveport	37-2.5"	-
 		Dykes , Joshua	JR	Woodlawn, Shreveport	ND	-
 		Golston, Justin	JR	Huntington	ND	-
 		Schoth, Michael	SO	Benton	ND	-
Boys Shot Put

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Williams, D'Treyveon	JR	Woodlawn, Shreveport	40-4.5"	10
2	2	Mitchell , Johnny	FR	North DeSoto	40-4"	8
3	3	Myles, Jordan	JR	Benton	39-7.5"	6
4	4	Adams, Princeston	JR	Huntington	38-4"	4
5	5	Collins, Chris	JR	Northwood, Shreveport	37-9"	2
6	6	Durden, Jeremie	JR	Huntington	36-9"	1
7	7	Simmons, Josh	JR	Benton	36-8.5"	-
8	8	Wilson , Damon	SO	Woodlawn, Shreveport	36-8"	-
9	9	Picken, Juwan	SO	Minden	36-3.5"	-
10	10	Stuckey, Jarret	SR	Northwood, Shreveport	35-8"	-
11	11	Thomas, Eric	SR	Fair Park	32-1"	-
12	12	Miller, Jax	FR	North DeSoto	30-8.5"	-
13	13	burns, reginald	JR	Bossier	30-0"	-
14	14	Moise, Fred	FR	Bossier	25-5.5"	-
Boys Discus Throw

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Bates, Hunter	SR	North DeSoto	149-11"	10
2	2	Mitchell , Johnny	FR	North DeSoto	134-6"	8
3	3	Williams, D'Treyveon	JR	Woodlawn, Shreveport	132-2.5"	6
4	4	Phillips, Eghbert	JR	Northwood, Shreveport	126-3.5"	4
5	5	Chocye, Javonte	SR	Fair Park	121-1.5"	2
6	6	Adams, Princeston	JR	Huntington	114-0.5"	1
7	7	small, kharman	JR	Bossier	110-2.5"	-
8	8	Buffin, Christian	JR	Northwood, Shreveport	108-11"	-
9	8	Echols, Anthony	SO	Benton	108-11"	-
10	10	Maranto, Jake	SO	Benton	106-3"	-
11	11	Brown, Thomas	SO	Woodlawn, Shreveport	104-9"	-
12	12	taylor, malik	SO	Bossier	81-10"	-
13	13	Durden, Jeremie	JR	Huntington	80-8.5"	-
Boys Javelin Throw

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Bates, Hunter	SR	North DeSoto	149-1"	10
2	2	Plunkett, Dylan	JR	Benton	140-11"	8
3	3	Stowe, Titus	SR	Benton	139-2"	6
4	4	Walker, Chase	SR	North DeSoto	134-11"	4
5	5	Wells, Broderick	JR	Woodlawn, Shreveport	124-2.5"	2
6	6	James, Cedric	JR	Bossier	123-5"	1
7	7	Edwards, Quaderick	SR	Minden	112-1.5"	-
8	8	Banks, Trey	JR	Woodlawn, Shreveport	108-5"	-
9	9	Venious, Michael	SO	Bossier	90-11"	-
10	10	Hill, Rodney	SO	Huntington	90-0"	-
11	11	Ashley, Bobby	SR	Huntington	84-1"	-
12	12	Peavy, Vincent	FR	Caddo Magnet	79-7.5"	-
 		Terry, Austin	JR	Northwood, Shreveport	ND	-
 		Green, Shamondre	SR	Fair Park	ND	-