Women's 50m Dash
|
|
| Finals: Heat #1 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 1 | Reder, Tia | 6 | St. Margaret Catholic School | 7.15 | 10
|
2 | 2 | Murray, Tynisha | 8 | Oakdale Middle School | 6.87 | 8
|
3 | 2 | David, Isabel | 6 | St. Margaret Catholic School | 7.24 | 8
|
4 | 3 | Adams, Stassi | 8 | Oakdale Middle School | 6.99 | 6
|
5 | 5 | McManus, McKenzie | 7 | ICCS | 7.63 | 2
|
6 | 6 | Hawkins, Kendasha | 6 | Oakdale Middle School | 7.44 | 1
|
7 | 6 | Schwartzenburg, Christina | 8 | ICCS | 7.90 | 1
|
8 | 7 | Manuel, Sydney | 6 | ICCS | 7.48 | -
|
9 | 8 | Ellender, Sophie | 6 | ICCS | 7.50 | -
|
10 | 9 | Hobson, Akira | 5 | Oakdale Middle School | 7.66 | -
|
| Finals: Heat #2 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 1 | Ogea, Emma | 8 | Bishop Noland Episcopal Day Sc | 6.80 | 10
|
2 | 4 | Currie, Sarah | 7 | Bishop Noland Episcopal Day Sc | 7.02 | 4
|
3 | 5 | Brame, Sabrina | 6 | olqh 6th GRADE | 7.43 | 2
|
4 | 11 | Vincent, Jessie | 5 | ICCS 5th Grade | 7.75 | -
|
5 | 14 | Rosteet, Kinzley | 5 | Our Lady's School | 7.98 | -
|
6 | 15 | Weise, Caroline | 5 | ICCS 5th Grade | 8.84 | -
|
| | Johnson, Taylor | 6 | HamiltonChristian LadyWarriors | DNS | -
|
| | Dupuis, Tara | 8 | St. Margaret Catholic School | DNS | -
|
| Finals: Heat #3 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 3 | Sensley, Bri | 6 | HamiltonChristian LadyWarriors | 7.27 | 6
|
2 | 4 | Stough, Kallen | 6 | olqh 6th GRADE | 7.33 | 4
|
3 | 9 | Robinson, Gabrielle | 7 | HamiltonChristian LadyWarriors | 7.66 | -
|
4 | 12 | Lundy, Isabella | 5 | OLQH 5th GRADE | 7.88 | -
|
5 | 13 | Gabbard, Grace Link | 5 | OLQH 5th GRADE | 7.90 | -
|
Women's 100m Dash
|
|
| Finals: Heat #1 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 1 | Johnson, Shadiamond | 8 | Oakdale Middle School | 13.22 | 10
|
2 | 1 | Willis, Shelby | 6 | St. Margaret Catholic School | 14.71 | 10
|
3 | 2 | Ogea, Emma | 8 | Bishop Noland Episcopal Day Sc | 13.81 | 8
|
4 | 2 | Gordon, Austyn | 6 | St. Margaret Catholic School | 14.73 | 8
|
5 | 3 | VanHook, Caroline | 8 | OLI | 14.16 | 6
|
6 | 5 | Adams, Stassi | 8 | Oakdale Middle School | 14.29 | 2
|
7 | 5 | Fontenot, Maci | 6 | ICCS | 15.17 | 2
|
8 | 7 | Anderson, Bailey | 8 | ICCS | 14.90 | -
|
9 | 8 | Colletta, Mallory | 7 | ICCS | 15.11 | -
|
10 | 8 | Hawkins, Kendasha | 6 | Oakdale Middle School | 15.99 | -
|
11 | 9 | Remo, Saukyiah | 5 | Oakdale Middle School | 16.01 | -
|
12 | 16 | Guidry, Olivia | 5 | OLI | 17.21 | -
|
| Finals: Heat #2 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 3 | Landry, Natalie | 6 | St Theodore Holy Family | 15.08 | 5
|
2 | 9 | Tallman, Julie | 7 | Our Lady Queen of Heaven 7-8 g | 15.59 | -
|
3 | 10 | Watkins, Kendall | 7 | OLI | 16.00 | -
|
4 | 10 | Vincent, Jessie | 5 | ICCS 5th Grade | 16.14 | -
|
5 | 11 | Dupuis, Tara | 8 | St. Margaret Catholic School | 16.04 | -
|
6 | 12 | Anderson, Dillon | 6 | ICCS | 16.32 | -
|
7 | 13 | Rion, Katie Grace | 5 | ICCS 5th Grade | 16.78 | -
|
8 | 15 | Elliot, Emily | 5 | St Theodore Holy Family | 17.16 | -
|
9 | 19 | Segura, Ella | 5 | OLI | 17.60 | -
|
| | Matthews, McKenzie | 8 | Bishop Noland Episcopal Day Sc | DNS | -
|
| Finals: Heat #3 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 4 | Stills, Kennadi | JR | Lady Chargers | 14.28 | 4
|
2 | 6 | Victorian, Zanya | SR | Lady Chargers | 14.64 | 1
|
3 | 6 | Morton, Alyssa | 6 | olqh 6th GRADE | 15.82 | 1
|
4 | 11 | Guillory, Sadie | 6 | olqh 6th GRADE | 16.20 | -
|
5 | 12 | Johnson, Taylor | 6 | HamiltonChristian LadyWarriors | 16.24 | -
|
6 | 14 | Ancelet, Gracie | 5 | Our Lady's School | 16.98 | -
|
7 | 18 | Byrd, Kortney | 5 | OKMS B Team | 17.39 | -
|
8 | 21 | Christian, Jamesha | 5 | OKMS B Team | 18.20 | -
|
| | Roy, Jessi | 7 | Reeves Middle School | DNS | -
|
| Finals: Heat #4 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 3 | Sensley, Bri | 6 | HamiltonChristian LadyWarriors | 15.08 | 5
|
2 | 7 | Robinson, Gabrielle | 7 | HamiltonChristian LadyWarriors | 15.90 | -
|
3 | 17 | Gabbard, Gabby Link | 5 | OLQH 5th GRADE | 17.28 | -
|
4 | 20 | Hoover, Ida | 5 | OLQH 5th GRADE | 18.11 | -
|
Women's 200m Dash
|
|
| Finals: Heat #1 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 1 | Johnson, Shadiamond | 8 | Oakdale Middle School | 28.45 | 10
|
2 | 1 | Gordon, Austyn | 6 | St. Margaret Catholic School | 29.83 | 10
|
3 | 2 | Ogea, Emma | 8 | Bishop Noland Episcopal Day Sc | 29.79 | 8
|
4 | 2 | Willis, Shelby | 6 | St. Margaret Catholic School | 30.40 | 8
|
5 | 4 | Spikes, Carlissa | 8 | Oakdale Middle School | 30.00 | 4
|
6 | 4 | Fontenot, Maci | 6 | ICCS | 33.06 | 4
|
7 | 7 | Anderson, Bailey | 8 | ICCS | 31.57 | -
|
8 | 7 | Hobson, Akira | 5 | Oakdale Middle School | 34.88 | -
|
9 | 9 | Hanley, Gretchen | 6 | OLI | 32.92 | -
|
10 | 9 | Hawkins, Kendasha | 6 | Oakdale Middle School | 35.44 | -
|
11 | 11 | VanHook, Addison | 7 | OLI | 33.50 | -
|
12 | 12 | Monceaux, Mia | 5 | OLI | 37.18 | -
|
| Finals: Heat #2 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 5 | Vincent, Jessie | 5 | ICCS 5th Grade | 33.81 | 2
|
2 | 6 | Bushnell, Marshelle | 6 | St Theodore Holy Family | 33.93 | 1
|
3 | 8 | Karam, Emma | 7 | Our Lady Queen of Heaven 7-8 g | 32.08 | -
|
4 | 8 | Ellender, Sophie | 6 | ICCS | 34.94 | -
|
5 | 10 | Martel, Isabelle | 8 | ICCS | 33.29 | -
|
6 | 12 | Dupuis, Tara | 8 | St. Margaret Catholic School | 33.87 | -
|
7 | 13 | Rice, Emily | 7 | Our Lady's School | 37.73 | -
|
8 | 14 | Hanks, Maggie | 5 | OLI | 38.75 | -
|
9 | 17 | Rice, Alisha | 5 | Our Lady's School | 42.77 | -
|
10 | 18 | Darbonne, Ana | 6 | St Theodore Holy Family | 42.87 | -
|
| Finals: Heat #3 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 3 | Kitchens, Leela | SR | Lady Chargers | 29.95 | 6
|
2 | 5 | Currie, Sarah | 7 | Bishop Noland Episcopal Day Sc | 30.05 | 2
|
3 | 6 | Stills, Kennadi | JR | Lady Chargers | 30.66 | 1
|
4 | 10 | Brassieur, Dhara | 6 | olqh 6th GRADE | 35.56 | -
|
5 | 13 | Kleckley, Hallie Marie | 6 | olqh 6th GRADE | 38.49 | -
|
6 | 15 | Ancelet, Gracie | 5 | Our Lady's School | 39.05 | -
|
| | Christian, Jamesha | 5 | OKMS B Team | DNS | -
|
| Finals: Heat #4 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 3 | Robinson, Gabrielle | 7 | HamiltonChristian LadyWarriors | 33.02 | 6
|
2 | 11 | Groves, Mary Claire | 5 | OLQH 5th GRADE | 36.22 | -
|
3 | 16 | Watson, Anna | 5 | OLQH 5th GRADE | 41.28 | -
|
Women's 400m Dash
|
|
| Finals: Heat #1 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 1 | Johnson, Shadiamond | 8 | Oakdale Middle School | 1:07.75 | 10
|
2 | 1 | Young, Rylee | 6 | OLI | 1:16.96 | 10
|
3 | 2 | Lovejoy, Shelbi | 5 | Oakdale Middle School | 1:17.02 | 8
|
4 | 3 | Hanley, Gretchen | 6 | OLI | 1:12.98 | 6
|
5 | 5 | Janice, Arian | 8 | Oakdale Middle School | 1:16.97 | 2
|
6 | 6 | Futch, Morgan | 7 | OLI | 1:21.11 | 1
|
7 | 7 | Simoneaux, Ella | 6 | ICCS | 1:21.57 | -
|
8 | 8 | Daboval, Riley | 5 | OLI | 1:21.63 | -
|
9 | 8 | Joe, McKenzie | 8 | ICCS | 1:29.30 | -
|
10 | 9 | Hebert, Ella | 6 | ICCS | 1:24.09 | -
|
11 | 9 | Girard, Helene | 8 | Bishop Noland Episcopal Day Sc | 1:33.19 | -
|
| | Jones, Ailynn | 6 | Oakdale Middle School | DNS | -
|
| Finals: Heat #2 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 2 | Malveaux, Keonah | SR | Lady Chargers | 1:08.61 | 8
|
2 | 3 | Williams, MacKenzie | 6 | St. Margaret Catholic School | 1:17.95 | 6
|
3 | 4 | Hargroder, Riley | 8 | St. Margaret Catholic School | 1:16.96 | 4
|
4 | 4 | Arabie, Serina | 5 | St. Margaret Catholic School | 1:18.04 | 4
|
5 | 5 | Rion, Katie Grace | 5 | ICCS 5th Grade | 1:19.07 | 2
|
6 | 7 | Harper, Rachel | 7 | Reeves Middle School | 1:21.32 | -
|
7 | 10 | Rice, Emily | 7 | Our Lady's School | 1:45.46 | -
|
8 | 11 | Weise, Caroline | 5 | ICCS 5th Grade | 1:39.97 | -
|
| | Cooley, Isabella | 6 | St Theodore Holy Family | DNS | -
|
| | Fruge , Lilliana | 7 | Our Lady Queen of Heaven 7-8 g | DNS | -
|
| | Guillory, Lana | 5 | St Theodore Holy Family | DNS | -
|
| Finals: Heat #3 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 13 | Daley, Katalina | 6 | olqh 6th GRADE | 16:14:05.90 | -
|
2 | 14 | Cholley, Anna | 6 | olqh 6th GRADE | 16:14:09.40 | -
|
3 | 15 | Rosteet, Kinzley | 5 | Our Lady's School | 16:14:32.10 | -
|
4 | 16 | Rice, Alisha | 5 | Our Lady's School | 16:14:38.00 | -
|
| | Johnson, Taylor | 6 | HamiltonChristian LadyWarriors | DNS | -
|
| | Gill, Jordan | 8 | Reeves Middle School | DNS | -
|
| | Clark, Mekayli | SR | Lady Chargers | DNS | -
|
| | Bruno, Madeline | 7 | Our Lady Queen of Heaven 7-8 g | DNS | -
|
| Finals: Heat #4 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 6 | Sensley, Bri | 6 | HamiltonChristian LadyWarriors | 1:20.75 | 1
|
2 | 10 | Guidry, Elana | 5 | OLQH 5th GRADE | 1:34.38 | -
|
3 | 12 | Ritchie, Caroline | 5 | OLQH 5th GRADE | 1:48.96 | -
|
Women's 800m Run
|
|
| Finals: Heat #1 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 1 | Touchet, Kenzie | 5 | OLI | 2:46.97 | 10
|
2 | 2 | Oustalet, Grace | 5 | OLI | 2:50.20 | 8
|
3 | 3 | Haggard, Taylor | 6 | ICCS | 2:53.88 | 6
|
4 | 4 | Obluda, Caroline | 8 | ICCS | 3:02.74 | 4
|
5 | 6 | Hargroder, Riley | 8 | St. Margaret Catholic School | 3:09.81 | 1
|
6 | 7 | Bonin, Isabella | 8 | OLI | 3:13.24 | -
|
7 | 8 | McManus, McKenzie | 7 | ICCS | 3:17.99 | -
|
8 | 9 | Simmons, Chloe | 5 | St Theodore Holy Family | 3:43.71 | -
|
9 | 11 | Darbonne, Ana | 6 | St Theodore Holy Family | 3:48.78 | -
|
| | McCall, Allie | 6 | ICCS | DNS | -
|
| | David, Annalina | 5 | St. Margaret Catholic School | DNS | -
|
| | Pelican, Kyla | 7 | Oakdale Middle School | NT | -
|
| | Adams, Sarah | 8 | St. Margaret Catholic School | NT | -
|
| | Girard, Helene | 8 | Bishop Noland Episcopal Day Sc | NT | -
|
| Finals: Heat #2 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 1 | Gill, Jordan | 8 | Reeves Middle School | 2:59.01 | 10
|
2 | 2 | Karam, Emma | 7 | Our Lady Queen of Heaven 7-8 g | 3:00.75 | 8
|
3 | 3 | Dunnehoo, Claire | 7 | Reeves Middle School | 3:01.27 | 6
|
4 | 4 | Jones, Ailynn | 6 | Oakdale Middle School | 3:13.67 | 4
|
5 | 5 | Bordelon, Jalah | JR | Lady Chargers | 3:07.70 | 2
|
6 | 5 | Green, Grace | 6 | olqh 6th GRADE | 3:29.24 | 2
|
7 | 6 | Clayton, Marlie | 6 | olqh 6th GRADE | 3:29.45 | 1
|
8 | 7 | Watson, Anna | 5 | OLQH 5th GRADE | 3:41.85 | -
|
9 | 8 | Clark, Jenica | 6 | HamiltonChristian LadyWarriors | 3:43.32 | -
|
10 | 10 | Jarnigan, Allie | 5 | Oakdale Middle School | 3:46.47 | -
|
| | Ritchie, Caroline | 5 | OLQH 5th GRADE | DNF | -
|
| | Rodriquez, Marlana | JR | Lady Chargers | NT | -
|
| | Bruno, Madeline | 7 | Our Lady Queen of Heaven 7-8 g | NT | -
|
Women's 1,600m Run
|
|
| Finals: | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 1 | Touchet, Kendal | 5 | OLI | 6:10.70 | 10
|
2 | 1 | Gill, Jordan | 8 | Reeves Middle School | 6:26.41 | 10
|
3 | 2 | McCall, Allie | 6 | ICCS | 6:16.41 | 8
|
4 | 2 | Harper, Rachel | 7 | Reeves Middle School | 7:02.43 | 8
|
5 | 3 | Guillory, Sadie | 6 | olqh 6th GRADE | 6:41.69 | 6
|
6 | 3 | Dempsey, Mary | 7 | St. Margaret Catholic School | 7:04.78 | 6
|
7 | 4 | Maze, Mollie | 5 | Episcopal Day School 6th | 6:49.87 | 4
|
8 | 4 | Moreno, Eden | 8 | ICCS | 7:05.87 | 4
|
9 | 5 | Curol, Haley | 6 | olqh 6th GRADE | 6:59.26 | 2
|
10 | 5 | Pelican, Kyla | 7 | Oakdale Middle School | 7:06.60 | 2
|
11 | 6 | David, Annalina | 5 | St. Margaret Catholic School | 7:03.78 | 1
|
12 | 6 | Futch, Morgan | 7 | OLI | 7:10.20 | 1
|
| | Jarnigan, Allie | 5 | Oakdale Middle School | NT | -
|
| | Hyatt, Emma | 5 | Oakdale Middle School | NT | -
|
| | Adams, Sarah | 8 | St. Margaret Catholic School | NT | -
|
| | Fruge , Lilliana | 7 | Our Lady Queen of Heaven 7-8 g | NT | -
|
| | Zembower, Abby | 7 | Our Lady Queen of Heaven 7-8 g | NT | -
|
| | Clark, Jenica | 6 | HamiltonChristian LadyWarriors | NT | -
|
| | Daboval, Riley | 5 | OLI | NT | -
|
| | Clark, Jenica | 6 | HamiltonChristian LadyWarriors | NT | -
|
| | Bruno, Jenna Kathryn | 5 | OLQH 5th GRADE | NT | -
|
| | Heinen, Avery | 5 | OLQH 5th GRADE | NT | -
|
| | Darbonne, Emma | 6 | St Theodore Holy Family | NT | -
|
| | Bushnell, Marshelle | 6 | St Theodore Holy Family | NT | -
|
| | Fontenot, Cadance | 5 | OKMS B Team | NT | -
|
| | Johnson, Shara | 5 | OKMS B Team | NT | -
|
| | Babineaux, Katie | 8 | OLI | NT | -
|
| | Guilbeau, Rachel | 8 | Bishop Noland Episcopal Day Sc | NT | -
|
Women's 3,200m Run
|
|
| Finals: | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 1 | Noeske, Savanna | 8 | OLI | 10:00.00 | 10
|
2 | 1 | McCall, Allie | 6 | ICCS | 14:45.24 | 10
|
3 | 2 | Dempsey, Mary | 7 | St. Margaret Catholic School | 11:00.00 | 8
|
4 | 2 | Daley, Katalina | 6 | olqh 6th GRADE | 15:00.00 | 8
|
5 | 3 | Gill, Jordan | 8 | Reeves Middle School | 12:00.00 | 6
|
6 | 3 | Maze, Mollie | 5 | Episcopal Day School 6th | 16:00.00 | 6
|
7 | 4 | Harper, Rachel | 7 | Reeves Middle School | 13:00.00 | 4
|
8 | 4 | Curol, Haley | 6 | olqh 6th GRADE | 17:00.00 | 4
|
9 | 5 | Obluda, Caroline | 8 | ICCS | 14:00.00 | 2
|
10 | 5 | Heinen, Avery | 5 | OLQH 5th GRADE | 18:00.00 | 2
|
| | Hyatt, Emma | 5 | Oakdale Middle School | NT | -
|
| | Holmes, Lauren | 8 | Oakdale Middle School | NT | -
|
| | David, Annalina | 5 | St. Margaret Catholic School | NT | -
|
Women's 100m Hurdles
|
|
| Finals: Heat #1 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 1 | VanHook, Caroline | 8 | OLI | 18.45 | 10
|
2 | 2 | Johnson, Myresha | 8 | Oakdale Middle School | 18.75 | 8
|
3 | 5 | Holmes, Lauren | 8 | Oakdale Middle School | 20.57 | 2
|
| Finals: Heat #2 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 3 | Turner, Arden | 6 | Bishop Noland Episcopal Day Sc | 20.27 | 6
|
2 | 7 | Myers, Taylor | 7 | Our Lady Queen of Heaven 7-8 g | 21.69 | -
|
| | Matthews, McKenzie | 8 | Bishop Noland Episcopal Day Sc | DNS | -
|
| Finals: Heat #3 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 4 | Bordelon, Jalah | JR | Lady Chargers | 20.55 | 4
|
2 | 6 | Harper, Rachel | 7 | Reeves Middle School | 20.86 | 1
|
| Finals: Heat #4 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 8 | Doty, Mesiah | JR | Lady Chargers | 21.74 | -
|
2 | 9 | Roy, Jessi | 7 | Reeves Middle School | 21.99 | -
|
Women's 200m Hurdles
|
|
| Finals: Heat #1 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 1 | Johnson, Myresha | 8 | Oakdale Middle School | 34.59 | 10
|
2 | 3 | Holmes, Lauren | 8 | Oakdale Middle School | 37.52 | 6
|
| Finals: Heat #2 | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 2 | Joseph, D'Airra | SR | Lady Chargers | 34.75 | 8
|
2 | 4 | Doty, Mesiah | JR | Lady Chargers | 39.20 | 4
|
Women's 4 x 100m Relay
|
|
| Finals: | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 1 | , | | Oakdale Middle School | 54.74 | 10
|
2 | 1 | , | | St. Margaret Catholic School | 58.17 | 10
|
3 | 2 | , | | Lady Chargers | 55.49 | 8
|
4 | 2 | , | | Oakdale Middle School | 1:01.94 | 8
|
5 | 3 | , | | OLI | 1:00.02 | 6
|
6 | 3 | , | | ICCS | 1:02.62 | 6
|
7 | 4 | , | | ICCS | 1:02.00 | 4
|
8 | 4 | , | | OLI | 1:02.94 | 4
|
9 | 5 | , | | Our Lady Queen of Heaven 7-8 g | 1:03.38 | 2
|
10 | 5 | , | | olqh 6th GRADE | 1:03.92 | 2
|
11 | 6 | , | | St Theodore Holy Family | 1:06.47 | 1
|
12 | 7 | , | | OKMS B Team | 1:09.67 | -
|
13 | 8 | , | | OLQH 5th GRADE | 1:14.32 | -
|
Women's 4 x 200m Relay
|
|
| Finals: | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 1 | , | | Oakdale Middle School | 1:51.94 | 10
|
2 | 1 | , | | St. Margaret Catholic School | 2:01.53 | 10
|
3 | 2 | , | | Lady Chargers | 1:55.83 | 8
|
4 | 2 | , | | OLI | 2:08.31 | 8
|
5 | 3 | , | | OLI | 2:04.42 | 6
|
6 | 3 | , | | ICCS | 2:10.22 | 6
|
7 | 4 | , | | Bishop Noland Episcopal Day Sc | 2:05.30 | 4
|
8 | 4 | , | | Oakdale Middle School | 2:11.85 | 4
|
9 | 5 | , | | Our Lady Queen of Heaven 7-8 g | 2:15.10 | 2
|
10 | 5 | , | | olqh 6th GRADE | 2:15.76 | 2
|
11 | 6 | , | | ICCS | 2:15.88 | 1
|
12 | 6 | , | | OKMS B Team | 2:26.22 | 1
|
13 | 7 | , | | OLQH 5th GRADE | 2:27.26 | -
|
Women's 4 x 400m Relay
|
|
| Finals: | |
|
Place | Place | Name | Year | Team | Time | Score
|
1 | 1 | , | | Bishop Noland Episcopal Day Sc | 4:59.05 | 10
|
2 | 1 | , | | St. Margaret Catholic School | 5:16.07 | 10
|
3 | 2 | , | | OLI | 5:09.66 | 8
|
4 | 2 | , | | Oakdale Middle School | 5:27.17 | 8
|
5 | 3 | , | | Oakdale Middle School | 5:22.94 | 6
|
6 | 3 | , | | ICCS | 5:39.84 | 6
|
7 | 4 | , | | ICCS | 5:44.24 | 4
|
8 | 4 | , | | olqh 6th GRADE | 17:52:08.10 | 4
|
9 | 5 | , | | OLQH 5th GRADE | 17:52:28.00 | 2
|
10 | 6 | , | | OKMS B Team | 17:52:46.90 | 1
|
| | , | | St Theodore Holy Family | DNS | -
|
| | , | | Lady Chargers | DNS | -
|
| | , | | OLI | DNS | -
|
| | , | | HamiltonChristian LadyWarriors | DNS | -
|
| | , | | St. Margaret Catholic School | DNS | -
|
Women's High Jump
|
|
| Finals: | |
|
Place | Place | Name | Year | Team | Finals | Score
|
1 | 1 | St.Andre', Sanaa | 8 | Oakdale Middle School | 4- 8" | 10
|
2 | 1 | Morton, Alyssa | 6 | olqh 6th GRADE | 4- 4" | 10
|
3 | 2 | Joseph, D'Airra | SR | Lady Chargers | 4- 8" | 8
|
4 | 2 | Fontenot, Maci | 6 | ICCS | 4- 2" | 8
|
5 | 3 | Futch, Maddie | 8 | OLI | 4- 6" | 6
|
6 | 3 | Manuel, Sydney | 6 | ICCS | 4- 2" | 6
|
7 | 4 | DeSantos, Olivia | 8 | ICCS | 4- 4" | 4
|
8 | 4 | Daley, Katalina | 6 | olqh 6th GRADE | 4- 0" | 4
|
9 | 5 | Ojoro, Regaen | SR | Lady Chargers | 4- 2" | 2
|
10 | 5 | Lovejoy, Shelbi | 5 | Oakdale Middle School | 3- 9" | 2
|
11 | 6 | Bonin, Isabella | 8 | OLI | 4- 2" | 1
|
12 | 6 | Larsen, Olivia | 5 | OLQH 5th GRADE | 3- 9" | 1
|
13 | 7 | Bruno, Madeline | 7 | Our Lady Queen of Heaven 7-8 g | 4- 0" | -
|
14 | 7 | Strother, KK | 5 | Oakdale Middle School | 3- 9" | -
|
15 | 8 | Joseph, Trenika | 8 | Oakdale Middle School | 3- 9" | -
|
16 | 8 | Landry, Natalie | 6 | St Theodore Holy Family | 3- 6" | -
|
17 | 9 | Williams, MacKenzie | 6 | St. Margaret Catholic School | 3- 4" | -
|
18 | 10 | Joseph, Makaylie | 5 | OKMS B Team | 3- 4" | -
|
| | Broussard, Hailey | 6 | OLI | DNS | -
|
| | Gabbard, Grace Link | 5 | OLQH 5th GRADE | NH | -
|
| | Duhon, Elyse | 6 | OLI | NH | -
|
| | Arabie, Serina | 5 | St. Margaret Catholic School | NH | -
|
Women's Long Jump
|
Place | Name | Year | Team | Distance | Score | | |
|
1 | Kitchens, Leela | SR | Lady Chargers | 15- 2" | 10 | | |
|
1 | Manuel, Sydney | 6 | ICCS | 13- 3" | 10 | 13-3" | FOUL | FOUL
|
2 | VanHook, Caroline | 8 | OLI | 13- 8" | 8 | | |
|
2 | Hawkins, Kendasha | 6 | Oakdale Middle School | 12- 11" | 8 | 12-11" | FOUL | FOUL
|
3 | Adams, Stassi | 8 | Oakdale Middle School | 13- 5" | 6 | | |
|
3 | Sensley, Bri | 6 | HamiltonChristian LadyWarriors | 12- 9" | 6 | 12-9" | FOUL | FOUL
|
4 | Dunnehoo, Claire | 7 | Reeves Middle School | 13- 1" | 4 | | |
|
4 | Landry, Natalie | 6 | St Theodore Holy Family | 12- 6" | 4 | 12-6" | FOUL | FOUL
|
5 | Murray, Tynisha | 8 | Oakdale Middle School | 12- 10" | 2 | | |
|
5 | Reder, Tia | 6 | St. Margaret Catholic School | 11- 8" | 2 | 11-8" | FOUL | FOUL
|
6 | Anderson, Bailey | 8 | ICCS | 12- 7" | 1 | | |
|
6 | Larsen, Olivia | 5 | OLQH 5th GRADE | 11- 7" | 1 | 11-7" | FOUL | FOUL
|
7 | Rodriquez, Marlana | JR | Lady Chargers | 12- 7" | - | | |
|
7 | Strother, KK | 5 | Oakdale Middle School | 11- 5" | - | 11-5" | FOUL | FOUL
|
8 | Futch, Maddie | 8 | OLI | 12- 6" | - | | |
|
8 | Simoneaux, Ella | 6 | ICCS | 11- 3" | - | 11-3" | FOUL | FOUL
|
9 | Myers, Taylor | 7 | Our Lady Queen of Heaven 7-8 g | 12- 4" | - | | |
|
9 | Clayton, Marlie | 6 | olqh 6th GRADE | 10- 10" | - | 10-10" | FOUL | FOUL
|
10 | Imman, Molly | 7 | Our Lady Queen of Heaven 7-8 g | 11- 5" | - | | |
|
10 | Stough, Kallen | 6 | olqh 6th GRADE | 10- 8" | - | 10-8" | FOUL | FOUL
|
11 | Staples, Rachel | 6 | Bishop Noland Episcopal Day Sc | 10- 0" | - | | |
|
11 | Arabie, Serina | 5 | St. Margaret Catholic School | 9- 4" | - | 9-4" | FOUL | FOUL
|
12 | Young, Rylee | 6 | OLI | 8- 3" | - | 8-3" | FOUL | FOUL
|
13 | Guidry, Elana | 5 | OLQH 5th GRADE | 8- 0" | - | 8-0" | FOUL | FOUL
|
14 | Cooley, Isabella | 6 | St Theodore Holy Family | 6- 7" | - | 6-7" | FOUL | FOUL
|
| Roy, Jessi | 7 | Reeves Middle School | FOUL | - | | |
|
Women's Triple Jump
|
|
| Finals: | |
|
Place | Place | Name | Year | Team | Distance | Score
|
1 | 1 | St.Andre', Sanaa | 8 | Oakdale Middle School | 31- 3" | 10
|
2 | 2 | Gordon, Sevon | SR | Lady Chargers | 29- 1" | 8
|
3 | 3 | Futch, Maddie | 8 | OLI | 28- 3" | 6
|
4 | 4 | Anderson, Bailey | 8 | ICCS | 26- 10" | 4
|
5 | 5 | Holmes, Lauren | 8 | Oakdale Middle School | 25- 10" | 2
|
6 | 6 | Mullen, Kylee | 6 | OLI | 24- 10" | 1
|
7 | 7 | Myers, Taylor | 7 | Our Lady Queen of Heaven 7-8 g | 24- 4" | -
|
8 | 8 | Doty, Mesiah | JR | Lady Chargers | 22- 11" | -
|
9 | 9 | Imman, Molly | 7 | Our Lady Queen of Heaven 7-8 g | 21- 8" | -
|
Women's Shot Put
|
Place | Name | Year | Team | Distance | Score | | |
|
1 | St.Andre', Sanaa | 8 | Oakdale Middle School | 36- 11.25" | 10 | | |
|
1 | Guillory, Amerie | 6 | St. Margaret Catholic School | 33- 9.75" | 10 | 31-5" | 33-9.75" | 29-8.25"
|
2 | Thomas, Antanea | 8 | Oakdale Middle School | 31- 2.25" | 8 | | |
|
2 | Freeman, Emma | 6 | St. Margaret Catholic School | 29- 3" | 8 | 26-2.75" | 29-3" | 28-5.25"
|
3 | Soileau, Christy | 6 | Oakdale Middle School | 27- 4.25" | 6 | 26-5.25" | 27-1.75" | 27-4.25"
|
3 | Dunnehoo, Claire | 7 | Reeves Middle School | 27- 2.75" | 6 | | |
|
