Boys 100m Dash Varsity
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 4 | Frazier, J' Von | JR | Belaire | 11.89 | 4
|
2 | 7 | Taylor, Jaquari | SO | Southern Lab | 12.66 | -
|
3 | 10 | Dickerson, Herman | FR | Broadmoor | 13.19 | -
|
4 | 11 | Hillman, Hudson | 8 | Runnels | 14.99 | -
|
5 | 12 | St. Amant, Ethan | 8 | Runnels | 15.16 | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Wisham, T.J. | SR | Episcopal | 11.46 | 10
|
2 | 2 | Washington, Kydris | SR | Episcopal | 11.57 | 8
|
3 | 3 | Bova, Kirkland | SR | Belaire | 11.65 | 6
|
4 | 5 | Harris, Christian | FR | University Lab | 11.93 | 2
|
5 | 6 | Davis, Tyrion | FR | Southern Lab | 12.12 | 1
|
6 | 8 | Norman, Demarcus | FR | Broadmoor | 12.83 | -
|
7 | 9 | Smith, Wilson | SR | University Lab | 13.03 | -
|
Boys 100m Dash JV
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 5 | williams, nathaiel | SR | Belaire | 12.94 | -
|
2 | 7 | Collins, Chase | FR | University Lab | 13.84 | -
|
3 | 8 | Shah, Afnan | FR | Runnels | 15.82 | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Perkins, Gavin | SR | Episcopal | 11.99 | -
|
2 | 2 | Murray, Nathan | JR | Episcopal | 12.30 | -
|
3 | 3 | Hayes, Joseph | SO | Belaire | 12.39 | -
|
4 | 4 | Fields, Chris | SR | University Lab | 12.87 | -
|
5 | 6 | Pratt, Braxton | SR | Belaire | 13.07 | -
|
Boys 200m Dash Varsity
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 8 | Smith, Wilson | SR | University Lab | 26.51 | -
|
2 | 9 | Dickerson, Herman | FR | Broadmoor | 27.55 | -
|
3 | 10 | St. Amant, Ethan | 8 | Runnels | 31.01 | -
|
4 | 11 | Hillman, Hudson | 8 | Runnels | 32.89 | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Bell, Xavier | JR | Southern Lab | 23.06 | 10
|
2 | 2 | Bell, Darel | SR | Belaire | 23.45 | 8
|
3 | 3 | James III, Louis | SR | Southern Lab | 23.68 | 6
|
4 | 4 | Perkins, Gavin | SR | Episcopal | 23.79 | 4
|
5 | 5 | Wisham, T.J. | SR | Episcopal | 24.30 | 2
|
6 | 6 | Harris, Christian | FR | University Lab | 24.64 | 1
|
7 | 7 | Bova, Kirkland | SR | Belaire | 25.13 | -
|
Boys 200m Dash JV
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 2 | Frazier, J' Von | JR | Belaire | 24.51 | -
|
2 | 3 | Hayes, Joseph | SO | Belaire | 25.54 | -
|
3 | 5 | Pratt, Braxton | SR | Belaire | 27.02 | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Harris, Tywonne | JR | Belaire | 24.06 | -
|
2 | 4 | williams, nathaiel | SR | Belaire | 26.06 | -
|
3 | 6 | Collins, Chase | FR | University Lab | 28.38 | -
|
4 | 7 | Chiasson, Seth | FR | Runnels | 29.97 | -
|
5 | 8 | Shah, Afnan | FR | Runnels | 33.18 | -
|
Boys 400m Dash Varsity
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 7 | Fink, Grant | SR | Runnels | 1:01.15 | -
|
2 | 8 | Dickerson, Herman | FR | Broadmoor | 1:02.05 | -
|
3 | 9 | Campbell, Dean | JR | Runnels | 1:07.48 | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Babcock, Trevor | FR | Episcopal | 52.36 | 10
|
2 | 2 | Atkins, Clavion | SO | Broadmoor | 52.98 | 8
|
3 | 3 | Wendt, Hunter | JR | Episcopal | 52.98 | 6
|
4 | 4 | Valentine, Renard | JR | Belaire | 53.31 | 4
|
5 | 5 | Shaffer, Anthony | FR | Southern Lab | 56.28 | 2
|
6 | 6 | Love, Darrald | JR | Belaire | 57.49 | 1
|
Boys 400m Dash JV
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 4 | Hillman, Hudson | 8 | Runnels | 1:11.59 | -
|
2 | 5 | Collett, Parker | 7 | Runnels | 1:21.66 | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Jenkins, Rashaad | SR | Episcopal | 54.13 | -
|
2 | 2 | Bisson, Trevor | JR | Episcopal | 55.33 | -
|
3 | 3 | Dumas, Cameron | SO | Episcopal | 59.23 | -
|
Boys 800m Run Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Sanders, Ja'Coby | JR | McKinley | 2:04.56 | 10
|
2 | 2 | Lee, Michael | SO | Episcopal | 2:05.90 | 8
|
3 | 3 | Cullens, Cameron | SR | Episcopal | 2:10.07 | 6
|
4 | 4 | Wells, Darius | JR | Broadmoor | 2:10.95 | 4
|
5 | 5 | Rankins, Isaiah | FR | Southern Lab | 2:13.49 | 2
|
6 | 6 | Fairley, Nathan | JR | Runnels | 2:16.22 | 1
|
7 | 7 | Hargrove, Tyrell | SO | McKinley | 2:16.51 | -
|
8 | 8 | Moran, Jack | 8 | University Lab | 2:16.86 | -
|
9 | 9 | Swain, Wes | SR | University Lab | 2:22.81 | -
|
10 | 10 | Wyatt, Rchard | SR | Belaire | 2:23.37 | -
|
11 | 11 | Campbell, Dean | JR | Runnels | 2:26.08 | -
|
12 | 12 | Akrim, Hesham | JR | Broadmoor | 2:30.63 | -
|
Boys 800m Run JV
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | McInnis, Todd | FR | Episcopal | 2:27.85 | -
|
2 | 2 | Flemming, Garrett | FR | University Lab | 2:31.33 | -
|
Boys 1600m Run Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Howe, John | JR | Runnels | 4:49.27 | 10
|
2 | 2 | Dunbar, Alex | SR | Episcopal | 4:51.93 | 8
|
3 | 3 | Moran, Jack | 8 | University Lab | 4:56.96 | 6
|
4 | 4 | Matthews, Sam | SO | Runnels | 5:04.90 | 4
|
5 | 5 | Frazier, Graham | SO | Episcopal | 5:08.80 | 2
|
6 | 6 | Lamotte, Adrain | JR | McKinley | 5:29.54 | 1
|
7 | 7 | Akrim, Hesham | JR | Broadmoor | 5:32.80 | -
|
8 | 8 | Flemming, Garrett | FR | University Lab | 5:40.80 | -
|
Boys 1600m Run JV
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Heath, Adam | JR | Episcopal | 5:22.37 | -
|
2 | 2 | McInnis, Todd | FR | Episcopal | 5:29.14 | -
|
3 | 3 | Hugenroth, Thomas | FR | Episcopal | 5:41.24 | -
|
4 | 4 | Wheelock, Warren | SO | McKinley | 6:16.79 | -
|
5 | 5 | Singletary, Davis | FR | Episcopal | 6:23.71 | -
|
6 | 6 | Tanner, Jerrell | SO | McKinley | 7:00.84 | -
|
Boys 3200m Run Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Howe, John | JR | Runnels | 10:46.11 | 10
|
2 | 2 | Broussard, Austin | FR | Episcopal | 10:49.13 | 8
|
3 | 3 | Frazier, Graham | SO | Episcopal | 11:22.91 | 6
|
4 | 4 | Matthews, Sam | SO | Runnels | 11:34.03 | 4
|
5 | 5 | Wells, Darius | JR | Broadmoor | 11:52.78 | 2
|
6 | 6 | Akrim, Hesham | JR | Broadmoor | 12:53.26 | 1
|
Boys 3200m Run JV
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Lee, Michael | SO | Episcopal | 11:12.86 | -
|
2 | 2 | Heath, Adam | JR | Episcopal | 12:03.77 | -
|
3 | 3 | Hugenroth, Thomas | FR | Episcopal | 12:21.56 | -
|
Boys 110m Hurdles Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Williams, Curtlan | SR | Southern Lab | 15.43 | 10
|
2 | 2 | Dickinson, Caden | SO | Episcopal | 16.66 | 8
|
3 | 3 | Murray, Nathan | JR | Episcopal | 18.34 | 6
|
Boys 300m Hurdles Varsity
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 4 | Milsap, Christopher | SO | Broadmoor | 51.25 | 4
|
2 | 5 | Matthews, Alex | SO | Runnels | 52.37 | 2
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Dickinson, Caden | SO | Episcopal | 43.19 | 10
|
2 | 2 | Mayes, Jonah | SO | Episcopal | 44.30 | 8
|
3 | 3 | Coleman, Claude | SO | Belaire | 49.97 | 6
|
4 | 6 | Armoney, Joseph | JR | Runnels | 53.65 | 1
|
Boys 300m Hurdles JV
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Murray, Nathan | JR | Episcopal | 44.46 | -
|
Boys 4 x 100m Relay Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | Episcopal | 43.94 | 10
|
2 | 2 | , | | Belaire | 44.58 | 8
|
3 | 3 | , | | Southern Lab | 44.87 | 6
|
4 | 4 | , | | Runnels | 49.46 | 4
|
5 | 5 | , | | Broadmoor | 52.60 | 2
|
Boys 4 x 200m Relay Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | Southern Lab | 1:32.30 | 10
|
2 | 2 | , | | Belaire | 1:33.11 | 8
|
3 | 3 | , | | Episcopal | 1:33.56 | 6
|
4 | 4 | , | | McKinley | 1:37.61 | 4
|
5 | 5 | , | | Broadmoor | 1:38.05 | 2
|
6 | 6 | , | | University Lab | 1:42.07 | 1
|
7 | 7 | , | | Runnels | 1:43.43 | -
|
Boys 4 x 200m Relay JV
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | Episcopal | 1:36.81 | -
|
2 | 2 | , | | Episcopal | 1:40.22 | -
|
Boys 4 x 400m Relay Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | Episcopal | 3:33.08 | 10
|
2 | 2 | , | | McKinley | 3:34.41 | 8
|
3 | 3 | , | | Belaire | 3:45.93 | 6
|
4 | 4 | , | | Southern Lab | 3:46.96 | 4
|
5 | 5 | , | | Broadmoor | 3:51.82 | 2
|
6 | 6 | , | | University Lab | 3:53.06 | 1
|
7 | 7 | , | | Runnels | 4:13.03 | -
|
Boys 4 x 400m Relay JV
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | Episcopal | 3:43.91 | -
|
2 | 2 | , | | McKinley | 3:56.53 | -
|
3 | 3 | , | | University Lab | 4:14.73 | -
|
|
Girls 100m Dash Varsity
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 7 | Cook, Ndili | SO | University Lab | 15.23 | -
|
2 | 9 | Stanfield, Sarah | 8 | Runnels | 18.91 | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Dumas, Alex | SR | Episcopal | 13.59 | 10
|
2 | 2 | Moore, Sandlin | FR | University Lab | 13.69 | 8
|
3 | 3 | Rucker, Destiny | FR | Broadmoor | 13.89 | 6
|
4 | 4 | Hanson, Diamond | SO | Broadmoor | 14.23 | 4
|
5 | 5 | Miller , Amani | SR | Episcopal | 14.59 | 2
|
6 | 6 | Campbell, Warneisha | JR | Belaire | 14.81 | 1
|
7 | 8 | Bryant, Jadon | FR | McKinley | 15.48 | -
|
Girls 100m Dash JV
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Torrence, Taylor | SO | Episcopal | 14.34 | -
|
2 | 2 | Bankhead, Elizabeth | SR | University Lab | 15.68 | -
|
3 | 3 | Davenport, Alex | FR | University Lab | 15.74 | -
|
4 | 4 | Tarver, Sarah | FR | University Lab | 16.59 | -
|
5 | 5 | Robertson , Denesha | SO | Broadmoor | 17.49 | -
|
6 | 6 | Jewel, Grace | FR | University Lab | 17.84 | -
|
Girls 200m Dash Varsity
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 2 | Jackson, Cassandra | JR | Belaire | 29.97 | 8
|
2 | 6 | Merrifield, Justice | SO | University Lab | 31.03 | 1
|
3 | 8 | Campbell, Warneisha | JR | Belaire | 31.48 | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Williams, Jamiee | JR | Episcopal | 28.77 | 10
|
2 | 3 | Hanson, Diamond | SO | Broadmoor | 30.08 | 6
|
3 | 4 | Rucker, Destiny | FR | Broadmoor | 30.31 | 4
|
4 | 5 | Torrence, Taylor | SO | Episcopal | 30.90 | 2
|
5 | 7 | Bart, Zoe | SO | University Lab | 31.22 | -
|
6 | 9 | Bryant, Jadon | FR | McKinley | 33.16 | -
|
7 | 10 | Stanfield, Sarah | 8 | Runnels | 39.47 | -
|
Girls 200m Dash JV
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Bankhead, Elizabeth | SR | University Lab | 31.68 | -
|
2 | 2 | Davenport, Alex | FR | University Lab | 32.74 | -
|
3 | 3 | Tarver, Sarah | FR | University Lab | 34.80 | -
|
4 | 4 | Jewel, Grace | FR | University Lab | 39.02 | -
|
Girls 400m Dash Varsity
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 7 | Fink, Ann | 8 | Runnels | 1:09.53 | -
|
2 | 8 | Merrifield, Justice | SO | University Lab | 1:11.36 | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Miles, Ashley | SR | Broadmoor | 1:00.42 | 10
|
2 | 2 | Underwood, Mary Kathryn | FR | Episcopal | 1:02.10 | 8
|
3 | 3 | Whitaker, Alaycia | FR | McKinley | 1:05.10 | 6
|
4 | 4 | Moore, Sandlin | FR | University Lab | 1:05.38 | 4
|
5 | 5 | Martin, Brionne | SO | McKinley | 1:08.25 | 2
|
6 | 6 | Howe, Kaylen | SO | Runnels | 1:08.84 | 1
|
Girls 800m Run Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Whitehurst, Aimee Claire | SR | Episcopal | 2:33.67 | 10
|
2 | 2 | Fink, Ann | 8 | Runnels | 2:37.54 | 8
|
3 | 3 | Howe, Kaylen | SO | Runnels | 2:43.72 | 6
|
4 | 4 | Goldberg, Sydney | FR | University Lab | 2:45.47 | 4
|
5 | 5 | Clark, Kristina | SO | Broadmoor | 2:56.94 | 2
|
6 | 6 | Thomas, Katherine | FR | University Lab | 2:57.77 | 1
|
7 | 7 | Sims, Tamerria | SO | Broadmoor | 3:09.45 | -
|
8 | 8 | Quinones, Taraelyn | SO | Belaire | 3:32.22 | -
|
Girls 800m Run JV
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Daniel, Rayne | JR | University Lab | 3:07.41 | -
|
Girls 1600m Run Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Broussard, Adele | FR | Episcopal | 5:32.16 | 10
|
2 | 2 | Roper, Micah | FR | Runnels | 5:58.33 | 8
|
3 | 3 | Howe, Kaylen | SO | Runnels | 5:59.10 | 6
|
4 | 4 | Bauder, Madison | 8 | University Lab | 6:19.93 | 4
|
5 | 5 | Pennington, Ellie | FR | University Lab | 6:36.24 | 2
|
6 | 6 | Sims, Tamerria | SO | Broadmoor | 7:26.04 | 1
|
Girls 1600m Run JV
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Swain, Marie | SR | University Lab | 6:36.54 | -
|
Girls 3200m Run Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Roper, Micah | FR | Runnels | 13:11.05 | 10
|
2 | 2 | Fink, Ann | 8 | Runnels | 13:31.42 | 8
|
3 | 3 | Richardson, Marien | FR | University Lab | 14:26.70 | 6
|
4 | 4 | Broussard, Adele | FR | Episcopal | 14:59.83 | 4
|
5 | 5 | Swain, Marie | SR | University Lab | 16:07.23 | 2
|
Girls 100m Hurdles Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Robertson, Rakayla | SR | McKinley | 15.32 | 10
|
2 | 2 | Kitto , Parish | SR | Episcopal | 16.03 | 8
|
3 | 3 | Underwood, Madison | SR | Episcopal | 16.72 | 6
|
4 | 4 | Thompson, Tradayah | SR | Broadmoor | 17.59 | 4
|
5 | 5 | Peoples, Tisa | JR | McKinley | 20.33 | 2
|
6 | 6 | Deshotels, London | FR | Runnels | 21.57 | 1
|
7 | 7 | Leslie, Coleen | SR | University Lab | 21.89 | -
|
Girls 300m Hurdles Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Underwood, Madison | SR | Episcopal | 47.18 | 10
|
2 | 2 | Thompson, Tradayah | SR | Broadmoor | 47.79 | 8
|
3 | 3 | Kitto , Parish | SR | Episcopal | 50.44 | 6
|
4 | 4 | Robertson, Rakayla | SR | McKinley | 52.52 | 4
|
5 | 5 | Peoples, Tisa | JR | McKinley | 55.72 | 2
|
6 | 6 | Leslie, Coleen | SR | University Lab | 58.00 | 1
|
7 | 7 | Deshotels, London | FR | Runnels | 59.83 | -
|
Girls 4 x 100m Relay Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | Episcopal | 52.30 | 10
|
2 | 2 | , | | Broadmoor | 57.23 | 8
|
3 | 3 | , | | Belaire | 1:00.11 | 6
|
4 | 4 | , | | University Lab | 1:02.28 | 4
|
Girls 4 x 200m Relay Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | Broadmoor | 1:48.31 | 10
|
2 | 2 | , | | Episcopal | 1:49.07 | 8
|
3 | 3 | , | | McKinley | 1:50.90 | 6
|
4 | 4 | , | | University Lab | 1:55.56 | 4
|
5 | 5 | , | | Belaire | 2:07.15 | 2
|
Girls 4 x 200m Relay JV
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | Broadmoor | 2:00.79 | -
|
Girls 4 x 400m Relay Varsity
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | Episcopal | 4:12.46 | 10
|
2 | 2 | , | | Broadmoor | 4:25.05 | 8
|
3 | 3 | , | | University Lab | 5:12.16 | 6
|
Girls 4 x 400m Relay JV
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | University Lab | 4:12.45 | - |