Women's 100m Dash
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Donald, Aleyah | SR | Leesville | 12.69 | 10
|
2 | 2 | Allen, Taneisha | SR | Oberlin | 12.74 | 8
|
3 | 3 | Scott, Mykia | SR | St. Katharine | 13.07 | 6
|
4 | 5 | Evins, Janyla | FR | Oberlin | 13.34 | 4
|
5 | 8 | Darbonne, Reagan | JR | Hackberry | 13.73 | 1
|
| | Royal, Kedreion | SO | St. Katharine | FS | -
|
| | Mitchell, Tahja | SO | West Jefferson | DNS | -
|
| | Mytil, Sabrina | JR | West Jefferson | DNS | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 6 | Harris , La'deja | JR | East St. John | 13.49 | 3
|
2 | 7 | Hardman, Sanayah | FR | Barbe | 13.62 | 2
|
3 | 9 | mc clendon, gracie | SO | Barbe | 13.77 | -
|
4 | 10 | Wade, Erica | SR | Anacoco | 13.86 | -
|
5 | 13 | English, Zayda | SO | Rosepine | 14.41 | -
|
6 | 14 | gerard, troynisha | SO | East St. John | 14.50 | -
|
| | David, A'Keize | SO | DeQuincy | DNS | -
|
| | Tate, Ashlyn | SO | Grand Lake | DNS | -
|
| Finals: Heat #3 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 4 | Davis, Jondasha | JR | Oakdale | 13.12 | 5
|
2 | 15 | Brooks, Frankie | 7 | Rosepine | 15.04 | -
|
| | Davis, Alexis | SO | Oakdale | DNS | -
|
| | Labove, Kayeleigh | SR | Hackberry | DNS | -
|
| | Garland, Aindrea | SO | Leesville | DNS | -
|
| | Lomeli, Cecilia | SO | Grand Lake | DNS | -
|
| Finals: Heat #4 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 11 | Calais, Shelbi | FR | Lake Charles College Prep | 14.32 | -
|
2 | 12 | Gatewood, Malene | | Pickering | 14.37 | -
|
3 | 16 | Chaney, Ashlynn | FR | Anacoco | 15.08 | -
|
| | Foney, Victoria | FR | Lake Charles College Prep | DNS | -
|
Women's 200m Dash
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Allen, Taneisha | SR | Oberlin | 25.80 | 10
|
2 | 2 | Donald, Aleyah | SR | Leesville | 26.18 | 8
|
3 | 3 | Royal, Kedreion | SO | St. Katharine | 26.57 | 6
|
4 | 4 | Scott, Mykia | SR | St. Katharine | 27.02 | 5
|
5 | 8 | SMITH, CHALYN | JR | East St. John | 28.66 | 1
|
6 | 10 | Wade, Erica | SR | Anacoco | 29.63 | -
|
| | Mitchell, Tahja | SO | West Jefferson | DNS | -
|
| | Mytil, Sabrina | JR | West Jefferson | DNS | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 5 | Hardman, Sanayah | FR | Barbe | 28.19 | 4
|
2 | 6 | mc clendon, gracie | SO | Barbe | 28.21 | 3
|
3 | 9 | Jackson, Kayja | SO | East St. John | 29.03 | -
|
4 | 12 | Hillman, Chloe | FR | Delhi Charter | 30.62 | -
|
5 | 15 | Jackson, Savannah | FR | Rosepine | 32.11 | -
|
| | David, A'Keize | SO | DeQuincy | DNS | -
|
| | Joseph, Treshunda | JR | Oakdale | DNS | -
|
| | Lomeli, Cecilia | SO | Grand Lake | DNS | -
|
| Finals: Heat #3 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 7 | Lewis, Imani | SO | Lake Charles College Prep | 28.36 | 2
|
2 | 11 | King, Shanyk | FR | Lake Charles College Prep | 30.37 | -
|
3 | 13 | Chaney, Ashlynn | FR | Anacoco | 30.93 | -
|
4 | 14 | Allen, Katherine | JR | Catholic, Point Coupee | 31.03 | -
|
5 | 16 | Brooks, Frankie | 7 | Rosepine | 32.20 | -
|
6 | 17 | LeJeune, Sabrina | SR | Catholic, Point Coupee | 33.27 | -
|
| | Davis, Alexis | SO | Oakdale | DNS | -
|
| | Dupont, Marissa | JR | Grand Lake | DNS | -
|
Women's 400m Dash
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Donald, Aleyah | SR | Leesville | 1:01.82 | 10
|
2 | 3 | Joseph, Treshunda | JR | Oakdale | 1:05.44 | 6
|
3 | 4 | Collins, Jordan | SO | LaGrange | 1:06.29 | 5
|
4 | 6 | Smith, Arianna | SO | Leesville | 1:07.32 | 3
|
5 | 8 | Colar, Khloe | FR | St. Katharine | 1:08.50 | 1
|
6 | 9 | Goins, Whitney | JR | Anacoco | 1:08.78 | -
|
7 | 11 | Jackson, Kayja | SO | East St. John | 1:11.32 | -
|
| | Mitchell, Tahja | SO | West Jefferson | DNS | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 7 | SMITH, CHALYN | JR | East St. John | 1:08.41 | 2
|
2 | 10 | Smith, Julia | JR | Catholic, Point Coupee | 1:10.05 | -
|
3 | 12 | Raley, Anna Beth | FR | Delhi Charter | 1:11.95 | -
|
4 | 14 | Cini, Sylvia | 8 | Rosepine | 1:14.88 | -
|
5 | 15 | Wade, Preshanna | FR | Oakdale | 1:28.19 | -
|
| | Bailey, Savannah | SO | DeQuincy | DNS | -
|
| | Louis, Le'tyler | SO | West Jefferson | DNS | -
|
| | fontenot, kiera | FR | Barbe | DNS | -
|
| Finals: Heat #3 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 2 | Sanderlin, Kiera | | Pickering | 1:03.79 | 8
|
2 | 5 | Gordon, Tyler | FR | Lake Charles College Prep | 1:06.73 | 4
|
3 | 13 | Miller, Samira | | Pickering | 1:12.40 | -
|
| | Edwards, Kiera | SO | Lake Charles College Prep | DNS | -
|
| | Gore, McKaila | FR | DeQuincy | DNS | -
|
Women's 800m Run
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Mbouissou, Deneba | FR | Leesville | 2:32.08 | 10
|
2 | 2 | Guidry, Jenna | 8 | Catholic, Point Coupee | 2:34.85 | 8
|
3 | 3 | Vander, Cheyenne | SO | Rosepine | 2:37.04 | 6
|
4 | 4 | Staples, Sydney | JR | Anacoco | 2:40.20 | 5
|
5 | 8 | Banks, Jireya | 8 | St. Katharine | 2:51.66 | 1
|
6 | 11 | Kyle, Amya | 8 | St. Katharine | 2:53.16 | -
|
7 | 13 | Rangel, Gabriella | SO | Anacoco | 2:56.06 | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 5 | Raley, Anna Beth | FR | Delhi Charter | 2:42.41 | 4
|
2 | 6 | Olinde, Madeline | SR | Catholic, Point Coupee | 2:45.87 | 3
|
3 | 7 | fagan, kaitlyn | SR | Barbe | 2:49.18 | 2
|
4 | 9 | Chancey, Chardae | SO | Leesville | 2:52.52 | -
|
5 | 12 | James, Taylor | 7 | Rosepine | 2:55.89 | -
|
6 | 15 | Haynes, Jamayia | SO | East St. John | 3:04.63 | -
|
7 | 16 | Moton, Annsia | FR | Oakdale | 3:12.38 | -
|
| Finals: Heat #3 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 10 | Johnson, Angelique | JR | East St. John | 2:52.57 | -
|
2 | 14 | Uliaez, Thalia | | Unattached | 3:02.91 | -
|
3 | 17 | girard, cecile | SO | Barbe | 3:14.52 | -
|
4 | 18 | Fontenot, Callie | SO | Grand Lake | 3:25.96 | -
|
5 | 19 | Louiviere, Angela | SO | DeQuincy | 3:45.71 | -
|
| | Hicks, Breyonna | FR | Oakdale | DNS | -
|
| | Louis, Le'tyler | SO | West Jefferson | DNS | -
|
Women's 1,600m Run
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Walker, Trinity | FR | Rosepine | 5:36.50 | 10
|
2 | 2 | Olinde, Kristen | SO | Catholic, Point Coupee | 5:45.18 | 8
|
3 | 3 | Vander, Cheyenne | SO | Rosepine | 5:46.46 | 6
|
4 | 4 | gilroy, haile | SR | Barbe | 5:54.20 | 5
|
5 | 5 | Rideaux, Briana | JR | LaGrange | 6:10.38 | 4
|
6 | 6 | Jones, Emily | SO | Leesville | 6:13.31 | 3
|
7 | 9 | Kyle, Amya | 8 | St. Katharine | 6:29.56 | -
|
8 | 12 | Haynes, Jamayia | SO | East St. John | 7:00.69 | -
|
9 | 14 | HORTON, DARRON | SO | East St. John | 7:01.83 | -
|
| | Gattis, Ashey | SO | Leesville | DNS | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 7 | MacDonald, Elle | FR | Anacoco | 6:26.62 | 2
|
2 | 8 | Rangel, Gabriella | SO | Anacoco | 6:28.85 | 1
|
3 | 10 | Buchanon, Claire | SO | Barbe | 6:44.73 | -
|
4 | 11 | Ogea, Josey | 7 | Grand Lake | 6:49.73 | -
|
5 | 13 | Chutz, Bailey | FR | Catholic, Point Coupee | 7:01.65 | -
|
6 | 15 | Mason, Ashley | | Pickering | 7:38.47 | -
|
| | Johnson, Sadie | FR | Oakdale | DNS | -
|
| | Richard, Allyka | FR | DeQuincy | DNS | -
|
| | Little, Jayleigh | FR | DeQuincy | DNS | -
|
| | Robertson, Mia | SO | St. Katharine | DNS | -
|
Women's 3,200m Run
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Olinde, Kristen | SO | Catholic, Point Coupee | 12:35.18 | 10
|
2 | 2 | tchani, raphaela | SO | Barbe | 12:42.28 | 8
|
3 | 3 | Smith, Jenna | FR | Catholic, Point Coupee | 12:55.01 | 6
|
4 | 4 | Rideaux, Briana | JR | LaGrange | 13:24.17 | 5
|
5 | 5 | Staples, Sydney | JR | Anacoco | 13:27.54 | 4
|
6 | 6 | James, Taylor | 7 | Rosepine | 14:20.86 | 3
|
7 | 7 | Runyon, Hope | FR | Barbe | 14:49.29 | 2
|
8 | 8 | Jones, Emily | SO | Leesville | 14:55.08 | 1
|
9 | 9 | Mason, Ashley | | Pickering | 17:49.97 | -
|
10 | 10 | cannon, kenyatte | SR | East St. John | 17:56.05 | -
|
| | Gattis, Ashey | SO | Leesville | DNS | -
|
| | Kuhlow, Suzette | JR | Anacoco | DNS | -
|
| | Johnson, Sadie | FR | Oakdale | DNS | -
|
| | Haynes, Jamayia | SO | East St. John | DNS | -
|
| | Little, Jayleigh | FR | DeQuincy | DNS | -
|
Women's 100m Hurdles
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Brown, jIrah | JR | East St. John | 16.45 | 10
|
2 | 2 | Darbonne, Reagan | JR | Hackberry | 16.93 | 8
|
3 | 3 | Hansard, Brandi | JR | Grand Lake | 17.33 | 6
|
4 | 5 | Harper, Brianna | SR | Leesville | 18.77 | 4
|
5 | 9 | Bartholomew , emily | SO | East St. John | 20.48 | -
|
6 | 10 | Bice, Julie | 8 | Rosepine | 20.95 | -
|
| | Anderson, Zaria | SO | DeQuincy | DNS | -
|
| | Picou, Alnia | 8 | Grand Lake | DNS | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 4 | Poullard, Jennifer | SR | Oakdale | 17.66 | 5
|
2 | 6 | Bailey, Savannah | SO | DeQuincy | 19.54 | 3
|
3 | 7 | Cicero, Kamryn | SO | Catholic, Point Coupee | 19.55 | 2
|
4 | 8 | Toney, Jordan | SO | Anacoco | 19.84 | 1
|
5 | 11 | Fitzgerald, Nicole | SR | Anacoco | 24.06 | -
|
| | Kyle, Amya | 8 | St. Katharine | DNS | -
|
| | Royal, Kedreion | SO | St. Katharine | DNS | -
|
| | Kirklin, Cletoria | SO | Oakdale | DNS | -
|
Women's 300m Intermediate Hurdles
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Mbouissou, Deneba | FR | Leesville | 48.23 | 10
|
2 | 2 | Vander, Cheyenne | SO | Rosepine | 51.94 | 8
|
3 | 3 | Broussard, Markesha | SR | St. Katharine | 52.17 | 6
|
4 | 4 | ardoin, alaina | FR | Barbe | 52.28 | 5
|
5 | 5 | Granger, Cameron | JR | Grand Lake | 53.36 | 4
|
6 | 6 | Brown, jIrah | JR | East St. John | 54.33 | 3
|
7 | 10 | Banks, Jireya | 8 | St. Katharine | 57.40 | -
|
| | Mytil, Sabrina | JR | West Jefferson | DNS | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 7 | Hansard, Brandi | JR | Grand Lake | 54.55 | 2
|
2 | 8 | Bailey, Savannah | SO | DeQuincy | 54.95 | 1
|
3 | 12 | Cicero, Kamryn | SO | Catholic, Point Coupee | 58.95 | -
|
4 | 13 | Bartholomew , emily | SO | East St. John | 1:00.33 | -
|
| | Fitzgerald, Nicole | SR | Anacoco | DNS | -
|
| Finals: Heat #3 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 9 | Poullard, Jennifer | SR | Oakdale | 57.38 | -
|
2 | 11 | Toney, Jordan | SO | Anacoco | 57.81 | -
|
3 | 14 | Bice, Julie | 8 | Rosepine | 1:03.33 | -
|
| | Moton, Annsia | FR | Oakdale | DNS | -
|
Women's 4 x 100m Relay
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | Barbe | 50.20 | 10
|
2 | 2 | , | | St. Katharine | 51.28 | 8
|
3 | 3 | , | | East St. John | 52.72 | 6
|
4 | 4 | , | | Lake Charles College Prep | 55.96 | 5
|
5 | 5 | , | | Anacoco | 56.66 | 4
|
6 | 6 | , | | Grand Lake | 58.65 | 3
|
7 | 7 | , | | Oakdale | 1:00.31 | 2
|
| 0 | , | | Leesville | DNS | -
|
| 0 | , | | Washington-Marion | DNS | -
|
Women's 4 x 200m Relay
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | Barbe | 1:47.72 | 10
|
2 | 2 | , | | Oakdale | 1:53.10 | 8
|
3 | 3 | , | | East St. John | 1:53.56 | 6
|
4 | 4 | , | | Leesville | 1:57.45 | 5
|
5 | 5 | , | | Anacoco | 1:59.07 | 4
|
6 | 6 | , | | Lake Charles College Prep | 2:01.35 | 3
|
7 | 7 | , | | Grand Lake | 2:02.76 | 2
|
8 | 8 | , | | Rosepine | 2:05.09 | 1
|
| 0 | , | | Washington-Marion | DNS | -
|
Women's 4 x 400m Relay
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | Barbe | 4:27.14 | 10
|
2 | 2 | , | | East St. John | 4:35.08 | 8
|
3 | 3 | , | | Rosepine | 4:42.00 | 6
|
4 | 4 | , | | Pickering | 4:45.97 | 5
|
5 | 5 | , | | Catholic, Point Coupee | 4:47.29 | 4
|
6 | 6 | , | | Anacoco | 4:53.83 | 3
|
7 | 7 | , | | Grand Lake | 4:54.16 | 2
|
|
Men's 100m Dash
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 2 | Evins, James | JR | Oakdale | 11.53 | 8
|
2 | 3 | Pappillion, Jakoby | JR | Barbe | 11.56 | 6
|
3 | 4 | White, Kevin | JR | LaGrange | 11.60 | 5
|
4 | 5 | Rapp, Ethan | SR | Sulphur | 11.62 | 4
|
5 | 7 | Lucas, Terrell | JR | Leesville | 11.79 | 2
|
6 | 9 | John, Christopher | JR | Barbe | 11.89 | -
|
7 | 10 | Benoit, Colby | SR | South Cameron | 11.93 | -
|
8 | 14 | Dargin, Chris | SR | Hamilton Christian | 12.08 | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Jack, EJ | SR | Vinton | 11.36 | 10
|
2 | 6 | Rogers, Patrick | JR | DeQuincy | 11.70 | 3
|
3 | 8 | DeBoest, Tre'von | SO | LaGrange | 11.81 | 1
|
4 | 10 | Ledet, Cade | JR | Rosepine | 11.93 | -
|
5 | 12 | Smith, Will | JR | DeQuincy | 12.01 | -
|
6 | 13 | Rakestraw, Anthony | SR | Oakdale | 12.07 | -
|
7 | 16 | Rapp, Gage | FR | Sulphur | 12.11 | -
|
| | Milton, Jermaine | JR | Pickering | DNS | -
|
| Finals: Heat #3 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 14 | LeBlanc, Kaylon | JR | Hamilton Christian | 12.08 | -
|
2 | 17 | Welch, Bryce | SO | Hackberry | 12.47 | -
|
3 | 18 | Callaway, Dylan | SO | Rosepine | 12.49 | -
|
4 | 19 | Pollard, Kyren | SO | Lake Charles College Prep | 12.91 | -
|
5 | 20 | Logan, Anica | SR | Grand Lake | 13.20 | -
|
6 | 21 | Reyes, Adolfo | JR | Grand Lake | 13.28 | -
|
| | Moton, Jaylon | SO | Lake Charles College Prep | DNS | -
|
| | Cedeno, Fabian | SR | Vinton | DNS | -
|
Men's 200m Dash
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | White, Kevin | JR | LaGrange | 22.48 | 10
|
2 | 2 | Jack, EJ | SR | Vinton | 22.61 | 8
|
3 | 4 | Pappillion, Jakoby | JR | Barbe | 22.88 | 5
|
4 | 5 | Palmore, Datwaan | SR | Leesville | 23.03 | 4
|
5 | 8 | Evins, James | JR | Oakdale | 23.36 | 1
|
6 | 13 | Smith, Will | JR | DeQuincy | 24.07 | -
|
7 | 15 | Cosio, Brent | JR | Anacoco | 24.51 | -
|
| | Jackson, Retsel | SR | Leesville | DNS | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 3 | Simien, Jhacory | SR | DeQuincy | 22.67 | 6
|
2 | 6 | DeBoest, Tre'von | SO | LaGrange | 23.32 | 3
|
3 | 7 | John, Christopher | JR | Barbe | 23.33 | 2
|
4 | 9 | Benoit, Colby | SR | South Cameron | 23.56 | -
|
5 | 10 | Milton, Jermaine | JR | Pickering | 23.73 | -
|
6 | 12 | Rapp, Gage | FR | Sulphur | 23.92 | -
|
7 | 15 | Spencer, Aniyah | FR | Pickering | 24.51 | -
|
| | Ledet, Cade | JR | Rosepine | DNS | -
|
| Finals: Heat #3 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 10 | LeBlanc, Kaylon | JR | Hamilton Christian | 23.73 | -
|
2 | 14 | Smith, Reed | SR | Catholic, Point Coupee | 24.39 | -
|
3 | 17 | Cedeno, Fabian | SR | Vinton | 24.62 | -
|
4 | 18 | Callaway, Dylan | SO | Rosepine | 24.92 | -
|
5 | 19 | Pollard, Kyren | SO | Lake Charles College Prep | 25.77 | -
|
6 | 20 | Logan, Anica | SR | Grand Lake | 26.96 | -
|
| | Moton, Jaylon | SO | Lake Charles College Prep | DNS | -
|
| | Welch, Bryce | SO | Hackberry | DNS | -
|
Men's 400m Dash
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Rapp, Ethan | SR | Sulphur | 49.10 | 10
|
2 | 2 | Jackson, Retsel | SR | Leesville | 49.50 | 8
|
3 | 3 | Simien, Jhacory | SR | DeQuincy | 49.54 | 6
|
4 | 5 | Cosio, Brent | JR | Anacoco | 53.24 | 4
|
5 | 8 | Palmore, Datwaan | SR | Leesville | 54.12 | 1
|
| | Landon, Covey | SR | Rosepine | DNS | -
|
| | Wilkins, Roderick | SR | Pickering | DNS | -
|
| | Landry, Marcus | JR | LaGrange | DNS | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 4 | Labove, Tyler | JR | South Cameron | 53.13 | 5
|
2 | 6 | LeBlanc, Kaylon | JR | Hamilton Christian | 53.32 | 3
|
3 | 7 | Murray, Tyreke | SO | Barbe | 54.02 | 2
|
4 | 9 | Morgan, Seth | JR | Rosepine | 54.57 | -
|
5 | 10 | Aucoin, Tracy | SR | Catholic, Point Coupee | 54.66 | -
|
6 | 11 | Cousin, Jeremiah | SO | Barbe | 54.83 | -
|
7 | 14 | Robertson, Hayden | JR | DeQuincy | 57.22 | -
|
| | Holmes, James | SR | Oakdale | DNS | -
|
| Finals: Heat #3 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 15 | Reyes, Adolfo | JR | Grand Lake | 57.94 | -
|
2 | 17 | Anderson, Jo | FR | Lake Charles College Prep | 59.62 | -
|
3 | 18 | Barron, Chris | SR | Anacoco | 59.67 | -
|
4 | 19 | Elliott, Ethan | FR | Catholic, Point Coupee | 59.91 | -
|
5 | 20 | Heyward, Javon | FR | Oakdale | 1:00.12 | -
|
6 | 21 | Thibodeaux, Cayce | FR | Grand Lake | 1:01.65 | -
|
| | Jinks, Keaton | SO | Hackberry | DNS | -
|
| | Guillory, Davon | JR | Hamilton Christian | DNS | -
|
| Finals: Heat #4 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 12 | Bailey, Devan | JR | LaGrange | 54.93 | -
|
2 | 13 | Spencer, Aniyah | FR | Pickering | 55.12 | -
|
3 | 16 | Silverand, Charles | FR | Lake Charles College Prep | 59.18 | -
|
Men's 800m Run
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Millisor, Austin | SR | Anacoco | 2:01.12 | 10
|
2 | 2 | Robertson, Hayden | JR | DeQuincy | 2:06.75 | 8
|
3 | 4 | Royer, Kendall | SR | DeQuincy | 2:15.66 | 5
|
4 | 5 | Zahm, Sam | FR | Barbe | 2:15.91 | 4
|
5 | 7 | Groves, Will | | Barbe | 2:22.87 | 2
|
6 | 13 | Semien, Chris | FR | Hamilton Christian | 2:57.02 | -
|
| | Teague, Nick | JR | Leesville | DNS | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 6 | Ramagos, Mason | SR | Catholic, Point Coupee | 2:21.28 | 3
|
2 | 8 | Baltazar, Javonte | JR | Oakdale | 2:22.92 | 1
|
3 | 9 | Gregory, Patrick | SR | Pickering | 2:36.76 | -
|
4 | 12 | Mosley, Emanuel | FR | Pickering | 2:56.59 | -
|
| | Gill, Kirklin | JR | Oakdale | DNS | -
|
| | Kyle, Drew | JR | Hackberry | DNS | -
|
| | Kyle , Cameron | 7 | Hackberry | DNS | -
|
| Finals: Heat #3 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 3 | Landon, Covey | SR | Rosepine | 2:14.52 | 6
|
2 | 10 | Montie, Kameron | JR | Grand Lake | 2:42.48 | -
|
3 | 11 | Mulsow, Johnah | FR | Hamilton Christian | 2:44.54 | -
|
| | Slate, Javon | FR | Lake Charles College Prep | DNS | -
|
| | Robinson, Kenyon | FR | Lake Charles College Prep | DNS | -
|
| | Hayden, Nicholas | FR | Grand Lake | DNS | -
|
Men's 1,600m Run
|
|
| Finals: Heat #1 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Royer, Kendall | SR | DeQuincy | 4:40.12 | 10
|
2 | 2 | Cantrell, Blake | JR | Rosepine | 4:42.35 | 8
|
3 | 3 | Teague, Nick | JR | Leesville | 4:44.83 | 6
|
4 | 4 | Barefield, Andrew | SO | Leesville | 4:53.47 | 5
|
5 | 5 | Price, Savon | SR | Barbe | 4:57.44 | 4
|
6 | 6 | Gueho, Bradley | JR | Catholic, Point Coupee | 4:58.86 | 3
|
7 | 7 | Kopasek, Dallas | JR | Pickering | 5:15.67 | 2
|
8 | 9 | Brown, Alex | FR | LaGrange | 5:21.96 | -
|
9 | 15 | Delouche, Corey | SR | DeQuincy | 5:50.17 | -
|
| | Gill, Kirklin | JR | Oakdale | DNS | -
|
| Finals: Heat #2 | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 8 | Thomas, Hunter | SO | Delhi Charter | 5:20.54 | 1
|
2 | 10 | Vander, Joseph | FR | Rosepine | 5:25.69 | -
|
3 | 11 | McCreedy, Jalen | JR | Grand Lake | 5:26.69 | -
|
4 | 12 | Roberts, Mason | FR | Anacoco | 5:29.12 | -
|
5 | 13 | Mulsow, Jordan | JR | Hamilton Christian | 5:40.63 | -
|
6 | 14 | Fruge, Ethan | SO | Grand Lake | 5:49.95 | -
|
7 | 16 | Semien, Chris | FR | Hamilton Christian | 6:08.42 | -
|
| | Jinks, Keaton | SO | Hackberry | DNS | -
|
| | Delome, Peyton | JR | Hackberry | DNS | -
|
| | Bordelon, Trevor | FR | Oakdale | DNS | -
|
Men's 3,200m Run
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Barefield, Andrew | SO | Leesville | 10:31.87 | 10
|
2 | 2 | Bartolina, Ethan | SO | Barbe | 11:20.92 | 8
|
3 | 3 | Knight, Landon | FR | DeQuincy | 11:23.37 | 6
|
4 | 4 | Kopasek, Dallas | JR | Pickering | 11:37.69 | 5
|
5 | 5 | Gueho, Bradley | JR | Catholic, Point Coupee | 11:45.94 | 4
|
6 | 6 | Royer, Kendall | SR | DeQuincy | 12:28.17 | 3
|
7 | 7 | Thomas, Hunter | SO | Delhi Charter | 12:41.10 | 2
|
8 | 8 | Teague, Nick | JR | Leesville | 12:48.88 | 1
|
9 | 9 | Vander, Joseph | FR | Rosepine | 12:50.78 | -
|
10 | 10 | McCreedy, Jalen | JR | Grand Lake | 13:01.34 | -
|
11 | 11 | Mulsow, Johnah | FR | Hamilton Christian | 13:10.91 | -
|
12 | 12 | Mulsow, Jordan | JR | Hamilton Christian | 14:05.88 | -
|
| | Gill, Kirklin | JR | Oakdale | DNS | -
|
| | Kyle, Drew | JR | Hackberry | DNS | -
|
| | Zahm, Sam | FR | Barbe | DNS | -
|
| | Cantrell, Blake | JR | Rosepine | DNS | -
|
| | Kyle , Cameron | 7 | Hackberry | DNS | -
|
Men's 110m Hurdles
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Dunn, Darion | SR | Oakdale | 14.47 | 10
|
2 | 2 | London, Korey | JR | Barbe | 15.48 | 8
|
3 | 3 | Dargin, Chris | SR | Hamilton Christian | 15.89 | 6
|
4 | 4 | Breaux, Dylan | SR | Barbe | 16.69 | 5
|
5 | 5 | Cecil, Julian | SO | Anacoco | 18.67 | 4
|
6 | 6 | O'Callaghan, Travis | JR | Catholic, Point Coupee | 19.68 | 3
|
| | Poullard, Phillip | FR | Oakdale | DNS | -
|
Men's 300m Intermediate Hurdles
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | Dunn, Darion | SR | Oakdale | 40.42 | 10
|
2 | 2 | London, Korey | JR | Barbe | 40.95 | 8
|
3 | 3 | Breaux, Dylan | SR | Barbe | 41.07 | 6
|
4 | 4 | Dargin, Chris | SR | Hamilton Christian | 43.40 | 5
|
5 | 5 | Cecil, Julian | SO | Anacoco | 51.65 | 4
|
6 | 6 | O'Callaghan, Travis | JR | Catholic, Point Coupee | 52.53 | 3
|
| | Poullard, Phillip | FR | Oakdale | DNS | -
|
| | Delome, Peyton | JR | Hackberry | DNS | -
|
Men's 4 x 100m Relay
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | Barbe | 43.82 | 10
|
| 0 | , | | Oakdale | DNS | -
|
Men's 4 x 200m Relay
|
|
| Finals: | |
|
Place | Overall | Name | Year | Team | Time | Score
|
1 | 1 | , | | Barbe | 1:32.14 | 10
|
2 | 2 | , | | DeQuincy | 1:32.19 | 8
|
