Mens Results

100 m
1	Dennis Mitchell	USA	10.09	 
2	Mark Witherspoon	USA	10.09	 
3	Leroy Burrell	USA	10.10	 
4	Michael Marsh	USA	10.14	 
5	James Jett	USA	10.25	 
6	Carl Lewis	USA	10.28	 
7	James Trapp	USA	10.30	 
8	Michael Bates	USA	10.32	 

200 m
1	Michael Johnson	USA	19.79	TR
2	Michael Marsh	USA	19.86	 
3	Michael Bates	USA	20.14	 
4	Carl Lewis	USA	20.15	 
5	Leroy Burrell	USA	20.16	 
6	James Trapp	USA	20.17	 
7	Dennis Mitchell	USA	20.27	 
8	Jeff Williams	USA	20.46	

400 m
1	Danny Everett	USA	43.81	TR
2	Steven Lewis	USA	44.08	 
3	Quincy Watts	USA	44.22	 
4	Andrew Valmon	USA	44.52	 
5	Harry Reynolds	USA	44.65	 
6	Darnell Hall	USA	45.05	 
7	Chip Jenkins	USA	45.23	 
8	Willie Caldwell	USA	45.46	 

800 m
1	Johnny Gray	USA	1.42.80	 
2	Mark Everett	USA	1.43.67	 
3	Jose Parrilla	USA	1.43.97	 
4	George Kersh	USA	1.44.00	 
5	Terril Davis	USA	1.44.44	 
6	Ocky Clark	USA	1.44.87	 
7	Erik Nedeau	USA	1.46.19	 
8	Stanley Redwine	USA	1.46.75	 

1500 m
1	Jim Spivey	USA	3.36.24	 
2	Steve Holman	USA	3.36.48	 
3	Terrance Herrington	USA	3.37.14	 
4	Gregory Whiteley	USA	3.37.77	 
5	Charles Marsala	USA	3.37.79	 
6	Christian Cushing-Murray	USA	3.38.22	 
7	Mark Dailey	USA	3.38.45	 
8	Dan Maas	USA	3.39.68	 

5000 m
1	John Trautmann	USA	13.40.30	 
2	Bob Kennedy	USA	13.41.22	 
3	John Gregorek	USA	13.42.20	 
4	Steve Plasencia	USA	13.42.40	 
5	Jim Farmer	USA	13.42.74	 
6	Mike Bilyeu	USA	13.43.66	 
7	Reuben Reina	USA	13.45.75	 
8	Bill Taylor	USA	13.46.38


10000 m
1	Todd Williams	USA	28.19.82	 
2	Ken Martin	USA	28.31.06	 
3	Aaron Ramirez	USA	28.32.54	 
4	Steve Plasencia	USA	28.34.41	 
5	Tom Ansberry	USA	28.48.68	 
6	Pat Porter	USA	28.54.68	 
7	Andy Ball	USA	28.56.98	 
8	Peter Sherry	USA	28.56.98	

110 m Hurdles
1	Jack Pierce	USA	13.13	TR
2	Anthony Dees	USA	13.23	 
3	Arthur Blake	USA	13.30	 
4	Greg Foster	USA	13.32	 
5	Jerry Roney	USA	13.52	 
6	Henry Andrade	USA	13.59	 
7	Glenn Terry	USA	13.71	 
Roger Kingdom	USA	dnf	 

400 m Hurdles
1	Kevin Young	USA	47.89	 
2	David Patrick	USA	48.01	 
3	McClinton Neal	USA	48.52	 
4	Derrick Adkins	USA	48.87	 
5	Nat Page	USA	49.29	 
6	Patrick McGhee	USA	49.52	 
7	Marty Beck	USA	49.59	 
8	Tony McKennie	USA	49.87	 

3000 m Steeplechase
1	Brian Diemer	USA	8.16.58	 
2	Mark Croghan	USA	8.16.87	 
3	Daniel Lopez	USA	8.16.88	 
4	Thomas Nohilly	USA	8.16.92	 
5	Dan Nelson	USA	8.23.88	 
6	Karl Van Calcar	USA	8.23.95	 
7	Matt McGuirk	USA	8.26.10	 
8	Dan Reese	USA	8.26.54