JOHN CURTIS' JUSTIN HORNE WINS THE CLASS 5A 110m HURDLES ON SATURDAY NIGHT!
...
...
100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 10.44 | 3.6 | Thomas Jefferson | 2023 | |
2 | 10.45 | 0.3 | John Ehret | 2024 | |
3 | 10.52 | 0.3 | Edna Karr | 2024 | |
4 | 10.54 | -0.5 | Westgate High School | 2023 | |
4 | 10.54 | 3.6 | Vidalia | 2023 | |
6 | 10.55 | 2.3 | Kaplan | 2023 | |
6 | 10.55 | 2.3 | Wossman | 2023 | |
8 | 10.57 | 1.7 | St. Martin's Episcopal | 2025 | |
8 | 10.57 | 0.3 | Carencro | 2023 | |
10 | 10.61 | 0.3 | Carencro | 2023 | |
10 | 10.61 | 0.3 | Liberty Magnet High School | 2023 | |
12 | 10.62 | 1.7 | Kentwood High School | 2025 | |
12 | 10.62 | 0.3 | Walker | 2024 | |
14 | 10.63 | 2.3 | Glen Oaks | 2024 | |
15 | 10.66 | -0.5 | Warren Easton | 2024 | |
16 | 10.68 | 2.3 | Sumner | 2023 | |
17 | 10.70 | 2.3 | Wossman | 2023 | |
18 | 10.75 | -0.5 | Vandebilt Catholic | 2025 | |
19 | 10.80 | 0.3 | Woodlawn BR | 2023 | |
20 | 10.81 | 3.6 | Oak Grove | 2023 | |
21 | 10.82 | 0.3 | Holy Cross | 2024 | |
22 | 10.83 | 2.3 | North Webster | 2026 | |
23 | 10.85 | 3.6 | Mangham | 2023 | |
24 | 10.88 | -0.5 | George Washington Carver High School | 2023 | |
25 | 10.90 | -0.5 | Archbishop Shaw | 2023 | |
25 | 10.90 | 0.3 | Airline | 2023 |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 21.15 | 0.6 | John Ehret | 2024 | |
2 | 21.24 | 1.1 | Kentwood High School | 2025 | |
2 | 21.24 | 2.1 | Vidalia | 2023 | |
4 | 21.26 | 0.6 | Edna Karr | 2024 | |
5 | 21.32 | 2.8 | Kaplan | 2023 | |
6 | 21.42 | 0.6 | Woodlawn BR | 2023 | |
7 | 21.43 | 1.1 | St. Martin's Episcopal | 2025 | |
8 | 21.46 | 2.8 | Wossman | 2023 | |
9 | 21.48 | -0.7 | Vandebilt Catholic | 2025 | |
10 | 21.54 | -0.7 | Archbishop Shaw | 2023 | |
11 | 21.60 | -0.7 | Archbishop Shaw | 2023 | |
12 | 21.63 | 1.1 | Southern University Lab | 2024 | |
13 | 21.67 | -0.7 | Westgate High School | 2023 | |
14 | 21.70 | 2.8 | Madison Prep Academy | 2023 | |
15 | 21.75 | -0.7 | George Washington Carver High School | 2023 | |
16 | 21.81 | 2.1 | Thomas Jefferson | 2023 | |
17 | 21.82 | 0.6 | Airline | 2023 | |
18 | 21.83 | 2.8 | E.D. White | 2025 | |
19 | 21.89 | 2.8 | Port Allen | 2025 | |
20 | 21.99 | 0.6 | Scotlandville | 2024 | |
21 | 22.04 | 2.8 | Wossman | 2023 | |
22 | 22.25 | 2.1 | Northeast High | 2023 | |
23 | 22.27 | 0.6 | Zachary | 2023 | |
24 | 22.29 | 2.8 | Berwick | 2023 | |
25 | 22.37 | -0.7 | Neville High School | 2025 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 47.53 | Scotlandville | 2025 | |
2 | 47.66 | Kaplan | 2023 | |
3 | 48.06 | Catholic High | 2023 | |
4 | 48.07 | Westgate High School | 2023 | |
5 | 48.22 | West Feliciana | 2023 | |
6 | 48.40 | Edna Karr | 2024 | |
7 | 48.42 | Carroll | 2023 | |
8 | 48.49 | Central Lafourche | 2024 | |
9 | 48.51 | University Lab School | 2023 | |
10 | 48.60 | Dutchtown | 2024 | |
11 | 48.62 | Glen Oaks | 2024 | |
12 | 48.65 | Neville High School | 2024 | |
13 | 49.33 | Tioga | 2024 | |
14 | 49.47 | Huntington | 2024 | |
15 | 49.66 | Barbe | 2024 | |
16 | 49.73 | Southern University Lab | 2026 | |
17 | 49.87 | George Washington Carver High School | 2024 | |
18 | 49.92 | Ouachita Christian | 2023 | |
19 | 50.02 | St. Augustine | 2023 | |
20 | 50.50 | Southern University Lab | 2024 | |
21 | 50.87 | Lake Arthur | 2023 | |
22 | 50.93 | Mansfield | 2023 | |
23 | 51.19 | Ouachita Christian | 2025 | |
24 | 51.27 | Episcopal of Acadiana | 2023 | |
25 | 51.55 | Pineville | 2024 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:51.55 | Zachary | 2023 | |
2 | 1:52.42 | Catholic High | 2023 | |
3 | 1:54.87 | Pineville | 2024 | |
4 | 1:55.16 | Jesuit | 2023 | |
5 | 1:56.65 | St. Augustine | 2025 | |
6 | 1:56.74 | Northside | 2023 | |
7 | 1:56.77 | West Monroe | 2023 | |
8 | 1:56.82 | Leesville | 2025 | |
9 | 1:58.88 | Ruston | 2023 | |
10 | 1:59.37 | Calvary Baptist | 2025 | |
11 | 1:59.54 | Hamilton Christian Academy | 2026 | |
12 | 1:59.99 | Holy Savior Menard | 2023 | |
13 | 2:00.20 | Holy Cross | 2024 | |
14 | 2:00.29 | Highland Baptist Christian School | 2026 | |
15 | 2:00.74 | Teurlings Catholic | 2023 | |
16 | 2:00.88 | Erath | 2023 | |
17 | 2:01.05 | Delhi | 2024 | |
18 | 2:01.19 | Wossman | 2023 | |
19 | 2:01.22 | Albany | 2025 | |
20 | 2:01.28 | University Lab School | 2023 | |
21 | 2:01.35 | Vandebilt Catholic | 2024 | |
22 | 2:01.54 | George Washington Carver High School | 2025 | |
23 | 2:01.92 | Helen Cox | 2023 | |
24 | 2:02.42 | Episcopal | 2023 | |
25 | 2:02.43 | The Willow School | 2024 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:15.60 | Jesuit | 2024 | |
2 | 4:16.41 | Jesuit | 2023 | |
3 | 4:20.90 | St. Amant | 2023 | |
4 | 4:22.00 | Calvary Baptist | 2025 | |
5 | 4:22.17 | Loyola College Prep | 2024 | |
6 | 4:23.55 | Parkway High School | 2024 | |
7 | 4:24.18 | Brother Martin | 2024 | |
8 | 4:25.89 | Leesville | 2025 | |
9 | 4:26.20 | Ruston | 2024 | |
10 | 4:28.27 | Rosepine | 2023 | |
11 | 4:28.71 | Fontainebleau | 2024 | |
12 | 4:30.17 | Vandebilt Catholic | 2023 | |
13 | 4:30.40 | Archbishop Shaw | 2024 | |
14 | 4:30.91 | Parkview Baptist | 2025 | |
15 | 4:33.77 | Episcopal of Acadiana | 2023 | |
16 | 4:33.83 | David Thibodaux STEM Academy | 2025 | |
17 | 4:33.87 | E.D. White | 2023 | |
18 | 4:34.72 | St. Michael | 2026 | |
19 | 4:36.28 | University Lab School | 2023 | |
20 | 4:36.30 | Catholic High | 2024 | |
21 | 4:36.93 | Episcopal | 2023 | |
22 | 4:38.36 | Neville High School | 2026 | |
23 | 4:39.12 | Highland Baptist Christian School | 2026 | |
24 | 4:39.88 | Metairie Park Country Day HS | 2025 | |
25 | 4:40.42 | Belle Chasse | 2023 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9:14.49 | Jesuit | 2023 | |
2 | 9:21.59 | Jesuit | 2023 | |
3 | 9:28.98 | Captain Shreve | 2023 | |
4 | 9:35.66 | Brother Martin | 2024 | |
5 | 9:39.80 | West Monroe | 2024 | |
6 | 9:41.77 | Ruston | 2024 | |
7 | 9:43.63 | St. Amant | 2023 | |
8 | 9:50.52 | Walker | 2023 | |
9 | 9:54.93 | Belle Chasse | 2024 | |
10 | 9:55.72 | Catholic High | 2024 | |
11 | 9:57.70 | Parkview Baptist | 2025 | |
12 | 9:57.96 | Loyola College Prep | 2024 | |
13 | 9:58.88 | Houma Christian | 2024 | |
14 | 9:59.95 | Highland Baptist Christian School | 2026 | |
15 | 10:04.97 | Lafayette Christian Academy | 2025 | |
16 | 10:05.84 | St. Michael | 2023 | |
17 | 10:07.34 | University Lab School | 2023 | |
18 | 10:07.87 | Episcopal of Acadiana | 2023 | |
19 | 10:12.13 | Archbishop Shaw | 2024 | |
20 | 10:15.12 | Parkview Baptist | 2024 | |
21 | 10:16.23 | Episcopal | 2023 | |
22 | 10:16.98 | Belle Chasse | 2023 | |
23 | 10:19.09 | St. Thomas More | 2026 | |
24 | 10:21.06 | Tioga | 2026 | |
25 | 10:23.14 | E.D. White | 2023 |
110 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 13.82 | -0.5 | John Curtis | 2023 | |
2 | 14.13 | -0.5 | Catholic High | 2023 | |
3 | 14.29 | -0.5 | Edna Karr | 2023 | |
4 | 14.31 | 1.7 | Wossman | 2023 | |
5 | 14.34 | -0.5 | East Ascension | 2023 | |
6 | 14.35 | 4.4 | Jonesboro-Hodge | 2023 | |
7 | 14.40 | 4.4 | Northlake Christian | 2024 | |
8 | 14.46 | 1.7 | Sterlington | 2023 | |
9 | 14.50 | -0.5 | Scotlandville | 2024 | |
10 | 14.53 | West Feliciana | 2023 | ||
11 | 14.61 | 4.4 | Mansfield | 2025 | |
12 | 14.64 | -0.5 | Ouachita Parish High School | 2023 | |
13 | 14.70 | 1.7 | Crowley High School | 2024 | |
14 | 14.77 | -0.5 | Ovey Comeaux | 2023 | |
15 | 14.79 | 1.7 | South Beauregard | 2023 | |
16 | 14.84 | 4.4 | Acadiana Renaissance Charter Academy | 2024 | |
17 | 14.87 | Westgate High School | 2024 | ||
18 | 14.94 | -0.5 | Brother Martin | 2023 | |
19 | 14.97 | 1.1 | St. Fredrick | 2026 | |
20 | 15.00 | 4.4 | East Feliciana | 2025 | |
20 | 15.00 | -0.5 | Airline | 2024 | |
22 | 15.13 | 1.1 | Ouachita Christian | 2024 | |
23 | 15.26 | Westgate High School | 2023 | ||
24 | 15.27 | 4.4 | Acadiana Renaissance Charter Academy | 2026 | |
25 | 15.44 | Tioga | 2024 |
300 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 37.25 | John Curtis | 2023 | |
2 | 37.70 | Edna Karr | 2023 | |
3 | 37.71 | Catholic High | 2023 | |
4 | 38.40 | East Ascension | 2023 | |
5 | 38.45 | Ovey Comeaux | 2023 | |
6 | 39.20 | Northlake Christian | 2024 | |
7 | 39.29 | Sterlington | 2023 | |
8 | 39.52 | South Beauregard | 2023 | |
9 | 39.84 | Many | 2023 | |
10 | 39.91 | Tioga | 2024 | |
11 | 39.99 | Mansfield | 2025 | |
12 | 40.05 | Ruston | 2023 | |
13 | 40.13 | Jonesboro-Hodge | 2023 | |
14 | 40.17 | Catholic High | 2024 | |
15 | 40.44 | Iota High School | 2024 | |
16 | 40.57 | University Lab School | 2024 | |
17 | 40.64 | Airline | 2023 | |
18 | 40.73 | Vandebilt Catholic | 2023 | |
19 | 40.98 | Southern University Lab | 2024 | |
20 | 41.24 | Haynesville | 2030 | |
21 | 41.57 | Kenner Discovery Health Sciences Academy | 2023 | |
22 | 41.63 | Wossman | 2023 | |
23 | 41.68 | Acadiana Renaissance Charter Academy | 2024 | |
24 | 42.00 | Ouachita Christian | 2023 | |
24 | 42.00 | Newman | 2024 |
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 41.17 | Holy Cross | |
2 | 41.35 | Archbishop Shaw | |
3 | 41.46 | Scotlandville | |
4 | 41.53 | John Curtis | |
5 | 41.57 | Wossman | |
6 | 41.86 | Edna Karr | |
6 | 41.86 | Woodlawn BR | |
8 | 42.06 | Carencro | |
9 | 42.08 | St. James | |
9 | 42.08 | Dutchtown | |
11 | 42.11 | Iota High School | |
12 | 42.13 | West Feliciana | |
13 | 42.17 | George Washington Carver High School | |
14 | 42.39 | Lake Charles College Prep | |
15 | 42.44 | Teurlings Catholic | |
16 | 42.51 | Haughton | |
17 | 42.53 | Thomas Jefferson | |
18 | 42.74 | St. Martinville | |
19 | 42.78 | Mangham | |
20 | 42.85 | Ruston | |
21 | 42.88 | Helen Cox | |
22 | 42.91 | E.D. White | |
23 | 42.93 | Neville High School | |
24 | 43.11 | Southern University Lab | |
25 | 43.35 | Mansfield |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 1:25.06 | Edna Karr | |
2 | 1:25.99 | Holy Cross | |
3 | 1:26.08 | John Curtis | |
4 | 1:26.60 | Westgate High School | |
5 | 1:27.11 | Dutchtown | |
6 | 1:27.36 | Wossman | |
7 | 1:27.44 | Catholic High | |
8 | 1:27.47 | Carencro | |
9 | 1:27.95 | George Washington Carver High School | |
10 | 1:28.21 | East Ascension | |
11 | 1:28.28 | West Feliciana | |
12 | 1:28.61 | Ruston | |
13 | 1:28.85 | Airline | |
14 | 1:29.04 | Teurlings Catholic | |
15 | 1:29.43 | Kentwood High School | |
16 | 1:29.46 | Mangham | |
17 | 1:29.60 | St. Martinville | |
18 | 1:29.67 | Glen Oaks | |
19 | 1:29.76 | Salmen | |
20 | 1:29.90 | Ouachita Christian | |
21 | 1:29.93 | Church Point | |
22 | 1:29.96 | Southern University Lab | |
23 | 1:29.99 | Tioga | |
24 | 1:30.22 | Mansfield | |
25 | 1:30.32 | Woodlawn, Shreveport |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:15.38 | Catholic High | |
2 | 3:17.26 | Edna Karr | |
3 | 3:18.44 | Alexandria | |
4 | 3:18.92 | John Curtis | |
5 | 3:20.29 | Scotlandville | |
6 | 3:20.83 | Lake Charles College Prep | |
7 | 3:22.07 | Zachary | |
8 | 3:22.57 | University Lab School | |
9 | 3:23.92 | Jesuit | |
10 | 3:23.99 | Carroll | |
11 | 3:25.27 | Tioga | |
12 | 3:25.52 | Northside | |
13 | 3:25.58 | Glen Oaks | |
14 | 3:25.77 | Leesville | |
15 | 3:26.27 | Calvary Baptist | |
16 | 3:26.30 | Southern University Lab | |
17 | 3:26.31 | George Washington Carver High School | |
18 | 3:27.45 | Helen Cox | |
19 | 3:28.36 | Huntington | |
20 | 3:28.48 | Holy Savior Menard | |
21 | 3:29.65 | Church Point | |
22 | 3:30.67 | Mansfield | |
23 | 3:30.71 | Ouachita Christian | |
24 | 3:30.73 | Westgate High School | |
25 | 3:31.39 | Pineville |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 7:55.08 | Catholic High | |
2 | 7:58.80 | Ruston | |
3 | 8:02.98 | Central Lafourche | |
4 | 8:08.06 | Parkview Baptist | |
5 | 8:11.51 | St. Amant | |
6 | 8:12.01 | Vandebilt Catholic | |
7 | 8:13.53 | Alexandria | |
8 | 8:15.08 | Teurlings Catholic | |
9 | 8:15.30 | St. Michael | |
10 | 8:15.68 | University Lab School | |
11 | 8:16.54 | Zachary | |
12 | 8:17.70 | Holy Savior Menard | |
13 | 8:19.37 | Parkway High School | |
14 | 8:24.01 | The Willow School | |
15 | 8:24.51 | Jesuit | |
16 | 8:27.13 | Rosepine | |
17 | 8:29.71 | Lake Charles College Prep | |
18 | 8:30.54 | Belle Chasse | |
19 | 8:30.76 | Destrehan | |
20 | 8:31.29 | Helen Cox | |
21 | 8:32.26 | Episcopal | |
22 | 8:34.50 | Leesville | |
23 | 8:35.02 | Newman | |
24 | 8:42.35 | E.D. White | |
25 | 8:44.38 | Dunham |
Javelin
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 201-9.25 | Catholic High | 2024 | |
2 | 179-11.75 | St. Thomas More | 2023 | |
3 | 177-5.5 | St. Martin's Episcopal | 2024 | |
4 | 175-8 | Hanson Memorial | 2024 | |
5 | 173-9.75 | Benton | 2024 | |
6 | 172-3.75 | Sulphur | 2023 | |
7 | 170-5.25 | Metairie Park Country Day HS | 2026 | |
8 | 170-1.75 | Catholic High | 2024 | |
9 | 169-2.25 | Vandebilt Catholic | 2024 | |
10 | 167-4.25 | John Curtis | 2024 | |
11 | 162-11.5 | Denham Springs High | 2025 | |
12 | 162-10.25 | Jennings | 2024 | |
13 | 162-4.5 | Erath | 2023 | |
14 | 162-2 | Evans | 2023 | |
15 | 161-5.75 | Tioga | 2023 | |
16 | 161-3 | Hackberry | 2023 | |
17 | 161-0.25 | Ouachita Christian | 2023 | |
18 | 159-5 | Bunkie | 2024 | |
19 | 159-0.75 | Doyline | 2024 | |
20 | 158-4.75 | Slaughter Community Charter | 2023 | |
21 | 155-10 | Many | 2023 | |
22 | 153-8.5 | Iota High School | 2025 | |
23 | 153-5.75 | Ascension Episcopal | 2023 | |
24 | 152-6.75 | Grace Christian High School | 2024 | |
25 | 152-1.5 | Newman | 2023 |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 52-11 | Cecilia | 2023 | |
2 | 52-9.5 | North DeSoto | 2023 | |
3 | 52-5.5 | Sam Houston | 2023 | |
4 | 51-6 | Denham Springs High | 2023 | |
5 | 50-7.5 | Northwest (Opelousas) | 2023 | |
6 | 50-6.25 | Riverside Academy | 2023 | |
7 | 50-4.25 | Ponchatoula | 2024 | |
8 | 50-4 | University Lab School | 2026 | |
9 | 49-9.75 | Newman | 2023 | |
10 | 49-8.75 | Centerville | 2023 | |
10 | 49-8.75 | Woodlawn BR | 2023 | |
12 | 49-4.25 | Tioga | 2023 | |
13 | 49-2.5 | Central Lafourche | 2025 | |
14 | 49-1.25 | Ovey Comeaux | 2023 | |
15 | 49-1 | Ouachita Christian | 2024 | |
16 | 49-0.5 | Neville High School | 2023 | |
17 | 48-11.75 | Iowa | 2024 | |
18 | 48-9.5 | Erath | 2023 | |
19 | 48-2.75 | Metairie Park Country Day HS | 2023 | |
20 | 48-2 | Sterlington | 2024 | |
21 | 47-10.5 | Avoyelles | 2023 | |
21 | 47-10.5 | Cecilia | 2023 | |
23 | 47-1.75 | Episcopal of Acadiana | 2023 | |
24 | 46-9.5 | De La Salle | 2024 | |
25 | 46-8.25 | Red River HS | 2023 |
Discus
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 165-10.25 | Tioga | 2023 | |
2 | 162-3.25 | South Beauregard | 2023 | |
2 | 162-3.25 | Parkway High School | 2025 | |
4 | 161-7.75 | West Feliciana | 2024 | |
5 | 158-10.25 | Barbe | 2024 | |
6 | 157-7 | Newman | 2023 | |
7 | 156-10 | Centerville | 2023 | |
8 | 155-7 | The Willow School | 2023 | |
9 | 150-0.5 | Hackberry | 2025 | |
10 | 147-4.5 | Northwest (Opelousas) | 2023 | |
11 | 147-1.75 | Alexandria | 2024 | |
12 | 145-3.25 | Denham Springs High | 2023 | |
13 | 144-10.5 | Berwick | 2024 | |
14 | 141-3 | Catholic High | 2023 | |
15 | 141-1.25 | Abbeville High School | 2023 | |
16 | 140-7.75 | Thibodaux | 2023 | |
17 | 138-11 | Barbe | 2024 | |
18 | 138-0 | Choudrant | 2023 | |
19 | 137-0.5 | North DeSoto | 2023 | |
20 | 136-9.75 | Iota High School | 2023 | |
21 | 135-8 | Plaquemine | 2023 | |
22 | 135-6.75 | Mangham | 2025 | |
23 | 135-4.75 | Ouachita Christian | 2024 | |
24 | 134-6.5 | Vinton | 2024 | |
24 | 134-6.5 | Delhi Charter | 2023 |
Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 23-6 | Scotlandville | 2024 | ||
2 | 23-3.5 | 1.2 | East Feliciana | 2025 | |
3 | 23-0 | 1.5 | Westlake | 2023 | |
3 | 23-0 | Scotlandville | 2025 | ||
5 | 22-9.5 | 2.3 | Ouachita Christian | 2024 | |
6 | 22-9.25 | 0.5 | St. Fredrick | 2025 | |
7 | 22-8 | New Iberia Senior High | 2024 | ||
8 | 22-6 | Westgate High School | 2023 | ||
9 | 22-5.25 | 2.5 | St. Martinville | 2023 | |
9 | 22-5.25 | John Curtis | 2023 | ||
11 | 22-5 | 1.8 | Mansfield | 2023 | |
12 | 22-3.75 | 1.9 | Kentwood High School | 2023 | |
13 | 22-3 | 2.1 | North Central | 2024 | |
14 | 22-2.5 | 2.6 | Kentwood High School | 2025 | |
14 | 22-2.5 | 2.0 | Ouachita Christian | 2023 | |
16 | 22-0.5 | Helen Cox | 2025 | ||
17 | 21-11.75 | Live Oak | 2023 | ||
18 | 21-11 | Northwood, Shreveport | 2023 | ||
19 | 21-9.75 | 1.6 | St. James | 2023 | |
20 | 21-9.5 | 0.4 | Mangham | 2023 | |
21 | 21-5.5 | Helen Cox | 2023 | ||
21 | 21-5.5 | Southside High School | 2023 | ||
23 | 21-4.75 | Evangel Christian Academy | 2024 | ||
24 | 21-4 | 1.2 | Iowa | 2023 | |
25 | 21-3.5 | 0.5 | Many | 2023 | |
25 | 21-3.5 | 1.0 | Bastrop | 2025 |
Triple Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 48-9.75 | 0.0 | Westlake | 2023 | |
2 | 46-5.5 | 2.5 | St. Martinville | 2023 | |
3 | 46-0.25 | Southside High School | 2023 | ||
4 | 45-4 | Westgate High School | 2023 | ||
5 | 45-1.75 | New Iberia Senior High | 2024 | ||
6 | 44-11.25 | John Curtis | 2023 | ||
7 | 44-8.25 | 2.4 | E.D. White | 2025 | |
8 | 44-7 | Helen Cox | 2025 | ||
9 | 44-5.75 | 2.1 | Jonesboro-Hodge | 2023 | |
10 | 44-4.75 | 2.1 | Kentwood High School | 2023 | |
11 | 44-3.5 | 3.0 | Iowa | 2023 | |
12 | 44-2 | 0.7 | Ouachita Christian | 2023 | |
13 | 44-1.5 | 1.5 | Oak Grove | 2025 | |
13 | 44-1.5 | Benton | 2024 | ||
15 | 43-10.75 | Live Oak | 2023 | ||
15 | 43-10.75 | 3.8 | Marksville | 2023 | |
17 | 43-9.5 | Zachary | 2023 | ||
18 | 43-7.5 | 0.7 | Delhi Charter | 2027 | |
19 | 43-4.5 | Plaquemine | 2024 | ||
20 | 43-0.25 | 1.5 | Kentwood High School | 2023 | |
21 | 42-10.5 | 1.5 | Lakeview | 2023 | |
22 | 42-8.25 | 0.5 | Castor | 2023 | |
23 | 42-6.75 | Helen Cox | 2023 | ||
24 | 42-6.25 | Northside | 2024 | ||
25 | 42-5.75 | 1.8 | North Central | 2024 | |
25 | 42-5.75 | 3.0 | Richwood | 2023 |