Complete Results

#37 Boys 100 Meters
PL	Name	Team	Mark
1	FORD, Deontre	Edna Karr	10.83 (NW) 3(1) 10
2	JOHNSON, Rodney	Edna Karr	11.33 (NW) 3(2) 8
3	STEWART, Miles	Lusher Charter	11.38 (NW) 3(3) 6
4	OSBORNE, Bryson	Lusher Charter	11.52 (NW) 2(1) 4
5	MAXIE, Anthony	Carver Academy	11.64 (NW) 1(1) 2
6	BLATCHER, Jon	Jesuit	11.73 (NW) 3(4) 1
7	FRANKLIN, Amiri	Holy Cross	11.77 (NW) 2(2)
8	LUSTER, Tyler	St. Thomas Aquin	11.85 (NW) 2(3)
9	LOMBARD, Edward	Metairie Park Cou	11.93 (NW) 1(2)
10	DAVIS, Elijah	Riverside Academ	11.96 (NW) 3(5)
11	BUSENLENER, Matthew	Jesuit	12.20 (NW) 2(4)
12	WILLIAMS, Tee	Newman	12.22 (NW) 2(5)
13	CHENEAU, Louis	Riverside Academ	12.23 (NW) 2(6)
14	ROCKET, Darrius	John Curtis	12.39 (NW) 1(3)
15	WILLIAMS, Tyler	Metairie Park Cou	12.45 (NW) 3(6)
16	PETERS, Blake	Brother Martin	12.91 (NW) 1(4)
17	LAVENIA, Jack	Brother Martin	12.95 (NW) 2(7)
18	PLEASANT, Joseph	Newman	13.08 (NW) 2(8)
19	MAJOR, Sherman	Chalmette	13.28 (NW) 3(7)
JONES, Calvin Carver Academy NT (NW) 3
PAYNE, Brad Chalmette NT (NW) 3
#39 Boys 200 Meters
PL	Name	Team	Mark
1	FORD, Deontre	Edna Karr	21.13 (NW) 3(1) 10
2	WILLIAMS, Lance	John Curtis	21.68 (NW) 3(2) 8
3	JOHNSON, Rodney	Edna Karr	22.41 (NW) 3(3) 6
4	BENETRIX, Isaiah	Holy Cross	22.80 (NW) 2(1) 4
5	LOGIUDICE, Vincent	Jesuit	22.93 (NW) 3(4) 2
6	MAXIE, Anthony	Carver Academy	23.02 (NW) 1(1) 1
7	WIRTH, Duke	Newman	23.10 (NW) 3(5)
8	ROUSSELLE, Hunter	Jesuit	23.21 (NW) 3(6)
9	FROST, Jack	John Curtis	23.31 (NW) 3(7)
10	FERRO, Jack	Lusher Charter	23.33 (NW) 1(2)
11	DAVIS, Elijah	Riverside Academ	24.10 (NW) 3(8)
12	MANUEL, Juan	Chalmette	24.17 (NW) 2(2)
13	CURSAIN, Sean	Michael Brother Martin	24.55 (NW) 1(3)
14	JONES, Calvin	Carver Academy	24.92 (NW) 1(4)
15	GALA, Shalin	Newman	25.32 (NW) 2(3)
16	SYLVESTER, Christian	Brother Martin	25.43 (NW) 2(4)
17	JOHNSON, Michael	St. Thomas Aquin	25.48 (NW) 2(5)
18	CALDWELL, Camron	Lusher Charter	25.75 (NW) 1(5)
19	JACKSON, Earl	St. Thomas Aquin	25.82 (NW) 2(6)
20	JOHNSON, Cleveland	Riverside Academ	27.02 (NW) 2(7)
#41 Boys 400 Meters
PL	Name	Team	Mark
1	STOUDMIRE-DAVIS, Javon	John Curtis	51.47 3(1) 10
2	DILLON, Jeremiah	Carver Academy	51.48 3(2) 8
3	MOSLEY, Zack	Carver Academy	52.07 3(3) 6
4	NETTLES, Lonte	Edna Karr	52.62 3(4) 4
5	CHATTERS, Maynard	John Curtis	52.93 3(5) 2
6	DONNES, John	Ross St. Thomas Aquin	53.00 3(6) 1
7	COOK, Julian	Brother Martin	53.24 1(1)
8	DANIELS, Dujuan	Riverside Academ	53.25 3(7)
9	HALL, Alan	Edna Karr	53.77 3(8)
10	WHITE, Allen	Chalmette	55.22 2(1)
11	SANCHEZ, Darius	Chalmette	55.63 2(2)
12	SCHREINER, Edward	Newman	55.64 3(9)
13	AGWARAMGBO, Ebube	Lusher Charter	56.54 2(3)
14	ALBRIGHT, Patrick	Jesuit	58.39 2(4)
15	CHANPAGNE, Hunter	Riverside Academ	59.45 2(5)
16	LEWIS, Marcus	Lusher Charter	59.67 2(6)
17	AMANN, Jake	Metairie Park Cou	1:00.41 2(7)
18	BROWN, Alex	Newman B	1:00.92 2(8)
19	RODRIGUEZ-FIERRO, ChristianMetairie	Park Cou	1:01.25 1(2)
20	LAROSE, Connor	Brother Martin	1:02.57 1(3)
21	BENDANA, Roan	Newman	1:07.13 1(4)
#43 Boys 800 Meters
PL	Name	Team	Mark
1	DUPAS, Ethan	Brother Martin	2:00.26 2(1) 10
2	BROWN, Jason	Carver Academy	2:00.33 2(2) 8
3	ANUSZKIEWICZ, Jackson	Brother Martin	2:01.48 2(3) 6
4	DURHAM, Chevez	Edna Karr	2:05.97 2(4) 4
5	ROBERSON, Russell	Carver Academy	2:06.77 2(5) 2
6	SIMONS, Evan	Lusher Charter	2:07.21 2(6) 1
7	REILY, Ian	Jesuit	2:07.39 2(7)
8	LUCAS, Logan	St. Thomas Aquin	2:10.09 2(8)
9	DIMAGGIO, Carter	Jesuit	2:12.08 1(1)
10	PARKER, Hakeem	Edna Karr	2:12.18 2(9)
11	CRAWFORD, Kendall	Chalmette	2:13.53 1(2)
12	BANKSTON, Gavin	St. Thomas Aquin	2:13.71 2(10)
13	LEWIS, Caden	Lusher Charter	2:17.97 1(3)
14	RODRIGUEZ-FIERRO, ChristianMetairie	Park Cou	2:18.40 1(4)
15	THIONVILLE, Aidan	Newman	2:18.48 1(5)
16	CAPLAN, Jack	Metairie Park Cou	2:19.87 1(6)
17	FELIPE, Johnathan	John Curtis	2:20.44 1(7)
18	MADISON, Skylar	Holy Cross	2:22.99 2(11)
19	MCNAMARA, Garrett	Newman	2:24.94 1(8)
20	SMITH, Juan	Riverside Academ	2:46.48 1(9)
HECKER INVITATIONAL
New Orleans, LA
Tad Gormley Stadium
Friday, March 29, 2019
OFFICIAL MEET REPORT
printed: 3/30/2019 8:10 AM
RESULTS
DirectAthletics MeetPro 1
#45 Boys 1600 Meters
PL	Name	Team	Mark
1	MARTIN, Cade	Holy Cross	4:32.29 2(1) 10
2	LITOLFF, Cade	Brother Martin	4:37.78 2(2) 8
3	UNGER, Justin	John Curtis	4:38.29 2(3) 6
4	BERNSTEIN, Abram	Brother Martin	4:43.70 2(4) 4
5	TERMINIE, Trent	Holy Cross	4:48.17 2(5) 2
6	LACOUR, Matthew	Jesuit	4:49.40 2(6) 1
7	MCKEOUGH, Scott	Jesuit	4:50.54 2(7)
8	RASHEED JR., Luqman	Carver Academy	4:52.16 2(8)
9	LUCAS, Logan	St. Thomas Aquin	4:54.24 2(9)
10	ODEM, Willie	Metairie Park Cou	5:01.87 1(1)
11	NEELIS, Henry	Lusher Charter	5:03.90 2(10)
12	MELERINE, Scott	Chalmette	5:03.94 1(2)
13	CAREY, Joe	Newman	5:07.16 1(3)
14	KATZ, Ethan	Metairie Park Cou	5:09.25 1(4)
15	KELLER, Alex	John Curtis	5:11.24 2(11)
16	LEWIS, Wayne	Chalmette	5:17.82 1(5)
17	BASARA, Joseph	Lusher Charter	5:18.69 1(6)
18	SCHILLAGE, Landen	St. Thomas Aquin	5:21.09 1(7)
19	LABADIE, Gabe	Newman B	5:30.74 1(8)
20	BRAMMELL, Harrison	Newman	5:31.99 1(9)
21	JACKSON, Eric	Edna Karr	5:38.76 1(10)
22	SYLVE, Patajn	Edna Karr	6:06.52 1(11)
#47 Boys 3200 Meters
PL	Name	Team	Mark
1	UNGER, Justin	John Curtis	10:16.60 10
2	FREEMAN, Robert	Newman	10:33.15 8
3	SIMON, Dylan	John Curtis	10:35.25 6
4	LEE, Lyric	Holy Cross	10:35.44 4
5	JOHNSON, Cameron	Brother Martin	10:35.52 2
6	RASHEED JR., Luqman	Carver Academy	10:48.05 1
7	HEBERT, Morgan	Jesuit	10:52.57
8	MENDOZA, Joshua	Brother Martin	10:55.51
9	CAREY, Joe	Newman	11:22.37
10	OFENGENDEN, Michael	Lusher Charter	11:29.46
11	MELERINE, Scott	Chalmette	11:31.39
12	FOSTER, Ethan	St. Thomas Aquin	11:32.26
13	DEHART, Chris	Jesuit	11:32.61
14	JOSHI, Kartik	Newman B	11:39.97
15	LEWIS, Wayne	Chalmette	11:50.25
16	JACKSON, Eric	Edna Karr	12:37.98
17	MCMAHON, Wheeler	Lusher Charter	12:54.03
18	PARKER, Haseem	Edna Karr	12:54.78
19	DAWSON, Andrew	St. Thomas Aquin	14:14.92
20	SADHWANI, Krish	Newman B	14:21.98
20	PATRON, Ben	Newman B	14:21.98
#50 Boys 110m Hurdles
PL	Name	Team	Mark
1	TORRES, Jacob	Jesuit	15.36 (NW) 2(1) 10
2	BIENEMY, Steven	Chalmette	15.57 (NW) 2(2) 8
3	SIMMONS, Khalfani	Edna Karr	15.77 (NW) 2(3) 6
4	SELDERS JR, Quinton	Carver Academy	15.81 (NW) 2(4) 4
5	GETTRIDGE, Wendell	Carver Academy	16.39 (NW) 1(1) 2
6	SIMMONS, Brian	Riverside Academ	16.46 (NW) 2(5) 1
7	THOMAS, Jeffrey	Chalmette	17.41 (NW) 2(6)
8	MOORE, Kohlmann	Jesuit	18.56 (NW) 2(7)
9	TRACY, John	Brother Martin	20.15 (NW) 1(2)
10	RILEY, Dude	Metairie Park Cou	20.26 (NW) 1(3)
11	DAVIS, Peyton	Newman	22.87 (NW) 1(4)
#51 Boys 300 Meter Hurdles
PL	Name	Team	Mark
1	TORRES, Jacob	Jesuit	40.04 2(1) 10
2	SELDERS JR, Quinton	Carver Academy	41.60 2(2) 8
3	SIMMONS, Khalfani	Edna Karr	41.92 2(3) 6
4	BIENEMY, Steven	Chalmette	42.44 2(4) 4
5	GETTRIDGE, Wendell	Carver Academy	42.82 2(5) 2
6	BRENSTEIN, Abe	Brother Martin	46.33 2(6) 1
7	JONES, Christian	Chalmette	47.22 1(1)
8	TRACY, John	Brother Martin	48.64 1(2)
9	DAVIS, Peyton	Newman	51.69 1(3)
#31 Boys 4x100 Meter Relay
PL		Team	Mark
1		Edna Karr	42.76 2(1) 10
2		Lusher Charter	44.99 2(2) 8
3		Jesuit	45.64 2(3) 6
4		Holy Cross	46.11 1(1) 4
5		Newman	46.13 2(4) 2
6		Chalmette	46.73 1(2) 1
7		John Curtis	47.28 2(5)
8		Metairie Park Country Day HS	47.64 2(6)
9		Brother Martin	48.31 2(7)
10		Newman B	48.65 1(3)
11		Carver Academy Prep	50.38 2(8)
#33 Boys 4x200 Meter Relay
PL		Team	Mark
1		Edna Karr	1:29.20 2(1) 10
2		John Curtis	1:33.32 2(2) 8
3		Lusher Charter	1:34.02 2(3) 6
4		Newman	1:34.89 2(4) 4
5		Chalmette	1:35.34 1(1) 2
6		Holy Cross	1:36.46 1(2) 1
7		Jesuit	1:37.29 2(5)
HECKER INVITATIONAL
New Orleans, LA
Tad Gormley Stadium
Friday, March 29, 2019
OFFICIAL MEET REPORT
printed: 3/30/2019 8:10 AM
RESULTS
DirectAthletics MeetPro 2
#33 Boys 4x200 Meter Relay (cont'd)
PL		Team	Mark
8		St. Thomas Aquinas	1:40.51 1(3)
9		Metairie Park Country Day HS	1:43.83 2(6)
10		Carver Academy Prep	1:46.30 2(7)
#35 Boys 4x400 Meter Relay
PL		Team	Mark
1		Edna Karr	3:27.18 10
2		John Curtis	3:33.39 8
3		Lusher Charter	3:33.86 6
4		Carver Academy Prep	3:34.01 4
5		Newman	3:49.06 2
6		St. Thomas Aquinas	3:49.39 1
7		Chalmette	3:55.45
8		Newman B	4:17.17
#75 Men's 4x800 Meter Relay
PL		Team	Mark
1		Carver Academy Prep	8:30.16 10
2		Edna Karr	8:52.26 8
3		Lusher Charter	9:02.10 6
4		Newman	9:30.13 4
5		Newman B	11:00.07 2
#21 Boys High Jump
PL	Name	Team	Mark
1	DANIELS, Dujuan	Riverside Academ 5-10" 9
1	CALHOUN, Murray	Newman 5-10" 9
3	ORMOND, James	John Curtis 5-8" 4
3	STIPE, Jourdan	John Curtis 5-8" 4
3	SURCOUF, Devin	Jesuit 5-8" 4
6	LOGIUDICE, Vincent	Jesuit 5-6" 1
7	MOORE, Kohlmann	Jesuit 5-4"
8	ZURA, Gavin	Newman 5-2"
9	BROWN, Adrial	Holy Cross 5-0"
9	WILLIAMS, Donzel	Edna Karr 5-0"
9	BIENEMY, Jerrion	Chalmette 5-0"
CAGE, Kolbe Holy Cross NH
KNIGHT, Michael Riverside Academ NH
#23 Boys Pole Vault
PL	Name	Team	Mark
1	DEVINE, Aiden	Jesuit 13-0" 10
1	ANTUNES, Guilhermy	Chalmette 13-0" 8
3	FITZSIMMONS, Michael	Jesuit 12-6" 6
4	CAREY, Joe	Newman 9-0" 4
4	ALEXANDER, Kenneth	Chalmette 9-0" 2
6	CAPLAN, Jack	Metairie Park Cou 8-6" 1
#23 Boys Pole Vault (cont'd)
PL	Name	Team	Mark
7	BOOZER, Bradley	Holy Cross 8-0"
8	SUTTON, Roan	Newman 7-6"
8	DOUCET, Jean-Paul	Metairie Park Cou 7-6"
#17 Boys Long Jump
PL	Name	Team	Mark
1	TORRES, Jacob	Jesuit	21-1.5 (NW) 2(1) 10
2	PAYNE, Brad	Chalmette	21-0.25 (NW) 2(2) 8
3	CONNER, Elvan	Carver Academy	20-8.5 (NW) 2(3) 6
4	JACKSON, Jared	Edna Karr	20-3.75 (NW) 2(4) 4
5	BIENEMY, Steven	Chalmette	20-0" (NW) 2(5) 2
6	JONES, Chandler	Lusher Charter	19-10.75 (NW) 2(6) 1
7	STIPE, Jourdan	John Curtis	19-7.5 (NW) 2(7)
8	LOGIUDICE, Vincent	Jesuit	19-4" (NW) 2(8)
9	DUNCAN, Kyle	Brother Martin	19-0.5 (NW) 1(1)
10	DAVIS, Elijah	Riverside Academ	18-10.25 (NW) 2(9)
11	CAGE, Kolbe	Holy Cross	18-7.25 (NW) 1(2)
12	ZURA, Gavin	Newman	18-5.5 (NW) 1(3)
13	LOMBARD, Edward	Metairie Park Cou	18-1.25 (NW) 1(4)
14	WILLIAMS, Donzel	Edna Karr	17-4.5 (NW) 1(5)
15	SCHRANTZ, Jonathan	Newman	17-3.25 (NW) 1(6)
16	KNIGHT, Michael	Riverside Academ	17-1.5 (NW) 1(7)
17	ALBERT, Jared	Lusher Charter	17-0.75 (NW) 1(8)
18	LUSTER, Tyler	St. Thomas Aquin	16-10.75 (NW) 2(10)
19	JOHNSON, Michael	St. Thomas Aquin	16-7.25 (NW) 1(9)
20	MUSHATT, Jacob	Metairie Park Cou	15-9.5 (NW) 1(10)
#19 Boys Triple Jump
PL	Name	Team	Mark
1	MELSON, Kaleb	Lusher Charter	43-2" (NW) 10
2	DANIELS, Dujuan	Riverside Academ	42-8" (NW) 8
3	JACKSON, Jared	Edna Karr	41-2" (NW) 6
4	SIMMONS, Brian	Riverside Academ	39-7.5 (NW) 4
5	MCMATH, James	Jesuit	38-9" (NW) 2
6	MCMAHON, Robert	Jesuit	38-5" (NW) 1
7	HARRISON, Timothy	Chalmette	38-1" (NW)
8	MARSIGLIA, Matthew	Jesuit	37-7" (NW)
9	HUNTER, Seth	Lusher Charter	37-1.5 (NW)
10	BOISIERRE, Lambert	Newman	34-10" (NW)
11	WILLIAMS, Donzel	Edna Karr	34-1" (NW)
12	PETTIFORD, Jacob	Newman	33-4" (NW)
13	MUSHATT, Jacob	Metairie Park Cou	32-0" (NW)
14	DUNCAN, Kyle	Brother Martin	31-9" (NW)
14	RILEY, Dude	Metairie Park Cou	31-9" (NW)
HECKER INVITATIONAL
New Orleans, LA
Tad Gormley Stadium
Friday, March 29, 2019
OFFICIAL MEET REPORT
printed: 3/30/2019 8:10 AM
RESULTS
DirectAthletics MeetPro 3
#25 Boys Shot Put
PL	Name	Team	Mark
1	NOEL, Elinas	John Curtis 45-1" 2(1) 10
2	HOWELL, Shawn	Holy Cross 44-2" 2(2) 8
3	GANCI, Perry	Jesuit 43-8" 2(3) 6
4	POWELL, Jamel	Chalmette 42-7" 2(4) 4
5	NORMAN, Trey	John Curtis 41-11" 2(5) 2
6	STEWART, Jace	Holy Cross 38-11" 2(6) 1
7	LITTLE, Jason	Chalmette 38-10" 2(7)
8	SMITH, Akil	Brother Martin 38-4" 1(1)
9	JACKSON, Earl	St. Thomas Aquin 38-0" 2(8)
10	HEEBE, Douglas	Metairie Park Cou 36-9" 2(9)
11	PLEASANT, Joseph	Newman 36-4" 2(10)
12	SCOTT, Milkel	Carver Academy 35-9" 2(11)
13	DORION, Colin	Newman B 33-6" 1(2)
13	BOISIERRE, Lambert	Newman 33-6" 1(2)
15	BABIN, Jeremy	Riverside Academ 32-4" 1(4)
16	JONES, Noah	Edna Karr 31-10" 1(5)
17	FRENCH, Randolph	Metairie Park Cou 31-9" 1(6)
18	BARNETT, Joseph	Jesuit 31-4" 2(12)
19	AUGUST, Gregory	Lusher Charter 30-11" 1(7)
19	GREEN, Josh	Lusher Charter 30-11" 1(7)
21	OLIPHANT, Duncan	Newman B 30-7" 1(9)
22	QUILLEN, Robert	St. Thomas Aquin 30-4" 2(13)
23	WASHINGTON, Anthony	Carver Academy 29-7" 2(14)
24	OLIPHANT, Ben	Newman C 28-2" 1(10)
25	GUNDVAGEN, Gard	Newman C 27-8" 1(11)
26	GUNDVAGEN, Trym	Newman C 25-11" 1(12)
27	KEEGAN, Josh	Newman C 22-11" 1(13)
#27 Boys Discus
PL	Name	Team	Mark
1	BUTLER, Jorren	Lusher Charter 127-7" 2(1) 10
2	GURTNER, Stephen	Holy Cross 125-4" 2(2) 8
3	KEMP, Kimante	Chalmette 119-10" 2(3) 6
4	NOEL, Elinas	John Curtis 110-0" 2(4) 4
5	NORMAN, Trey	John Curtis 105-6" 2(5) 2
6	LUONGO, David	Newman 103-8" 2(6) 1
7	HEEBE, Douglas	Metairie Park Cou 98-5" 2(7)
8	FRENCH, Randolph	Metairie Park Cou 98-4" 2(8)
9	JACKSON, Earl	St. Thomas Aquin 97-4" 2(9)
10	MOSS, Keil	Newman 96-1" 2(10)
11	AUGUST, Gregory	Lusher Charter 95-1" 2(11)
12	ROBERTSON, Wilbert	Riverside Academ 88-6" 2(12)
13	ZERINGUE, George	Jesuit 85-1" 1(1)
14	EDLER, Aiden	Chalmette 79-0" 2(13)
15	JONES, Noah	Edna Karr 78-6" 1(2)
16	OLIPHANT, Ben	Newman B 77-3" 1(3)
#27 Boys Discus (cont'd)
PL	Name	Team	Mark
17	GRADY, Thomas	Jesuit 72-6" 2(14)
#29 Boys Javelin
PL	Name	Team	Mark
1	BATTAGLIA, Jack	Jesuit 170-11" 2(1) 10
2	ANTUNES, Guilhermy	Chalmette 145-9" 2(2) 8
3	BECNEL, Christian	Metairie Park Cou 144-9" 2(3) 6
4	TERMINE, Trevor	Holy Cross 141-9" 2(4) 4
5	FOLEY, Richie	Jesuit 131-8" 2(5) 2
6	MOSS, Keil	Newman 130-8" 2(6) 1
7	BUTLER, Jorren	Lusher Charter 128-4" 2(7)
8	JONES, Chandler	Lusher Charter 127-0" 2(8)
9	OLIPHANT, Duncan	Newman C 124-8" 1(1)
10	DUHON, Gabriel	Chalmette 117-6" 2(9)
11	MATTEI, Josh	Brother Martin 116-2" 2(10)
12	FERNANDO, Tharuka	Brother Martin 111-10" 2(11)
13	BABIN, Jeremy	Riverside Academ 110-9" 2(12)
14	BRANNON, John	Newman 106-5" 2(13)
15	HOWARD, Darrius	Carver Academy 105-2" 2(14)
16	BOLTON, Jyrell	Carver Academy 102-10" 1(2)
17	FORD, Elliot	Holy Cross 100-10" 1(3)
18	GUNDVAGEN, Gard	Newman B 100-2" 1(4)
19	DAVIS, Peyton	Newman C 96-1" 1(5)
20	SUTTON, Roan	Newman B 95-5" 2(15)
21	BRUNO, Chase	Newman B 84-5" 1(6)
22	KEEGAN, Josh	Newman C 84-3" 1(7)
23	DORION, Colin	Newman C 82-7" 1(8)
24	GUNDVAGEN, Trym	Newman C 80-6" 1(9)
25	JONES, Noah	Edna Karr 73-1" 1(10)
26	MULLENS, Jacob	Riverside Academ 69-3" 1(11)
27	TAYLOR, Ethan	Metairie Park Cou 65-5" 1(12)
#38 Girls 100 Meters
PL	Name	Team	Mark
1	NUNNERY, Raven	John Curtis	12.48 (NW) 4(1) 10
2	SINEGAL, Malaysia	Edna Karr	12.53 (NW) 4(2) 8
3	KELLER, Delje	Edna Karr	12.68 (NW) 4(3) 6
4	SANTAMARIA, Alyssa	John Curtis	12.86 (NW) 4(4) 4
5	BATES, Destani	Lusher Charter	12.98 (NW) 4(5) 2
6	MELANCON, Jasmine	Lusher Charter	13.23 (NW) 4(6) 1
7	KELLY, Dashyne	Carver Academy	13.36 (NW) 3(1)
8	THOMAS, Kamryn	Metairie Park Cou	13.36 (NW) 4(7)
9	CRABTREE, Brianna	Mt. Carmel	13.38 (NW) 3(2)
10	MACALUSO, Brenna	Chapelle	13.44 (NW) 3(3)
11	DUKES, Milahn	Cabrini	13.67 (NW) 4(8)
12	REAL, Lulu	Academy of Sacre	13.71 (NW) 3(4)
HECKER INVITATIONAL
New Orleans, LA
Tad Gormley Stadium
Friday, March 29, 2019
OFFICIAL MEET REPORT
printed: 3/30/2019 8:10 AM
RESULTS
DirectAthletics MeetPro 4
#38 Girls 100 Meters (cont'd)
PL	Name	Team	Mark
13	JOHNSON, Deja	Chalmette	13.75 (NW) 2(1)
14	TRAUTH, Caroline	Dominican	13.78 (NW) 3(5)
15	GAINES, Adelaide	Metairie Park Cou	13.98 (NW) 4(9)
16	PERNICIARO, Lauren	Mt. Carmel	14.04 (NW) 3(6)
17	HILL, Maliah	Chalmette	14.09 (NW) 3(7)
18	HANSON, Lucy	Dominican	14.16 (NW) 3(8)
19	CHRISTINA, Renee	Academy of Sacre	14.30 (NW) 2(2)
20	HARREL, Sydni	Chapelle	14.34 (NW) 2(3)
21	FAVOR, Mary	Robert Newman	14.60 (NW) 2(4)
22	ALPHONSE, Diamond	Carver Academy	14.91 (NW) 1(1)
23	MARLOWE, Liliana	Cabrini	15.24 (NW) 3(9)
24	PULLEN, Amelia	Louise S. McGehe	15.27 (NW) 2(5)
25	AMBEAU, Mori	Newman B	15.29 (NW) 2(6)
26	PHILIBERT, Parker	Newman	17.62 (NW) 1(2)
27	MENDLER, Mere	Newman B	18.32 (NW) 1(3)
#40 Girls 200 Meters
PL	Name	Team	Mark
1	SINEGAL, Malaysia	Edna Karr	25.05 (NW) 4(1) 10
2	KELLER, Delje	Edna Karr	25.39 (NW) 4(2) 8
3	HARRIS, Tea	John Curtis	26.25 (NW) 4(3) 6
4	JACKSON, Laila	John Curtis	26.47 (NW) 4(4) 4
5	BLANTON, Nyjae	Carver Academy	26.69 (NW) 4(5) 2
6	ESPRIT, Dia'agenai	Lusher Charter	27.42 (NW) 3(1) 1
7	COLLINS, Breana	Mt. Carmel	27.49 (NW) 3(2)
8	TRAUTH, Caroline	Dominican	27.59 (NW) 3(3)
9	SCHLOSSER, McCall	Academy of Sacre	27.96 (NW) 4(6)
10	WILSON, Jordyn	Louise S. McGehe	28.67 (NW) 2(1)
11	SCARDINO, Brenna	Chapelle	28.70 (NW) 3(4)
12	ORO, Aaliyah	Academy of Sacre	29.07 (NW) 3(5)
13	PERNICIARO, Lauren	Mt. Carmel	29.32 (NW) 3(6)
14	DANIEL, Imari	Riverside Academ	29.89 (NW) 2(2)
15	SCHLOSSER, Rachel	Dominican	30.04 (NW) 3(7)
16	STECHMAN, Amelia	Chalmette	30.31 (NW) 2(3)
17	CORCORAN, Kate	Metairie Park Cou	30.49 (NW) 3(8)
18	PULLEN, Amelia	Louise S. McGehe	31.54 (NW) 1(1)
19	SMITH, Danielle	Cabrini	32.98 (NW) 2(4)
20	AMBEAU, Mori	Newman B	33.04 (NW) 1(2)
21	SINGER, Alexandra	Newman	33.66 (NW) 2(5)
22	MENDLER, Mere	Newman B	35.00 (NW) 1(3)
#42 Girls 400 Meters
PL	Name	Team	Mark
1	STEWART, Maia	Lusher Charter	57.99 4(1) 10
2	JACKSON, Laila	John Curtis	59.02 4(2) 8
3	SESSION, Sierra	Edna Karr	1:00.02 4(3) 6
#42 Girls 400 Meters (cont'd)
PL	Name	Team	Mark
4	BLANTON, Nyjae	Carver Academy	1:00.96 4(4) 4
5	BIENVENU, Taylor	Louise S. McGehe	1:01.32 4(5) 2
6	HARRIS, Tea	John Curtis	1:01.39 4(6) 1
7	BROWN, Ny'jae	Chalmette	1:01.95 3(1)
8	BARNETT, Destiny	Edna Karr	1:03.19 4(7)
9	MOODY, Ariana	Lusher Charter	1:04.38 3(2)
10	DRURY, Kate	Newman	1:04.99 3(3)
11	ALTMAN, Allie	Mt. Carmel	1:06.30 3(4)
12	BROWN, Alexia	Chapelle	1:06.64 3(5)
13	FRANKS, Piper	Louise S. McGehe	1:08.64 3(6)
14	NOLAN, Kate	Dominican	1:09.02 2(1)
15	CARTER, Alana	Cabrini	1:09.08 2(2)
16	WHITE, Kennedi	Cabrini	1:09.44 3(7)
17	LEMANN, Addie	Newman	1:09.89 3(8)
18	EKENTA, Angelica	Academy of Sacre	1:10.52 2(3)
19	MONTELEONE, Molly	Mt. Carmel	1:10.77 2(4)
20	DOP, Delphine	Metairie Park Cou	1:12.42 2(5)
21	DOSS, Adelaide	Academy of Sacre	1:12.55 2(6)
22	ESCHETE, Caroline	St. Thomas Aquin	1:14.69 1(1)
23	SINGER, Alexandra	Newman B	1:16.31 2(7)
24	COSTA, Julia	Dominican	1:17.23 2(8)
25	PHILIBERT, Parker	Newman B	1:19.51 2(9)
26	HEBERT, Ashley	Chapelle	1:20.34 1(2)
27	BOURGEOIS, Kallie	Riverside Academ	1:28.07 1(3)
#44 Girls 800 Meters
PL	Name	Team	Mark
1	BOYD, Olivia	Academy of Sacre	2:25.83 2(1) 10
2	DUPREE, Kori	Edna Karr	2:25.98 2(2) 8
3	READO, Madison	John Curtis	2:31.19 2(3) 6
4	ROBERTS, Emma	Lusher Charter	2:31.60 2(4) 4
5	GIBSON, Najah	John Curtis	2:32.22 2(5) 2
6	INCAPRERA, Chloe	Newman	2:34.07 2(6) 1
7	MCGOEY, Olivia	Academy of Sacre	2:34.37 2(7)
8	RAGUSA, Caroline	Mt. Carmel	2:36.34 2(8)
9	CAHN, Catherine	Newman	2:36.64 2(9)
10	ROGERS, Ellen	Lusher Charter	2:37.88 2(10)
11	KERNION, Catherine	Dominican	2:38.18 1(1)
12	SALEEM, Lalah	Carver Academy	2:39.08 2(11)
13	SCHMIDT, Ellie	Louise S. McGehe	2:41.35 2(12)
14	ELVIR, Grace	Mt. Carmel	2:43.30 2(13)
15	KERNER, Katelyn	Cabrini	2:46.99 1(2)
16	HEDRICK, Katie	Chapelle	2:48.27 1(3)
17	GARRETT, Audrey	Dominican	2:49.55 2(14)
18	CONWILL, Caroline	Metairie Park Cou	2:50.68 1(4)
19	AUDIFFRED, Laken	Riverside Academ	2:54.56 1(5)
HECKER INVITATIONAL
New Orleans, LA
Tad Gormley Stadium
Friday, March 29, 2019
OFFICIAL MEET REPORT
printed: 3/30/2019 8:10 AM
RESULTS
DirectAthletics MeetPro 5
#44 Girls 800 Meters (cont'd)
PL	Name	Team	Mark
20	BERTHELOT, Brynleigh	St. Thomas Aquin	2:55.55 1(6)
21	SEGRAVE, Theresa	Chapelle	3:09.46 1(7)
22	COLA, Etajha	Chalmette	3:11.78 1(8)
23	PLEMING, Madison	Chalmette	3:23.11 1(9)
24	HENRY, Charelle	Carver Academy	3:35.84 1(10)
#46 Girls 1600 Meters
PL	Name	Team	Mark
1	NUSLOCH, Mary	Academy of Sacre	5:20.48 2(1) 10
2	MCGOEY, Olivia	Academy of Sacre	5:38.73 2(2) 8
3	SCHMIDT, Ellie	Louise S. McGehe	5:42.00 2(3) 6
4	FALGOUST, Theresa	Mt. Carmel	5:53.59 2(4) 4
5	BUTCHER, Laura	Louise S. McGehe	5:53.86 2(5) 2
