Shot Put | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 47-7 | Graph | ||||
2018 | ||||||
xx-x.x | District 1-B Championship | 1st | Finals | > | ||
xx-x | Choudrant Invitational | 1st | Finals | > | ||
xx-x | Quitman Invite | 3rd | Finals | > | ||
xx-x | Weston Invitational | 1st | Finals | > | ||
2017 | ||||||
xx-x | LHSAA Class B-C Outdoor Championships | 1st | Finals | > | ||
xx-x.x | District 1-B Championship | 1st | Finals | > | ||
xx-x | Choudrant Invitational | 2nd | Finals | > | ||
xx-x | Quitman Invite | 1st | Finals | > | ||
xx-x | Beinville Parish Meet | 1st | Finals | > | ||
xx-xx | Simsboro Tiger Invitational | 1st | Finals | > | ||
2016 | ||||||
xx-x.x | District 1-B Championship | 1st | Finals | > | ||
xx-xx.xx | Quitman Invite | 2nd | Finals | > | ||
xx-x.x | Weston Relays | 10th | Finals | > | ||
2015 | ||||||
xx-x.x | LHSAA State Outdoor Championships | 2nd | Finals | > | ||
Indoor | PR: 44-2.25 | Graph | ||||
2018 | ||||||
xx-x.xx | LHSAA Indoor State Championships | 6th | Finals | > | ||
xx-x | McNeese Indoor II | 10th | Finals | > | ||
2017 | ||||||
xx-x.x | LHSAA Indoor State Meet | 15th | Finals | > | ||
xx-x | McNeese High School Indoor II | 7th | Finals | > | ||
2016 | ||||||
xx-x.xx | LHSAA Indoor State Meet | 13th | Finals | > | ||
xx-x | McNeese High School Indoor II | 9th | Finals | > | ||
55m | Meet | Date | Place | Round | ||
Indoor | PR: 6.79 | Graph | ||||
2018 | ||||||
x.xx | McNeese Indoor II | 1st | Prelims | > | ||
x.xx | McNeese Indoor II | 6th | Semis | > | ||
2017 | ||||||
x.xx | McNeese High School Indoor II | 1st | Prelims | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 10.84 | Graph | ||||
2018 | ||||||
xx.xx | District 1-B Championship | 1st | Finals | > | ||
xx.xx | Choudrant Invitational | 2nd | Finals | > | ||
xx.xx | Quitman Invite | 2nd | Finals | > | ||
xx.xx | Weston Invitational | 1st | Finals | > | ||
2017 | ||||||
xx.xx | 3.0 | LHSAA Class B-C Outdoor Championships | 1st | Finals | > | |
xx.xx | District 1-B Championship | 1st | Finals | > | ||
xx.xx | Choudrant Invitational | 3rd | Finals | > | ||
xx.xx | Quitman Invite | 1st | Finals | > | ||
xx.xx | Beinville Parish Meet | 2nd | Finals | > | ||
xx.xx | Simsboro Tiger Invitational | 2nd | Finals | > | ||
2016 | ||||||
xx.xx | 3.2 | LHSAA Class B-C outdoor championships | 1st | Finals | > | |
xx.xx | District 1-B Championship | 1st | Finals | > | ||
xx.xx | Quitman Invite | 2nd | Finals | > | ||
xx.xx | Weston Relays | 3rd | Finals | > | ||
2015 | ||||||
xx.xx | 0.8 | LHSAA State Outdoor Championships | 3rd | Finals | > | |
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 22.24 | Graph | ||||
2018 | ||||||
xx.xx | District 1-B Championship | 1st | Finals | > | ||
xx.xx | Weston Invitational | 1st | Finals | > | ||
2017 | ||||||
xx.xx | 2.9 | LHSAA Class B-C Outdoor Championships | 3rd | Finals | > | |
xx.xx | District 1-B Championship | 1st | Finals | > | ||
xx.xx | Choudrant Invitational | 2nd | Finals | > | ||
xx.xx | Simsboro Tiger Invitational | 3rd | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:01.99 | Graph | ||||
2014 | ||||||
x:xx.xx | Region I-B Championships | 9th | Finals | > | ||
x:xx.xx | District 1-B Championship | 4th | Finals | > | ||
2400m | Meet | Date | Place | Round | ||
XC | PR: 11:19:00.00 | Graph | ||||
2013 | ||||||
xx:xx:xx.xx | Junior High State Championships | 47th | Finals | > |
Chris Mosley
- Total Results 47
- Total Events 7
Personal Records
- 55m (in) - 6.79
- 100m - 10.84
- 200m - 22.24
- 400m - 1:01.99
- 2400m (xc) - 11:19:00.00
- Shot Put (in) - 44-2.25
- Shot Put - 47-7